※ PTMD 2.0 database Online Browse Options
Browse result for Up-regulation in Serine phosphorylation
※ introduction Protein phosphorylation is a reversible post-translational modification of proteins in which an amino acid residue is phosphorylated by a protein kinase by the addition of a covalently bound phosphate group. Phosphorylation alters the structural conformation of a protein, causing it to become activated, deactivated, or otherwise modifying its function.[1] Approximately 13,000 human proteins have sites that are phosphorylated.
Reference
Wiki: Serine phosphorylation
Reference
Wiki: Serine phosphorylation
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00005 | Q15831 | 6794 | STK11 | Serine/threonine-protein kinase STK11 | Homo sapiens |
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00007 | P35222 | 1499 | CTNNB1 | Catenin beta-1 | Homo sapiens |
| PTMD00013 | Q09472 | 2033 | EP300 | Histone acetyltransferase p300 | Homo sapiens |
| PTMD00014 | Q15910 | 2146 | EZH2 | Histone-lysine N-methyltransferase EZH2 | Homo sapiens |
| PTMD00015 | P38398 | 672 | BRCA1 | Breast cancer type 1 susceptibility protein | Homo sapiens |
| PTMD00019 | P04150 | 2908 | NR3C1 | Glucocorticoid receptor | Homo sapiens |
| PTMD00020 | P60484 | 5728 | PTEN | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | Homo sapiens |
| PTMD00022 | P46937 | 10413 | YAP1 | Transcriptional coactivator YAP1 | Homo sapiens |
| PTMD00023 | P03372 | 2099 | ESR1 | Estrogen receptor | Homo sapiens |
| PTMD00024 | O14965 | 6790 | AURKA | Aurora kinase A | Homo sapiens |
| PTMD00027 | P01106 | 4609 | MYC | Myc proto-oncogene protein | Homo sapiens |
| PTMD00031 | P46527 | 1027 | CDKN1B | Cyclin-dependent kinase inhibitor 1B | Homo sapiens |
| PTMD00037 | Q15672 | 7291 | TWIST1 | Twist-related protein 1 | Homo sapiens |
| PTMD00040 | P40763 | 6774 | STAT3 | Signal transducer and activator of transcription 3 | Homo sapiens |
| PTMD00041 | P49841 | 2932 | GSK3B | Glycogen synthase kinase-3 beta | Homo sapiens |
| PTMD00044 | Q00987 | 4193 | MDM2 | E3 ubiquitin-protein ligase Mdm2 | Homo sapiens |
| PTMD00047 | O75581 | 4040 | LRP6 | Low-density lipoprotein receptor-related protein 6 | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00050 | O95863 | 6615 | SNAI1 | Zinc finger protein SNAI1 | Homo sapiens |
| PTMD00051 | Q16635 | 6901 | TAFAZZIN | Tafazzin | Homo sapiens |
| PTMD00053 | Q9BY44 | 83939 | EIF2A | Eukaryotic translation initiation factor 2A [Cleaved into: Eukaryotic translation initiation factor 2A, N-terminally processed] | Homo sapiens |
| PTMD00055 | P04792 | 3315 | HSPB1 | Heat shock protein beta-1 | Homo sapiens |
| PTMD00056 | P48431 | 6657 | SOX2 | Transcription factor SOX-2 | Homo sapiens |
| PTMD00061 | O60674 | 3717 | JAK2 | Tyrosine-protein kinase JAK2 | Homo sapiens |
| PTMD00064 | Q14247 | 2017 | CTTN | Src substrate cortactin | Homo sapiens |
| PTMD00065 | P28482 | 5594 | MAPK1 | Mitogen-activated protein kinase 1 | Homo sapiens |
| PTMD00066 | O43524 | 2309 | FOXO3 | Forkhead box protein O3 | Homo sapiens |
| PTMD00067 | P00533 | 1956 | EGFR | Epidermal growth factor receptor | Homo sapiens |
| PTMD00068 | P42345 | 2475 | MTOR | Serine/threonine-protein kinase mTOR | Homo sapiens |
| PTMD00069 | Q08050 | 2305 | FOXM1 | Forkhead box protein M1 | Homo sapiens |
| PTMD00075 | P06400 | 5925 | RB1 | Retinoblastoma-associated protein | Homo sapiens |
| PTMD00089 | Q13950 | 860 | RUNX2 | Runt-related transcription factor 2 | Homo sapiens |
| PTMD00090 | P10275 | 367 | AR | Androgen receptor | Homo sapiens |
| PTMD00091 | Q96EB6 | 23411 | SIRT1 | NAD-dependent protein deacetylase sirtuin-1 [Cleaved into: SirtT1 75 kDa fragment ] | Homo sapiens |
| PTMD00094 | Q16236 | 4780 | NFE2L2 | Nuclear factor erythroid 2-related factor 2 | Homo sapiens |
| PTMD00098 | Q8IXJ6 | 22933 | SIRT2 | NAD-dependent protein deacetylase sirtuin-2 | Homo sapiens |
| PTMD00101 | Q9Y261 | 3170 | FOXA2 | Hepatocyte nuclear factor 3-beta | Homo sapiens |
| PTMD00105 | O43474 | 9314 | KLF4 | Krueppel-like factor 4 | Homo sapiens |
| PTMD00107 | O15379 | 8841 | HDAC3 | Histone deacetylase 3 | Homo sapiens |
| PTMD00114 | O43623 | 6591 | SNAI2 | Zinc finger protein SNAI2 | Homo sapiens |
| PTMD00117 | P12956 | 2547 | XRCC6 | X-ray repair cross-complementing protein 6 | Homo sapiens |
| PTMD00118 | O43791 | 8405 | SPOP | Speckle-type POZ protein | Homo sapiens |
| PTMD00121 | P25963 | 4792 | NFKBIA | NF-kappa-B inhibitor alpha | Homo sapiens |
| PTMD00126 | P00558 | 5230 | PGK1 | Phosphoglycerate kinase 1 | Homo sapiens |
| PTMD00129 | Q13158 | 8772 | FADD | FAS-associated death domain protein | Homo sapiens |
| PTMD00131 | P07355 | 302 | ANXA2 | Annexin A2 | Homo sapiens |
| PTMD00133 | O95140 | 9927 | MFN2 | Mitofusin-2 | Homo sapiens |
| PTMD00144 | Q12933 | 7186 | TRAF2 | TNF receptor-associated factor 2 | Homo sapiens |
| PTMD00145 | P09211 | 2950 | GSTP1 | Glutathione S-transferase P | Homo sapiens |
| PTMD00151 | Q02817 | 4583 | MUC2 | Mucin-2 | Homo sapiens |
| PTMD00160 | Q04206 | 5970 | RELA | Transcription factor p65 | Homo sapiens |
| PTMD00168 | P05412 | 3725 | JUN | Transcription factor Jun | Homo sapiens |
| PTMD00173 | P07900 | 3320 | HSP90AA1 | Heat shock protein HSP 90-alpha | Homo sapiens |
| PTMD00179 | P46531 | 4851 | NOTCH1 | Neurogenic locus notch homolog protein 1 [Cleaved into: Notch 1 extracellular truncation ; Notch 1 intracellular domain ] | Homo sapiens |
| PTMD00189 | P08670 | 7431 | VIM | Vimentin | Homo sapiens |
| PTMD00190 | Q99538 | 5641 | LGMN | Legumain | Homo sapiens |
| PTMD00201 | P62753 | 6194 | RPS6 | Small ribosomal subunit protein eS6 | Homo sapiens |
| PTMD00204 | Q13153 | 5058 | PAK1 | Serine/threonine-protein kinase PAK 1 | Homo sapiens |
| PTMD00210 | Q05397 | 5747 | PTK2 | Focal adhesion kinase 1 | Homo sapiens |
| PTMD00211 | Q9UHD2 | 29110 | TBK1 | Serine/threonine-protein kinase TBK1 | Homo sapiens |
| PTMD00213 | P42224 | 6772 | STAT1 | Signal transducer and activator of transcription 1-alpha/beta | Homo sapiens |
| PTMD00216 | Q13085 | 31 | ACACA | Acetyl-CoA carboxylase 1 | Homo sapiens |
| PTMD00219 | P14618 | 5315 | PKM | Pyruvate kinase PKM | Homo sapiens |
| PTMD00222 | P09651 | 3178 | HNRNPA1 | Heterogeneous nuclear ribonucleoprotein A1 [Cleaved into: Heterogeneous nuclear ribonucleoprotein A1, N-terminally processed] | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00226 | P09429 | 3146 | HMGB1 | High mobility group protein B1 | Homo sapiens |
| PTMD00227 | Q00266 | 4143 | MAT1A | S-adenosylmethionine synthase isoform type-1 | Homo sapiens |
| PTMD00230 | P37840 | 6622 | SNCA | Alpha-synuclein | Homo sapiens |
| PTMD00240 | Q6ZN17 | 38942 | LIN28B | Protein lin-28 homolog B | Homo sapiens |
| PTMD00241 | P31751 | 208 | AKT2 | RAC-beta serine/threonine-protein kinase | Homo sapiens |
| PTMD00242 | Q9Y4G8 | 9693 | RAPGEF2 | Rap guanine nucleotide exchange factor 2 | Homo sapiens |
| PTMD00252 | P84022 | 4088 | SMAD3 | Mothers against decapentaplegic homolog 3 | Homo sapiens |
| PTMD00258 | O14920 | 3551 | IKBKB | Inhibitor of nuclear factor kappa-B kinase subunit beta | Homo sapiens |
| PTMD00259 | Q13541 | 1978 | EIF4EBP1 | Eukaryotic translation initiation factor 4E-binding protein 1 | Homo sapiens |
| PTMD00267 | P49023 | 5829 | PXN | Paxillin | Homo sapiens |
| PTMD00283 | P13726 | 2152 | F3 | Tissue factor | Homo sapiens |
| PTMD00293 | P48436 | 6662 | SOX9 | Transcription factor SOX-9 | Homo sapiens |
| PTMD00297 | P19838 | 4790 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit [Cleaved into: Nuclear factor NF-kappa-B p50 subunit] | Homo sapiens |
| PTMD00305 | P04049 | 5894 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | Homo sapiens |
| PTMD00313 | P08047 | 6667 | SP1 | Transcription factor Sp1 | Homo sapiens |
| PTMD00314 | P06733 | 2023 | ENO1 | Alpha-enolase | Homo sapiens |
| PTMD00321 | Q15796 | 4087 | SMAD2 | Mothers against decapentaplegic homolog 2 | Homo sapiens |
| PTMD00322 | P25490 | 7528 | YY1 | Transcriptional repressor protein YY1 | Homo sapiens |
| PTMD00323 | P15407 | 8061 | FOSL1 | Fos-related antigen 1 | Homo sapiens |
| PTMD00329 | Q01844 | 2130 | EWSR1 | RNA-binding protein EWS | Homo sapiens |
| PTMD00333 | Q15717 | 1994 | ELAVL1 | ELAV-like protein 1 | Homo sapiens |
| PTMD00336 | O15392 | 332 | BIRC5 | Baculoviral IAP repeat-containing protein 5 | Homo sapiens |
| PTMD00338 | P10636 | 4137 | MAPT | Microtubule-associated protein tau | Homo sapiens |
| PTMD00344 | Q9BUZ4 | 9618 | TRAF4 | TNF receptor-associated factor 4 | Homo sapiens |
| PTMD00351 | P16949 | 3925 | STMN1 | Stathmin | Homo sapiens |
| PTMD00356 | Q00613 | 3297 | HSF1 | Heat shock factor protein 1 | Homo sapiens |
| PTMD00361 | Q9NRZ9 | 3070 | HELLS | Lymphoid-specific helicase | Homo sapiens |
| PTMD00372 | Q13501 | 8878 | SQSTM1 | Sequestosome-1 | Homo sapiens |
| PTMD00374 | O60716 | 1500 | CTNND1 | Catenin delta-1 ) ) | Homo sapiens |
| PTMD00377 | Q12778 | 2308 | FOXO1 | Forkhead box protein O1 | Homo sapiens |
| PTMD00381 | Q8NB16 | 19725 | MLKL | Mixed lineage kinase domain-like protein | Homo sapiens |
| PTMD00386 | P00367 | 2746 | GLUD1 | Glutamate dehydrogenase 1, mitochondrial | Homo sapiens |
| PTMD00393 | P09467 | 2203 | FBP1 | Fructose-1,6-bisphosphatase 1 | Homo sapiens |
| PTMD00394 | Q14457 | 8678 | BECN1 | Beclin-1 [Cleaved into: Beclin-1-C 35 kDa; Beclin-1-C 37 kDa] | Homo sapiens |
| PTMD00404 | P23588 | 1975 | EIF4B | Eukaryotic translation initiation factor 4B | Homo sapiens |
| PTMD00412 | Q92574 | 7248 | TSC1 | Hamartin | Homo sapiens |
| PTMD00415 | P40337 | 7428 | VHL | von Hippel-Lindau disease tumor suppressor | Homo sapiens |
| PTMD00436 | Q9Y6K1 | 1788 | DNMT3A | DNA -methyltransferase 3A | Homo sapiens |
| PTMD00445 | A6NMY6 | ANXA2P2 | Putative annexin A2-like protein | Homo sapiens | |
| PTMD00447 | O00161 | 8773 | SNAP23 | Synaptosomal-associated protein 23 | Homo sapiens |
| PTMD00449 | O00327 | 406 | BMAL1 | Basic helix-loop-helix ARNT-like protein 1 | Homo sapiens |
| PTMD00450 | O00429 | 10059 | DNM1L | Dynamin-1-like protein | Homo sapiens |
| PTMD00453 | O00560 | 6386 | SDCBP | Syntenin-1 | Homo sapiens |
| PTMD00455 | O14672 | 102 | ADAM10 | Disintegrin and metalloproteinase domain-containing protein 10 | Homo sapiens |
| PTMD00456 | O14744 | 10419 | PRMT5 | Protein arginine N-methyltransferase 5 [Cleaved into: Protein arginine N-methyltransferase 5, N-terminally processed] | Homo sapiens |
| PTMD00458 | O14874 | 10295 | BCKDK | Branched-chain alpha-ketoacid dehydrogenase kinase | Homo sapiens |
| PTMD00462 | O15516 | 9575 | CLOCK | Circadian locomoter output cycles protein kaput | Homo sapiens |
| PTMD00465 | O43255 | 6478 | SIAH2 | E3 ubiquitin-protein ligase SIAH2 | Homo sapiens |
| PTMD00466 | O43583 | 8562 | DENR | Density-regulated protein | Homo sapiens |
| PTMD00470 | O60260 | 5071 | PRKN | E3 ubiquitin-protein ligase parkin | Homo sapiens |
| PTMD00472 | O60341 | 23028 | KDM1A | Lysine-specific histone demethylase 1A FAD-dependent demethylase 1A) | Homo sapiens |
| PTMD00475 | O75116 | 9475 | ROCK2 | Rho-associated protein kinase 2 | Homo sapiens |
| PTMD00478 | O75385 | 8408 | ULK1 | Serine/threonine-protein kinase ULK1 | Homo sapiens |
| PTMD00490 | O95273 | 23582 | CCNDBP1 | Cyclin-D1-binding protein 1 | Homo sapiens |
| PTMD00491 | O95644 | 4772 | NFATC1 | Nuclear factor of activated T-cells, cytoplasmic 1 | Homo sapiens |
| PTMD00492 | O96013 | 10298 | PAK4 | Serine/threonine-protein kinase PAK 4 | Homo sapiens |
| PTMD00493 | O96017 | 11200 | CHEK2 | Serine/threonine-protein kinase Chk2 | Homo sapiens |
| PTMD00500 | P02545 | 4000 | LMNA | Prelamin-A/C [Cleaved into: Lamin-A/C ] | Homo sapiens |
| PTMD00508 | P05198 | 1965 | EIF2S1 | Eukaryotic translation initiation factor 2 subunit 1 | Homo sapiens |
| PTMD00511 | P06748 | 4869 | NPM1 | Nucleophosmin | Homo sapiens |
| PTMD00512 | P07195 | 3945 | LDHB | L-lactate dehydrogenase B chain | Homo sapiens |
| PTMD00515 | P08151 | 2735 | GLI1 | Zinc finger protein GLI1 | Homo sapiens |
| PTMD00517 | P08559 | 5160 | PDHA1 | Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial | Homo sapiens |
| PTMD00518 | P08590 | 4634 | MYL3 | Myosin light chain 3 | Homo sapiens |
| PTMD00521 | P09917 | 240 | ALOX5 | Polyunsaturated fatty acid 5-lipoxygenase | Homo sapiens |
| PTMD00523 | P10070 | 2736 | GLI2 | Zinc finger protein GLI2 | Homo sapiens |
| PTMD00524 | P10276 | 5914 | RARA | Retinoic acid receptor alpha | Homo sapiens |
| PTMD00525 | P10415 | 596 | BCL2 | Apoptosis regulator Bcl-2 | Homo sapiens |
| PTMD00528 | P11308 | 2078 | ERG | Transcriptional regulator ERG | Homo sapiens |
| PTMD00529 | P11309 | 5292 | PIM1 | Serine/threonine-protein kinase pim-1 | Homo sapiens |
| PTMD00536 | P13796 | 3936 | LCP1 | Plastin-2 | Homo sapiens |
| PTMD00538 | P14635 | 891 | CCNB1 | G2/mitotic-specific cyclin-B1 | Homo sapiens |
| PTMD00539 | P14921 | 2113 | ETS1 | Protein C-ets-1 | Homo sapiens |
| PTMD00541 | P15056 | 673 | BRAF | Serine/threonine-protein kinase B-raf | Homo sapiens |
| PTMD00542 | P16220 | 1385 | CREB1 | Cyclic AMP-responsive element-binding protein 1 | Homo sapiens |
| PTMD00544 | P17480 | 7343 | UBTF | Nucleolar transcription factor 1 | Homo sapiens |
| PTMD00549 | P19075 | 7103 | TSPAN8 | Tetraspanin-8 | Homo sapiens |
| PTMD00551 | P19419 | 2002 | ELK1 | ETS domain-containing protein Elk-1 | Homo sapiens |
| PTMD00552 | P19429 | 7137 | TNNI3 | Troponin I, cardiac muscle | Homo sapiens |
| PTMD00553 | P19544 | 7490 | WT1 | Wilms tumor protein | Homo sapiens |
| PTMD00556 | P21333 | 2316 | FLNA | Filamin-A | Homo sapiens |
| PTMD00561 | P23771 | 2625 | GATA3 | Trans-acting T-cell-specific transcription factor GATA-3 | Homo sapiens |
| PTMD00563 | P23921 | 6240 | RRM1 | Ribonucleoside-diphosphate reductase large subunit | Homo sapiens |
| PTMD00564 | P24928 | 5430 | POLR2A | DNA-directed RNA polymerase II subunit RPB1 | Homo sapiens |
| PTMD00565 | P25205 | 4172 | MCM3 | DNA replication licensing factor MCM3 | Homo sapiens |
| PTMD00570 | P28324 | 2005 | ELK4 | ETS domain-containing protein Elk-4 | Homo sapiens |
| PTMD00571 | P29317 | 1969 | EPHA2 | Ephrin type-A receptor 2 | Homo sapiens |
| PTMD00574 | P29966 | 4082 | MARCKS | Myristoylated alanine-rich C-kinase substrate | Homo sapiens |
| PTMD00575 | P30305 | 994 | CDC25B | M-phase inducer phosphatase 2 | Homo sapiens |
| PTMD00576 | P30307 | 995 | CDC25C | M-phase inducer phosphatase 3 | Homo sapiens |
| PTMD00585 | P35558 | 5105 | PCK1 | Phosphoenolpyruvate carboxykinase, cytosolic [GTP] | Homo sapiens |
| PTMD00586 | P35914 | 3155 | HMGCL | Hydroxymethylglutaryl-CoA lyase, mitochondrial | Homo sapiens |
| PTMD00589 | P37231 | 5468 | PPARG | Peroxisome proliferator-activated receptor gamma | Homo sapiens |
| PTMD00594 | P42702 | 3977 | LIFR | Leukemia inhibitory factor receptor | Homo sapiens |
| PTMD00596 | P42892 | 1889 | ECE1 | Endothelin-converting enzyme 1 | Homo sapiens |
| PTMD00599 | P45985 | 6416 | MAP2K4 | Dual specificity mitogen-activated protein kinase kinase 4 | Homo sapiens |
| PTMD00601 | P46940 | 8826 | IQGAP1 | Ras GTPase-activating-like protein IQGAP1 | Homo sapiens |
| PTMD00602 | P49006 | 65108 | MARCKSL1 | MARCKS-related protein | Homo sapiens |
| PTMD00604 | P49366 | 1725 | DHPS | Deoxyhypusine synthase | Homo sapiens |
| PTMD00610 | P50552 | 7408 | VASP | Vasodilator-stimulated phosphoprotein | Homo sapiens |
| PTMD00611 | P51784 | USP11 | Ubiquitin carboxyl-terminal hydrolase 11 | Homo sapiens | |
| PTMD00612 | P51812 | 6197 | RPS6KA3 | Ribosomal protein S6 kinase alpha-3 | Homo sapiens |
| PTMD00615 | P52564 | 5608 | MAP2K6 | Dual specificity mitogen-activated protein kinase kinase 6 | Homo sapiens |
| PTMD00622 | P58215 | 84695 | LOXL3 | Lysyl oxidase homolog 3 | Homo sapiens |
| PTMD00623 | P60174 | 7167 | TPI1 | Triosephosphate isomerase | Homo sapiens |
| PTMD00631 | P63104 | 7534 | YWHAZ | 14-3-3 protein zeta/delta | Homo sapiens |
| PTMD00632 | P67809 | 4904 | YBX1 | Y-box-binding protein 1 | Homo sapiens |
| PTMD00634 | P68366 | 7277 | TUBA4A | Tubulin alpha-4A chain | Homo sapiens |
| PTMD00639 | P98170 | 331 | XIAP | E3 ubiquitin-protein ligase XIAP | Homo sapiens |
| PTMD00643 | Q01826 | 6304 | SATB1 | DNA-binding protein SATB1 | Homo sapiens |
| PTMD00645 | Q02750 | 5604 | MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | Homo sapiens |
| PTMD00646 | Q02880 | 7155 | TOP2B | DNA topoisomerase 2-beta | Homo sapiens |
| PTMD00653 | Q04917 | 7533 | YWHAH | 14-3-3 protein eta | Homo sapiens |
| PTMD00654 | Q05084 | 3382 | ICA1 | Islet cell autoantigen 1 | Homo sapiens |
| PTMD00655 | Q05519 | 9295 | SRSF11 | Serine/arginine-rich splicing factor 11 | Homo sapiens |
| PTMD00656 | Q05682 | 800 | CALD1 | Caldesmon | Homo sapiens |
| PTMD00669 | Q13049 | 22954 | TRIM32 | E3 ubiquitin-protein ligase TRIM32 | Homo sapiens |
| PTMD00671 | Q13148 | 23435 | TARDBP | TAR DNA-binding protein 43 | Homo sapiens |
| PTMD00672 | Q13177 | 5062 | PAK2 | Serine/threonine-protein kinase PAK 2 [Cleaved into: PAK-2p27 ; PAK-2p34 ] | Homo sapiens |
| PTMD00673 | Q13243 | 6430 | SRSF5 | Serine/arginine-rich splicing factor 5 | Homo sapiens |
| PTMD00674 | Q13263 | 10155 | TRIM28 | Transcription intermediary factor 1-beta | Homo sapiens |
| PTMD00675 | Q13309 | 6502 | SKP2 | S-phase kinase-associated protein 2 | Homo sapiens |
| PTMD00677 | Q13509 | 10381 | TUBB3 | Tubulin beta-3 chain | Homo sapiens |
| PTMD00678 | Q13526 | 5300 | PIN1 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Homo sapiens |
| PTMD00679 | Q13546 | 8737 | RIPK1 | Receptor-interacting serine/threonine-protein kinase 1 | Homo sapiens |
| PTMD00684 | Q14258 | 7706 | TRIM25 | E3 ubiquitin/ISG15 ligase TRIM25 | Homo sapiens |
| PTMD00686 | Q14683 | 8243 | SMC1A | Structural maintenance of chromosomes protein 1A | Homo sapiens |
| PTMD00688 | Q14694 | 9100 | USP10 | Ubiquitin carboxyl-terminal hydrolase 10 | Homo sapiens |
| PTMD00689 | Q14790 | 841 | CASP8 | Caspase-8 [Cleaved into: Caspase-8 subunit p18; Caspase-8 subunit p10] | Homo sapiens |
| PTMD00691 | Q15007 | 9589 | WTAP | Pre-mRNA-splicing regulator WTAP D homolog) D) | Homo sapiens |
| PTMD00700 | Q15746 | 4638 | MYLK | Myosin light chain kinase, smooth muscle [Cleaved into: Myosin light chain kinase, smooth muscle, deglutamylated form] | Homo sapiens |
| PTMD00703 | Q16555 | 1808 | DPYSL2 | Dihydropyrimidinase-related protein 2 | Homo sapiens |
| PTMD00704 | Q16584 | 4296 | MAP3K11 | Mitogen-activated protein kinase kinase kinase 11 | Homo sapiens |
| PTMD00707 | Q16875 | 5209 | PFKFB3 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 [Includes: 6-phosphofructo-2-kinase ; Fructose-2,6-bisphosphatase ] | Homo sapiens |
| PTMD00708 | Q2M1V0 | 91464 | ISX | Intestine-specific homeobox | Homo sapiens |
| PTMD00710 | Q3V6T2 | 55704 | CCDC88A | Girdin | Homo sapiens |
| PTMD00713 | Q53HL2 | 55143 | CDCA8 | Borealin | Homo sapiens |
| PTMD00714 | Q5SW79 | 9859 | CEP170 | Centrosomal protein of 170 kDa | Homo sapiens |
| PTMD00724 | Q6U7Q0 | 79692 | ZNF322 | Zinc finger protein 322 | Homo sapiens |
| PTMD00727 | Q70EK9 | 15888 | USP51 | Ubiquitin carboxyl-terminal hydrolase 51 | Homo sapiens |
| PTMD00737 | Q8IW41 | 8550 | MAPKAPK5 | MAP kinase-activated protein kinase 5 | Homo sapiens |
| PTMD00741 | Q8N543 | 55239 | OGFOD1 | Prolyl 3-hydroxylase OGFOD1 | Homo sapiens |
| PTMD00743 | Q8N6T7 | 51548 | SIRT6 | NAD-dependent protein deacylase sirtuin-6 | Homo sapiens |
| PTMD00747 | Q8NCF5 | 84901 | NFATC2IP | NFATC2-interacting protein | Homo sapiens |
| PTMD00748 | Q8NEZ4 | 58508 | KMT2C | Histone-lysine N-methyltransferase 2C | Homo sapiens |
| PTMD00757 | Q92597 | 10397 | NDRG1 | Protein NDRG1 | Homo sapiens |
| PTMD00762 | Q92934 | 572 | BAD | Bcl2-associated agonist of cell death | Homo sapiens |
| PTMD00763 | Q92945 | 8570 | KHSRP | Far upstream element-binding protein 2 | Homo sapiens |
| PTMD00764 | Q92974 | 9181 | ARHGEF2 | Rho guanine nucleotide exchange factor 2 | Homo sapiens |
| PTMD00767 | Q96AC1 | 10979 | FERMT2 | Fermitin family homolog 2 | Homo sapiens |
| PTMD00771 | Q96I25 | 84991 | RBM17 | Splicing factor 45 | Homo sapiens |
| PTMD00773 | Q96LA8 | 55170 | PRMT6 | Protein arginine N-methyltransferase 6 | Homo sapiens |
| PTMD00777 | Q96PU4 | 11542 | UHRF2 | E3 ubiquitin-protein ligase UHRF2 | Homo sapiens |
| PTMD00784 | Q99717 | 4090 | SMAD5 | Mothers against decapentaplegic homolog 5 | Homo sapiens |
| PTMD00787 | Q99801 | 4824 | NKX3-1 | Homeobox protein Nkx-3.1 | Homo sapiens |
| PTMD00789 | Q99990 | 51442 | VGLL1 | Transcription cofactor vestigial-like protein 1 | Homo sapiens |
| PTMD00791 | Q9BW19 | 3833 | KIFC1 | Kinesin-like protein KIFC1 | Homo sapiens |
| PTMD00807 | Q9NRR5 | 56893 | UBQLN4 | Ubiquilin-4 | Homo sapiens |
| PTMD00808 | Q9NVW2 | 51132 | RLIM | E3 ubiquitin-protein ligase RLIM | Homo sapiens |
| PTMD00810 | Q9NY61 | 26574 | AATF | Protein AATF | Homo sapiens |
| PTMD00811 | Q9NYA1 | 8877 | SPHK1 | Sphingosine kinase 1 | Homo sapiens |
| PTMD00812 | Q9NYB9 | 10152 | ABI2 | Abl interactor 2 | Homo sapiens |
| PTMD00813 | Q9NYY3 | 10769 | PLK2 | Serine/threonine-protein kinase PLK2 | Homo sapiens |
| PTMD00814 | Q9NZI5 | 29841 | GRHL1 | Grainyhead-like protein 1 homolog | Homo sapiens |
| PTMD00818 | Q9UGP4 | 8994 | LIMD1 | LIM domain-containing protein 1 | Homo sapiens |
| PTMD00821 | Q9UJF2 | 9462 | RASAL2 | Ras GTPase-activating protein nGAP | Homo sapiens |
| PTMD00824 | Q9UKX2 | 4620 | MYH2 | Myosin-2 | Homo sapiens |
| PTMD00826 | Q9ULA0 | 23549 | DNPEP | Aspartyl aminopeptidase | Homo sapiens |
| PTMD00828 | Q9ULW0 | 22974 | TPX2 | Targeting protein for Xklp2 | Homo sapiens |
| PTMD00834 | Q9UQR1 | 7707 | ZNF148 | Zinc finger protein 148 | Homo sapiens |
| PTMD00835 | Q9Y250 | 11178 | LZTS1 | Leucine zipper putative tumor suppressor 1 | Homo sapiens |
| PTMD00836 | Q9Y2G1 | 745 | MYRF | Myelin regulatory factor [Cleaved into: Myelin regulatory factor, N-terminal; Myelin regulatory factor, C-terminal] | Homo sapiens |
| PTMD00839 | Q9Y490 | 7094 | TLN1 | Talin-1 | Homo sapiens |
| PTMD00841 | Q9Y4P1 | 23192 | ATG4B | Cysteine protease ATG4B | Homo sapiens |
| PTMD00842 | Q9Y5A9 | 51441 | YTHDF2 | YTH domain-containing family protein 2 | Homo sapiens |
| PTMD00843 | Q9Y6A5 | 10460 | TACC3 | Transforming acidic coiled-coil-containing protein 3 | Homo sapiens |
| PTMD00845 | Q9Y6Q9 | 8202 | NCOA3 | Nuclear receptor coactivator 3 | Homo sapiens |
| PTMD00847 | W6CJ52 | 2296 | FOXC1 | Forkhead box C1 | Homo sapiens |
| PTMD00853 | P42858 | 3064 | HTT | Huntingtin [Cleaved into: Huntingtin, myristoylated N-terminal fragment] | Homo sapiens |
| PTMD00866 | Q05329 | 2572 | GAD2 | Glutamate decarboxylase 2 | Homo sapiens |
| PTMD00886 | P05067 | 351 | APP | Amyloid-beta precursor protein precursor protein) [Cleaved into: N-APP; Soluble APP-alpha ; Soluble APP-beta ; C99 ; Amyloid-beta protein 42 ; Amyloid-beta protein 40 ; C83 ; P3; P3; C80; Gamma-secretase C-terminal fragment 59 ) ); Gamma-secretase C-terminal fragment 57 ) ); Gamma-secretase C-terminal fragment 50 ) ); C31] | Homo sapiens |
| PTMD00887 | P06730 | 1977 | EIF4E | Eukaryotic translation initiation factor 4E | Homo sapiens |
| PTMD00893 | P15923 | 6929 | TCF3 | Transcription factor E2-alpha | Homo sapiens |
