※ PTMD 2.0 database Online Browse Options
Browse result for Up-regulation in Phosphorylation
※ introduction In biochemistry, phosphorylation is the attachment of a phosphate group to a molecule or an ion. This process and its inverse, dephosphorylation, are common in biology. Protein phosphorylation often activates (or deactivates) many enzymes.
Reference
Wiki: Phosphorylation
Reference
Wiki: Phosphorylation
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00007 | P35222 | 1499 | CTNNB1 | Catenin beta-1 | Homo sapiens |
| PTMD00016 | O14641 | 1856 | DVL2 | Segment polarity protein dishevelled homolog DVL-2 | Homo sapiens |
| PTMD00017 | P41221 | 7474 | WNT5A | Protein Wnt-5a | Homo sapiens |
| PTMD00018 | Q16644 | 7867 | MAPKAPK3 | MAP kinase-activated protein kinase 3 | Homo sapiens |
| PTMD00020 | P60484 | 5728 | PTEN | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | Homo sapiens |
| PTMD00021 | P12931 | 6714 | SRC | Proto-oncogene tyrosine-protein kinase Src | Homo sapiens |
| PTMD00022 | P46937 | 10413 | YAP1 | Transcriptional coactivator YAP1 | Homo sapiens |
| PTMD00031 | P46527 | 1027 | CDKN1B | Cyclin-dependent kinase inhibitor 1B | Homo sapiens |
| PTMD00038 | P31152 | 5596 | MAPK4 | Mitogen-activated protein kinase 4 | Homo sapiens |
| PTMD00039 | P56524 | 9759 | HDAC4 | Histone deacetylase 4 | Homo sapiens |
| PTMD00040 | P40763 | 6774 | STAT3 | Signal transducer and activator of transcription 3 | Homo sapiens |
| PTMD00041 | P49841 | 2932 | GSK3B | Glycogen synthase kinase-3 beta | Homo sapiens |
| PTMD00042 | P05362 | 3383 | ICAM1 | Intercellular adhesion molecule 1 | Homo sapiens |
| PTMD00043 | P04626 | 2064 | ERBB2 | Receptor tyrosine-protein kinase erbB-2 | Homo sapiens |
| PTMD00044 | Q00987 | 4193 | MDM2 | E3 ubiquitin-protein ligase Mdm2 | Homo sapiens |
| PTMD00045 | Q9Y281 | 1073 | CFL2 | Cofilin-2 | Homo sapiens |
| PTMD00046 | O15042 | 23350 | U2SURP | U2 snRNP-associated SURP motif-containing protein | Homo sapiens |
| PTMD00047 | O75581 | 4040 | LRP6 | Low-density lipoprotein receptor-related protein 6 | Homo sapiens |
| PTMD00048 | P15311 | 7430 | EZR | Ezrin | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00050 | O95863 | 6615 | SNAI1 | Zinc finger protein SNAI1 | Homo sapiens |
| PTMD00051 | Q16635 | 6901 | TAFAZZIN | Tafazzin | Homo sapiens |
| PTMD00052 | Q99558 | 9020 | MAP3K14 | Mitogen-activated protein kinase kinase kinase 14 | Homo sapiens |
| PTMD00053 | Q9BY44 | 83939 | EIF2A | Eukaryotic translation initiation factor 2A [Cleaved into: Eukaryotic translation initiation factor 2A, N-terminally processed] | Homo sapiens |
| PTMD00055 | P04792 | 3315 | HSPB1 | Heat shock protein beta-1 | Homo sapiens |
| PTMD00056 | P48431 | 6657 | SOX2 | Transcription factor SOX-2 | Homo sapiens |
| PTMD00058 | P27361 | 5595 | MAPK3 | Mitogen-activated protein kinase 3 | Homo sapiens |
| PTMD00059 | Q9UQM7 | 815 | CAMK2A | Calcium/calmodulin-dependent protein kinase type II subunit alpha | Homo sapiens |
| PTMD00060 | O15264 | 5603 | MAPK13 | Mitogen-activated protein kinase 13 | Homo sapiens |
| PTMD00061 | O60674 | 3717 | JAK2 | Tyrosine-protein kinase JAK2 | Homo sapiens |
| PTMD00062 | O43353 | 8767 | RIPK2 | Receptor-interacting serine/threonine-protein kinase 2 | Homo sapiens |
| PTMD00063 | P49116 | 7182 | NR2C2 | Nuclear receptor subfamily 2 group C member 2 | Homo sapiens |
| PTMD00064 | Q14247 | 2017 | CTTN | Src substrate cortactin | Homo sapiens |
| PTMD00065 | P28482 | 5594 | MAPK1 | Mitogen-activated protein kinase 1 | Homo sapiens |
| PTMD00066 | O43524 | 2309 | FOXO3 | Forkhead box protein O3 | Homo sapiens |
| PTMD00067 | P00533 | 1956 | EGFR | Epidermal growth factor receptor | Homo sapiens |
| PTMD00068 | P42345 | 2475 | MTOR | Serine/threonine-protein kinase mTOR | Homo sapiens |
| PTMD00069 | Q08050 | 2305 | FOXM1 | Forkhead box protein M1 | Homo sapiens |
| PTMD00070 | Q9HBJ7 | 57663 | USP29 | Ubiquitin carboxyl-terminal hydrolase 29 | Homo sapiens |
| PTMD00071 | P17936 | 3486 | IGFBP3 | Insulin-like growth factor-binding protein 3 | Homo sapiens |
| PTMD00072 | Q9GZN2 | 60436 | TGIF2 | Homeobox protein TGIF2 | Homo sapiens |
| PTMD00073 | P54619 | 5571 | PRKAG1 | 5'-AMP-activated protein kinase subunit gamma-1 | Homo sapiens |
| PTMD00075 | P06400 | 5925 | RB1 | Retinoblastoma-associated protein | Homo sapiens |
| PTMD00076 | Q6PJF5 | 79651 | RHBDF2 | Inactive rhomboid protein 2 | Homo sapiens |
| PTMD00087 | P61586 | 387 | RHOA | Transforming protein RhoA | Homo sapiens |
| PTMD00088 | P17947 | 6688 | SPI1 | Transcription factor PU.1 | Homo sapiens |
| PTMD00089 | Q13950 | 860 | RUNX2 | Runt-related transcription factor 2 | Homo sapiens |
| PTMD00094 | Q16236 | 4780 | NFE2L2 | Nuclear factor erythroid 2-related factor 2 | Homo sapiens |
| PTMD00131 | P07355 | 302 | ANXA2 | Annexin A2 | Homo sapiens |
| PTMD00160 | Q04206 | 5970 | RELA | Transcription factor p65 | Homo sapiens |
| PTMD00168 | P05412 | 3725 | JUN | Transcription factor Jun | Homo sapiens |
| PTMD00184 | P62136 | 5499 | PPP1CA | Serine/threonine-protein phosphatase PP1-alpha catalytic subunit | Homo sapiens |
| PTMD00201 | P62753 | 6194 | RPS6 | Small ribosomal subunit protein eS6 | Homo sapiens |
| PTMD00202 | P08581 | 4233 | MET | Hepatocyte growth factor receptor | Homo sapiens |
| PTMD00207 | O75460 | 2081 | ERN1 | Serine/threonine-protein kinase/endoribonuclease IRE1 [Includes: Serine/threonine-protein kinase ; Endoribonuclease ] | Homo sapiens |
| PTMD00210 | Q05397 | 5747 | PTK2 | Focal adhesion kinase 1 | Homo sapiens |
| PTMD00211 | Q9UHD2 | 29110 | TBK1 | Serine/threonine-protein kinase TBK1 | Homo sapiens |
| PTMD00213 | P42224 | 6772 | STAT1 | Signal transducer and activator of transcription 1-alpha/beta | Homo sapiens |
| PTMD00219 | P14618 | 5315 | PKM | Pyruvate kinase PKM | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00235 | P35968 | 3791 | KDR | Vascular endothelial growth factor receptor 2 | Homo sapiens |
| PTMD00256 | Q13233 | 4214 | MAP3K1 | Mitogen-activated protein kinase kinase kinase 1 | Homo sapiens |
| PTMD00257 | Q9Y5W3 | 10365 | KLF2 | Krueppel-like factor 2 | Homo sapiens |
| PTMD00258 | O14920 | 3551 | IKBKB | Inhibitor of nuclear factor kappa-B kinase subunit beta | Homo sapiens |
| PTMD00259 | Q13541 | 1978 | EIF4EBP1 | Eukaryotic translation initiation factor 4E-binding protein 1 | Homo sapiens |
| PTMD00260 | P47756 | 832 | CAPZB | F-actin-capping protein subunit beta | Homo sapiens |
| PTMD00261 | P52907 | 829 | CAPZA1 | F-actin-capping protein subunit alpha-1 | Homo sapiens |
| PTMD00262 | P19174 | 5335 | PLCG1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | Homo sapiens |
| PTMD00263 | O94972 | 4591 | TRIM37 | E3 ubiquitin-protein ligase TRIM37 | Homo sapiens |
| PTMD00267 | P49023 | 5829 | PXN | Paxillin | Homo sapiens |
| PTMD00268 | Q8TD08 | 22568 | MAPK15 | Mitogen-activated protein kinase 15 | Homo sapiens |
| PTMD00269 | Q8NFG4 | 20116 | FLCN | Folliculin | Homo sapiens |
| PTMD00270 | Q12965 | 4643 | MYO1E | Unconventional myosin-Ie | Homo sapiens |
| PTMD00274 | P05556 | 3688 | ITGB1 | Integrin beta-1 | Homo sapiens |
| PTMD00297 | P19838 | 4790 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit [Cleaved into: Nuclear factor NF-kappa-B p50 subunit] | Homo sapiens |
| PTMD00305 | P04049 | 5894 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | Homo sapiens |
| PTMD00321 | Q15796 | 4087 | SMAD2 | Mothers against decapentaplegic homolog 2 | Homo sapiens |
| PTMD00332 | P08069 | 3480 | IGF1R | Insulin-like growth factor 1 receptor [Cleaved into: Insulin-like growth factor 1 receptor alpha chain; Insulin-like growth factor 1 receptor beta chain] | Homo sapiens |
| PTMD00338 | P10636 | 4137 | MAPT | Microtubule-associated protein tau | Homo sapiens |
| PTMD00388 | Q13283 | 10146 | G3BP1 | Ras GTPase-activating protein-binding protein 1 | Homo sapiens |
| PTMD00392 | Q08999 | 5934 | RBL2 | Retinoblastoma-like protein 2 | Homo sapiens |
| PTMD00404 | P23588 | 1975 | EIF4B | Eukaryotic translation initiation factor 4B | Homo sapiens |
| PTMD00466 | O43583 | 8562 | DENR | Density-regulated protein | Homo sapiens |
| PTMD00508 | P05198 | 1965 | EIF2S1 | Eukaryotic translation initiation factor 2 subunit 1 | Homo sapiens |
| PTMD00510 | P06239 | 3932 | LCK | Tyrosine-protein kinase Lck | Homo sapiens |
| PTMD00525 | P10415 | 596 | BCL2 | Apoptosis regulator Bcl-2 | Homo sapiens |
| PTMD00548 | P18850 | 22926 | ATF6 | Cyclic AMP-dependent transcription factor ATF-6 alpha [Cleaved into: Processed cyclic AMP-dependent transcription factor ATF-6 alpha] | Homo sapiens |
| PTMD00571 | P29317 | 1969 | EPHA2 | Ephrin type-A receptor 2 | Homo sapiens |
| PTMD00587 | P36507 | 5605 | MAP2K2 | Dual specificity mitogen-activated protein kinase kinase 2 | Homo sapiens |
| PTMD00598 | P45983 | 5599 | MAPK8 | Mitogen-activated protein kinase 8 | Homo sapiens |
| PTMD00599 | P45985 | 6416 | MAP2K4 | Dual specificity mitogen-activated protein kinase kinase 4 | Homo sapiens |
| PTMD00621 | P56945 | 9564 | BCAR1 | Breast cancer anti-estrogen resistance protein 1 | Homo sapiens |
| PTMD00645 | Q02750 | 5604 | MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | Homo sapiens |
| PTMD00723 | Q6PKG0 | 23367 | LARP1 | La-related protein 1 | Homo sapiens |
| PTMD00727 | Q70EK9 | 15888 | USP51 | Ubiquitin carboxyl-terminal hydrolase 51 | Homo sapiens |
| PTMD00762 | Q92934 | 572 | BAD | Bcl2-associated agonist of cell death | Homo sapiens |
| PTMD00771 | Q96I25 | 84991 | RBM17 | Splicing factor 45 | Homo sapiens |
| PTMD00784 | Q99717 | 4090 | SMAD5 | Mothers against decapentaplegic homolog 5 | Homo sapiens |
| PTMD00887 | P06730 | 1977 | EIF4E | Eukaryotic translation initiation factor 4E | Homo sapiens |
| PTMD00906 | P42226 | 6778 | STAT6 | Signal transducer and activator of transcription 6 | Homo sapiens |
| PTMD00941 | P42229 | 6776 | STAT5A | Signal transducer and activator of transcription 5A | Homo sapiens |
| PTMD00943 | P23443 | 6198 | RPS6KB1 | Ribosomal protein S6 kinase beta-1 | Homo sapiens |
| PTMD00945 | Q16539 | 1432 | MAPK14 | Mitogen-activated protein kinase 14 | Homo sapiens |
| PTMD00946 | P35568 | 3667 | IRS1 | Insulin receptor substrate 1 | Homo sapiens |
| PTMD00947 | Q01130 | 6427 | SRSF2 | Serine/arginine-rich splicing factor 2 | Homo sapiens |
| PTMD00960 | P21860 | 2065 | ERBB3 | Receptor tyrosine-protein kinase erbB-3 | Homo sapiens |
| PTMD00968 | Q9UPY3 | 23405 | DICER1 | Endoribonuclease Dicer | Homo sapiens |
| PTMD01001 | Q13224 | 2904 | GRIN2B | Glutamate receptor ionotropic, NMDA 2B | Homo sapiens |
| PTMD01006 | O95251 | 11143 | KAT7 | Histone acetyltransferase KAT7 | Homo sapiens |
| PTMD01007 | O14757 | 1111 | CHEK1 | Serine/threonine-protein kinase Chk1 | Homo sapiens |
| PTMD01008 | O43294 | 7041 | TGFB1I1 | Transforming growth factor beta-1-induced transcript 1 protein | Homo sapiens |
| PTMD01009 | P21802 | 2263 | FGFR2 | Fibroblast growth factor receptor 2 | Homo sapiens |
| PTMD01010 | Q96TA1 | 64855 | NIBAN2 | Protein Niban 2 | Homo sapiens |
| PTMD01074 | P19525 | 5610 | EIF2AK2 | Interferon-induced, double-stranded RNA-activated protein kinase | Homo sapiens |
| PTMD01079 | P29353 | 6464 | SHC1 | SHC-transforming protein 1 | Homo sapiens |
| PTMD01097 | P43405 | 6850 | SYK | Tyrosine-protein kinase SYK | Homo sapiens |
| PTMD01201 | P23458 | 3716 | JAK1 | Tyrosine-protein kinase JAK1 | Homo sapiens |
| PTMD01205 | Q01973 | 4919 | ROR1 | Inactive tyrosine-protein kinase transmembrane receptor ROR1 | Homo sapiens |
| PTMD01207 | Q14164 | 9641 | IKBKE | Inhibitor of nuclear factor kappa-B kinase subunit epsilon | Homo sapiens |
| PTMD01219 | Q04912 | 4486 | MST1R | Macrophage-stimulating protein receptor [Cleaved into: Macrophage-stimulating protein receptor alpha chain; Macrophage-stimulating protein receptor beta chain] | Homo sapiens |
| PTMD01222 | P05106 | 3690 | ITGB3 | Integrin beta-3 | Homo sapiens |
| PTMD01223 | Q15334 | 3996 | LLGL1 | Lethal giant larvae protein homolog 1 | Homo sapiens |
| PTMD01293 | P20309 | 1131 | CHRM3 | Muscarinic acetylcholine receptor M3 | Homo sapiens |
| PTMD01300 | Q05655 | 5580 | PRKCD | Protein kinase C delta type [Cleaved into: Protein kinase C delta type regulatory subunit; Protein kinase C delta type catalytic subunit ] | Homo sapiens |
| PTMD01302 | P05771 | 5579 | PRKCB | Protein kinase C beta type | Homo sapiens |
| PTMD01305 | P05109 | 6279 | S100A8 | Protein S100-A8 | Homo sapiens |
| PTMD01307 | P46109 | 1399 | CRKL | Crk-like protein | Homo sapiens |
| PTMD01309 | Q9C000 | 22861 | NLRP1 | NACHT, LRR and PYD domains-containing protein 1 [Cleaved into: NACHT, LRR and PYD domains-containing protein 1, C-terminus ; NACHT, LRR and PYD domains-containing protein 1, N-terminus ] | Homo sapiens |
| PTMD01311 | Q02156 | 5581 | PRKCE | Protein kinase C epsilon type | Homo sapiens |
| PTMD01313 | P62807 | 30178 | H2BC4 | Histone H2B type 1-C/E/F/G/I | Homo sapiens |
| PTMD01314 | Q92529 | 53358 | SHC3 | SHC-transforming protein 3 | Homo sapiens |
| PTMD01349 | P15848 | 411 | ARSB | Arylsulfatase B | Homo sapiens |
| PTMD01375 | Q14210 | 8581 | LY6D | Lymphocyte antigen 6D | Homo sapiens |
| PTMD01389 | Q14653 | 3661 | IRF3 | Interferon regulatory factor 3 | Homo sapiens |
| PTMD00074 | P12813 | 15370 | Nr4a1 | Nuclear receptor subfamily 4 group A member 1 | Mus musculus |
| PTMD00907 | P42227 | 20848 | Stat3 | Signal transducer and activator of transcription 3 | Mus musculus |
| PTMD01096 | P42230 | 20850 | Stat5a | Signal transducer and activator of transcription 5A | Mus musculus |
| PTMD01117 | Q01279 | 13649 | Egfr | Epidermal growth factor receptor | Mus musculus |
| PTMD01199 | P08644 | 24525 | Kras | GTPase KRas [Cleaved into: GTPase KRas, N-terminally processed] | Rattus norvegicus |
| PTMD01200 | P11345 | 24703 | Raf1 | RAF proto-oncogene serine/threonine-protein kinase | Rattus norvegicus |
| PTMD01211 | Q6ZWX6 | 13665 | Eif2s1 | Eukaryotic translation initiation factor 2 subunit 1 | Mus musculus |
| PTMD01287 | Q60876 | 13685 | Eif4ebp1 | Eukaryotic translation initiation factor 4E-binding protein 1 | Mus musculus |
| PTMD01316 | P18666 | 50685 | Myl12b | Myosin regulatory light chain 12B | Rattus norvegicus |
| PTMD01340 | P35570 | 25467 | Irs1 | Insulin receptor substrate 1 | Rattus norvegicus |
| PTMD01347 | P22682 | 12402 | Cbl | E3 ubiquitin-protein ligase CBL | Mus musculus |
| PTMD01351 | P62755 | 29304 | Rps6 | Small ribosomal subunit protein eS6 | Rattus norvegicus |
| PTMD01358 | P47838 | 39614 | RPS6 | Small ribosomal subunit protein eS6 | Gallus gallus |
| PTMD01359 | E9PT59 | Arhgef5 | Rho guanine nucleotide exchange factor 5 | Rattus norvegicus | |
| PTMD01362 | Q66H76 | Pxn | Paxillin | Rattus norvegicus | |
| PTMD01364 | P62754 | 20104 | Rps6 | Small ribosomal subunit protein eS6 | Mus musculus |
| PTMD01365 | P49445 | 24678 | Ptpn7 | Tyrosine-protein phosphatase non-receptor type 7 | Rattus norvegicus |
| PTMD01390 | Q9WV60 | 56637 | Gsk3b | Glycogen synthase kinase-3 beta | Mus musculus |
