※ PTMD 2.0 database Online Browse Options
Browse result for Up-regulation in Deubiquitination
※ introduction Deubiquitinating enzymes (deubiquitinases; DUBs) oppose the role of ubiquitylation by removing ubiquitin from substrate proteins. They are cysteine proteases that cleave the amide bond between the two proteins. They are highly specific, as are the E3 ligases that attach the ubiquitin, with only a few substrates per enzyme. They can cleave both isopeptide (between ubiquitin and lysine) and peptide bonds (between ubiquitin and the N-terminus). In addition to removing ubiquitin from substrate proteins, DUBs have many other roles within the cell. Ubiquitin is either expressed as multiple copies joined in a chain (polyubiquitin) or attached to ribosomal subunits. DUBs cleave these proteins to produce active ubiquitin. They also recycle ubiquitin that has been bound to small nucleophilic molecules during the ubiquitylation process. Monoubiquitin is formed by DUBs that cleave ubiquitin from free polyubiquitin chains that have been previously removed from proteins.
Reference
Wiki: Deubiquitination
Reference
Wiki: Deubiquitination
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00007 | P35222 | 1499 | CTNNB1 | Catenin beta-1 | Homo sapiens |
| PTMD00008 | Q9H9S0 | 79923 | NANOG | Homeobox protein NANOG | Homo sapiens |
| PTMD00011 | Q16665 | 3091 | HIF1A | Hypoxia-inducible factor 1-alpha | Homo sapiens |
| PTMD00013 | Q09472 | 2033 | EP300 | Histone acetyltransferase p300 | Homo sapiens |
| PTMD00020 | P60484 | 5728 | PTEN | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | Homo sapiens |
| PTMD00022 | P46937 | 10413 | YAP1 | Transcriptional coactivator YAP1 | Homo sapiens |
| PTMD00023 | P03372 | 2099 | ESR1 | Estrogen receptor | Homo sapiens |
| PTMD00024 | O14965 | 6790 | AURKA | Aurora kinase A | Homo sapiens |
| PTMD00027 | P01106 | 4609 | MYC | Myc proto-oncogene protein | Homo sapiens |
| PTMD00036 | P11021 | 3309 | HSPA5 | Endoplasmic reticulum chaperone BiP | Homo sapiens |
| PTMD00037 | Q15672 | 7291 | TWIST1 | Twist-related protein 1 | Homo sapiens |
| PTMD00040 | P40763 | 6774 | STAT3 | Signal transducer and activator of transcription 3 | Homo sapiens |
| PTMD00050 | O95863 | 6615 | SNAI1 | Zinc finger protein SNAI1 | Homo sapiens |
| PTMD00051 | Q16635 | 6901 | TAFAZZIN | Tafazzin | Homo sapiens |
| PTMD00056 | P48431 | 6657 | SOX2 | Transcription factor SOX-2 | Homo sapiens |
| PTMD00063 | P49116 | 7182 | NR2C2 | Nuclear receptor subfamily 2 group C member 2 | Homo sapiens |
| PTMD00067 | P00533 | 1956 | EGFR | Epidermal growth factor receptor | Homo sapiens |
| PTMD00069 | Q08050 | 2305 | FOXM1 | Forkhead box protein M1 | Homo sapiens |
| PTMD00082 | P24385 | 595 | CCND1 | G1/S-specific cyclin-D1 | Homo sapiens |
| PTMD00086 | P63000 | 5879 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | Homo sapiens |
| PTMD00094 | Q16236 | 4780 | NFE2L2 | Nuclear factor erythroid 2-related factor 2 | Homo sapiens |
| PTMD00105 | O43474 | 9314 | KLF4 | Krueppel-like factor 4 | Homo sapiens |
| PTMD00114 | O43623 | 6591 | SNAI2 | Zinc finger protein SNAI2 | Homo sapiens |
| PTMD00124 | P55317 | 3169 | FOXA1 | Hepatocyte nuclear factor 3-alpha | Homo sapiens |
| PTMD00132 | P15336 | 1386 | ATF2 | Cyclic AMP-dependent transcription factor ATF-2 | Homo sapiens |
| PTMD00147 | Q13485 | 4089 | SMAD4 | Mothers against decapentaplegic homolog 4 | Homo sapiens |
| PTMD00151 | Q02817 | 4583 | MUC2 | Mucin-2 | Homo sapiens |
| PTMD00173 | P07900 | 3320 | HSP90AA1 | Heat shock protein HSP 90-alpha | Homo sapiens |
| PTMD00174 | Q92769 | 3066 | HDAC2 | Histone deacetylase 2 | Homo sapiens |
| PTMD00179 | P46531 | 4851 | NOTCH1 | Neurogenic locus notch homolog protein 1 [Cleaved into: Notch 1 extracellular truncation ; Notch 1 intracellular domain ] | Homo sapiens |
| PTMD00181 | O60825 | 5208 | PFKFB2 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 2 [Includes: 6-phosphofructo-2-kinase ; Fructose-2,6-bisphosphatase ] | Homo sapiens |
| PTMD00182 | P62993 | 2885 | GRB2 | Growth factor receptor-bound protein 2 | Homo sapiens |
| PTMD00183 | Q13887 | 688 | KLF5 | Krueppel-like factor 5 | Homo sapiens |
| PTMD00184 | P62136 | 5499 | PPP1CA | Serine/threonine-protein phosphatase PP1-alpha catalytic subunit | Homo sapiens |
| PTMD00186 | P36402 | 6932 | TCF7 | Transcription factor 7 | Homo sapiens |
| PTMD00188 | P49411 | 7284 | TUFM | Elongation factor Tu, mitochondrial | Homo sapiens |
| PTMD00189 | P08670 | 7431 | VIM | Vimentin | Homo sapiens |
| PTMD00191 | Q96DH6 | 12454 | MSI2 | RNA-binding protein Musashi homolog 2 | Homo sapiens |
| PTMD00192 | Q01094 | 1869 | E2F1 | Transcription factor E2F1 | Homo sapiens |
| PTMD00219 | P14618 | 5315 | PKM | Pyruvate kinase PKM | Homo sapiens |
| PTMD00239 | Q99814 | 2034 | EPAS1 | Endothelial PAS domain-containing protein 1 | Homo sapiens |
| PTMD00253 | P42704 | 10128 | LRPPRC | Leucine-rich PPR motif-containing protein, mitochondrial | Homo sapiens |
| PTMD00254 | P37173 | 7048 | TGFBR2 | TGF-beta receptor type-2 | Homo sapiens |
| PTMD00276 | Q9NZQ7 | 29126 | CD274 | Programmed cell death 1 ligand 1 | Homo sapiens |
| PTMD00287 | O14867 | 571 | BACH1 | Transcription regulator protein BACH1 | Homo sapiens |
| PTMD00288 | P37275 | 6935 | ZEB1 | Zinc finger E-box-binding homeobox 1 | Homo sapiens |
| PTMD00289 | P10721 | 3815 | KIT | Mast/stem cell growth factor receptor Kit | Homo sapiens |
| PTMD00290 | Q9GZV5 | 25937 | WWTR1 | WW domain-containing transcription regulator protein 1 | Homo sapiens |
| PTMD00291 | A8TX70 | 25607 | COL6A5 | Collagen alpha-5 chain chain) | Homo sapiens |
| PTMD00292 | Q14050 | 1299 | COL9A3 | Collagen alpha-3 chain | Homo sapiens |
| PTMD00293 | P48436 | 6662 | SOX9 | Transcription factor SOX-9 | Homo sapiens |
| PTMD00294 | Q6P6C2 | 54890 | ALKBH5 | RNA demethylase ALKBH5 | Homo sapiens |
| PTMD00295 | Q99502 | 2138 | EYA1 | Eyes absent homolog 1 | Homo sapiens |
| PTMD00296 | P21741 | 4192 | MDK | Midkine | Homo sapiens |
| PTMD00300 | P14902 | 3620 | IDO1 | Indoleamine 2,3-dioxygenase 1 | Homo sapiens |
| PTMD00301 | P19338 | 4691 | NCL | Nucleolin | Homo sapiens |
| PTMD00302 | P55210 | 840 | CASP7 | Caspase-7 [Cleaved into: Caspase-7 subunit p20; Caspase-7 subunit p11] | Homo sapiens |
| PTMD00306 | Q96EP0 | 55072 | RNF31 | E3 ubiquitin-protein ligase RNF31 | Homo sapiens |
| PTMD00307 | A0A0U1RQF0 | FASN | Fatty acid synthase | Homo sapiens | |
| PTMD00310 | Q06945 | 6659 | SOX4 | Transcription factor SOX-4 | Homo sapiens |
| PTMD00312 | O75461 | 1876 | E2F6 | Transcription factor E2F6 | Homo sapiens |
| PTMD00313 | P08047 | 6667 | SP1 | Transcription factor Sp1 | Homo sapiens |
| PTMD00314 | P06733 | 2023 | ENO1 | Alpha-enolase | Homo sapiens |
| PTMD00316 | P01100 | 2353 | FOS | Protein c-Fos | Homo sapiens |
| PTMD00318 | Q9BWF3 | 5936 | RBM4 | RNA-binding protein 4 | Homo sapiens |
| PTMD00319 | Q9Y4K3 | 7189 | TRAF6 | TNF receptor-associated factor 6 | Homo sapiens |
| PTMD00321 | Q15796 | 4087 | SMAD2 | Mothers against decapentaplegic homolog 2 | Homo sapiens |
| PTMD00322 | P25490 | 7528 | YY1 | Transcriptional repressor protein YY1 | Homo sapiens |
| PTMD00323 | P15407 | 8061 | FOSL1 | Fos-related antigen 1 | Homo sapiens |
| PTMD00324 | Q7Z4P5 | 15144 | GDF7 | Growth/differentiation factor 7 | Homo sapiens |
| PTMD00325 | O75444 | 4094 | MAF | Transcription factor Maf | Homo sapiens |
| PTMD00326 | Q8TAX9 | 55876 | GSDMB | Gasdermin-B [Cleaved into: Gasdermin-B, N-terminal ; Gasdermin-B, C-terminal ] | Homo sapiens |
| PTMD00328 | P51955 | 4751 | NEK2 | Serine/threonine-protein kinase Nek2 | Homo sapiens |
| PTMD00329 | Q01844 | 2130 | EWSR1 | RNA-binding protein EWS | Homo sapiens |
| PTMD00330 | Q9UPN3 | 23499 | MACF1 | Microtubule-actin cross-linking factor 1, isoforms 1/2/3/4/5 | Homo sapiens |
| PTMD00331 | Q07820 | 4170 | MCL1 | Induced myeloid leukemia cell differentiation protein Mcl-1 | Homo sapiens |
| PTMD00332 | P08069 | 3480 | IGF1R | Insulin-like growth factor 1 receptor [Cleaved into: Insulin-like growth factor 1 receptor alpha chain; Insulin-like growth factor 1 receptor beta chain] | Homo sapiens |
| PTMD00333 | Q15717 | 1994 | ELAVL1 | ELAV-like protein 1 | Homo sapiens |
| PTMD00334 | O95696 | 23774 | BRD1 | Bromodomain-containing protein 1 | Homo sapiens |
| PTMD00335 | P62820 | 5861 | RAB1A | Ras-related protein Rab-1A | Homo sapiens |
| PTMD00336 | O15392 | 332 | BIRC5 | Baculoviral IAP repeat-containing protein 5 | Homo sapiens |
| PTMD00337 | P08183 | 5243 | ABCB1 | ATP-dependent translocase ABCB1 | Homo sapiens |
| PTMD00344 | Q9BUZ4 | 9618 | TRAF4 | TNF receptor-associated factor 4 | Homo sapiens |
| PTMD00345 | Q01196 | 861 | RUNX1 | Runt-related transcription factor 1 | Homo sapiens |
| PTMD00346 | P04066 | 2517 | FUCA1 | Tissue alpha-L-fucosidase | Homo sapiens |
| PTMD00348 | Q9NZI8 | 10642 | IGF2BP1 | Insulin-like growth factor 2 mRNA-binding protein 1 | Homo sapiens |
| PTMD00349 | P21589 | 4907 | NT5E | 5'-nucleotidase | Homo sapiens |
| PTMD00350 | P06493 | 983 | CDK1 | Cyclin-dependent kinase 1 | Homo sapiens |
| PTMD00351 | P16949 | 3925 | STMN1 | Stathmin | Homo sapiens |
| PTMD00352 | Q9P0K7 | 26064 | RAI14 | Ankycorbin | Homo sapiens |
| PTMD00353 | P18669 | 5223 | PGAM1 | Phosphoglycerate mutase 1 | Homo sapiens |
| PTMD00354 | P41970 | 2004 | ELK3 | ETS domain-containing protein Elk-3 | Homo sapiens |
| PTMD00355 | O43707 | 81 | ACTN4 | Alpha-actinin-4 | Homo sapiens |
| PTMD00358 | O15294 | 8473 | OGT | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit | Homo sapiens |
| PTMD00359 | P48594 | 6318 | SERPINB4 | Serpin B4 | Homo sapiens |
| PTMD00360 | P34741 | 6383 | SDC2 | Syndecan-2 | Homo sapiens |
| PTMD00361 | Q9NRZ9 | 3070 | HELLS | Lymphoid-specific helicase | Homo sapiens |
| PTMD00362 | P31948 | 10963 | STIP1 | Stress-induced-phosphoprotein 1 | Homo sapiens |
| PTMD00363 | P31350 | 6241 | RRM2 | Ribonucleoside-diphosphate reductase subunit M2 | Homo sapiens |
| PTMD00538 | P14635 | 891 | CCNB1 | G2/mitotic-specific cyclin-B1 | Homo sapiens |
| PTMD00587 | P36507 | 5605 | MAP2K2 | Dual specificity mitogen-activated protein kinase kinase 2 | Homo sapiens |
| PTMD00626 | P61964 | 11091 | WDR5 | WD repeat-containing protein 5 | Homo sapiens |
| PTMD00633 | P68104 | 1915 | EEF1A1 | Elongation factor 1-alpha 1 | Homo sapiens |
| PTMD00675 | Q13309 | 6502 | SKP2 | S-phase kinase-associated protein 2 | Homo sapiens |
| PTMD00870 | O14980 | 7514 | XPO1 | Exportin-1 | Homo sapiens |
| PTMD00871 | O14786 | 8829 | NRP1 | Neuropilin-1 | Homo sapiens |
| PTMD00995 | Q02127 | 1723 | DHODH | Dihydroorotate dehydrogenase , mitochondrial | Homo sapiens |
