※ PTMD 2.0 database Online Browse Options
Browse result for Up-regulation in Deacetylation
※ introduction In chemistry, acetylation is an organic esterification reaction with acetic acid. It introduces an acetyl group into a chemical compound. Such compounds are termed acetate esters or simply acetates. Deacetylation is the opposite reaction, the removal of an acetyl group from a chemical compound.
Reference
Wiki: Deacetylation
Reference
Wiki: Deacetylation
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00007 | P35222 | 1499 | CTNNB1 | Catenin beta-1 | Homo sapiens |
| PTMD00019 | P04150 | 2908 | NR3C1 | Glucocorticoid receptor | Homo sapiens |
| PTMD00020 | P60484 | 5728 | PTEN | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | Homo sapiens |
| PTMD00027 | P01106 | 4609 | MYC | Myc proto-oncogene protein | Homo sapiens |
| PTMD00033 | P51659 | 3295 | HSD17B4 | Peroxisomal multifunctional enzyme type 2 [Cleaved into: -hydroxyacyl-CoA dehydrogenase ; Enoyl-CoA hydratase 2 ] | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00050 | O95863 | 6615 | SNAI1 | Zinc finger protein SNAI1 | Homo sapiens |
| PTMD00053 | Q9BY44 | 83939 | EIF2A | Eukaryotic translation initiation factor 2A [Cleaved into: Eukaryotic translation initiation factor 2A, N-terminally processed] | Homo sapiens |
| PTMD00066 | O43524 | 2309 | FOXO3 | Forkhead box protein O3 | Homo sapiens |
| PTMD00091 | Q96EB6 | 23411 | SIRT1 | NAD-dependent protein deacetylase sirtuin-1 [Cleaved into: SirtT1 75 kDa fragment ] | Homo sapiens |
| PTMD00117 | P12956 | 2547 | XRCC6 | X-ray repair cross-complementing protein 6 | Homo sapiens |
| PTMD00160 | Q04206 | 5970 | RELA | Transcription factor p65 | Homo sapiens |
| PTMD00163 | Q71U36 | 7846 | TUBA1A | Tubulin alpha-1A chain [Cleaved into: Detyrosinated tubulin alpha-1A chain] | Homo sapiens |
| PTMD00165 | P24941 | 1017 | CDK2 | Cyclin-dependent kinase 2 | Homo sapiens |
| PTMD00171 | Q9UI32 | 27165 | GLS2 | Glutaminase liver isoform, mitochondrial | Homo sapiens |
| PTMD00172 | P15090 | 2167 | FABP4 | Fatty acid-binding protein, adipocyte | Homo sapiens |
| PTMD00173 | P07900 | 3320 | HSP90AA1 | Heat shock protein HSP 90-alpha | Homo sapiens |
| PTMD00183 | Q13887 | 688 | KLF5 | Krueppel-like factor 5 | Homo sapiens |
| PTMD00189 | P08670 | 7431 | VIM | Vimentin | Homo sapiens |
| PTMD00216 | Q13085 | 31 | ACACA | Acetyl-CoA carboxylase 1 | Homo sapiens |
| PTMD00219 | P14618 | 5315 | PKM | Pyruvate kinase PKM | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00243 | P13473 | 3920 | LAMP2 | Lysosome-associated membrane glycoprotein 2 | Homo sapiens |
| PTMD00323 | P15407 | 8061 | FOSL1 | Fos-related antigen 1 | Homo sapiens |
| PTMD00363 | P31350 | 6241 | RRM2 | Ribonucleoside-diphosphate reductase subunit M2 | Homo sapiens |
| PTMD00376 | P26358 | 1786 | DNMT1 | DNA -methyltransferase 1 | Homo sapiens |
| PTMD00391 | Q9H008 | 64077 | LHPP | Phospholysine phosphohistidine inorganic pyrophosphate phosphatase | Homo sapiens |
| PTMD00394 | Q14457 | 8678 | BECN1 | Beclin-1 [Cleaved into: Beclin-1-C 35 kDa; Beclin-1-C 37 kDa] | Homo sapiens |
| PTMD00446 | F5H1C3 | ENO2 | Enolase 2 | Homo sapiens | |
| PTMD00459 | O14926 | 25794 | FSCN2 | Fascin-2 | Homo sapiens |
| PTMD00461 | O15382 | 587 | BCAT2 | Branched-chain-amino-acid aminotransferase, mitochondrial ) | Homo sapiens |
| PTMD00478 | O75385 | 8408 | ULK1 | Serine/threonine-protein kinase ULK1 | Homo sapiens |
| PTMD00481 | O75874 | 3417 | IDH1 | Isocitrate dehydrogenase [NADP] cytoplasmic -specific ICDH) | Homo sapiens |
| PTMD00488 | O94827 | 57449 | PLEKHG5 | Pleckstrin homology domain-containing family G member 5 | Homo sapiens |
| PTMD00493 | O96017 | 11200 | CHEK2 | Serine/threonine-protein kinase Chk2 | Homo sapiens |
| PTMD00519 | P09543 | 1267 | CNP | 2',3'-cyclic-nucleotide 3'-phosphodiesterase | Homo sapiens |
| PTMD00522 | P0DMV8 | 33033 | HSPA1A | Heat shock 70 kDa protein 1A | Homo sapiens |
| PTMD00523 | P10070 | 2736 | GLI2 | Zinc finger protein GLI2 | Homo sapiens |
| PTMD00531 | P11474 | 2101 | ESRRA | Steroid hormone receptor ERR1 | Homo sapiens |
| PTMD00537 | P13995 | 10797 | MTHFD2 | Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase, mitochondrial [Includes: NAD-dependent methylenetetrahydrofolate dehydrogenase ; Methenyltetrahydrofolate cyclohydrolase ] | Homo sapiens |
| PTMD00581 | P32322 | 5831 | PYCR1 | Pyrroline-5-carboxylate reductase 1, mitochondrial | Homo sapiens |
| PTMD00590 | P40925 | 4190 | MDH1 | Malate dehydrogenase, cytoplasmic | Homo sapiens |
| PTMD00643 | Q01826 | 6304 | SATB1 | DNA-binding protein SATB1 | Homo sapiens |
| PTMD00664 | Q08830 | 2267 | FGL1 | Fibrinogen-like protein 1 | Homo sapiens |
| PTMD00709 | Q3SY69 | 16042 | ALDH1L2 | Mitochondrial 10-formyltetrahydrofolate dehydrogenase | Homo sapiens |
| PTMD00743 | Q8N6T7 | 51548 | SIRT6 | NAD-dependent protein deacylase sirtuin-6 | Homo sapiens |
| PTMD00770 | Q96HS1 | 19211 | PGAM5 | Serine/threonine-protein phosphatase PGAM5, mitochondrial | Homo sapiens |
| PTMD00823 | Q9UKW6 | 2001 | ELF5 | ETS-related transcription factor Elf-5 | Homo sapiens |
| PTMD01472 | P05204 | 3151 | HMGN2 | Non-histone chromosomal protein HMG-17 | Homo sapiens |
| PTMD01866 | Q96RI1 | 9971 | NR1H4 | Bile acid receptor | Homo sapiens |
| PTMD00159 | P23772 | 14462 | Gata3 | Trans-acting T-cell-specific transcription factor GATA-3 | Mus musculus |
| PTMD00166 | Q91XU1 | Qki | KH domain-containing RNA-binding protein QKI | Rattus norvegicus | |
| PTMD00167 | Q04207 | 19697 | Rela | Transcription factor p65 | Mus musculus |
| PTMD00218 | Q9QYS9 | 19317 | Qki | KH domain-containing RNA-binding protein QKI | Mus musculus |
| PTMD00220 | Q00899 | 22632 | Yy1 | Transcriptional repressor protein YY1 | Mus musculus |
| PTMD00907 | P42227 | 20848 | Stat3 | Signal transducer and activator of transcription 3 | Mus musculus |
