※ PTMD 2.0 database Online Browse Options
Browse result for Up-regulation in Acetylation
※ introduction In chemistry, acetylation is an organic esterification reaction with acetic acid. It introduces an acetyl group into a chemical compound. Such compounds are termed acetate esters or simply acetates. Deacetylation is the opposite reaction, the removal of an acetyl group from a chemical compound.
Reference
Wiki: Acetylation
Reference
Wiki: Acetylation
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00007 | P35222 | 1499 | CTNNB1 | Catenin beta-1 | Homo sapiens |
| PTMD00014 | Q15910 | 2146 | EZH2 | Histone-lysine N-methyltransferase EZH2 | Homo sapiens |
| PTMD00027 | P01106 | 4609 | MYC | Myc proto-oncogene protein | Homo sapiens |
| PTMD00036 | P11021 | 3309 | HSPA5 | Endoplasmic reticulum chaperone BiP | Homo sapiens |
| PTMD00037 | Q15672 | 7291 | TWIST1 | Twist-related protein 1 | Homo sapiens |
| PTMD00040 | P40763 | 6774 | STAT3 | Signal transducer and activator of transcription 3 | Homo sapiens |
| PTMD00041 | P49841 | 2932 | GSK3B | Glycogen synthase kinase-3 beta | Homo sapiens |
| PTMD00066 | O43524 | 2309 | FOXO3 | Forkhead box protein O3 | Homo sapiens |
| PTMD00068 | P42345 | 2475 | MTOR | Serine/threonine-protein kinase mTOR | Homo sapiens |
| PTMD00077 | P63244 | 10399 | RACK1 | Small ribosomal subunit protein RACK1 [Cleaved into: Small ribosomal subunit protein RACK1, N-terminally processed ] | Homo sapiens |
| PTMD00085 | P17482 | 3219 | HOXB9 | Homeobox protein Hox-B9 | Homo sapiens |
| PTMD00090 | P10275 | 367 | AR | Androgen receptor | Homo sapiens |
| PTMD00094 | Q16236 | 4780 | NFE2L2 | Nuclear factor erythroid 2-related factor 2 | Homo sapiens |
| PTMD00106 | P49715 | 1050 | CEBPA | CCAAT/enhancer-binding protein alpha | Homo sapiens |
| PTMD00114 | O43623 | 6591 | SNAI2 | Zinc finger protein SNAI2 | Homo sapiens |
| PTMD00126 | P00558 | 5230 | PGK1 | Phosphoglycerate kinase 1 | Homo sapiens |
| PTMD00155 | P16615 | 488 | ATP2A2 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 -ATPase 2) ATPase) | Homo sapiens |
| PTMD00160 | Q04206 | 5970 | RELA | Transcription factor p65 | Homo sapiens |
| PTMD00163 | Q71U36 | 7846 | TUBA1A | Tubulin alpha-1A chain [Cleaved into: Detyrosinated tubulin alpha-1A chain] | Homo sapiens |
| PTMD00168 | P05412 | 3725 | JUN | Transcription factor Jun | Homo sapiens |
| PTMD00178 | P48735 | 3418 | IDH2 | Isocitrate dehydrogenase [NADP], mitochondrial -specific ICDH) | Homo sapiens |
| PTMD00183 | Q13887 | 688 | KLF5 | Krueppel-like factor 5 | Homo sapiens |
| PTMD00212 | Q07955 | 6426 | SRSF1 | Serine/arginine-rich splicing factor 1 | Homo sapiens |
| PTMD00213 | P42224 | 6772 | STAT1 | Signal transducer and activator of transcription 1-alpha/beta | Homo sapiens |
| PTMD00214 | P0C0S5 | 3015 | H2AZ1 | Histone H2A.Z | Homo sapiens |
| PTMD00215 | Q86Z14 | 15283 | KLB | Beta-klotho | Homo sapiens |
| PTMD00219 | P14618 | 5315 | PKM | Pyruvate kinase PKM | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00226 | P09429 | 3146 | HMGB1 | High mobility group protein B1 | Homo sapiens |
| PTMD00239 | Q99814 | 2034 | EPAS1 | Endothelial PAS domain-containing protein 1 | Homo sapiens |
| PTMD00252 | P84022 | 4088 | SMAD3 | Mothers against decapentaplegic homolog 3 | Homo sapiens |
| PTMD00265 | P53396 | 47 | ACLY | ATP-citrate synthase -lyase) | Homo sapiens |
| PTMD00288 | P37275 | 6935 | ZEB1 | Zinc finger E-box-binding homeobox 1 | Homo sapiens |
| PTMD00308 | P99999 | 54205 | CYCS | Cytochrome c | Homo sapiens |
| PTMD00313 | P08047 | 6667 | SP1 | Transcription factor Sp1 | Homo sapiens |
| PTMD00314 | P06733 | 2023 | ENO1 | Alpha-enolase | Homo sapiens |
| PTMD00331 | Q07820 | 4170 | MCL1 | Induced myeloid leukemia cell differentiation protein Mcl-1 | Homo sapiens |
| PTMD00336 | O15392 | 332 | BIRC5 | Baculoviral IAP repeat-containing protein 5 | Homo sapiens |
| PTMD00338 | P10636 | 4137 | MAPT | Microtubule-associated protein tau | Homo sapiens |
| PTMD00343 | P08253 | 4313 | MMP2 | 72 kDa type IV collagenase [Cleaved into: PEX] | Homo sapiens |
| PTMD00351 | P16949 | 3925 | STMN1 | Stathmin | Homo sapiens |
| PTMD00426 | P40939 | 3030 | HADHA | Trifunctional enzyme subunit alpha, mitochondrial [Includes: Long-chain enoyl-CoA hydratase ; Long chain 3-hydroxyacyl-CoA dehydrogenase ] | Homo sapiens |
| PTMD00441 | Q6FI13 | 72379 | H2AC18 | Histone H2A type 2-A | Homo sapiens |
| PTMD00448 | O00299 | 1192 | CLIC1 | Chloride intracellular channel protein 1 | Homo sapiens |
| PTMD00465 | O43255 | 6478 | SIAH2 | E3 ubiquitin-protein ligase SIAH2 | Homo sapiens |
| PTMD00466 | O43583 | 8562 | DENR | Density-regulated protein | Homo sapiens |
| PTMD00472 | O60341 | 23028 | KDM1A | Lysine-specific histone demethylase 1A FAD-dependent demethylase 1A) | Homo sapiens |
| PTMD00495 | P00338 | 3939 | LDHA | L-lactate dehydrogenase A chain | Homo sapiens |
| PTMD00496 | P00403 | 4513 | MT-CO2 | Cytochrome c oxidase subunit 2 | Homo sapiens |
| PTMD00497 | P00441 | 6647 | SOD1 | Superoxide dismutase [Cu-Zn] | Homo sapiens |
| PTMD00501 | P02771 | 174 | AFP | Alpha-fetoprotein | Homo sapiens |
| PTMD00503 | P04179 | 6648 | SOD2 | Superoxide dismutase [Mn], mitochondrial | Homo sapiens |
| PTMD00504 | P04198 | 4613 | MYCN | N-myc proto-oncogene protein | Homo sapiens |
| PTMD00512 | P07195 | 3945 | LDHB | L-lactate dehydrogenase B chain | Homo sapiens |
| PTMD00527 | P10914 | 3659 | IRF1 | Interferon regulatory factor 1 | Homo sapiens |
| PTMD00541 | P15056 | 673 | BRAF | Serine/threonine-protein kinase B-raf | Homo sapiens |
| PTMD00578 | P31040 | 6389 | SDHA | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | Homo sapiens |
| PTMD00585 | P35558 | 5105 | PCK1 | Phosphoenolpyruvate carboxykinase, cytosolic [GTP] | Homo sapiens |
| PTMD00589 | P37231 | 5468 | PPARG | Peroxisome proliferator-activated receptor gamma | Homo sapiens |
| PTMD00594 | P42702 | 3977 | LIFR | Leukemia inhibitory factor receptor | Homo sapiens |
| PTMD00605 | P49773 | 3094 | HINT1 | Adenosine 5'-monophosphoramidase HINT1 | Homo sapiens |
| PTMD00620 | P55327 | 7163 | TPD52 | Tumor protein D52 | Homo sapiens |
| PTMD00627 | P62258 | 7531 | YWHAE | 14-3-3 protein epsilon | Homo sapiens |
| PTMD00629 | P62330 | 382 | ARF6 | ADP-ribosylation factor 6 | Homo sapiens |
| PTMD00634 | P68366 | 7277 | TUBA4A | Tubulin alpha-4A chain | Homo sapiens |
| PTMD00641 | Q01581 | 3157 | HMGCS1 | Hydroxymethylglutaryl-CoA synthase, cytoplasmic | Homo sapiens |
| PTMD00673 | Q13243 | 6430 | SRSF5 | Serine/arginine-rich splicing factor 5 | Homo sapiens |
| PTMD00706 | Q16822 | 5106 | PCK2 | Phosphoenolpyruvate carboxykinase [GTP], mitochondrial | Homo sapiens |
| PTMD00743 | Q8N6T7 | 51548 | SIRT6 | NAD-dependent protein deacylase sirtuin-6 | Homo sapiens |
| PTMD00753 | Q8TDY2 | 9821 | RB1CC1 | RB1-inducible coiled-coil protein 1 | Homo sapiens |
| PTMD00754 | Q8TEK3 | 84444 | DOT1L | Histone-lysine N-methyltransferase, H3 lysine-79 specific | Homo sapiens |
| PTMD00760 | Q92826 | 10481 | HOXB13 | Homeobox protein Hox-B13 | Homo sapiens |
| PTMD00780 | Q96RU7 | 57761 | TRIB3 | Tribbles homolog 3 | Homo sapiens |
| PTMD00792 | Q9BXG8 | 84654 | SPZ1 | Spermatogenic leucine zipper protein 1 | Homo sapiens |
| PTMD00822 | Q9UKV8 | 27161 | AGO2 | Protein argonaute-2 | Homo sapiens |
| PTMD00827 | Q9ULU4 | 23613 | ZMYND8 | MYND-type zinc finger-containing chromatin reader ZMYND8 | Homo sapiens |
| PTMD00853 | P42858 | 3064 | HTT | Huntingtin [Cleaved into: Huntingtin, myristoylated N-terminal fragment] | Homo sapiens |
| PTMD00859 | O95760 | 90865 | IL33 | Interleukin-33 [Cleaved into: Interleukin-33 ; Interleukin-33 ; Interleukin-33 ] | Homo sapiens |
| PTMD00945 | Q16539 | 1432 | MAPK14 | Mitogen-activated protein kinase 14 | Homo sapiens |
| PTMD00964 | P84243 | 30203 | H3-3A | Histone H3.3 | Homo sapiens |
| PTMD01086 | P33778 | 3018 | H2BC3 | Histone H2B type 1-B | Homo sapiens |
| PTMD01092 | P38646 | 3313 | HSPA9 | Stress-70 protein, mitochondrial | Homo sapiens |
| PTMD01126 | Q13423 | 23530 | NNT | NAD transhydrogenase, mitochondrial | Homo sapiens |
| PTMD01194 | Q9UQE7 | 9126 | SMC3 | Structural maintenance of chromosomes protein 3 | Homo sapiens |
| PTMD01239 | P09601 | 3162 | HMOX1 | Heme oxygenase 1 [Cleaved into: Heme oxygenase 1 soluble form] | Homo sapiens |
| PTMD01252 | P35637 | 2521 | FUS | RNA-binding protein FUS | Homo sapiens |
| PTMD01268 | Q07666 | 10657 | KHDRBS1 | KH domain-containing, RNA-binding, signal transduction-associated protein 1 | Homo sapiens |
| PTMD01278 | P27695 | 328 | APEX1 | DNA repair nuclease/redox regulator APEX1 endonuclease) [Cleaved into: DNA repair nuclease/redox regulator APEX1, mitochondrial] | Homo sapiens |
| PTMD01459 | P00505 | 2806 | GOT2 | Aspartate aminotransferase, mitochondrial | Homo sapiens |
| PTMD01503 | P10412 | 3008 | H1-4 | Histone H1.4 | Homo sapiens |
| PTMD01518 | P14136 | 2670 | GFAP | Glial fibrillary acidic protein | Homo sapiens |
| PTMD01655 | P52926 | 8091 | HMGA2 | High mobility group protein HMGI-C | Homo sapiens |
| PTMD01689 | P63092 | 2778 | GNAS | Guanine nucleotide-binding protein G subunit alpha isoforms short | Homo sapiens |
| PTMD01723 | Q04828 | 1645 | AKR1C1 | Aldo-keto reductase family 1 member C1 | Homo sapiens |
| PTMD01751 | Q14524 | 6331 | SCN5A | Sodium channel protein type 5 subunit alpha | Homo sapiens |
| PTMD01810 | Q6R327 | 25326 | RICTOR | Rapamycin-insensitive companion of mTOR | Homo sapiens |
| PTMD01941 | Q9Y2D1 | 22809 | ATF5 | Cyclic AMP-dependent transcription factor ATF-5 | Homo sapiens |
| PTMD00167 | Q04207 | 19697 | Rela | Transcription factor p65 | Mus musculus |
| PTMD00206 | Q7TQN4 | 30916 | Rela | Nuclear factor kappaB subunit p65 ) | Rattus norvegicus |
| PTMD00630 | P62806 | 10004 | H4c1 | Histone H4 | Mus musculus |
| PTMD00636 | P68433 | 31915 | H3c1 | Histone H3.1 | Mus musculus |
| PTMD01195 | Q9WU82 | 84353 | Ctnnb1 | Catenin beta-1 | Rattus norvegicus |
| PTMD01420 | O35426 | 22433 | Xbp1 | X-box-binding protein 1 [Cleaved into: X-box-binding protein 1, cytoplasmic form; X-box-binding protein 1, luminal form] | Mus musculus |
| PTMD01496 | P09671 | 20656 | Sod2 | Superoxide dismutase [Mn], mitochondrial | Mus musculus |
| PTMD01502 | P10361 | 24842 | Tp53 | Cellular tumor antigen p53 | Rattus norvegicus |
| PTMD01551 | P22091 | 21349 | Tal1 | T-cell acute lymphocytic leukemia protein 1 homolog | Mus musculus |
| PTMD01805 | Q6LED0 | 29115 | Histone H3.1 | Rattus norvegicus | |
| PTMD01841 | Q8R104 | 64384 | Sirt3 | NAD-dependent protein deacetylase sirtuin-3 | Mus musculus |
| PTMD01887 | Q9D023 | 70456 | Mpc2 | Mitochondrial pyruvate carrier 2 | Mus musculus |
