※ PTMD 2.0 database Online Browse Options
Browse result for Disruption in Glycosylation
※ introduction Glycosylation is the reaction in which a carbohydrate (or 'glycan'), i.e. a glycosyl donor, is attached to a hydroxyl or other functional group of another molecule (a glycosyl acceptor) in order to form a glycoconjugate. In biology (but not always in chemistry), glycosylation usually refers to an enzyme-catalysed reaction, whereas glycation (also 'non-enzymatic glycation' and 'non-enzymatic glycosylation') may refer to a non-enzymatic reaction.
Reference
Wiki: Glycosylation
Reference
Wiki: Glycosylation
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00015 | P38398 | 672 | BRCA1 | Breast cancer type 1 susceptibility protein | Homo sapiens |
| PTMD00023 | P03372 | 2099 | ESR1 | Estrogen receptor | Homo sapiens |
| PTMD00027 | P01106 | 4609 | MYC | Myc proto-oncogene protein | Homo sapiens |
| PTMD00042 | P05362 | 3383 | ICAM1 | Intercellular adhesion molecule 1 | Homo sapiens |
| PTMD00067 | P00533 | 1956 | EGFR | Epidermal growth factor receptor | Homo sapiens |
| PTMD00071 | P17936 | 3486 | IGFBP3 | Insulin-like growth factor-binding protein 3 | Homo sapiens |
| PTMD00123 | Q09666 | 79026 | AHNAK | Neuroblast differentiation-associated protein AHNAK | Homo sapiens |
| PTMD00189 | P08670 | 7431 | VIM | Vimentin | Homo sapiens |
| PTMD00223 | P07996 | 7057 | THBS1 | Thrombospondin-1 | Homo sapiens |
| PTMD00229 | P35613 | 682 | BSG | Basigin | Homo sapiens |
| PTMD00255 | P08648 | 3678 | ITGA5 | Integrin alpha-5 [Cleaved into: Integrin alpha-5 heavy chain; Integrin alpha-5 light chain] | Homo sapiens |
| PTMD00272 | P01023 | 2 | A2M | Alpha-2-macroglobulin | Homo sapiens |
| PTMD00278 | P11166 | 6513 | SLC2A1 | Solute carrier family 2, facilitated glucose transporter member 1 | Homo sapiens |
| PTMD00281 | P02765 | 197 | AHSG | Alpha-2-HS-glycoprotein [Cleaved into: Alpha-2-HS-glycoprotein chain A; Alpha-2-HS-glycoprotein chain B] | Homo sapiens |
| PTMD00339 | P13591 | 4684 | NCAM1 | Neural cell adhesion molecule 1 | Homo sapiens |
| PTMD00340 | P02751 | 2335 | FN1 | Fibronectin [Cleaved into: Anastellin; Ugl-Y1; Ugl-Y2; Ugl-Y3] | Homo sapiens |
| PTMD00349 | P21589 | 4907 | NT5E | 5'-nucleotidase | Homo sapiens |
| PTMD00455 | O14672 | 102 | ADAM10 | Disintegrin and metalloproteinase domain-containing protein 10 | Homo sapiens |
| PTMD00476 | O75326 | 8482 | SEMA7A | Semaphorin-7A | Homo sapiens |
| PTMD00501 | P02771 | 174 | AFP | Alpha-fetoprotein | Homo sapiens |
| PTMD00502 | P02786 | 7037 | TFRC | Transferrin receptor protein 1 [Cleaved into: Transferrin receptor protein 1, serum form ] | Homo sapiens |
| PTMD00548 | P18850 | 22926 | ATF6 | Cyclic AMP-dependent transcription factor ATF-6 alpha [Cleaved into: Processed cyclic AMP-dependent transcription factor ATF-6 alpha] | Homo sapiens |
| PTMD00557 | P21453 | 1901 | S1PR1 | Sphingosine 1-phosphate receptor 1 | Homo sapiens |
| PTMD00569 | P27701 | 3732 | CD82 | CD82 antigen | Homo sapiens |
| PTMD00596 | P42892 | 1889 | ECE1 | Endothelin-converting enzyme 1 | Homo sapiens |
| PTMD00690 | Q14814 | 4209 | MEF2D | Myocyte-specific enhancer factor 2D | Homo sapiens |
| PTMD00746 | Q8NBP7 | 25573 | PCSK9 | Proprotein convertase subtilisin/kexin type 9 | Homo sapiens |
| PTMD00871 | O14786 | 8829 | NRP1 | Neuropilin-1 | Homo sapiens |
| PTMD00978 | P10909 | 1191 | CLU | Clusterin [Cleaved into: Clusterin beta chain ; Clusterin alpha chain ] | Homo sapiens |
| PTMD00979 | P11279 | 3916 | LAMP1 | Lysosome-associated membrane glycoprotein 1 | Homo sapiens |
| PTMD00981 | P00734 | 2147 | F2 | Prothrombin [Cleaved into: Activation peptide fragment 1; Activation peptide fragment 2; Thrombin light chain; Thrombin heavy chain] | Homo sapiens |
| PTMD00991 | P07911 | 7369 | UMOD | Uromodulin [Cleaved into: Uromodulin, secreted form] | Homo sapiens |
| PTMD00994 | P01266 | 7038 | TG | Thyroglobulin | Homo sapiens |
| PTMD01001 | Q13224 | 2904 | GRIN2B | Glutamate receptor ionotropic, NMDA 2B | Homo sapiens |
| PTMD01017 | P16422 | 4072 | EPCAM | Epithelial cell adhesion molecule | Homo sapiens |
| PTMD01041 | O60885 | 23476 | BRD4 | Bromodomain-containing protein 4 | Homo sapiens |
| PTMD01045 | O75376 | 9611 | NCOR1 | Nuclear receptor corepressor 1 | Homo sapiens |
| PTMD01058 | P05787 | 3856 | KRT8 | Keratin, type II cytoskeletal 8 | Homo sapiens |
| PTMD01073 | P18846 | 466 | ATF1 | Cyclic AMP-dependent transcription factor ATF-1 | Homo sapiens |
| PTMD01094 | P41222 | 5730 | PTGDS | Prostaglandin-H2 D-isomerase | Homo sapiens |
| PTMD01098 | P48357 | 3953 | LEPR | Leptin receptor | Homo sapiens |
| PTMD01123 | Q12866 | 10461 | MERTK | Tyrosine-protein kinase Mer | Homo sapiens |
| PTMD01168 | Q99062 | 1441 | CSF3R | Granulocyte colony-stimulating factor receptor | Homo sapiens |
| PTMD01210 | P21583 | 4254 | KITLG | Kit ligand [Cleaved into: Soluble KIT ligand ] | Homo sapiens |
| PTMD01266 | P02763 | 5004 | ORM1 | Alpha-1-acid glycoprotein 1 | Homo sapiens |
| PTMD01284 | P05155 | 710 | SERPING1 | Plasma protease C1 inhibitor | Homo sapiens |
| PTMD01339 | Q9UNQ0 | 9429 | ABCG2 | Broad substrate specificity ATP-binding cassette transporter ABCG2 | Homo sapiens |
| PTMD01349 | P15848 | 411 | ARSB | Arylsulfatase B | Homo sapiens |
| PTMD01382 | P13987 | 966 | CD59 | CD59 glycoprotein | Homo sapiens |
| PTMD01403 | O00206 | 7099 | TLR4 | Toll-like receptor 4 | Homo sapiens |
| PTMD01452 | O95297 | 9019 | MPZL1 | Myelin protein zero-like protein 1 | Homo sapiens |
| PTMD01460 | P01008 | 462 | SERPINC1 | Antithrombin-III | Homo sapiens |
| PTMD01461 | P02511 | 1410 | CRYAB | Alpha-crystallin B chain -crystallin) | Homo sapiens |
| PTMD01463 | P02671 | 2243 | FGA | Fibrinogen alpha chain [Cleaved into: Fibrinopeptide A; Fibrinogen alpha chain] | Homo sapiens |
| PTMD01464 | P02679 | 2266 | FGG | Fibrinogen gamma chain | Homo sapiens |
| PTMD01467 | P04156 | 5621 | PRNP | Major prion protein | Homo sapiens |
| PTMD01468 | P04278 | 6462 | SHBG | Sex hormone-binding globulin | Homo sapiens |
| PTMD01470 | P05107 | 3689 | ITGB2 | Integrin beta-2 | Homo sapiens |
| PTMD01475 | P06213 | 3643 | INSR | Insulin receptor [Cleaved into: Insulin receptor subunit alpha; Insulin receptor subunit beta] | Homo sapiens |
| PTMD01484 | P07196 | 4747 | NEFL | Neurofilament light polypeptide | Homo sapiens |
| PTMD01485 | P07197 | 4741 | NEFM | Neurofilament medium polypeptide | Homo sapiens |
| PTMD01491 | P08236 | 2990 | GUSB | Beta-glucuronidase | Homo sapiens |
| PTMD01513 | P12259 | 2153 | F5 | Coagulation factor V [Cleaved into: Coagulation factor V heavy chain; Coagulation factor V light chain] | Homo sapiens |
| PTMD01530 | P16471 | 5618 | PRLR | Prolactin receptor | Homo sapiens |
| PTMD01567 | P27169 | 5444 | PON1 | Serum paraoxonase/arylesterase 1 | Homo sapiens |
| PTMD01630 | P46821 | 4131 | MAP1B | Microtubule-associated protein 1B [Cleaved into: MAP1B heavy chain; MAP1 light chain LC1] | Homo sapiens |
| PTMD01733 | Q12809 | 3757 | KCNH2 | Potassium voltage-gated channel subfamily H member 2 | Homo sapiens |
| PTMD01734 | Q12879 | 2903 | GRIN2A | Glutamate receptor ionotropic, NMDA 2A | Homo sapiens |
| PTMD01765 | Q15758 | 6510 | SLC1A5 | Neutral amino acid transporter B ) | Homo sapiens |
| PTMD01968 | A0A140G945 | 10272 | CRYAA | Alpha-crystallin A chain [Cleaved into: Alpha-crystallin A; Alpha-crystallin A; Alpha-crystallin A] | Homo sapiens |
| PTMD02232 | O00115 | 1777 | DNASE2 | Deoxyribonuclease-2-alpha | Homo sapiens |
| PTMD02246 | O00180 | 3775 | KCNK1 | Potassium channel subfamily K member 1 | Homo sapiens |
| PTMD02274 | O00268 | 6874 | TAF4 | Transcription initiation factor TFIID subunit 4 130) 135) | Homo sapiens |
| PTMD02356 | O00754 | 4125 | MAN2B1 | Lysosomal alpha-mannosidase [Cleaved into: Lysosomal alpha-mannosidase A peptide; Lysosomal alpha-mannosidase B peptide; Lysosomal alpha-mannosidase C peptide; Lysosomal alpha-mannosidase D peptide; Lysosomal alpha-mannosidase E peptide] | Homo sapiens |
| PTMD02400 | O14639 | 3983 | ABLIM1 | Actin-binding LIM protein 1 | Homo sapiens |
| PTMD02405 | O14656 | 1861 | TOR1A | Torsin-1A | Homo sapiens |
| PTMD02427 | O14773 | 1200 | TPP1 | Tripeptidyl-peptidase 1 | Homo sapiens |
| PTMD02479 | O15014 | 23060 | ZNF609 | Zinc finger protein 609 | Homo sapiens |
| PTMD02587 | O15431 | 1317 | SLC31A1 | High affinity copper uptake protein 1 [Cleaved into: Truncated CTR1 form] | Homo sapiens |
| PTMD02600 | O15488 | 8908 | GYG2 | Glycogenin-2 | Homo sapiens |
| PTMD02611 | O15533 | 6892 | TAPBP | Tapasin | Homo sapiens |
| PTMD02758 | O43692 | 51050 | PI15 | Peptidase inhibitor 15 | Homo sapiens |
| PTMD02909 | O60635 | 10103 | TSPAN1 | Tetraspanin-1 | Homo sapiens |
| PTMD02910 | O60636 | 10100 | TSPAN2 | Tetraspanin-2 | Homo sapiens |
| PTMD02921 | O60675 | 7975 | MAFK | Transcription factor MafK | Homo sapiens |
| PTMD02964 | O60896 | 10268 | RAMP3 | Receptor activity-modifying protein 3 | Homo sapiens |
| PTMD02969 | O60911 | 1515 | CTSV | Cathepsin L2 | Homo sapiens |
| PTMD03105 | O75477 | 10613 | ERLIN1 | Erlin-1 | Homo sapiens |
| PTMD03112 | O75503 | 1203 | CLN5 | Bisphosphate synthase CLN5 [Cleaved into: Bisphosphate synthase CLN5, secreted form] | Homo sapiens |
| PTMD03145 | O75612 | 1056 | Carboxylic ester hydrolase | Homo sapiens | |
| PTMD03153 | O75636 | 8547 | FCN3 | Ficolin-3 | Homo sapiens |
| PTMD03204 | O75882 | 8455 | ATRN | Attractin | Homo sapiens |
| PTMD03232 | O75976 | 1362 | CPD | Carboxypeptidase D | Homo sapiens |
| PTMD03241 | O76024 | 7466 | WFS1 | Wolframin | Homo sapiens |
| PTMD03259 | O76082 | 6584 | SLC22A5 | Organic cation/carnitine transporter 2 | Homo sapiens |
| PTMD03265 | O76096 | 8530 | CST7 | Cystatin-F | Homo sapiens |
| PTMD03403 | O95274 | 27076 | LYPD3 | Ly6/PLAUR domain-containing protein 3 | Homo sapiens |
| PTMD03410 | O95302 | 11328 | FKBP9 | Peptidyl-prolyl cis-trans isomerase FKBP9 | Homo sapiens |
| PTMD03584 | P00450 | 1356 | CP | Ceruloplasmin | Homo sapiens |
| PTMD03591 | P00709 | 3906 | LALBA | Alpha-lactalbumin | Homo sapiens |
| PTMD03592 | P00738 | 3240 | HP | Haptoglobin [Cleaved into: Haptoglobin alpha chain; Haptoglobin beta chain] | Homo sapiens |
| PTMD03594 | P00740 | 2158 | F9 | Coagulation factor IX [Cleaved into: Coagulation factor IXa light chain; Coagulation factor IXa heavy chain] | Homo sapiens |
| PTMD03595 | P00742 | 2159 | F10 | Coagulation factor X [Cleaved into: Factor X light chain; Factor X heavy chain; Activated factor Xa heavy chain] | Homo sapiens |
| PTMD03597 | P00747 | 5340 | PLG | Plasminogen [Cleaved into: Plasmin heavy chain A; Activation peptide; Angiostatin; Plasmin heavy chain A, short form; Plasmin light chain B] | Homo sapiens |
| PTMD03598 | P00748 | 2161 | F12 | Coagulation factor XII [Cleaved into: Coagulation factor XIIa heavy chain; Beta-factor XIIa part 1; Coagulation factor XIIa light chain ] | Homo sapiens |
| PTMD03600 | P00750 | 5327 | PLAT | Tissue-type plasminogen activator [Cleaved into: Tissue-type plasminogen activator chain A; Tissue-type plasminogen activator chain B] | Homo sapiens |
| PTMD03601 | P00751 | 629 | CFB | Complement factor B [Cleaved into: Complement factor B Ba fragment; Complement factor B Bb fragment] | Homo sapiens |
| PTMD03602 | P00797 | 5972 | REN | Renin | Homo sapiens |
| PTMD03609 | P01009 | 5265 | SERPINA1 | Alpha-1-antitrypsin [Cleaved into: Short peptide from AAT ] | Homo sapiens |
| PTMD03610 | P01011 | 12 | SERPINA3 | Alpha-1-antichymotrypsin [Cleaved into: Alpha-1-antichymotrypsin His-Pro-less] | Homo sapiens |
| PTMD03611 | P01019 | 183 | AGT | Angiotensinogen [Cleaved into: Angiotensin-1 ; Angiotensin-2 ; Angiotensin-3 ; Angiotensin-4 ; Angiotensin 1-9; Angiotensin 1-7; Angiotensin 1-5; Angiotensin 1-4] | Homo sapiens |
| PTMD03612 | P01024 | 718 | C3 | Complement C3 [Cleaved into: Complement C3 beta chain; C3-beta-c ; Complement C3 alpha chain; C3a anaphylatoxin; Acylation stimulating protein ; Complement C3b alpha' chain; Complement C3c alpha' chain fragment 1; Complement C3dg fragment; Complement C3g fragment; Complement C3d fragment; Complement C3f fragment; Complement C3c alpha' chain fragment 2] | Homo sapiens |
| PTMD03617 | P01042 | 3827 | KNG1 | Kininogen-1 [Cleaved into: Kininogen-1 heavy chain; T-kinin ; Bradykinin ; Lysyl-bradykinin ; Kininogen-1 light chain; Low molecular weight growth-promoting factor] | Homo sapiens |
| PTMD03627 | P01215 | 1081 | CGA | Glycoprotein hormones alpha chain | Homo sapiens |
| PTMD03628 | P01222 | 7252 | TSHB | Thyrotropin subunit beta | Homo sapiens |
| PTMD03629 | P01225 | 2488 | FSHB | Follitropin subunit beta | Homo sapiens |
| PTMD03639 | P01374 | 4049 | LTA | Lymphotoxin-alpha | Homo sapiens |
| PTMD03646 | P01574 | 3456 | IFNB1 | Interferon beta | Homo sapiens |
| PTMD03647 | P01579 | 3458 | IFNG | Interferon gamma | Homo sapiens |
| PTMD03649 | P01588 | 2056 | EPO | Erythropoietin | Homo sapiens |
| PTMD03650 | P01591 | 3512 | JCHAIN | Immunoglobulin J chain | Homo sapiens |
| PTMD03653 | P01833 | 5284 | PIGR | Polymeric immunoglobulin receptor [Cleaved into: Secretory component] | Homo sapiens |
| PTMD03655 | P01889 | 3106 | HLA-B | HLA class I histocompatibility antigen, B alpha chain | Homo sapiens |
| PTMD03656 | P01903 | 3122 | HLA-DRA | HLA class II histocompatibility antigen, DR alpha chain | Homo sapiens |
| PTMD03663 | P02462 | 1282 | COL4A1 | Collagen alpha-1 chain [Cleaved into: Arresten] | Homo sapiens |
| PTMD03671 | P02675 | 2244 | FGB | Fibrinogen beta chain [Cleaved into: Fibrinopeptide B; Fibrinogen beta chain] | Homo sapiens |
| PTMD03674 | P02743 | 325 | APCS | Serum amyloid P-component [Cleaved into: Serum amyloid P-component] | Homo sapiens |
| PTMD03675 | P02745 | 712 | C1QA | Complement C1q subcomponent subunit A | Homo sapiens |
| PTMD03678 | P02748 | 735 | C9 | Complement component C9 [Cleaved into: Complement component C9a; Complement component C9b] | Homo sapiens |
| PTMD03679 | P02749 | 350 | APOH | Beta-2-glycoprotein 1 GPI) | Homo sapiens |
| PTMD03680 | P02750 | 11684 | LRG1 | Leucine-rich alpha-2-glycoprotein | Homo sapiens |
| PTMD03682 | P02760 | 259 | AMBP | Protein AMBP [Cleaved into: Alpha-1-microglobulin ; Inter-alpha-trypsin inhibitor light chain ; Trypstatin] | Homo sapiens |
| PTMD03683 | P02774 | 2638 | GC | Vitamin D-binding protein | Homo sapiens |
| PTMD03685 | P02787 | 7018 | TF | Serotransferrin | Homo sapiens |
| PTMD03686 | P02788 | 4057 | LTF | Lactotransferrin [Cleaved into: Lactoferricin-H ; Kaliocin-1; Lactoferroxin-A; Lactoferroxin-B; Lactoferroxin-C] | Homo sapiens |
| PTMD03687 | P02790 | 3263 | HPX | Hemopexin | Homo sapiens |
| PTMD03697 | P03951 | 2160 | F11 | Coagulation factor XI [Cleaved into: Coagulation factor XIa heavy chain; Coagulation factor XIa light chain] | Homo sapiens |
| PTMD03698 | P03952 | 3818 | KLKB1 | Plasma kallikrein [Cleaved into: Plasma kallikrein heavy chain; Plasma kallikrein light chain] | Homo sapiens |
| PTMD03701 | P04003 | 722 | C4BPA | C4b-binding protein alpha chain | Homo sapiens |
| PTMD03702 | P04004 | 7448 | VTN | Vitronectin [Cleaved into: Vitronectin V65 subunit; Vitronectin V10 subunit; Somatomedin-B] | Homo sapiens |
| PTMD03705 | P04070 | 5624 | PROC | Vitamin K-dependent protein C [Cleaved into: Vitamin K-dependent protein C light chain; Vitamin K-dependent protein C heavy chain; Activation peptide] | Homo sapiens |
| PTMD03709 | P04114 | 338 | APOB | Apolipoprotein B-100 [Cleaved into: Apolipoprotein B-48 ] | Homo sapiens |
| PTMD03710 | P04180 | 3931 | LCAT | Phosphatidylcholine-sterol acyltransferase | Homo sapiens |
| PTMD03713 | P04196 | 3273 | HRG | Histidine-rich glycoprotein | Homo sapiens |
| PTMD03714 | P04216 | 7070 | THY1 | Thy-1 membrane glycoprotein | Homo sapiens |
| PTMD03715 | P04217 | 1 | A1BG | Alpha-1B-glycoprotein | Homo sapiens |
| PTMD03720 | P04275 | 7450 | VWF | von Willebrand factor [Cleaved into: von Willebrand antigen 2 ] | Homo sapiens |
| PTMD03741 | P04921 | 2995 | GYPC | Glycophorin-C | Homo sapiens |
| PTMD03743 | P05026 | 481 | ATP1B1 | Sodium/potassium-transporting ATPase subunit beta-1 | Homo sapiens |
| PTMD03747 | P05090 | 347 | APOD | Apolipoprotein D | Homo sapiens |
| PTMD03750 | P05111 | 3623 | INHA | Inhibin alpha chain | Homo sapiens |
| PTMD03751 | P05113 | 3567 | IL5 | Interleukin-5 | Homo sapiens |
| PTMD03754 | P05121 | 5054 | SERPINE1 | Plasminogen activator inhibitor 1 | Homo sapiens |
| PTMD03755 | P05154 | 5104 | SERPINA5 | Plasma serine protease inhibitor | Homo sapiens |
| PTMD03756 | P05156 | 3426 | CFI | Complement factor I [Cleaved into: Complement factor I heavy chain; Complement factor I light chain] | Homo sapiens |
| PTMD03757 | P05160 | 2165 | F13B | Coagulation factor XIII B chain | Homo sapiens |
| PTMD03760 | P05164 | 4353 | MPO | Myeloperoxidase [Cleaved into: Myeloperoxidase; 89 kDa myeloperoxidase; 84 kDa myeloperoxidase; Myeloperoxidase light chain; Myeloperoxidase heavy chain] | Homo sapiens |
| PTMD03767 | P05231 | 3569 | IL6 | Interleukin-6 | Homo sapiens |
| PTMD03774 | P05451 | 5967 | REG1A | Lithostathine-1-alpha | Homo sapiens |
| PTMD03775 | P05543 | 6906 | SERPINA7 | Thyroxine-binding globulin | Homo sapiens |
| PTMD03776 | P05546 | 3053 | SERPIND1 | Heparin cofactor 2 | Homo sapiens |
| PTMD03788 | P06276 | 590 | BCHE | Cholinesterase | Homo sapiens |
| PTMD03789 | P06280 | 2717 | GLA | Alpha-galactosidase A | Homo sapiens |
| PTMD03801 | P06756 | 3685 | ITGAV | Integrin alpha-V [Cleaved into: Integrin alpha-V heavy chain; Integrin alpha-V light chain] | Homo sapiens |
| PTMD03805 | P06870 | 3816 | KLK1 | Kallikrein-1 | Homo sapiens |
| PTMD03808 | P07098 | 8513 | LIPF | Gastric triacylglycerol lipase | Homo sapiens |
| PTMD03816 | P07225 | 5627 | PROS1 | Vitamin K-dependent protein S | Homo sapiens |
| PTMD03817 | P07288 | 354 | KLK3 | Prostate-specific antigen | Homo sapiens |
| PTMD03828 | P07339 | 1509 | CTSD | Cathepsin D [Cleaved into: Cathepsin D light chain; Cathepsin D heavy chain] | Homo sapiens |
| PTMD03829 | P07357 | 731 | C8A | Complement component C8 alpha chain | Homo sapiens |
| PTMD03830 | P07358 | 732 | C8B | Complement component C8 beta chain | Homo sapiens |
| PTMD03831 | P07359 | 2811 | GP1BA | Platelet glycoprotein Ib alpha chain [Cleaved into: Glycocalicin] | Homo sapiens |
| PTMD03841 | P07602 | 5660 | PSAP | Prosaposin [Cleaved into: Saposin-A ; Saposin-B-Val; Saposin-B ; Saposin-C ; Saposin-D ] | Homo sapiens |
| PTMD03842 | P07686 | 3074 | HEXB | Beta-hexosaminidase subunit beta [Cleaved into: Beta-hexosaminidase subunit beta chain B; Beta-hexosaminidase subunit beta chain A] | Homo sapiens |
| PTMD03852 | P07942 | 3912 | LAMB1 | Laminin subunit beta-1 | Homo sapiens |
| PTMD03854 | P07988 | 6439 | SFTPB | Pulmonary surfactant-associated protein B ) | Homo sapiens |
| PTMD03862 | P08172 | 1129 | CHRM2 | Muscarinic acetylcholine receptor M2 | Homo sapiens |
| PTMD03863 | P08185 | 866 | SERPINA6 | Corticosteroid-binding globulin | Homo sapiens |
| PTMD03885 | P08603 | 3075 | CFH | Complement factor H | Homo sapiens |
| PTMD03892 | P08709 | 2155 | F7 | Coagulation factor VII [Cleaved into: Factor VII light chain; Factor VII heavy chain] | Homo sapiens |
| PTMD03900 | P08887 | 3570 | IL6R | Interleukin-6 receptor subunit alpha [Cleaved into: Soluble interleukin-6 receptor subunit alpha ] | Homo sapiens |
| PTMD03929 | P09486 | 6678 | SPARC | SPARC | Homo sapiens |
| PTMD03935 | P09564 | 924 | CD7 | T-cell antigen CD7 | Homo sapiens |
| PTMD03943 | P09693 | 917 | CD3G | T-cell surface glycoprotein CD3 gamma chain | Homo sapiens |
| PTMD03946 | P09871 | 716 | C1S | Complement C1s subcomponent [Cleaved into: Complement C1s subcomponent heavy chain; Complement C1s subcomponent light chain] | Homo sapiens |
| PTMD04024 | P10153 | 6036 | RNASE2 | Non-secretory ribonuclease | Homo sapiens |
| PTMD04028 | P10253 | 2548 | GAA | Lysosomal alpha-glucosidase [Cleaved into: 76 kDa lysosomal alpha-glucosidase; 70 kDa lysosomal alpha-glucosidase] | Homo sapiens |
| PTMD04032 | P10586 | 5792 | PTPRF | Receptor-type tyrosine-protein phosphatase F | Homo sapiens |
| PTMD04042 | P10643 | 730 | C7 | Complement component C7 | Homo sapiens |
| PTMD04043 | P10645 | 1113 | CHGA | Chromogranin-A [Cleaved into: Vasostatin-1 ; Vasostatin-2 ; EA-92; ES-43; Pancreastatin; SS-18; WA-8; WE-14; LF-19; Catestatin ; AL-11; GV-19; GR-44; ER-37; GE-25; Serpinin-RRG; Serpinin; p-Glu serpinin precursor] | Homo sapiens |
| PTMD04044 | P10646 | 7035 | TFPI | Tissue factor pathway inhibitor | Homo sapiens |
| PTMD04048 | P10747 | 940 | CD28 | T-cell-specific surface glycoprotein CD28 | Homo sapiens |
| PTMD04057 | P11047 | 3915 | LAMC1 | Laminin subunit gamma-1 | Homo sapiens |
| PTMD04069 | P11215 | 3684 | ITGAM | Integrin alpha-M | Homo sapiens |
| PTMD04089 | P11597 | 1071 | CETP | Cholesteryl ester transfer protein | Homo sapiens |
| PTMD04090 | P11678 | 8288 | EPX | Eosinophil peroxidase [Cleaved into: Eosinophil peroxidase light chain; Eosinophil peroxidase heavy chain] | Homo sapiens |
| PTMD04093 | P11717 | 3482 | IGF2R | Cation-independent mannose-6-phosphate receptor | Homo sapiens |
| PTMD04100 | P12034 | 2250 | FGF5 | Fibroblast growth factor 5 | Homo sapiens |
| PTMD04120 | P12643 | 650 | BMP2 | Bone morphogenetic protein 2 | Homo sapiens |
| PTMD04141 | P13497 | 649 | BMP1 | Bone morphogenetic protein 1 | Homo sapiens |
| PTMD04143 | P13501 | 6352 | CCL5 | C-C motif chemokine 5 [Cleaved into: RANTES; RANTES] | Homo sapiens |
| PTMD04147 | P13598 | 3384 | ICAM2 | Intercellular adhesion molecule 2 | Homo sapiens |
| PTMD04148 | P13612 | 3676 | ITGA4 | Integrin alpha-4 | Homo sapiens |
| PTMD04155 | P13671 | 729 | C6 | Complement component C6 | Homo sapiens |
| PTMD04188 | P14384 | 1368 | CPM | Carboxypeptidase M | Homo sapiens |
| PTMD04220 | P15151 | 5817 | PVR | Poliovirus receptor | Homo sapiens |
| PTMD04228 | P15289 | 410 | ARSA | Arylsulfatase A [Cleaved into: Arylsulfatase A component B; Arylsulfatase A component C] | Homo sapiens |
| PTMD04243 | P15586 | 2799 | GNS | N-acetylglucosamine-6-sulfatase | Homo sapiens |
| PTMD04248 | P15813 | 912 | CD1D | Antigen-presenting glycoprotein CD1d | Homo sapiens |
| PTMD04280 | P16473 | 7253 | TSHR | Thyrotropin receptor | Homo sapiens |
| PTMD04318 | P17181 | 3454 | IFNAR1 | Interferon alpha/beta receptor 1 | Homo sapiens |
| PTMD04320 | P17301 | 3673 | ITGA2 | Integrin alpha-2 | Homo sapiens |
| PTMD04321 | P17342 | 4883 | NPR3 | Atrial natriuretic peptide receptor 3 | Homo sapiens |
| PTMD04322 | P17405 | 6609 | SMPD1 | Sphingomyelin phosphodiesterase [Cleaved into: Sphingomyelin phosphodiesterase, processed form] | Homo sapiens |
| PTMD04330 | P17600 | 6853 | SYN1 | Synapsin-1 | Homo sapiens |
| PTMD04334 | P17693 | 3135 | HLA-G | HLA class I histocompatibility antigen, alpha chain G [Cleaved into: Soluble HLA class I histocompatibility antigen, alpha chain G ] | Homo sapiens |
| PTMD04370 | P18827 | 6382 | SDC1 | Syndecan-1 | Homo sapiens |
| PTMD04397 | P19652 | 5005 | ORM2 | Alpha-1-acid glycoprotein 2 | Homo sapiens |
| PTMD04400 | P19823 | 3698 | ITIH2 | Inter-alpha-trypsin inhibitor heavy chain H2 | Homo sapiens |
| PTMD04401 | P19827 | 3697 | ITIH1 | Inter-alpha-trypsin inhibitor heavy chain H1 | Homo sapiens |
| PTMD04410 | P20061 | 6947 | TCN1 | Transcobalamin-1 | Homo sapiens |
| PTMD04413 | P20138 | 945 | CD33 | Myeloid cell surface antigen CD33 | Homo sapiens |
| PTMD04415 | P20160 | 566 | AZU1 | Azurocidin | Homo sapiens |
| PTMD04420 | P20273 | 933 | CD22 | B-cell receptor CD22 | Homo sapiens |
| PTMD04434 | P20645 | 4074 | M6PR | Cation-dependent mannose-6-phosphate receptor | Homo sapiens |
| PTMD04439 | P20701 | 3683 | ITGAL | Integrin alpha-L | Homo sapiens |
| PTMD04454 | P20851 | 725 | C4BPB | C4b-binding protein beta chain | Homo sapiens |
| PTMD04457 | P20916 | 4099 | MAG | Myelin-associated glycoprotein | Homo sapiens |
| PTMD04460 | P20933 | 175 | AGA | N--L-asparaginase -L-asparagine amidase) [Cleaved into: Glycosylasparaginase alpha chain; Glycosylasparaginase beta chain] | Homo sapiens |
| PTMD04474 | P21452 | 6865 | TACR2 | Substance-K receptor | Homo sapiens |
| PTMD04490 | P21815 | 3381 | IBSP | Integrin-binding sialoprotein | Homo sapiens |
| PTMD04502 | P22079 | 4025 | LPO | Lactoperoxidase | Homo sapiens |
| PTMD04510 | P22303 | 43 | ACHE | Acetylcholinesterase | Homo sapiens |
