※ PTMD 2.0 database Online Browse Options
Browse result for Down-regulation in Deacetylation
※ introduction In chemistry, acetylation is an organic esterification reaction with acetic acid. It introduces an acetyl group into a chemical compound. Such compounds are termed acetate esters or simply acetates. Deacetylation is the opposite reaction, the removal of an acetyl group from a chemical compound.
Reference
Wiki: Deacetylation
Reference
Wiki: Deacetylation
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00007 | P35222 | 1499 | CTNNB1 | Catenin beta-1 | Homo sapiens |
| PTMD00011 | Q16665 | 3091 | HIF1A | Hypoxia-inducible factor 1-alpha | Homo sapiens |
| PTMD00036 | P11021 | 3309 | HSPA5 | Endoplasmic reticulum chaperone BiP | Homo sapiens |
| PTMD00040 | P40763 | 6774 | STAT3 | Signal transducer and activator of transcription 3 | Homo sapiens |
| PTMD00041 | P49841 | 2932 | GSK3B | Glycogen synthase kinase-3 beta | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00066 | O43524 | 2309 | FOXO3 | Forkhead box protein O3 | Homo sapiens |
| PTMD00147 | Q13485 | 4089 | SMAD4 | Mothers against decapentaplegic homolog 4 | Homo sapiens |
| PTMD00155 | P16615 | 488 | ATP2A2 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 -ATPase 2) ATPase) | Homo sapiens |
| PTMD00158 | F1DAL1 | 9971 | NR1H4 | Farnesoid X nuclear receptor | Homo sapiens |
| PTMD00160 | Q04206 | 5970 | RELA | Transcription factor p65 | Homo sapiens |
| PTMD00163 | Q71U36 | 7846 | TUBA1A | Tubulin alpha-1A chain [Cleaved into: Detyrosinated tubulin alpha-1A chain] | Homo sapiens |
| PTMD00168 | P05412 | 3725 | JUN | Transcription factor Jun | Homo sapiens |
| PTMD00169 | P26599 | 5725 | PTBP1 | Polypyrimidine tract-binding protein 1 | Homo sapiens |
| PTMD00170 | P17861 | 7494 | XBP1 | X-box-binding protein 1 [Cleaved into: X-box-binding protein 1, cytoplasmic form; X-box-binding protein 1, luminal form] | Homo sapiens |
| PTMD00179 | P46531 | 4851 | NOTCH1 | Neurogenic locus notch homolog protein 1 [Cleaved into: Notch 1 extracellular truncation ; Notch 1 intracellular domain ] | Homo sapiens |
| PTMD00217 | P28330 | 33 | ACADL | Long-chain specific acyl-CoA dehydrogenase, mitochondrial | Homo sapiens |
| PTMD00219 | P14618 | 5315 | PKM | Pyruvate kinase PKM | Homo sapiens |
| PTMD00221 | P09874 | 142 | PARP1 | Poly [ADP-ribose] polymerase 1 ADP-ribosyltransferase 1) [Cleaved into: Poly [ADP-ribose] polymerase 1, processed C-terminus ; Poly [ADP-ribose] polymerase 1, processed N-terminus ] | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00226 | P09429 | 3146 | HMGB1 | High mobility group protein B1 | Homo sapiens |
| PTMD00252 | P84022 | 4088 | SMAD3 | Mothers against decapentaplegic homolog 3 | Homo sapiens |
| PTMD00297 | P19838 | 4790 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit [Cleaved into: Nuclear factor NF-kappa-B p50 subunit] | Homo sapiens |
| PTMD00313 | P08047 | 6667 | SP1 | Transcription factor Sp1 | Homo sapiens |
| PTMD00321 | Q15796 | 4087 | SMAD2 | Mothers against decapentaplegic homolog 2 | Homo sapiens |
| PTMD00331 | Q07820 | 4170 | MCL1 | Induced myeloid leukemia cell differentiation protein Mcl-1 | Homo sapiens |
| PTMD00338 | P10636 | 4137 | MAPT | Microtubule-associated protein tau | Homo sapiens |
| PTMD00394 | Q14457 | 8678 | BECN1 | Beclin-1 [Cleaved into: Beclin-1-C 35 kDa; Beclin-1-C 37 kDa] | Homo sapiens |
| PTMD00464 | O43236 | 5414 | SEPTIN4 | Septin-4 | Homo sapiens |
| PTMD00486 | O76076 | 8839 | CCN5 | CCN family member 5 | Homo sapiens |
| PTMD00491 | O95644 | 4772 | NFATC1 | Nuclear factor of activated T-cells, cytoplasmic 1 | Homo sapiens |
| PTMD00501 | P02771 | 174 | AFP | Alpha-fetoprotein | Homo sapiens |
| PTMD00503 | P04179 | 6648 | SOD2 | Superoxide dismutase [Mn], mitochondrial | Homo sapiens |
| PTMD00541 | P15056 | 673 | BRAF | Serine/threonine-protein kinase B-raf | Homo sapiens |
| PTMD00605 | P49773 | 3094 | HINT1 | Adenosine 5'-monophosphoramidase HINT1 | Homo sapiens |
| PTMD00608 | P50416 | 1374 | CPT1A | Carnitine O-palmitoyltransferase 1, liver isoform | Homo sapiens |
| PTMD00620 | P55327 | 7163 | TPD52 | Tumor protein D52 | Homo sapiens |
| PTMD00627 | P62258 | 7531 | YWHAE | 14-3-3 protein epsilon | Homo sapiens |
| PTMD00640 | Q00059 | 7019 | TFAM | Transcription factor A, mitochondrial | Homo sapiens |
| PTMD00673 | Q13243 | 6430 | SRSF5 | Serine/arginine-rich splicing factor 5 | Homo sapiens |
| PTMD00719 | Q6N021 | 54790 | TET2 | Methylcytosine dioxygenase TET2 | Homo sapiens |
| PTMD00786 | Q99798 | 50 | ACO2 | Aconitate hydratase, mitochondrial | Homo sapiens |
| PTMD00822 | Q9UKV8 | 27161 | AGO2 | Protein argonaute-2 | Homo sapiens |
| PTMD00901 | P30041 | 9588 | PRDX6 | Peroxiredoxin-6 | Homo sapiens |
| PTMD00906 | P42226 | 6778 | STAT6 | Signal transducer and activator of transcription 6 | Homo sapiens |
| PTMD00924 | Q16595 | 2395 | FXN | Frataxin, mitochondrial [Cleaved into: Frataxin intermediate form ; Frataxin ; Frataxin ; Frataxin mature form ) ; Extramitochondrial frataxin] | Homo sapiens |
| PTMD00933 | Q99714 | 3028 | HSD17B10 | 3-hydroxyacyl-CoA dehydrogenase type-2 -hydroxysteroid dehydrogenase )) -hydroxysteroid dehydrogenase) | Homo sapiens |
| PTMD01584 | P30084 | 1892 | ECHS1 | Enoyl-CoA hydratase, mitochondrial | Homo sapiens |
| PTMD00108 | Q08369 | 14463 | Gata4 | Transcription factor GATA-4 | Mus musculus |
| PTMD00167 | Q04207 | 19697 | Rela | Transcription factor p65 | Mus musculus |
| PTMD00206 | Q7TQN4 | 30916 | Rela | Nuclear factor kappaB subunit p65 ) | Rattus norvegicus |
| PTMD00499 | P02340 | 22059 | Tp53 | Cellular tumor antigen p53 | Mus musculus |
| PTMD00630 | P62806 | 10004 | H4c1 | Histone H4 | Mus musculus |
| PTMD00636 | P68433 | 31915 | H3c1 | Histone H3.1 | Mus musculus |
| PTMD00860 | P62509 | 26381 | Esrrg | Estrogen-related receptor gamma | Mus musculus |
| PTMD01385 | P37238 | 19016 | Pparg | Peroxisome proliferator-activated receptor gamma | Mus musculus |
| PTMD01502 | P10361 | 24842 | Tp53 | Cellular tumor antigen p53 | Rattus norvegicus |
