※ PTMD 2.0 database Online Browse Options
Browse result for Thyroid adenocarcinoma
※ introduction Medullary thyroid cancer is a form of thyroid carcinoma which originates from the parafollicular cells (C cells), which produce the hormone calcitonin.[1] Medullary tumors are the third most common of all thyroid cancers and together make up about 3% of all thyroid cancer cases.[2] MTC was first characterized in 1959.[3]
Reference
Wiki: Thyroid adenocarcinoma
Reference
Wiki: Thyroid adenocarcinoma
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00114 | O43623 | 6591 | SNAI2 | Zinc finger protein SNAI2 | Homo sapiens |
| PTMD00198 | P01111 | 4893 | NRAS | GTPase NRas | Homo sapiens |
| PTMD00282 | P02768 | 213 | ALB | Albumin | Homo sapiens |
| PTMD00539 | P14921 | 2113 | ETS1 | Protein C-ets-1 | Homo sapiens |
| PTMD00541 | P15056 | 673 | BRAF | Serine/threonine-protein kinase B-raf | Homo sapiens |
| PTMD00543 | P16885 | 5336 | PLCG2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00002 | P38936 | 1026 | CDKN1A | Cyclin-dependent kinase inhibitor 1 | Homo sapiens |
| PTMD00912 | P55072 | 7415 | VCP | Transitional endoplasmic reticulum ATPase -ATPase p97 subunit) | Homo sapiens |
| PTMD00986 | P62834 | 5906 | RAP1A | Ras-related protein Rap-1A | Homo sapiens |
| PTMD01001 | Q13224 | 2904 | GRIN2B | Glutamate receptor ionotropic, NMDA 2B | Homo sapiens |
| PTMD00685 | Q14289 | 2185 | PTK2B | Protein-tyrosine kinase 2-beta | Homo sapiens |
| PTMD00697 | Q15561 | 7004 | TEAD4 | Transcriptional enhancer factor TEF-3 | Homo sapiens |
| PTMD00128 | Q86YV5 | 15728 | PRAG1 | Inactive tyrosine-protein kinase PRAG1 | Homo sapiens |
| PTMD00783 | Q99661 | 11004 | KIF2C | Kinesin-like protein KIF2C | Homo sapiens |
| PTMD00251 | Q9BYW2 | 29072 | SETD2 | Histone-lysine N-methyltransferase SETD2 | Homo sapiens |
| PTMD00836 | Q9Y2G1 | 745 | MYRF | Myelin regulatory factor [Cleaved into: Myelin regulatory factor, N-terminal; Myelin regulatory factor, C-terminal] | Homo sapiens |
| PTMD02232 | O00115 | 1777 | DNASE2 | Deoxyribonuclease-2-alpha | Homo sapiens |
| PTMD01417 | O15350 | 7161 | TP73 | Tumor protein p73 | Homo sapiens |
| PTMD01074 | P19525 | 5610 | EIF2AK2 | Interferon-induced, double-stranded RNA-activated protein kinase | Homo sapiens |
| PTMD01201 | P23458 | 3716 | JAK1 | Tyrosine-protein kinase JAK1 | Homo sapiens |
| PTMD01606 | P35555 | 2200 | FBN1 | Fibrillin-1 [Cleaved into: Asprosin] | Homo sapiens |
| PTMD01818 | Q71DI3 | 12696 | H3C15 | Histone H3.2 | Homo sapiens |
| PTMD01853 | Q93073 | 9728 | SECISBP2L | Selenocysteine insertion sequence-binding protein 2-like | Homo sapiens |
| PTMD01861 | Q96IZ0 | 5074 | PAWR | PRKC apoptosis WT1 regulator protein | Homo sapiens |
| PTMD01869 | Q99490 | 11698 | AGAP2 | Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 2 | Homo sapiens |
| PTMD01185 | Q9NRA8 | 56478 | EIF4ENIF1 | Eukaryotic translation initiation factor 4E transporter | Homo sapiens |
| PTMD02288 | O00330 | 8050 | PDHX | Pyruvate dehydrogenase protein X component, mitochondrial | Homo sapiens |
| PTMD02474 | O14979 | 9987 | HNRNPDL | Heterogeneous nuclear ribonucleoprotein D-like | Homo sapiens |
| PTMD02724 | O43567 | 11342 | RNF13 | E3 ubiquitin-protein ligase RNF13 | Homo sapiens |
| PTMD02830 | O60264 | 8467 | SMARCA5 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 | Homo sapiens |
| PTMD02889 | O60506 | 10492 | SYNCRIP | Heterogeneous nuclear ribonucleoprotein Q | Homo sapiens |
| PTMD02960 | O60884 | 10294 | DNAJA2 | DnaJ homolog subfamily A member 2 | Homo sapiens |
| PTMD02991 | O75061 | 9829 | DNAJC6 | Auxilin | Homo sapiens |
| PTMD03091 | O75437 | 9534 | ZNF254 | Zinc finger protein 254 | Homo sapiens |
| PTMD03205 | O75886 | 10254 | STAM2 | Signal transducing adapter molecule 2 | Homo sapiens |
| PTMD03618 | P01112 | 3265 | HRAS | GTPase HRas [Cleaved into: GTPase HRas, N-terminally processed] | Homo sapiens |
| PTMD03709 | P04114 | 338 | APOB | Apolipoprotein B-100 [Cleaved into: Apolipoprotein B-48 ] | Homo sapiens |
| PTMD03712 | P04183 | 7083 | TK1 | Thymidine kinase, cytosolic | Homo sapiens |
| PTMD03910 | P09016 | 3233 | HOXD4 | Homeobox protein Hox-D4 | Homo sapiens |
| PTMD04106 | P12110 | 1292 | COL6A2 | Collagen alpha-2 chain | Homo sapiens |
| PTMD04155 | P13671 | 729 | C6 | Complement component C6 | Homo sapiens |
| PTMD04170 | P13861 | 5576 | PRKAR2A | cAMP-dependent protein kinase type II-alpha regulatory subunit | Homo sapiens |
| PTMD04252 | P15880 | 6187 | RPS2 | Small ribosomal subunit protein uS5 | Homo sapiens |
| PTMD04331 | P17643 | 7306 | TYRP1 | 5,6-dihydroxyindole-2-carboxylic acid oxidase | Homo sapiens |
| PTMD04439 | P20701 | 3683 | ITGAL | Integrin alpha-L | Homo sapiens |
| PTMD04442 | P20749 | 602 | BCL3 | B-cell lymphoma 3 protein | Homo sapiens |
| PTMD04650 | P26368 | 11338 | U2AF2 | Splicing factor U2AF 65 kDa subunit ) | Homo sapiens |
| PTMD04837 | P31949 | 6282 | S100A11 | Protein S100-A11 [Cleaved into: Protein S100-A11, N-terminally processed] | Homo sapiens |
| PTMD04946 | P35612 | 119 | ADD2 | Beta-adducin | Homo sapiens |
| PTMD05293 | P49327 | 2194 | FASN | Fatty acid synthase [Includes: [Acyl-carrier-protein] S-acetyltransferase ; [Acyl-carrier-protein] S-malonyltransferase ; 3-oxoacyl-[acyl-carrier-protein] synthase ; 3-oxoacyl-[acyl-carrier-protein] reductase ; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase ; Enoyl-[acyl-carrier-protein] reductase ; Acyl-[acyl-carrier-protein] hydrolase ] | Homo sapiens |
| PTMD05700 | P57075 | 53347 | UBASH3A | Ubiquitin-associated and SH3 domain-containing protein A | Homo sapiens |
| PTMD05775 | P60900 | 5687 | PSMA6 | Proteasome subunit alpha type-6 | Homo sapiens |
| PTMD05924 | P68371 | 10383 | TUBB4B | Tubulin beta-4B chain | Homo sapiens |
| PTMD05945 | P78344 | 1982 | EIF4G2 | Eukaryotic translation initiation factor 4 gamma 2 | Homo sapiens |
| PTMD05957 | P78371 | 10576 | CCT2 | T-complex protein 1 subunit beta | Homo sapiens |
| PTMD06021 | P82987 | 57188 | ADAMTSL3 | ADAMTS-like protein 3 | Homo sapiens |
| PTMD06132 | Q01968 | 4952 | OCRL | Inositol polyphosphate 5-phosphatase OCRL | Homo sapiens |
| PTMD06227 | Q05639 | 1917 | EEF1A2 | Elongation factor 1-alpha 2 | Homo sapiens |
| PTMD06395 | Q12873 | 1107 | CHD3 | Chromodomain-helicase-DNA-binding protein 3 | Homo sapiens |
| PTMD06411 | Q12913 | 5795 | PTPRJ | Receptor-type tyrosine-protein phosphatase eta | Homo sapiens |
| PTMD06525 | Q13395 | 6894 | TARBP1 | Probable methyltransferase TARBP1 | Homo sapiens |
| PTMD06708 | Q14204 | 1778 | DYNC1H1 | Cytoplasmic dynein 1 heavy chain 1 | Homo sapiens |
| PTMD06732 | Q14392 | 2615 | LRRC32 | Transforming growth factor beta activator LRRC32 | Homo sapiens |
| PTMD07142 | Q16690 | 1847 | DUSP5 | Dual specificity protein phosphatase 5 | Homo sapiens |
| PTMD07335 | Q3MIS6 | 84436 | ZNF528 | Zinc finger protein 528 | Homo sapiens |
| PTMD07421 | Q4V328 | 56850 | GRIPAP1 | GRIP1-associated protein 1 [Cleaved into: GRASP-1 C-terminal chain ] | Homo sapiens |
| PTMD07561 | Q5H9R7 | 55291 | PPP6R3 | Serine/threonine-protein phosphatase 6 regulatory subunit 3 | Homo sapiens |
| PTMD07801 | Q5TBA9 | 10129 | FRY | Protein furry homolog | Homo sapiens |
| PTMD07864 | Q5VTL8 | 55119 | PRPF38B | Pre-mRNA-splicing factor 38B | Homo sapiens |
| PTMD07890 | Q5VVW2 | 84253 | GARNL3 | GTPase-activating Rap/Ran-GAP domain-like protein 3 | Homo sapiens |
| PTMD07960 | Q63ZY3 | 25959 | KANK2 | KN motif and ankyrin repeat domain-containing protein 2 | Homo sapiens |
| PTMD08403 | Q6UWE0 | 90678 | LRSAM1 | E3 ubiquitin-protein ligase LRSAM1 | Homo sapiens |
| PTMD08842 | Q7Z4S6 | 55605 | KIF21A | Kinesin-like protein KIF21A | Homo sapiens |
| PTMD08971 | Q86TL0 | 84971 | ATG4D | Cysteine protease ATG4D [Cleaved into: Cysteine protease ATG4D, mitochondrial] | Homo sapiens |
| PTMD09151 | Q86XN7 | 80209 | PROSER1 | Proline and serine-rich protein 1 | Homo sapiens |
| PTMD09203 | Q86YT6 | 57534 | MIB1 | E3 ubiquitin-protein ligase MIB1 | Homo sapiens |
| PTMD09611 | Q8N2M8 | 11129 | CLASRP | CLK4-associating serine/arginine rich protein | Homo sapiens |
| PTMD09807 | Q8N7X4 | 15880 | MAGEB6 | Melanoma-associated antigen B6 | Homo sapiens |
| PTMD10052 | Q8NEL9 | 80821 | DDHD1 | Phospholipase DDHD1 | Homo sapiens |
| PTMD10261 | Q8TAX7 | 4589 | MUC7 | Mucin-7 | Homo sapiens |
| PTMD10421 | Q8TE77 | 54961 | SSH3 | Protein phosphatase Slingshot homolog 3 | Homo sapiens |
| PTMD10709 | Q92484 | 10924 | SMPDL3A | Cyclic GMP-AMP phosphodiesterase SMPDL3A | Homo sapiens |
| PTMD11152 | Q96E09 | 11622 | PABIR1 | PPP2R1A-PPP2R2A-interacting phosphatase regulator 1 | Homo sapiens |
| PTMD11177 | Q96EK7 | 84498 | FAM120B | Constitutive coactivator of peroxisome proliferator-activated receptor gamma | Homo sapiens |
| PTMD11202 | Q96EY7 | 55037 | PTCD3 | Small ribosomal subunit protein mS39 | Homo sapiens |
| PTMD11288 | Q96GX8 | 40455 | C16orf74 | Uncharacterized protein C16orf74 | Homo sapiens |
| PTMD11488 | Q96LT7 | 20322 | C9orf72 | Guanine nucleotide exchange factor C9orf72 | Homo sapiens |
| PTMD11539 | Q96MR9 | 14774 | ZNF560 | Zinc finger protein 560 | Homo sapiens |
| PTMD11566 | Q96N67 | 85440 | DOCK7 | Dedicator of cytokinesis protein 7 | Homo sapiens |
| PTMD11752 | Q96SD1 | 64421 | DCLRE1C | Protein artemis | Homo sapiens |
| PTMD11774 | Q96SZ5 | 84890 | ADO | 2-aminoethanethiol dioxygenase | Homo sapiens |
| PTMD11780 | Q96T37 | 64783 | RBM15 | RNA-binding protein 15 | Homo sapiens |
| PTMD11787 | Q96T76 | 64210 | MMS19 | MMS19 nucleotide excision repair protein homolog | Homo sapiens |
| PTMD12141 | Q9BUH6 | 28625 | PAXX | Protein PAXX | Homo sapiens |
| PTMD12301 | Q9BXP5 | 51593 | SRRT | Serrate RNA effector molecule homolog | Homo sapiens |
| PTMD12321 | Q9BXX3 | 91074 | ANKRD30A | Ankyrin repeat domain-containing protein 30A | Homo sapiens |
| PTMD12405 | Q9BZE4 | 23560 | GTPBP4 | GTP-binding protein 4 | Homo sapiens |
| PTMD12493 | Q9C0J8 | 55339 | WDR33 | pre-mRNA 3' end processing protein WDR33 | Homo sapiens |
| PTMD12649 | Q9H1K0 | 64145 | RBSN | Rabenosyn-5 | Homo sapiens |
| PTMD12816 | Q9H5I5 | 63895 | PIEZO2 | Piezo-type mechanosensitive ion channel component 2 | Homo sapiens |
| PTMD12867 | Q9H6S3 | 64787 | EPS8L2 | Epidermal growth factor receptor kinase substrate 8-like protein 2 | Homo sapiens |
| PTMD13034 | Q9HAU0 | 54477 | PLEKHA5 | Pleckstrin homology domain-containing family A member 5 | Homo sapiens |
| PTMD13059 | Q9HB90 | 64121 | RRAGC | Ras-related GTP-binding protein C | Homo sapiens |
| PTMD13080 | Q9HBL0 | 7145 | TNS1 | Tensin-1 | Homo sapiens |
| PTMD13208 | Q9NP79 | 51534 | VTA1 | Vacuolar protein sorting-associated protein VTA1 homolog | Homo sapiens |
| PTMD13341 | Q9NR45 | 54187 | NANS | Sialic acid synthase | Homo sapiens |
| PTMD13844 | Q9P0N9 | 10708 | TBC1D7 | TBC1 domain family member 7 | Homo sapiens |
| PTMD14264 | Q9UJY4 | 23062 | GGA2 | ADP-ribosylation factor-binding protein GGA2 | Homo sapiens |
| PTMD14406 | Q9ULL1 | 57480 | PLEKHG1 | Pleckstrin homology domain-containing family G member 1 | Homo sapiens |
| PTMD14451 | Q9UM82 | 9825 | SPATA2 | Spermatogenesis-associated protein 2 | Homo sapiens |
| PTMD14607 | Q9Y247 | 26240 | FAM50B | Protein FAM50B | Homo sapiens |
| PTMD14675 | Q9Y2J4 | 51421 | AMOTL2 | Angiomotin-like protein 2 | Homo sapiens |
| PTMD14795 | Q9Y3M9 | 26152 | ZNF337 | Zinc finger protein 337 | Homo sapiens |
| PTMD14831 | Q9Y4B4 | 23132 | RAD54L2 | Helicase ARIP4 | Homo sapiens |
