※ PTMD 2.0 database Online Browse Options
Browse result for Pulmonary hypertension
※ introduction A hypertension characterized by an increase of blood pressure in the pulmonary artery, pulmonary vein or pulmonary capillaries.
Reference
DiseaseOntology: Pulmonary hypertension
Reference
DiseaseOntology: Pulmonary hypertension
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00087 | P61586 | 387 | RHOA | Transforming protein RhoA | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00011 | Q16665 | 3091 | HIF1A | Hypoxia-inducible factor 1-alpha | Homo sapiens |
| PTMD00340 | P02751 | 2335 | FN1 | Fibronectin [Cleaved into: Anastellin; Ugl-Y1; Ugl-Y2; Ugl-Y3] | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00450 | O00429 | 10059 | DNM1L | Dynamin-1-like protein | Homo sapiens |
| PTMD00517 | P08559 | 5160 | PDHA1 | Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial | Homo sapiens |
| PTMD00522 | P0DMV8 | 33033 | HSPA1A | Heat shock 70 kDa protein 1A | Homo sapiens |
| PTMD00235 | P35968 | 3791 | KDR | Vascular endothelial growth factor receptor 2 | Homo sapiens |
| PTMD01928 | Q9UKT9 | 22806 | IKZF3 | Zinc finger protein Aiolos | Homo sapiens |
| PTMD02534 | O15198 | 4093 | SMAD9 | Mothers against decapentaplegic homolog 9 | Homo sapiens |
| PTMD06638 | Q13873 | 659 | BMPR2 | Bone morphogenetic protein receptor type-2 | Homo sapiens |
| PTMD12899 | Q9H7F0 | 79572 | ATP13A3 | Polyamine-transporting ATPase 13A3 | Homo sapiens |
| PTMD01523 | P15337 | 81646 | Creb1 | Cyclic AMP-responsive element-binding protein 1 | Rattus norvegicus |
| PTMD01631 | P46938 | 22601 | Yap1 | Transcriptional coactivator YAP1 | Mus musculus |
| PTMD01808 | Q6PF93 | 22532 | Pik3c3 | Phosphatidylinositol 3-kinase catalytic subunit type 3 | Mus musculus |
| PTMD01840 | Q8R0I0 | 70008 | Ace2 | Angiotensin-converting enzyme 2 [Cleaved into: Processed angiotensin-converting enzyme 2] | Mus musculus |
| PTMD01886 | Q9CZ30 | 67059 | Ola1 | Obg-like ATPase 1 | Mus musculus |
