※ PTMD 2.0 database Online Browse Options
Browse result for Pheochromocytoma and Paraganglioma
※ introduction Pheochromocytoma is a rare tumor of the adrenal medulla composed of chromaffin cells, also known as pheochromocytes. When a tumor composed of the same cells as a pheochromocytoma develops outside the adrenal gland, it is referred to as a paraganglioma. These neuroendocrine tumors typically release massive amounts of catecholamines which result in the most common symptoms, including hypertension (high blood pressure), tachycardia (fast heart rate), and sweating. Rarely, some tumors (especially paragangliomas) may secrete little to no catecholamines, making diagnosis difficult. While tumors of the head and neck are parasympathetic, their sympathetic counterparts are predominantly located in the abdomen and pelvis, particularly concentrated at the organ of Zuckerkandl.
Reference
Wiki: Pheochromocytoma and Paraganglioma
Reference
Wiki: Pheochromocytoma and Paraganglioma
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00138 | O75367 | 9555 | MACROH2A1 | Core histone macro-H2A.1 | Homo sapiens |
| PTMD00047 | O75581 | 4040 | LRP6 | Low-density lipoprotein receptor-related protein 6 | Homo sapiens |
| PTMD00481 | O75874 | 3417 | IDH1 | Isocitrate dehydrogenase [NADP] cytoplasmic -specific ICDH) | Homo sapiens |
| PTMD00334 | O95696 | 23774 | BRD1 | Bromodomain-containing protein 1 | Homo sapiens |
| PTMD00272 | P01023 | 2 | A2M | Alpha-2-macroglobulin | Homo sapiens |
| PTMD00885 | P04062 | 2629 | GBA1 | Lysosomal acid glucosylceramidase | Homo sapiens |
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00173 | P07900 | 3320 | HSP90AA1 | Heat shock protein HSP 90-alpha | Homo sapiens |
| PTMD00332 | P08069 | 3480 | IGF1R | Insulin-like growth factor 1 receptor [Cleaved into: Insulin-like growth factor 1 receptor alpha chain; Insulin-like growth factor 1 receptor beta chain] | Homo sapiens |
| PTMD00516 | P08237 | 5213 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | Homo sapiens |
| PTMD00541 | P15056 | 673 | BRAF | Serine/threonine-protein kinase B-raf | Homo sapiens |
| PTMD00553 | P19544 | 7490 | WT1 | Wilms tumor protein | Homo sapiens |
| PTMD00296 | P21741 | 4192 | MDK | Midkine | Homo sapiens |
| PTMD00873 | P22307 | 6342 | SCP2 | Sterol carrier protein 2 | Homo sapiens |
| PTMD00564 | P24928 | 5430 | POLR2A | DNA-directed RNA polymerase II subunit RPB1 | Homo sapiens |
| PTMD00567 | P26038 | 4478 | MSN | Moesin | Homo sapiens |
| PTMD00578 | P31040 | 6389 | SDHA | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | Homo sapiens |
| PTMD00360 | P34741 | 6383 | SDC2 | Syndecan-2 | Homo sapiens |
| PTMD00585 | P35558 | 5105 | PCK1 | Phosphoenolpyruvate carboxykinase, cytosolic [GTP] | Homo sapiens |
| PTMD00415 | P40337 | 7428 | VHL | von Hippel-Lindau disease tumor suppressor | Homo sapiens |
| PTMD00040 | P40763 | 6774 | STAT3 | Signal transducer and activator of transcription 3 | Homo sapiens |
| PTMD00068 | P42345 | 2475 | MTOR | Serine/threonine-protein kinase mTOR | Homo sapiens |
| PTMD00595 | P42771 | 1029 | CDKN2A | Cyclin-dependent kinase inhibitor 2A | Homo sapiens |
| PTMD00912 | P55072 | 7415 | VCP | Transitional endoplasmic reticulum ATPase -ATPase p97 subunit) | Homo sapiens |
| PTMD00621 | P56945 | 9564 | BCAR1 | Breast cancer anti-estrogen resistance protein 1 | Homo sapiens |
| PTMD00123 | Q09666 | 79026 | AHNAK | Neuroblast differentiation-associated protein AHNAK | Homo sapiens |
| PTMD00667 | Q12929 | 2059 | EPS8 | Epidermal growth factor receptor kinase substrate 8 | Homo sapiens |
| PTMD00144 | Q12933 | 7186 | TRAF2 | TNF receptor-associated factor 2 | Homo sapiens |
| PTMD00216 | Q13085 | 31 | ACACA | Acetyl-CoA carboxylase 1 | Homo sapiens |
| PTMD00129 | Q13158 | 8772 | FADD | FAS-associated death domain protein | Homo sapiens |
| PTMD00153 | Q14160 | 23513 | SCRIB | Protein scribble homolog | Homo sapiens |
| PTMD00094 | Q16236 | 4780 | NFE2L2 | Nuclear factor erythroid 2-related factor 2 | Homo sapiens |
| PTMD00735 | Q8IV04 | 37440 | TBC1D10C | Carabin | Homo sapiens |
| PTMD00738 | Q8IX90 | 22115 | SKA3 | Spindle and kinetochore-associated protein 3 | Homo sapiens |
| PTMD00239 | Q99814 | 2034 | EPAS1 | Endothelial PAS domain-containing protein 1 | Homo sapiens |
| PTMD00119 | Q9H3D4 | 8626 | TP63 | Tumor protein 63 | Homo sapiens |
| PTMD00057 | Q9NYJ8 | 23118 | TAB2 | TGF-beta-activated kinase 1 and MAP3K7-binding protein 2 | Homo sapiens |
| PTMD00828 | Q9ULW0 | 22974 | TPX2 | Targeting protein for Xklp2 | Homo sapiens |
| PTMD00834 | Q9UQR1 | 7707 | ZNF148 | Zinc finger protein 148 | Homo sapiens |
| PTMD02028 | A4D1E9 | 85865 | GTPBP10 | GTP-binding protein 10 | Homo sapiens |
| PTMD02107 | A6NKB5 | 80003 | PCNX2 | Pecanex-like protein 2 | Homo sapiens |
| PTMD01066 | P11274 | 613 | BCR | Breakpoint cluster region protein | Homo sapiens |
| PTMD01070 | P16104 | 3014 | H2AX | Histone H2AX | Homo sapiens |
| PTMD01073 | P18846 | 466 | ATF1 | Cyclic AMP-dependent transcription factor ATF-1 | Homo sapiens |
| PTMD01571 | P27707 | 1633 | DCK | Deoxycytidine kinase | Homo sapiens |
| PTMD01346 | P28749 | 5933 | RBL1 | Retinoblastoma-like protein 1 | Homo sapiens |
| PTMD01084 | P32929 | 1491 | CTH | Cystathionine gamma-lyase | Homo sapiens |
| PTMD01623 | P42575 | 835 | CASP2 | Caspase-2 [Cleaved into: Caspase-2 subunit p18; Caspase-2 subunit p13; Caspase-2 subunit p12] | Homo sapiens |
| PTMD01642 | P49815 | 7249 | TSC2 | Tuberin | Homo sapiens |
| PTMD01650 | P51608 | 4204 | MECP2 | Methyl-CpG-binding protein 2 | Homo sapiens |
| PTMD01313 | P62807 | 30178 | H2BC4 | Histone H2B type 1-C/E/F/G/I | Homo sapiens |
| PTMD01725 | Q05209 | 5782 | PTPN12 | Tyrosine-protein phosphatase non-receptor type 12 | Homo sapiens |
| PTMD01736 | Q12906 | 3609 | ILF3 | Interleukin enhancer-binding factor 3 | Homo sapiens |
| PTMD01820 | Q7KZI7 | 2011 | MARK2 | Serine/threonine-protein kinase MARK2 | Homo sapiens |
| PTMD01845 | Q8WZ42 | 7273 | TTN | Titin | Homo sapiens |
| PTMD01286 | Q9HB71 | 27101 | CACYBP | Calcyclin-binding protein | Homo sapiens |
| PTMD01928 | Q9UKT9 | 22806 | IKZF3 | Zinc finger protein Aiolos | Homo sapiens |
| PTMD02351 | O00743 | 5537 | PPP6C | Serine/threonine-protein phosphatase 6 catalytic subunit [Cleaved into: Serine/threonine-protein phosphatase 6 catalytic subunit, N-terminally processed] | Homo sapiens |
| PTMD02364 | O14503 | 8553 | BHLHE40 | Class E basic helix-loop-helix protein 40 | Homo sapiens |
| PTMD02412 | O14686 | 8085 | KMT2D | Histone-lysine N-methyltransferase 2D | Homo sapiens |
| PTMD02431 | O14782 | 3797 | KIF3C | Kinesin-like protein KIF3C | Homo sapiens |
| PTMD02432 | O14787 | 30000 | TNPO2 | Transportin-2 | Homo sapiens |
| PTMD02437 | O14802 | 11128 | POLR3A | DNA-directed RNA polymerase III subunit RPC1 | Homo sapiens |
| PTMD02472 | O14977 | 51582 | AZIN1 | Antizyme inhibitor 1 | Homo sapiens |
| PTMD02483 | O15021 | 37544 | MAST4 | Microtubule-associated serine/threonine-protein kinase 4 | Homo sapiens |
| PTMD02491 | O15047 | 9739 | SETD1A | Histone-lysine N-methyltransferase SETD1A | Homo sapiens |
| PTMD02987 | O75051 | 5362 | PLXNA2 | Plexin-A2 | Homo sapiens |
| PTMD03041 | O75251 | 37429 | NDUFS7 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial | Homo sapiens |
| PTMD03207 | O75891 | 10840 | ALDH1L1 | Cytosolic 10-formyltetrahydrofolate dehydrogenase | Homo sapiens |
| PTMD03214 | O75923 | 8291 | DYSF | Dysferlin | Homo sapiens |
| PTMD03263 | O76094 | 6731 | SRP72 | Signal recognition particle subunit SRP72 | Homo sapiens |
| PTMD03293 | O94854 | MACF1 | Microtubule-actin cross-linking factor 1, isoforms 6/7 | Homo sapiens | |
| PTMD03312 | O94906 | 24148 | PRPF6 | Pre-mRNA-processing factor 6 | Homo sapiens |
| PTMD03325 | O94953 | 23030 | KDM4B | Lysine-specific demethylase 4B demethylase 4B) | Homo sapiens |
| PTMD03388 | O95235 | 10112 | KIF20A | Kinesin-like protein KIF20A | Homo sapiens |
| PTMD03402 | O95271 | 8658 | TNKS | Poly [ADP-ribose] polymerase tankyrase-1 | Homo sapiens |
| PTMD03410 | O95302 | 11328 | FKBP9 | Peptidyl-prolyl cis-trans isomerase FKBP9 | Homo sapiens |
| PTMD03433 | O95402 | 9441 | MED26 | Mediator of RNA polymerase II transcription subunit 26 | Homo sapiens |
| PTMD03437 | O95425 | 6840 | SVIL | Supervillin | Homo sapiens |
| PTMD03474 | O95602 | 25885 | POLR1A | DNA-directed RNA polymerase I subunit RPA1 | Homo sapiens |
| PTMD03544 | O95905 | 11319 | ECD | Protein ecdysoneless homolog | Homo sapiens |
| PTMD03592 | P00738 | 3240 | HP | Haptoglobin [Cleaved into: Haptoglobin alpha chain; Haptoglobin beta chain] | Homo sapiens |
| PTMD03597 | P00747 | 5340 | PLG | Plasminogen [Cleaved into: Plasmin heavy chain A; Activation peptide; Angiostatin; Plasmin heavy chain A, short form; Plasmin light chain B] | Homo sapiens |
| PTMD03605 | P00918 | 760 | CA2 | Carbonic anhydrase 2 | Homo sapiens |
| PTMD03618 | P01112 | 3265 | HRAS | GTPase HRas [Cleaved into: GTPase HRas, N-terminally processed] | Homo sapiens |
| PTMD03788 | P06276 | 590 | BCHE | Cholinesterase | Homo sapiens |
| PTMD03809 | P07099 | 2052 | EPHX1 | Epoxide hydrolase 1 | Homo sapiens |
| PTMD03818 | P07305 | 3005 | H1-0 | Histone H1.0 ) [Cleaved into: Histone H1.0, N-terminally processed] | Homo sapiens |
| PTMD03840 | P07585 | 1634 | DCN | Decorin | Homo sapiens |
| PTMD03895 | P08758 | 308 | ANXA5 | Annexin A5 | Homo sapiens |
| PTMD04027 | P10243 | 4603 | MYBL1 | Myb-related protein A | Homo sapiens |
| PTMD04065 | P11171 | 2035 | EPB41 | Protein 4.1 | Homo sapiens |
| PTMD04101 | P12035 | 3850 | KRT3 | Keratin, type II cytoskeletal 3 | Homo sapiens |
| PTMD04192 | P14543 | 4811 | NID1 | Nidogen-1 | Homo sapiens |
| PTMD04278 | P16444 | 1800 | DPEP1 | Dipeptidase 1 | Homo sapiens |
| PTMD04298 | P17025 | 7569 | ZNF182 | Zinc finger protein 182 | Homo sapiens |
| PTMD04302 | P17029 | 7586 | ZKSCAN1 | Zinc finger protein with KRAB and SCAN domains 1 | Homo sapiens |
| PTMD04317 | P17174 | 2805 | GOT1 | Aspartate aminotransferase, cytoplasmic | Homo sapiens |
| PTMD04372 | P18858 | 3978 | LIG1 | DNA ligase 1 | Homo sapiens |
| PTMD04470 | P21359 | 4763 | NF1 | Neurofibromin [Cleaved into: Neurofibromin truncated] | Homo sapiens |
| PTMD04534 | P22694 | 5567 | PRKACB | cAMP-dependent protein kinase catalytic subunit beta | Homo sapiens |
| PTMD04558 | P23327 | 3270 | HRC | Sarcoplasmic reticulum histidine-rich calcium-binding protein | Homo sapiens |
| PTMD04605 | P24588 | 9495 | AKAP5 | A-kinase anchor protein 5 | Homo sapiens |
| PTMD04700 | P28288 | 5825 | ABCD3 | ATP-binding cassette sub-family D member 3 | Homo sapiens |
| PTMD04717 | P28702 | 6257 | RXRB | Retinoic acid receptor RXR-beta | Homo sapiens |
| PTMD04725 | P29016 | 910 | CD1B | T-cell surface glycoprotein CD1b | Homo sapiens |
| PTMD04735 | P29320 | 2042 | EPHA3 | Ephrin type-A receptor 3 | Homo sapiens |
| PTMD04857 | P32745 | 6753 | SSTR3 | Somatostatin receptor type 3 | Homo sapiens |
| PTMD04899 | P34998 | 10490 | CRHR1 | Corticotropin-releasing factor receptor 1 | Homo sapiens |
| PTMD04934 | P35523 | 1180 | CLCN1 | Chloride channel protein 1 | Homo sapiens |
| PTMD04942 | P35579 | 4627 | MYH9 | Myosin-9 | Homo sapiens |
| PTMD04968 | P36382 | 2702 | GJA5 | Gap junction alpha-5 protein | Homo sapiens |
| PTMD05022 | P40189 | 3572 | IL6ST | Interleukin-6 receptor subunit beta | Homo sapiens |
| PTMD05053 | P41212 | 2120 | ETV6 | Transcription factor ETV6 | Homo sapiens |
| PTMD05096 | P42574 | 836 | CASP3 | Caspase-3 [Cleaved into: Caspase-3 subunit p17; Caspase-3 subunit p12] | Homo sapiens |
| PTMD05109 | P42773 | 1031 | CDKN2C | Cyclin-dependent kinase 4 inhibitor C | Homo sapiens |
| PTMD05191 | P46939 | 7402 | UTRN | Utrophin | Homo sapiens |
| PTMD05206 | P47895 | 220 | ALDH1A3 | Retinaldehyde dehydrogenase 3 | Homo sapiens |
| PTMD05239 | P48380 | 5991 | RFX3 | Transcription factor RFX3 | Homo sapiens |
| PTMD05243 | P48449 | 4047 | LSS | Lanosterol synthase | Homo sapiens |
| PTMD05262 | P48668 | 28688 | KRT6C | Keratin, type II cytoskeletal 6C | Homo sapiens |
| PTMD05304 | P49441 | 3628 | INPP1 | Inositol polyphosphate 1-phosphatase | Homo sapiens |
| PTMD05345 | P49792 | 5903 | RANBP2 | E3 SUMO-protein ligase RanBP2 | Homo sapiens |
| PTMD05408 | P51114 | 8087 | FXR1 | RNA-binding protein FXR1 | Homo sapiens |
| PTMD05488 | P51957 | 6787 | NEK4 | Serine/threonine-protein kinase Nek4 | Homo sapiens |
| PTMD05554 | P53675 | 8218 | CLTCL1 | Clathrin heavy chain 2 | Homo sapiens |
| PTMD05655 | P55884 | 8662 | EIF3B | Eukaryotic translation initiation factor 3 subunit B | Homo sapiens |
| PTMD05874 | P62701 | 6191 | RPS4X | Small ribosomal subunit protein eS4, X isoform | Homo sapiens |
| PTMD05898 | P62979 | 6233 | RPS27A | Ubiquitin-ribosomal protein eS31 fusion protein [Cleaved into: Ubiquitin; Small ribosomal subunit protein eS31 ] | Homo sapiens |
| PTMD05978 | P78524 | 6764 | DENND2B | DENN domain-containing protein 2B | Homo sapiens |
| PTMD05984 | P78545 | 1999 | ELF3 | ETS-related transcription factor Elf-3 | Homo sapiens |
| PTMD06023 | P83369 | 13435 | LSM11 | U7 snRNA-associated Sm-like protein LSm11 | Homo sapiens |
| PTMD06068 | Q00341 | 3069 | HDLBP | Vigilin | Homo sapiens |
| PTMD06219 | Q05048 | 1477 | CSTF1 | Cleavage stimulation factor subunit 1 | Homo sapiens |
| PTMD06317 | Q08J23 | 54888 | NSUN2 | RNA cytosine C-methyltransferase NSUN2 -methyltransferase) -methyltransferase) | Homo sapiens |
| PTMD06326 | Q09MP3 | 72947 | RAD51AP2 | RAD51-associated protein 2 | Homo sapiens |
| PTMD06349 | Q10469 | 4247 | MGAT2 | Alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase | Homo sapiens |
| PTMD06378 | Q12802 | 11214 | AKAP13 | A-kinase anchor protein 13 | Homo sapiens |
| PTMD06395 | Q12873 | 1107 | CHD3 | Chromodomain-helicase-DNA-binding protein 3 | Homo sapiens |
| PTMD06396 | Q12874 | 10946 | SF3A3 | Splicing factor 3A subunit 3 | Homo sapiens |
| PTMD06439 | Q13029 | 7799 | PRDM2 | PR domain zinc finger protein 2 | Homo sapiens |
| PTMD06559 | Q13489 | 330 | BIRC3 | Baculoviral IAP repeat-containing protein 3 | Homo sapiens |
| PTMD06667 | Q14094 | 10983 | CCNI | Cyclin-I | Homo sapiens |
| PTMD06687 | Q14149 | 23515 | MORC3 | MORC family CW-type zinc finger protein 3 | Homo sapiens |
| PTMD06693 | Q14161 | 9815 | GIT2 | ARF GTPase-activating protein GIT2 | Homo sapiens |
| PTMD06697 | Q14168 | 4355 | MPP2 | MAGUK p55 subfamily member 2 | Homo sapiens |
| PTMD06749 | Q14511 | 4739 | NEDD9 | Enhancer of filamentation 1 [Cleaved into: Enhancer of filamentation 1 p55] | Homo sapiens |
| PTMD06766 | Q14573 | 3710 | ITPR3 | Inositol 1,4,5-trisphosphate receptor type 3 | Homo sapiens |
| PTMD06804 | Q14699 | 23180 | RFTN1 | Raftlin | Homo sapiens |
| PTMD06930 | Q15286 | 11021 | RAB35 | Ras-related protein Rab-35 | Homo sapiens |
| PTMD06931 | Q15287 | 10921 | RNPS1 | RNA-binding protein with serine-rich domain 1 | Homo sapiens |
| PTMD06932 | Q15291 | 5929 | RBBP5 | Retinoblastoma-binding protein 5 | Homo sapiens |
| PTMD06952 | Q15390 | 9650 | MTFR1 | Mitochondrial fission regulator 1 | Homo sapiens |
| PTMD06971 | Q15464 | 6461 | SHB | SH2 domain-containing adapter protein B | Homo sapiens |
| PTMD06988 | Q15560 | 6919 | TCEA2 | Transcription elongation factor A protein 2 | Homo sapiens |
| PTMD07003 | Q15643 | 9321 | TRIP11 | Thyroid receptor-interacting protein 11 | Homo sapiens |
| PTMD07035 | Q15811 | 6453 | ITSN1 | Intersectin-1 | Homo sapiens |
| PTMD07056 | Q15911 | 463 | ZFHX3 | Zinc finger homeobox protein 3 | Homo sapiens |
| PTMD07069 | Q16206 | 10495 | ENOX2 | Ecto-NOX disulfide-thiol exchanger 2 [Includes: Hydroquinone [NADH] oxidase ; Protein disulfide-thiol oxidoreductase ] | Homo sapiens |
| PTMD07180 | Q16853 | 8639 | AOC3 | Amine oxidase [copper-containing] 3 | Homo sapiens |
| PTMD07254 | Q2NKX8 | 54821 | ERCC6L | DNA excision repair protein ERCC-6-like | Homo sapiens |
| PTMD07343 | Q3SXY8 | 20089 | ARL13B | ADP-ribosylation factor-like protein 13B | Homo sapiens |
| PTMD07412 | Q4KWH8 | 23007 | PLCH1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase eta-1 | Homo sapiens |
| PTMD07415 | Q4LDE5 | 79987 | SVEP1 | Sushi, von Willebrand factor type A, EGF and pentraxin domain-containing protein 1 | Homo sapiens |
| PTMD07466 | Q53GS7 | 2733 | GLE1 | mRNA export factor GLE1 | Homo sapiens |
| PTMD07590 | Q5JQC9 | 8852 | AKAP4 | A-kinase anchor protein 4 | Homo sapiens |
| PTMD07591 | Q5JQS6 | 14882 | GCSAML | Germinal center-associated signaling and motility-like protein | Homo sapiens |
| PTMD07593 | Q5JR59 | 23281 | MTUS2 | Microtubule-associated tumor suppressor candidate 2 | Homo sapiens |
| PTMD07626 | Q5JVF3 | 55795 | PCID2 | PCI domain-containing protein 2 | Homo sapiens |
| PTMD07648 | Q5MCW4 | 14826 | ZNF569 | Zinc finger protein 569 | Homo sapiens |
| PTMD07688 | Q5SVZ6 | 79830 | ZMYM1 | Zinc finger MYM-type protein 1 | Homo sapiens |
| PTMD07787 | Q5T9A4 | 83858 | ATAD3B | ATPase family AAA domain-containing protein 3B | Homo sapiens |
| PTMD07814 | Q5TDH0 | 84301 | DDI2 | Protein DDI1 homolog 2 | Homo sapiens |
| PTMD07834 | Q5TKA1 | 28682 | LIN9 | Protein lin-9 homolog | Homo sapiens |
| PTMD07979 | Q66PJ3 | 51329 | ARL6IP4 | ADP-ribosylation factor-like protein 6-interacting protein 4 | Homo sapiens |
| PTMD08345 | Q6PK81 | 37492 | ZNF773 | Zinc finger protein 773 | Homo sapiens |
| PTMD08379 | Q6TCH7 | 15255 | PAQR3 | Progestin and adipoQ receptor family member 3 | Homo sapiens |
| PTMD08466 | Q6VMQ6 | 55729 | ATF7IP | Activating transcription factor 7-interacting protein 1 | Homo sapiens |
| PTMD08489 | Q6Y7W6 | 26058 | GIGYF2 | GRB10-interacting GYF protein 2 | Homo sapiens |
| PTMD08493 | Q6YN16 | 84263 | HSDL2 | Hydroxysteroid dehydrogenase-like protein 2 | Homo sapiens |
| PTMD08687 | Q7L1Q6 | 9689 | BZW1 | eIF5-mimic protein 2 | Homo sapiens |
| PTMD08857 | Q7Z5J4 | 10743 | RAI1 | Retinoic acid-induced protein 1 | Homo sapiens |
| PTMD08898 | Q7Z6M1 | 10244 | RABEPK | Rab9 effector protein with kelch motifs | Homo sapiens |
| PTMD08904 | Q7Z6Z7 | 10075 | HUWE1 | E3 ubiquitin-protein ligase HUWE1 | Homo sapiens |
| PTMD08944 | Q86SQ0 | 90102 | PHLDB2 | Pleckstrin homology-like domain family B member 2 | Homo sapiens |
| PTMD09269 | Q8IVF2 | 11314 | AHNAK2 | Protein AHNAK2 | Homo sapiens |
| PTMD09394 | Q8IXT5 | 38967 | RBM12B | RNA-binding protein 12B | Homo sapiens |
| PTMD09499 | Q8IZH2 | 54464 | XRN1 | 5'-3' exoribonuclease 1 | Homo sapiens |
| PTMD09674 | Q8N4A0 | 10052 | GALNT4 | Polypeptide N-acetylgalactosaminyltransferase 4 | Homo sapiens |
| PTMD09678 | Q8N4C8 | 50488 | MINK1 | Misshapen-like kinase 1 | Homo sapiens |
| PTMD09722 | Q8N5F7 | 79576 | NKAP | NF-kappa-B-activating protein | Homo sapiens |
| PTMD09728 | Q8N5I9 | 12105 | NOPCHAP1 | NOP protein chaperone 1 | Homo sapiens |
| PTMD09800 | Q8N7Q3 | 16322 | ZNF676 | Zinc finger protein 676 | Homo sapiens |
| PTMD09813 | Q8N841 | 28407 | TTLL6 | Tubulin polyglutamylase TTLL6 | Homo sapiens |
| PTMD09828 | Q8N8L2 | 12606 | ZNF491 | Zinc finger protein 491 | Homo sapiens |
| PTMD09978 | Q8NCM8 | 79659 | DYNC2H1 | Cytoplasmic dynein 2 heavy chain 1 | Homo sapiens |
| PTMD09994 | Q8NCY6 | 84437 | MSANTD4 | Myb/SANT-like DNA-binding domain-containing protein 4 | Homo sapiens |
| PTMD09995 | Q8ND04 | 55181 | SMG8 | Nonsense-mediated mRNA decay factor SMG8 | Homo sapiens |
| PTMD10010 | Q8NDG6 | 12240 | TDRD9 | ATP-dependent RNA helicase TDRD9 | Homo sapiens |
| PTMD10013 | Q8NDI1 | 23301 | EHBP1 | EH domain-binding protein 1 | Homo sapiens |
| PTMD10023 | Q8NDX5 | 80012 | PHC3 | Polyhomeotic-like protein 3 | Homo sapiens |
| PTMD10055 | Q8NEM7 | 55578 | SUPT20H | Transcription factor SPT20 homolog | Homo sapiens |
| PTMD10221 | Q8TA86 | 6100 | RP9 | Retinitis pigmentosa 9 protein | Homo sapiens |
| PTMD10230 | Q8TAC2 | 12611 | JOSD2 | Josephin-2 | Homo sapiens |
| PTMD10255 | Q8TAU3 | 14768 | ZNF417 | Zinc finger protein 417 | Homo sapiens |
| PTMD10273 | Q8TB72 | 23369 | PUM2 | Pumilio homolog 2 | Homo sapiens |
| PTMD10308 | Q8TBZ8 | 16305 | ZNF564 | Zinc finger protein 564 | Homo sapiens |
| PTMD10367 | Q8TD57 | 55567 | DNAH3 | Dynein axonemal heavy chain 3 | Homo sapiens |
| PTMD10387 | Q8TDM6 | 9231 | DLG5 | Disks large homolog 5 | Homo sapiens |
| PTMD10428 | Q8TEB1 | 80344 | DCAF11 | DDB1- and CUL4-associated factor 11 | Homo sapiens |
| PTMD10440 | Q8TEP8 | 55125 | CEP192 | Centrosomal protein of 192 kDa | Homo sapiens |
| PTMD10451 | Q8TEW0 | 56288 | PARD3 | Partitioning defective 3 homolog | Homo sapiens |
| PTMD10458 | Q8TF01 | 25957 | PNISR | Arginine/serine-rich protein PNISR | Homo sapiens |
| PTMD10481 | Q8TF72 | 57619 | SHROOM3 | Protein Shroom3 | Homo sapiens |
| PTMD10515 | Q8WUF5 | 10848 | PPP1R13L | RelA-associated inhibitor | Homo sapiens |
| PTMD10660 | Q8WXI9 | 57459 | GATAD2B | Transcriptional repressor p66-beta | Homo sapiens |
| PTMD10684 | Q8WYP5 | 25909 | AHCTF1 | Protein ELYS | Homo sapiens |
| PTMD10759 | Q92615 | 23185 | LARP4B | La-related protein 4B | Homo sapiens |
| PTMD10764 | Q92621 | 23165 | NUP205 | Nuclear pore complex protein Nup205 | Homo sapiens |
| PTMD10829 | Q92844 | 10010 | TANK | TRAF family member-associated NF-kappa-B activator | Homo sapiens |
| PTMD11004 | Q96B01 | 10635 | RAD51AP1 | RAD51-associated protein 1 | Homo sapiens |
| PTMD11063 | Q96C24 | 94121 | SYTL4 | Synaptotagmin-like protein 4 | Homo sapiens |
| PTMD11143 | Q96DV4 | 64978 | MRPL38 | Large ribosomal subunit protein mL38 | Homo sapiens |
| PTMD11146 | Q96DX5 | 14046 | ASB9 | Ankyrin repeat and SOCS box protein 9 | Homo sapiens |
| PTMD11241 | Q96FV9 | 9984 | THOC1 | THO complex subunit 1 | Homo sapiens |
| PTMD11245 | Q96G01 | 636 | BICD1 | Protein bicaudal D homolog 1 | Homo sapiens |
| PTMD11322 | Q96HQ0 | 79744 | ZNF419 | Zinc finger protein 419 | Homo sapiens |
| PTMD11379 | Q96JB5 | 80279 | CDK5RAP3 | CDK5 regulatory subunit-associated protein 3 | Homo sapiens |
| PTMD11397 | Q96JM2 | 58499 | ZNF462 | Zinc finger protein 462 | Homo sapiens |
| PTMD11442 | Q96KP1 | 55770 | EXOC2 | Exocyst complex component 2 | Homo sapiens |
| PTMD11461 | Q96L34 | 57787 | MARK4 | MAP/microtubule affinity-regulating kinase 4 | Homo sapiens |
| PTMD11669 | Q96Q42 | 57679 | ALS2 | Alsin | Homo sapiens |
| PTMD11767 | Q96ST2 | 55677 | IWS1 | Protein IWS1 homolog | Homo sapiens |
| PTMD11775 | Q96SZ6 | 51654 | CDK5RAP1 | Mitochondrial tRNA methylthiotransferase CDK5RAP1 adenosine methylthiotransferase) | Homo sapiens |
| PTMD11809 | Q99460 | 5707 | PSMD1 | 26S proteasome non-ATPase regulatory subunit 1 | Homo sapiens |
| PTMD11813 | Q99470 | 6388 | SDF2 | Stromal cell-derived factor 2 | Homo sapiens |
| PTMD11875 | Q99707 | 4548 | MTR | Methionine synthase | Homo sapiens |
| PTMD11913 | Q99909 | 10214 | SSX3 | Protein SSX3 | Homo sapiens |
| PTMD11955 | Q9BQ61 | 79002 | TRIR | Telomerase RNA component interacting RNase | Homo sapiens |
| PTMD12028 | Q9BRR9 | 64333 | ARHGAP9 | Rho GTPase-activating protein 9 | Homo sapiens |
| PTMD12164 | Q9BUY5 | 79088 | ZNF426 | Zinc finger protein 426 | Homo sapiens |
| PTMD12177 | Q9BV73 | 11190 | CEP250 | Centrosome-associated protein CEP250 | Homo sapiens |
| PTMD12213 | Q9BW11 | 83463 | MXD3 | Max dimerization protein 3 | Homo sapiens |
| PTMD12257 | Q9BX40 | 14998 | LSM14B | Protein LSM14 homolog B | Homo sapiens |
| PTMD12258 | Q9BX46 | 22166 | RBM24 | RNA-binding protein 24 | Homo sapiens |
| PTMD12261 | Q9BX66 | 10580 | SORBS1 | Sorbin and SH3 domain-containing protein 1 | Homo sapiens |
| PTMD12266 | Q9BX74 | 83941 | TM2D1 | TM2 domain-containing protein 1 | Homo sapiens |
| PTMD12268 | Q9BX82 | 57573 | ZNF471 | Zinc finger protein 471 | Homo sapiens |
