※ PTMD 2.0 database Online Browse Options
Browse result for Parkinson's disease
※ introduction Parkinson's disease (PD), or simply Parkinson's, is a long-term neurodegenerative disease of mainly the central nervous system that affects both the motor system and non-motor systems. The symptoms usually emerge slowly, and as the disease progresses, non-motor symptoms become more common. Usual symptoms are tremor, slowness of movement, rigidity, and difficulty with balance, collectively known as parkinsonism. Parkinson's disease dementia, falls and neuropsychiatric problems such as sleep abnormalities, psychosis, mood swings, or behavioral changes may arise in advanced stages.
Most of the cases of Parkinson's disease are sporadic and a few contributing factors have been identified. Pathophysiology is characterized by nerve cell death in the locus coeruleus and substantia nigra, latter being a midbrain region that supplies dopamine to the basal ganglia which are involved in voluntary motor control. The cause of this cell death is poorly understood but includes the alpha-synuclein aggregation into Lewy bodies within the neurons. Other possible factors involve genetic and environmental mechanisms as well as medications, lifestyle or previous conditions.
Diagnosis is mainly based on signs and symptoms, usually motor-related, found via neurological examination, though medical imaging like neuromelanin MRI can support the diagnosis. Usual onset is in people over 60 years of age of whom about one percent are affected. In those younger than 50, it is termed early-onset PD.
No cure is known, and treatment aims to mitigate symptoms. Initial treatment typically includes L-DOPA, MAO-B inhibitors, or dopamine agonists. As the disease progresses, these medications become less effective and produce a side effect marked by involuntary muscle movements. Diet and certain forms of rehabilitation have shown some effectiveness at improving symptoms. Deep brain stimulation has been used to reduce severe motor symptoms where drugs are ineffective. There is little evidence for treatment of the non-movement-related symptoms, such as sleep disturbances and mood instability. The average life expectancy is near-normal.
Reference
Wiki: Parkinson's disease
Reference
Wiki: Parkinson's disease
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD01038 | O43464 | 27429 | HTRA2 | Serine protease HTRA2, mitochondrial | Homo sapiens |
| PTMD00470 | O60260 | 5071 | PRKN | E3 ubiquitin-protein ligase parkin | Homo sapiens |
| PTMD00230 | P37840 | 6622 | SNCA | Alpha-synuclein | Homo sapiens |
| PTMD00162 | Q9BXM7 | 65018 | PINK1 | Serine/threonine-protein kinase PINK1, mitochondrial | Homo sapiens |
| PTMD00338 | P10636 | 4137 | MAPT | Microtubule-associated protein tau | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00086 | P63000 | 5879 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | Homo sapiens |
| PTMD00868 | P48200 | 3658 | IREB2 | Iron-responsive element-binding protein 2 | Homo sapiens |
| PTMD00885 | P04062 | 2629 | GBA1 | Lysosomal acid glucosylceramidase | Homo sapiens |
| PTMD00914 | P61026 | 10890 | RAB10 | Ras-related protein Rab-10 | Homo sapiens |
| PTMD00098 | Q8IXJ6 | 22933 | SIRT2 | NAD-dependent protein deacetylase sirtuin-2 | Homo sapiens |
| PTMD00993 | Q96JE9 | 4135 | MAP6 | Microtubule-associated protein 6 | Homo sapiens |
| PTMD00895 | P17302 | 2697 | GJA1 | Gap junction alpha-1 protein | Homo sapiens |
| PTMD00598 | P45983 | 5599 | MAPK8 | Mitogen-activated protein kinase 8 | Homo sapiens |
| PTMD00945 | Q16539 | 1432 | MAPK14 | Mitogen-activated protein kinase 14 | Homo sapiens |
| PTMD00762 | Q92934 | 572 | BAD | Bcl2-associated agonist of cell death | Homo sapiens |
| PTMD00719 | Q6N021 | 54790 | TET2 | Methylcytosine dioxygenase TET2 | Homo sapiens |
| PTMD00091 | Q96EB6 | 23411 | SIRT1 | NAD-dependent protein deacetylase sirtuin-1 [Cleaved into: SirtT1 75 kDa fragment ] | Homo sapiens |
| PTMD00450 | O00429 | 10059 | DNM1L | Dynamin-1-like protein | Homo sapiens |
| PTMD00492 | O96013 | 10298 | PAK4 | Serine/threonine-protein kinase PAK 4 | Homo sapiens |
| PTMD00503 | P04179 | 6648 | SOD2 | Superoxide dismutase [Mn], mitochondrial | Homo sapiens |
| PTMD00886 | P05067 | 351 | APP | Amyloid-beta precursor protein precursor protein) [Cleaved into: N-APP; Soluble APP-alpha ; Soluble APP-beta ; C99 ; Amyloid-beta protein 42 ; Amyloid-beta protein 40 ; C83 ; P3; P3; C80; Gamma-secretase C-terminal fragment 59 ) ); Gamma-secretase C-terminal fragment 57 ) ); Gamma-secretase C-terminal fragment 50 ) ); C31] | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00068 | P42345 | 2475 | MTOR | Serine/threonine-protein kinase mTOR | Homo sapiens |
| PTMD00022 | P46937 | 10413 | YAP1 | Transcriptional coactivator YAP1 | Homo sapiens |
| PTMD00041 | P49841 | 2932 | GSK3B | Glycogen synthase kinase-3 beta | Homo sapiens |
| PTMD00631 | P63104 | 7534 | YWHAZ | 14-3-3 protein zeta/delta | Homo sapiens |
| PTMD01626 | P43354 | 4929 | NR4A2 | Nuclear receptor subfamily 4 group A member 2 | Homo sapiens |
| PTMD01140 | Q5S007 | 12089 | LRRK2 | Leucine-rich repeat serine/threonine-protein kinase 2 | Homo sapiens |
| PTMD01870 | Q99497 | 11315 | PARK7 | Parkinson disease protein 7 | Homo sapiens |
| PTMD01373 | Q9UKV5 | 267 | AMFR | E3 ubiquitin-protein ligase AMFR | Homo sapiens |
| PTMD01477 | P06241 | 2534 | FYN | Tyrosine-protein kinase Fyn | Homo sapiens |
| PTMD01230 | P07101 | 7054 | TH | Tyrosine 3-monooxygenase | Homo sapiens |
| PTMD01524 | P15559 | 1728 | NQO1 | NADH dehydrogenase [quinone] 1 H:quinone oxidoreductase 1) | Homo sapiens |
| PTMD01549 | P21796 | 7416 | VDAC1 | Voltage-dependent anion-selective channel protein 1 | Homo sapiens |
| PTMD01568 | P27348 | 10971 | YWHAQ | 14-3-3 protein theta | Homo sapiens |
| PTMD01585 | P30086 | 5037 | PEBP1 | Phosphatidylethanolamine-binding protein 1 [Cleaved into: Hippocampal cholinergic neurostimulating peptide ] | Homo sapiens |
| PTMD01595 | P32119 | 7001 | PRDX2 | Peroxiredoxin-2 | Homo sapiens |
| PTMD01682 | P60510 | 5531 | PPP4C | Serine/threonine-protein phosphatase 4 catalytic subunit | Homo sapiens |
| PTMD01685 | P62988 | 7314 | UBB | Polyubiquitin-B [Cleaved into: Ubiquitin] | Homo sapiens |
| PTMD01244 | P67775 | 5515 | PPP2CA | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | Homo sapiens |
| PTMD01806 | Q6NUN9 | 15506 | ZNF746 | Zinc finger protein 746 | Homo sapiens |
| PTMD01811 | Q6SZW1 | 23098 | SARM1 | NAD hydrolase SARM1 hydrolase SARM1) | Homo sapiens |
| PTMD01813 | Q6UUV9 | 23373 | CRTC1 | CREB-regulated transcription coactivator 1 | Homo sapiens |
| PTMD01834 | Q8IV63 | 51231 | VRK3 | Serine/threonine-protein kinase VRK3 | Homo sapiens |
| PTMD01835 | Q8IZJ1 | 21969 | UNC5B | Netrin receptor UNC5B | Homo sapiens |
| PTMD01914 | Q9NZC7 | 51741 | WWOX | WW domain-containing oxidoreductase | Homo sapiens |
| PTMD02342 | O00592 | 5420 | PODXL | Podocalyxin | Homo sapiens |
| PTMD02692 | O43426 | 8867 | SYNJ1 | Synaptojanin-1 | Homo sapiens |
| PTMD02991 | O75061 | 9829 | DNAJC6 | Auxilin | Homo sapiens |
| PTMD03841 | P07602 | 5660 | PSAP | Prosaposin [Cleaved into: Saposin-A ; Saposin-B-Val; Saposin-B ; Saposin-C ; Saposin-D ] | Homo sapiens |
| PTMD06207 | Q04637 | 1981 | EIF4G1 | Eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens |
| PTMD08489 | Q6Y7W6 | 26058 | GIGYF2 | GRB10-interacting GYF protein 2 | Homo sapiens |
| PTMD08631 | Q709C8 | 54832 | VPS13C | Intermembrane lipid transfer protein VPS13C | Homo sapiens |
| PTMD10968 | Q96A57 | 29058 | TMEM230 | Transmembrane protein 230 | Homo sapiens |
| PTMD11688 | Q96QK1 | 55737 | VPS35 | Vacuolar protein sorting-associated protein 35 | Homo sapiens |
| PTMD14790 | Q9Y3I1 | 25793 | FBXO7 | F-box only protein 7 | Homo sapiens |
| PTMD15050 | Q9Y6H1 | 51142 | CHCHD2 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 2 | Homo sapiens |
| PTMD00899 | P28352 | 11792 | Apex1 | DNA repair nuclease/redox regulator APEX1 [Cleaved into: DNA repair nuclease/redox regulator APEX1, mitochondrial] | Mus musculus |
| PTMD00909 | P47713 | 18783 | Pla2g4a | Cytosolic phospholipase A2 [Includes: Phospholipase A2 ; Lysophospholipase ] | Mus musculus |
| PTMD00911 | P53351 | 20620 | Plk2 | Serine/threonine-protein kinase PLK2 | Mus musculus |
| PTMD00934 | Q9JK48 | 54673 | Sh3glb1 | Endophilin-B1 | Mus musculus |
| PTMD01040 | O55042 | 20617 | Snca | Alpha-synuclein | Mus musculus |
| PTMD01139 | Q5S006 | 66725 | Lrrk2 | Leucine-rich repeat serine/threonine-protein kinase 2 | Mus musculus |
| PTMD01420 | O35426 | 22433 | Xbp1 | X-box-binding protein 1 [Cleaved into: X-box-binding protein 1, cytoplasmic form; X-box-binding protein 1, luminal form] | Mus musculus |
| PTMD01495 | P09215 | 17053 | Prkcd | Protein kinase C delta type [Cleaved into: Protein kinase C delta type regulatory subunit; Protein kinase C delta type catalytic subunit ] | Rattus norvegicus |
| PTMD01603 | P35439 | 24408 | Grin1 | Glutamate receptor ionotropic, NMDA 1 | Rattus norvegicus |
| PTMD01804 | Q66HC3 | 31315 | C9orf72 | Guanine nucleotide exchange factor C9orf72 homolog | Rattus norvegicus |
| PTMD01877 | Q99LC3 | 67273 | Ndufa10 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 10, mitochondrial | Mus musculus |
| PTMD01900 | Q9JIY5 | 64704 | Htra2 | Serine protease HTRA2, mitochondrial | Mus musculus |
