※ PTMD 2.0 database Online Browse Options
Browse result for Pancreatic ductal adenocarcinoma
※ introduction A pancreatic adenocarcinoma that derives_from pancreatic duct cells.
Reference
DiseaseOntology: Pancreatic ductal adenocarcinoma
Reference
DiseaseOntology: Pancreatic ductal adenocarcinoma
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00365 | O60346 | 23239 | PHLPP1 | PH domain leucine-rich repeat-containing protein phosphatase 1 | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00053 | Q9BY44 | 83939 | EIF2A | Eukaryotic translation initiation factor 2A [Cleaved into: Eukaryotic translation initiation factor 2A, N-terminally processed] | Homo sapiens |
| PTMD00055 | P04792 | 3315 | HSPB1 | Heat shock protein beta-1 | Homo sapiens |
| PTMD00273 | P08195 | 6520 | SLC3A2 | Amino acid transporter heavy chain SLC3A2 | Homo sapiens |
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00446 | F5H1C3 | ENO2 | Enolase 2 | Homo sapiens | |
| PTMD00107 | O15379 | 8841 | HDAC3 | Histone deacetylase 3 | Homo sapiens |
| PTMD00461 | O15382 | 587 | BCAT2 | Branched-chain-amino-acid aminotransferase, mitochondrial ) | Homo sapiens |
| PTMD00515 | P08151 | 2735 | GLI1 | Zinc finger protein GLI1 | Homo sapiens |
| PTMD00022 | P46937 | 10413 | YAP1 | Transcriptional coactivator YAP1 | Homo sapiens |
| PTMD00160 | Q04206 | 5970 | RELA | Transcription factor p65 | Homo sapiens |
| PTMD00210 | Q05397 | 5747 | PTK2 | Focal adhesion kinase 1 | Homo sapiens |
| PTMD00673 | Q13243 | 6430 | SRSF5 | Serine/arginine-rich splicing factor 5 | Homo sapiens |
| PTMD00678 | Q13526 | 5300 | PIN1 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Homo sapiens |
| PTMD00707 | Q16875 | 5209 | PFKFB3 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 [Includes: 6-phosphofructo-2-kinase ; Fructose-2,6-bisphosphatase ] | Homo sapiens |
| PTMD00733 | Q86W50 | 79066 | METTL16 | RNA N6-adenosine-methyltransferase METTL16 -N)-methyltransferase) | Homo sapiens |
| PTMD00276 | Q9NZQ7 | 29126 | CD274 | Programmed cell death 1 ligand 1 | Homo sapiens |
| PTMD00163 | Q71U36 | 7846 | TUBA1A | Tubulin alpha-1A chain [Cleaved into: Detyrosinated tubulin alpha-1A chain] | Homo sapiens |
| PTMD00495 | P00338 | 3939 | LDHA | L-lactate dehydrogenase A chain | Homo sapiens |
| PTMD01052 | P00519 | 25 | ABL1 | Tyrosine-protein kinase ABL1 | Homo sapiens |
| PTMD00316 | P01100 | 2353 | FOS | Protein c-Fos | Homo sapiens |
| PTMD00027 | P01106 | 4609 | MYC | Myc proto-oncogene protein | Homo sapiens |
| PTMD00500 | P02545 | 4000 | LMNA | Prelamin-A/C [Cleaved into: Lamin-A/C ] | Homo sapiens |
| PTMD00305 | P04049 | 5894 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | Homo sapiens |
| PTMD00511 | P06748 | 4869 | NPM1 | Nucleophosmin | Homo sapiens |
| PTMD00543 | P16885 | 5336 | PLCG2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | Homo sapiens |
| PTMD00895 | P17302 | 2697 | GJA1 | Gap junction alpha-1 protein | Homo sapiens |
| PTMD00546 | P17844 | 1655 | DDX5 | Probable ATP-dependent RNA helicase DDX5 | Homo sapiens |
| PTMD00943 | P23443 | 6198 | RPS6KB1 | Ribosomal protein S6 kinase beta-1 | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00946 | P35568 | 3667 | IRS1 | Insulin receptor substrate 1 | Homo sapiens |
| PTMD00912 | P55072 | 7415 | VCP | Transitional endoplasmic reticulum ATPase -ATPase p97 subunit) | Homo sapiens |
| PTMD00938 | Q15418 | 6195 | RPS6KA1 | Ribosomal protein S6 kinase alpha-1 | Homo sapiens |
| PTMD00321 | Q15796 | 4087 | SMAD2 | Mothers against decapentaplegic homolog 2 | Homo sapiens |
| PTMD00869 | Q9NWZ3 | 51135 | IRAK4 | Interleukin-1 receptor-associated kinase 4 | Homo sapiens |
| PTMD01171 | Q9BXS6 | 51203 | NUSAP1 | Nucleolar and spindle-associated protein 1 | Homo sapiens |
| PTMD01444 | O75582 | 9252 | RPS6KA5 | Ribosomal protein S6 kinase alpha-5 | Homo sapiens |
| PTMD01058 | P05787 | 3856 | KRT8 | Keratin, type II cytoskeletal 8 | Homo sapiens |
| PTMD01071 | P16144 | 3691 | ITGB4 | Integrin beta-4 | Homo sapiens |
| PTMD01528 | P16234 | 5156 | PDGFRA | Platelet-derived growth factor receptor alpha | Homo sapiens |
| PTMD01615 | P37802 | 8407 | TAGLN2 | Transgelin-2 | Homo sapiens |
| PTMD01672 | P55957 | 637 | BID | BH3-interacting domain death agonist [Cleaved into: BH3-interacting domain death agonist p15 ; BH3-interacting domain death agonist p13 ; BH3-interacting domain death agonist p11 ] | Homo sapiens |
| PTMD01694 | P68032 | 70 | ACTC1 | Actin, alpha cardiac muscle 1 [Cleaved into: Actin, alpha cardiac muscle 1, intermediate form] | Homo sapiens |
| PTMD01748 | Q14012 | 8536 | CAMK1 | Calcium/calmodulin-dependent protein kinase type 1 | Homo sapiens |
| PTMD01136 | Q15797 | 4086 | SMAD1 | Mothers against decapentaplegic homolog 1 | Homo sapiens |
| PTMD01767 | Q15835 | 6011 | GRK1 | Rhodopsin kinase GRK1 | Homo sapiens |
| PTMD01838 | Q8N357 | 54978 | SLC35F6 | Solute carrier family 35 member F6 | Homo sapiens |
| PTMD01857 | Q96CX2 | 11520 | KCTD12 | BTB/POZ domain-containing protein KCTD12 | Homo sapiens |
| PTMD02358 | O00763 | 32 | ACACB | Acetyl-CoA carboxylase 2 | Homo sapiens |
| PTMD03603 | P00813 | 100 | ADA | Adenosine deaminase | Homo sapiens |
| PTMD08084 | Q6H8Q1 | 84448 | ABLIM2 | Actin-binding LIM protein 2 | Homo sapiens |
| PTMD00535 | P13405 | 19645 | Rb1 | Retinoblastoma-associated protein | Mus musculus |
| PTMD00636 | P68433 | 31915 | H3c1 | Histone H3.1 | Mus musculus |
| PTMD01437 | O70405 | 22241 | Ulk1 | Serine/threonine-protein kinase ULK1 | Mus musculus |
| PTMD01510 | P11708 | 39689 | MDH1 | Malate dehydrogenase, cytoplasmic | Sus scrofa |
| PTMD01788 | Q5SWU9 | 10747 | Acaca | Acetyl-CoA carboxylase 1 | Mus musculus |
