※ PTMD 2.0 database Online Browse Options
Browse result for Malignant glioma
※ introduction A glioma is a type of tumor that starts in the glial cells of the brain or the spine.[2] Gliomas comprise about 30 percent of all brain tumors and central nervous system tumours, and 80 percent of all malignant brain tumours.[3]
Reference
Wiki: Malignant glioma
Reference
Wiki: Malignant glioma
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00258 | O14920 | 3551 | IKBKB | Inhibitor of nuclear factor kappa-B kinase subunit beta | Homo sapiens |
| PTMD00883 | O43318 | 6885 | MAP3K7 | Mitogen-activated protein kinase kinase kinase 7 | Homo sapiens |
| PTMD01045 | O75376 | 9611 | NCOR1 | Nuclear receptor corepressor 1 | Homo sapiens |
| PTMD00940 | O94811 | 11076 | TPPP | Tubulin polymerization-promoting protein | Homo sapiens |
| PTMD00493 | O96017 | 11200 | CHEK2 | Serine/threonine-protein kinase Chk2 | Homo sapiens |
| PTMD00067 | P00533 | 1956 | EGFR | Epidermal growth factor receptor | Homo sapiens |
| PTMD00863 | P02452 | 1277 | COL1A1 | Collagen alpha-1 chain | Homo sapiens |
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00886 | P05067 | 351 | APP | Amyloid-beta precursor protein precursor protein) [Cleaved into: N-APP; Soluble APP-alpha ; Soluble APP-beta ; C99 ; Amyloid-beta protein 42 ; Amyloid-beta protein 40 ; C83 ; P3; P3; C80; Gamma-secretase C-terminal fragment 59 ) ); Gamma-secretase C-terminal fragment 57 ) ); Gamma-secretase C-terminal fragment 50 ) ); C31] | Homo sapiens |
| PTMD00075 | P06400 | 5925 | RB1 | Retinoblastoma-associated protein | Homo sapiens |
| PTMD00350 | P06493 | 983 | CDK1 | Cyclin-dependent kinase 1 | Homo sapiens |
| PTMD00511 | P06748 | 4869 | NPM1 | Nucleophosmin | Homo sapiens |
| PTMD00513 | P07947 | 7525 | YES1 | Tyrosine-protein kinase Yes | Homo sapiens |
| PTMD00332 | P08069 | 3480 | IGF1R | Insulin-like growth factor 1 receptor [Cleaved into: Insulin-like growth factor 1 receptor alpha chain; Insulin-like growth factor 1 receptor beta chain] | Homo sapiens |
| PTMD00337 | P08183 | 5243 | ABCB1 | ATP-dependent translocase ABCB1 | Homo sapiens |
| PTMD00202 | P08581 | 4233 | MET | Hepatocyte growth factor receptor | Homo sapiens |
| PTMD00189 | P08670 | 7431 | VIM | Vimentin | Homo sapiens |
| PTMD00226 | P09429 | 3146 | HMGB1 | High mobility group protein B1 | Homo sapiens |
| PTMD00338 | P10636 | 4137 | MAPT | Microtubule-associated protein tau | Homo sapiens |
| PTMD00530 | P11413 | 2539 | G6PD | Glucose-6-phosphate 1-dehydrogenase | Homo sapiens |
| PTMD00531 | P11474 | 2101 | ESRRA | Steroid hormone receptor ERR1 | Homo sapiens |
| PTMD00351 | P16949 | 3925 | STMN1 | Stathmin | Homo sapiens |
| PTMD00896 | P18206 | 7414 | VCL | Vinculin | Homo sapiens |
| PTMD00556 | P21333 | 2316 | FLNA | Filamin-A | Homo sapiens |
| PTMD00897 | P21817 | 6261 | RYR1 | Ryanodine receptor 1 | Homo sapiens |
| PTMD00559 | P22681 | 867 | CBL | E3 ubiquitin-protein ligase CBL | Homo sapiens |
| PTMD00874 | P27986 | 5295 | PIK3R1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | Homo sapiens |
| PTMD00007 | P35222 | 1499 | CTNNB1 | Catenin beta-1 | Homo sapiens |
| PTMD00020 | P60484 | 5728 | PTEN | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | Homo sapiens |
| PTMD00627 | P62258 | 7531 | YWHAE | 14-3-3 protein epsilon | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00633 | P68104 | 1915 | EEF1A1 | Elongation factor 1-alpha 1 | Homo sapiens |
| PTMD00635 | P68400 | 1457 | CSNK2A1 | Casein kinase II subunit alpha | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00964 | P84243 | 30203 | H3-3A | Histone H3.3 | Homo sapiens |
| PTMD00345 | Q01196 | 861 | RUNX1 | Runt-related transcription factor 1 | Homo sapiens |
| PTMD00329 | Q01844 | 2130 | EWSR1 | RNA-binding protein EWS | Homo sapiens |
| PTMD00646 | Q02880 | 7155 | TOP2B | DNA topoisomerase 2-beta | Homo sapiens |
| PTMD00392 | Q08999 | 5934 | RBL2 | Retinoblastoma-like protein 2 | Homo sapiens |
| PTMD00123 | Q09666 | 79026 | AHNAK | Neuroblast differentiation-associated protein AHNAK | Homo sapiens |
| PTMD01016 | Q12770 | 22937 | SCAP | Sterol regulatory element-binding protein cleavage-activating protein | Homo sapiens |
| PTMD00204 | Q13153 | 5058 | PAK1 | Serine/threonine-protein kinase PAK 1 | Homo sapiens |
| PTMD00157 | Q13188 | 6788 | STK3 | Serine/threonine-protein kinase 3 [Cleaved into: Serine/threonine-protein kinase 3 36kDa subunit ; Serine/threonine-protein kinase 3 20kDa subunit ] | Homo sapiens |
| PTMD00673 | Q13243 | 6430 | SRSF5 | Serine/arginine-rich splicing factor 5 | Homo sapiens |
| PTMD00372 | Q13501 | 8878 | SQSTM1 | Sequestosome-1 | Homo sapiens |
| PTMD00141 | Q13882 | 5753 | PTK6 | Protein-tyrosine kinase 6 | Homo sapiens |
| PTMD00064 | Q14247 | 2017 | CTTN | Src substrate cortactin | Homo sapiens |
| PTMD00695 | Q15233 | 4841 | NONO | Non-POU domain-containing octamer-binding protein ) | Homo sapiens |
| PTMD00699 | Q15648 | 5469 | MED1 | Mediator of RNA polymerase II transcription subunit 1 | Homo sapiens |
| PTMD00321 | Q15796 | 4087 | SMAD2 | Mothers against decapentaplegic homolog 2 | Homo sapiens |
| PTMD00945 | Q16539 | 1432 | MAPK14 | Mitogen-activated protein kinase 14 | Homo sapiens |
| PTMD00725 | Q6ZMR3 | 16028 | LDHAL6A | L-lactate dehydrogenase A-like 6A | Homo sapiens |
| PTMD00992 | Q7Z3B1 | 25719 | NEGR1 | Neuronal growth regulator 1 | Homo sapiens |
| PTMD00774 | Q96MT3 | 14416 | PRICKLE1 | Prickle-like protein 1 | Homo sapiens |
| PTMD00779 | Q96RK0 | 23152 | CIC | Protein capicua homolog | Homo sapiens |
| PTMD01010 | Q96TA1 | 64855 | NIBAN2 | Protein Niban 2 | Homo sapiens |
| PTMD00783 | Q99661 | 11004 | KIF2C | Kinesin-like protein KIF2C | Homo sapiens |
| PTMD00820 | Q9UIG0 | 9031 | BAZ1B | Tyrosine-protein kinase BAZ1B | Homo sapiens |
| PTMD00834 | Q9UQR1 | 7707 | ZNF148 | Zinc finger protein 148 | Homo sapiens |
| PTMD02010 | A2RRP1 | 51594 | NBAS | NBAS subunit of NRZ tethering complex | Homo sapiens |
| PTMD02024 | A3KN83 | 55206 | SBNO1 | Protein strawberry notch homolog 1 | Homo sapiens |
| PTMD02063 | A6NDB9 | 34297 | PALM3 | Paralemmin-3 | Homo sapiens |
| PTMD02140 | A8CG34 | POM121C | Nuclear envelope pore membrane protein POM 121C | Homo sapiens | |
| PTMD01409 | O14497 | 8289 | ARID1A | AT-rich interactive domain-containing protein 1A | Homo sapiens |
| PTMD01434 | O60832 | 1736 | DKC1 | H/ACA ribonucleoprotein complex subunit DKC1 | Homo sapiens |
| PTMD01465 | P02686 | 4155 | MBP | Myelin basic protein | Homo sapiens |
| PTMD01477 | P06241 | 2534 | FYN | Tyrosine-protein kinase Fyn | Homo sapiens |
| PTMD01481 | P06576 | 506 | ATP5F1B | ATP synthase subunit beta, mitochondrial | Homo sapiens |
| PTMD01384 | P08493 | 4256 | MGP | Matrix Gla protein | Homo sapiens |
| PTMD01238 | P0C0S8 | 83298 | H2AC11 | Histone H2A type 1 | Homo sapiens |
| PTMD01529 | P16403 | 3006 | H1-2 | Histone H1.2 | Homo sapiens |
| PTMD01572 | P27708 | 790 | CAD | Multifunctional protein CAD [Includes: Glutamine-dependent carbamoyl phosphate synthase ; Glutamine amidotransferase ; Ammonium-dependent carbamoyl phosphate synthase ; Aspartate carbamoyltransferase ; Dihydroorotase ] | Homo sapiens |
| PTMD01588 | P30530 | 558 | AXL | Tyrosine-protein kinase receptor UFO | Homo sapiens |
| PTMD01589 | P30874 | 6752 | SSTR2 | Somatostatin receptor type 2 | Homo sapiens |
| PTMD01252 | P35637 | 2521 | FUS | RNA-binding protein FUS | Homo sapiens |
| PTMD01624 | P42768 | 7454 | WAS | Actin nucleation-promoting factor WAS | Homo sapiens |
| PTMD01341 | P43403 | 7535 | ZAP70 | Tyrosine-protein kinase ZAP-70 | Homo sapiens |
| PTMD01271 | P49768 | 5663 | PSEN1 | Presenilin-1 [Cleaved into: Presenilin-1 NTF subunit; Presenilin-1 CTF subunit; Presenilin-1 CTF12 ] | Homo sapiens |
| PTMD01653 | P52701 | 2956 | MSH6 | DNA mismatch repair protein Msh6 | Homo sapiens |
| PTMD01668 | P55087 | 361 | AQP4 | Aquaporin-4 | Homo sapiens |
| PTMD01120 | Q04656 | 538 | ATP7A | Copper-transporting ATPase 1 | Homo sapiens |
| PTMD01300 | Q05655 | 5580 | PRKCD | Protein kinase C delta type [Cleaved into: Protein kinase C delta type regulatory subunit; Protein kinase C delta type catalytic subunit ] | Homo sapiens |
| PTMD01268 | Q07666 | 10657 | KHDRBS1 | KH domain-containing, RNA-binding, signal transduction-associated protein 1 | Homo sapiens |
| PTMD01736 | Q12906 | 3609 | ILF3 | Interleukin enhancer-binding factor 3 | Homo sapiens |
| PTMD01742 | Q13422 | 10320 | IKZF1 | DNA-binding protein Ikaros | Homo sapiens |
| PTMD01745 | Q13621 | 6557 | SLC12A1 | Solute carrier family 12 member 1 -chloride cotransporter 2) | Homo sapiens |
| PTMD01818 | Q71DI3 | 12696 | H3C15 | Histone H3.2 | Homo sapiens |
| PTMD01151 | Q86U44 | 56339 | METTL3 | N6-adenosine-methyltransferase catalytic subunit | Homo sapiens |
| PTMD01164 | Q96A08 | 25562 | H2BC1 | Histone H2B type 1-A | Homo sapiens |
| PTMD01864 | Q96PY6 | 4750 | NEK1 | Serine/threonine-protein kinase Nek1 | Homo sapiens |
| PTMD01875 | Q99719 | 5413 | SEPTIN5 | Septin-5 | Homo sapiens |
| PTMD01897 | Q9H2X6 | 28996 | HIPK2 | Homeodomain-interacting protein kinase 2 | Homo sapiens |
| PTMD01179 | Q9H792 | 79834 | PEAK1 | Inactive tyrosine-protein kinase PEAK1 | Homo sapiens |
| PTMD01192 | Q9UM73 | 238 | ALK | ALK tyrosine kinase receptor | Homo sapiens |
| PTMD01306 | Q9UMS6 | 17102 | SYNPO2 | Synaptopodin-2 | Homo sapiens |
| PTMD02325 | O00515 | 3898 | LAD1 | Ladinin-1 | Homo sapiens |
| PTMD02349 | O00712 | 4781 | NFIB | Nuclear factor 1 B-type | Homo sapiens |
| PTMD02412 | O14686 | 8085 | KMT2D | Histone-lysine N-methyltransferase 2D | Homo sapiens |
| PTMD02509 | O15085 | 9826 | ARHGEF11 | Rho guanine nucleotide exchange factor 11 | Homo sapiens |
| PTMD02583 | O15403 | 9120 | SLC16A6 | Monocarboxylate transporter 7 | Homo sapiens |
| PTMD02618 | O15550 | 7403 | KDM6A | Lysine-specific demethylase 6A demethylase 6A) | Homo sapiens |
| PTMD02626 | O43149 | 23140 | ZZEF1 | Zinc finger ZZ-type and EF-hand domain-containing protein 1 | Homo sapiens |
| PTMD02632 | O43159 | 23378 | RRP8 | Ribosomal RNA-processing protein 8 | Homo sapiens |
| PTMD02633 | O43164 | 9867 | PJA2 | E3 ubiquitin-protein ligase Praja-2 | Homo sapiens |
| PTMD02686 | O43399 | 7165 | TPD52L2 | Tumor protein D54 | Homo sapiens |
| PTMD02703 | O43491 | 2037 | EPB41L2 | Band 4.1-like protein 2 | Homo sapiens |
| PTMD02819 | O60232 | 10534 | ZNRD2 | Protein ZNRD2 | Homo sapiens |
| PTMD02844 | O60293 | 19644 | ZFC3H1 | Zinc finger C3H1 domain-containing protein | Homo sapiens |
| PTMD02978 | O60939 | 6327 | SCN2B | Sodium channel subunit beta-2 | Homo sapiens |
| PTMD03020 | O75151 | 5253 | PHF2 | Lysine-specific demethylase PHF2 | Homo sapiens |
| PTMD03064 | O75362 | 7764 | ZNF217 | Zinc finger protein 217 | Homo sapiens |
| PTMD03069 | O75369 | 2317 | FLNB | Filamin-B | Homo sapiens |
| PTMD03129 | O75563 | 8935 | SKAP2 | Src kinase-associated phosphoprotein 2 | Homo sapiens |
| PTMD03155 | O75643 | 23020 | SNRNP200 | U5 small nuclear ribonucleoprotein 200 kDa helicase | Homo sapiens |
| PTMD03171 | O75716 | 8576 | STK16 | Serine/threonine-protein kinase 16 | Homo sapiens |
| PTMD03278 | O94806 | 23683 | PRKD3 | Serine/threonine-protein kinase D3 | Homo sapiens |
| PTMD03290 | O94842 | 9878 | TOX4 | TOX high mobility group box family member 4 | Homo sapiens |
| PTMD03322 | O94929 | 22885 | ABLIM3 | Actin-binding LIM protein 3 | Homo sapiens |
| PTMD03328 | O94966 | 10869 | USP19 | Ubiquitin carboxyl-terminal hydrolase 19 | Homo sapiens |
| PTMD03329 | O94967 | 22911 | WDR47 | WD repeat-containing protein 47 | Homo sapiens |
| PTMD03335 | O94988 | 10144 | FAM13A | Protein FAM13A | Homo sapiens |
| PTMD03365 | O95163 | 8518 | ELP1 | Elongator complex protein 1 | Homo sapiens |
| PTMD03466 | O95544 | 65220 | NADK | NAD kinase /ATP NAD kinase) | Homo sapiens |
| PTMD03527 | O95837 | 9630 | GNA14 | Guanine nucleotide-binding protein subunit alpha-14 | Homo sapiens |
| PTMD03533 | O95861 | 10380 | BPNT1 | 3',5'-bisphosphate nucleotidase 1 | Homo sapiens |
| PTMD03630 | P01236 | 5617 | PRL | Prolactin | Homo sapiens |
| PTMD03666 | P02585 | 7125 | TNNC2 | Troponin C, skeletal muscle | Homo sapiens |
| PTMD03676 | P02746 | 713 | C1QB | Complement C1q subcomponent subunit B | Homo sapiens |
| PTMD03711 | P04181 | 4942 | OAT | Ornithine aminotransferase, mitochondrial [Cleaved into: Ornithine aminotransferase, hepatic form; Ornithine aminotransferase, renal form] | Homo sapiens |
| PTMD03739 | P04908 | 30128 | H2AC4 | Histone H2A type 1-B/E | Homo sapiens |
| PTMD03745 | P05062 | 229 | ALDOB | Fructose-bisphosphate aldolase B | Homo sapiens |
| PTMD03785 | P06127 | 921 | CD5 | T-cell surface glycoprotein CD5 | Homo sapiens |
| PTMD03799 | P06746 | 5423 | POLB | DNA polymerase beta | Homo sapiens |
| PTMD03806 | P06899 | 8970 | H2BC11 | Histone H2B type 1-J | Homo sapiens |
| PTMD03809 | P07099 | 2052 | EPHX1 | Epoxide hydrolase 1 | Homo sapiens |
| PTMD03811 | P07148 | 2168 | FABP1 | Fatty acid-binding protein, liver | Homo sapiens |
| PTMD03856 | P08034 | 2705 | GJB1 | Gap junction beta-1 protein | Homo sapiens |
| PTMD03915 | P09104 | 2026 | ENO2 | Gamma-enolase | Homo sapiens |
| PTMD04065 | P11171 | 2035 | EPB41 | Protein 4.1 | Homo sapiens |
| PTMD04193 | P14550 | 10327 | AKR1A1 | Aldo-keto reductase family 1 member A1 ]) | Homo sapiens |
| PTMD04202 | P14678 | 6628 | SNRPB | Small nuclear ribonucleoprotein-associated proteins B and B' | Homo sapiens |
| PTMD04213 | P14927 | 7381 | UQCRB | Cytochrome b-c1 complex subunit 7 | Homo sapiens |
| PTMD04274 | P16402 | 3007 | H1-3 | Histone H1.3 | Homo sapiens |
| PTMD04339 | P17812 | 1503 | CTPS1 | CTP synthase 1 | Homo sapiens |
| PTMD04345 | P17987 | 6950 | TCP1 | T-complex protein 1 subunit alpha | Homo sapiens |
| PTMD04473 | P21439 | 5244 | ABCB4 | Phosphatidylcholine translocator ABCB4 | Homo sapiens |
| PTMD04495 | P21953 | 594 | BCKDHB | 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial | Homo sapiens |
| PTMD04504 | P22087 | 2091 | FBL | rRNA 2'-O-methyltransferase fibrillarin | Homo sapiens |
| PTMD04506 | P22102 | 2618 | GART | Trifunctional purine biosynthetic protein adenosine-3 [Includes: Phosphoribosylamine--glycine ligase ; Phosphoribosylformylglycinamidine cyclo-ligase ; Phosphoribosylglycinamide formyltransferase ] | Homo sapiens |
| PTMD04779 | P30414 | 4820 | NKTR | NK-tumor recognition protein | Homo sapiens |
| PTMD04792 | P30679 | 2769 | GNA15 | Guanine nucleotide-binding protein subunit alpha-15 | Homo sapiens |
| PTMD04847 | P32246 | 1230 | CCR1 | C-C chemokine receptor type 1 | Homo sapiens |
| PTMD04867 | P33176 | 3799 | KIF5B | Kinesin-1 heavy chain | Homo sapiens |
| PTMD04890 | P34910 | 2124 | EVI2B | Protein EVI2B | Homo sapiens |
| PTMD04894 | P34947 | 2869 | GRK5 | G protein-coupled receptor kinase 5 | Homo sapiens |
| PTMD04949 | P35638 | 1649 | DDIT3 | DNA damage-inducible transcript 3 protein | Homo sapiens |
| PTMD04950 | P35658 | 8021 | NUP214 | Nuclear pore complex protein Nup214 | Homo sapiens |
| PTMD05029 | P40227 | 908 | CCT6A | T-complex protein 1 subunit zeta | Homo sapiens |
| PTMD05062 | P41229 | 8242 | KDM5C | Lysine-specific demethylase 5C demethylase 5C) | Homo sapiens |
| PTMD05068 | P41250 | 2617 | GARS1 | Glycine--tRNA ligase | Homo sapiens |
| PTMD05069 | P41252 | 3376 | IARS1 | Isoleucine--tRNA ligase, cytoplasmic | Homo sapiens |
| PTMD05088 | P42285 | 23517 | MTREX | Exosome RNA helicase MTR4 | Homo sapiens |
| PTMD05161 | P46013 | 4288 | MKI67 | Proliferation marker protein Ki-67 | Homo sapiens |
| PTMD05173 | P46100 | 546 | ATRX | Transcriptional regulator ATRX | Homo sapiens |
| PTMD05258 | P48637 | 2937 | GSS | Glutathione synthetase | Homo sapiens |
| PTMD05263 | P48681 | 10763 | NES | Nestin | Homo sapiens |
| PTMD05268 | P48736 | 5294 | PIK3CG | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | Homo sapiens |
| PTMD05345 | P49792 | 5903 | RANBP2 | E3 SUMO-protein ligase RanBP2 | Homo sapiens |
| PTMD05366 | P50148 | 2776 | GNAQ | Guanine nucleotide-binding protein G subunit alpha | Homo sapiens |
| PTMD05373 | P50238 | 1396 | CRIP1 | Cysteine-rich protein 1 | Homo sapiens |
| PTMD05400 | P50895 | 4059 | BCAM | Basal cell adhesion molecule | Homo sapiens |
| PTMD05439 | P51610 | 3054 | HCFC1 | Host cell factor 1 [Cleaved into: HCF N-terminal chain 1; HCF N-terminal chain 2; HCF N-terminal chain 3; HCF N-terminal chain 4; HCF N-terminal chain 5; HCF N-terminal chain 6; HCF C-terminal chain 1; HCF C-terminal chain 2; HCF C-terminal chain 3; HCF C-terminal chain 4; HCF C-terminal chain 5; HCF C-terminal chain 6] | Homo sapiens |
| PTMD05447 | P51674 | 2823 | GPM6A | Neuronal membrane glycoprotein M6-a | Homo sapiens |
| PTMD05518 | P52758 | 10247 | RIDA | 2-iminobutanoate/2-iminopropanoate deaminase | Homo sapiens |
| PTMD05552 | P53673 | 1413 | CRYBA4 | Beta-crystallin A4 | Homo sapiens |
| PTMD05625 | P55196 | 4301 | AFDN | Afadin | Homo sapiens |
| PTMD05703 | P57081 | 10785 | WDR4 | tRNA -)-methyltransferase non-catalytic subunit WDR4 | Homo sapiens |
| PTMD05717 | P57740 | 57122 | NUP107 | Nuclear pore complex protein Nup107 | Homo sapiens |
| PTMD05768 | P60709 | 60 | ACTB | Actin, cytoplasmic 1 [Cleaved into: Actin, cytoplasmic 1, N-terminally processed] | Homo sapiens |
| PTMD05836 | P61981 | 7532 | YWHAG | 14-3-3 protein gamma [Cleaved into: 14-3-3 protein gamma, N-terminally processed] | Homo sapiens |
| PTMD05882 | P62847 | 6229 | RPS24 | Small ribosomal subunit protein eS24 | Homo sapiens |
| PTMD05992 | P80192 | 4293 | MAP3K9 | Mitogen-activated protein kinase kinase kinase 9 | Homo sapiens |
| PTMD06135 | Q01995 | 6876 | TAGLN | Transgelin | Homo sapiens |
| PTMD06146 | Q02224 | 1062 | CENPE | Centromere-associated protein E | Homo sapiens |
| PTMD06211 | Q04727 | 7091 | TLE4 | Transducin-like enhancer protein 4 | Homo sapiens |
| PTMD06228 | Q05707 | 7373 | COL14A1 | Collagen alpha-1 chain | Homo sapiens |
| PTMD06246 | Q06495 | 6569 | SLC34A1 | Sodium-dependent phosphate transport protein 2A -dependent phosphate cotransporter 2A) /Pi cotransporter 2A) | Homo sapiens |
| PTMD06298 | Q08495 | 2039 | DMTN | Dematin | Homo sapiens |
| PTMD06305 | Q08881 | 3702 | ITK | Tyrosine-protein kinase ITK/TSK | Homo sapiens |
| PTMD06314 | Q08AM6 | 55697 | VAC14 | Protein VAC14 homolog | Homo sapiens |
| PTMD06370 | Q12789 | 2975 | GTF3C1 | General transcription factor 3C polypeptide 1 | Homo sapiens |
| PTMD06429 | Q12986 | 4799 | NFX1 | Transcriptional repressor NF-X1 | Homo sapiens |
| PTMD06535 | Q13425 | 6645 | SNTB2 | Beta-2-syntrophin | Homo sapiens |
| PTMD06552 | Q13469 | 4773 | NFATC2 | Nuclear factor of activated T-cells, cytoplasmic 2 | Homo sapiens |
| PTMD06570 | Q13523 | 8899 | PRP4K | Serine/threonine-protein kinase PRP4 homolog | Homo sapiens |
| PTMD06574 | Q13561 | 10540 | DCTN2 | Dynactin subunit 2 | Homo sapiens |
| PTMD06620 | Q13748 | 7278 | TUBA3C | Tubulin alpha-3C chain [Cleaved into: Detyrosinated tubulin alpha-3C chain] | Homo sapiens |
| PTMD06628 | Q13796 | 357 | SHROOM2 | Protein Shroom2 | Homo sapiens |
| PTMD06671 | Q14112 | 22795 | NID2 | Nidogen-2 | Homo sapiens |
| PTMD06694 | Q14162 | 8578 | SCARF1 | Scavenger receptor class F member 1 | Homo sapiens |
| PTMD06749 | Q14511 | 4739 | NEDD9 | Enhancer of filamentation 1 [Cleaved into: Enhancer of filamentation 1 p55] | Homo sapiens |
| PTMD06765 | Q14571 | 3709 | ITPR2 | Inositol 1,4,5-trisphosphate receptor type 2 | Homo sapiens |
| PTMD06830 | Q14872 | 4520 | MTF1 | Metal regulatory transcription factor 1 | Homo sapiens |
| PTMD06835 | Q14938 | 4784 | NFIX | Nuclear factor 1 X-type | Homo sapiens |
| PTMD06892 | Q15051 | 9657 | IQCB1 | IQ calmodulin-binding motif-containing protein 1 | Homo sapiens |
| PTMD06895 | Q15056 | 7458 | EIF4H | Eukaryotic translation initiation factor 4H | Homo sapiens |
| PTMD06926 | Q15262 | 5796 | PTPRK | Receptor-type tyrosine-protein phosphatase kappa | Homo sapiens |
| PTMD06943 | Q15365 | 5093 | PCBP1 | Poly-binding protein 1 | Homo sapiens |
| PTMD06994 | Q15596 | 10499 | NCOA2 | Nuclear receptor coactivator 2 | Homo sapiens |
| PTMD07011 | Q15678 | 5784 | PTPN14 | Tyrosine-protein phosphatase non-receptor type 14 | Homo sapiens |
| PTMD07091 | Q16520 | 10538 | BATF | Basic leucine zipper transcriptional factor ATF-like | Homo sapiens |
| PTMD07115 | Q16594 | 6880 | TAF9 | Transcription initiation factor TFIID subunit 9 | Homo sapiens |
| PTMD07170 | Q16821 | 5506 | PPP1R3A | Protein phosphatase 1 regulatory subunit 3A | Homo sapiens |
| PTMD07221 | Q2KHM9 | 9851 | KIAA0753 | Protein moonraker | Homo sapiens |
| PTMD07229 | Q2M1Z3 | 57514 | ARHGAP31 | Rho GTPase-activating protein 31 | Homo sapiens |
| PTMD07254 | Q2NKX8 | 54821 | ERCC6L | DNA excision repair protein ERCC-6-like | Homo sapiens |
| PTMD07260 | Q2QD12 | 72902 | RPEL1 | Ribulose-phosphate 3-epimerase-like protein 1 | Homo sapiens |
| PTMD07408 | Q4KMQ1 | 28626 | TPRN | Taperin | Homo sapiens |
| PTMD07501 | Q56P03 | 55837 | EAPP | E2F-associated phosphoprotein | Homo sapiens |
| PTMD07531 | Q5D862 | 38869 | FLG2 | Filaggrin-2 | Homo sapiens |
| PTMD07605 | Q5JSL3 | 13981 | DOCK11 | Dedicator of cytokinesis protein 11 | Homo sapiens |
| PTMD07682 | Q5SSJ5 | 50809 | HP1BP3 | Heterochromatin protein 1-binding protein 3 | Homo sapiens |
| PTMD07725 | Q5T200 | 23091 | ZC3H13 | Zinc finger CCCH domain-containing protein 13 | Homo sapiens |
| PTMD07830 | Q5TH74 | 90529 | STPG1 | O-methylguanine-induced apoptosis 2 | Homo sapiens |
| PTMD07848 | Q5UIP0 | 55183 | RIF1 | Telomere-associated protein RIF1 | Homo sapiens |
| PTMD07857 | Q5VT52 | 23248 | RPRD2 | Regulation of nuclear pre-mRNA domain-containing protein 2 | Homo sapiens |
| PTMD07905 | Q5VWX1 | 20255 | KHDRBS2 | KH domain-containing, RNA-binding, signal transduction-associated protein 2 | Homo sapiens |
| PTMD07938 | Q5W0Z9 | 25383 | ZDHHC20 | Palmitoyltransferase ZDHHC20 | Homo sapiens |
| PTMD07997 | Q68CZ2 | 64759 | TNS3 | Tensin-3 | Homo sapiens |
| PTMD08026 | Q69YH5 | 15731 | CDCA2 | Cell division cycle-associated protein 2 | Homo sapiens |
| PTMD08029 | Q69YN4 | 25962 | VIRMA | Protein virilizer homolog | Homo sapiens |
| PTMD08044 | Q6BDS2 | 54887 | BLTP3A | Bridge-like lipid transfer protein family member 3A | Homo sapiens |
| PTMD08134 | Q6JBY9 | 92241 | RCSD1 | CapZ-interacting protein | Homo sapiens |
| PTMD08143 | Q6L8Q7 | 20162 | PDE12 | 2',5'-phosphodiesterase 12 | Homo sapiens |
| PTMD08168 | Q6NTE8 | 51149 | MRNIP | MRN complex-interacting protein | Homo sapiens |
| PTMD08486 | Q6XZF7 | 23268 | DNMBP | Dynamin-binding protein | Homo sapiens |
| PTMD08536 | Q6ZNC8 | 15414 | MBOAT1 | Lysophospholipid acyltransferase 1 | Homo sapiens |
| PTMD08637 | Q70EL1 | 15919 | USP54 | Inactive ubiquitin carboxyl-terminal hydrolase 54 | Homo sapiens |
| PTMD08681 | Q7L099 | 22902 | RUFY3 | Protein RUFY3 | Homo sapiens |
| PTMD08691 | Q7L1W4 | 55144 | LRRC8D | Volume-regulated anion channel subunit LRRC8D | Homo sapiens |
| PTMD08728 | Q7L8J4 | 80851 | SH3BP5L | SH3 domain-binding protein 5-like | Homo sapiens |
| PTMD08775 | Q7Z2Z1 | 90381 | TICRR | Treslin | Homo sapiens |
| PTMD08831 | Q7Z4H7 | 54801 | HAUS6 | HAUS augmin-like complex subunit 6 | Homo sapiens |
| PTMD09019 | Q86UU0 | 28314 | BCL9L | B-cell CLL/lymphoma 9-like protein | Homo sapiens |
| PTMD09510 | Q8IZQ8 | 93649 | MYOCD | Myocardin | Homo sapiens |
| PTMD09551 | Q8N122 | 57521 | RPTOR | Regulatory-associated protein of mTOR -scaffold protein) | Homo sapiens |
| PTMD09582 | Q8N1H7 | 31776 | SIX6OS1 | Protein SIX6OS1 | Homo sapiens |
| PTMD09724 | Q8N5H7 | 10044 | SH2D3C | SH2 domain-containing protein 3C | Homo sapiens |
