※ PTMD 2.0 database Online Browse Options
Browse result for Lung cancer/carcinoma
※ introduction Lung cancer, also known as lung carcinoma, is a malignant tumor that begins in the lung. Lung cancer is caused by genetic damage to the DNA of cells in the airways, often caused by cigarette smoking or inhaling damaging chemicals.
Reference
Wiki: Lung cancer/carcinoma
Reference
Wiki: Lung cancer/carcinoma
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00683 | Q14194 | 1400 | CRMP1 | Dihydropyrimidinase-related protein 1 | Homo sapiens |
| PTMD00724 | Q6U7Q0 | 79692 | ZNF322 | Zinc finger protein 322 | Homo sapiens |
| PTMD00525 | P10415 | 596 | BCL2 | Apoptosis regulator Bcl-2 | Homo sapiens |
| PTMD00954 | Q9NPP4 | 58484 | NLRC4 | NLR family CARD domain-containing protein 4 | Homo sapiens |
| PTMD00958 | Q9UQ07 | 5891 | MOK | MAPK/MAK/MRK overlapping kinase | Homo sapiens |
| PTMD01037 | O43463 | 6839 | SUV39H1 | Histone-lysine N-methyltransferase SUV39H1 3-9 homolog 1) | Homo sapiens |
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00522 | P0DMV8 | 33033 | HSPA1A | Heat shock 70 kDa protein 1A | Homo sapiens |
| PTMD00595 | P42771 | 1029 | CDKN2A | Cyclin-dependent kinase inhibitor 2A | Homo sapiens |
| PTMD00022 | P46937 | 10413 | YAP1 | Transcriptional coactivator YAP1 | Homo sapiens |
| PTMD00041 | P49841 | 2932 | GSK3B | Glycogen synthase kinase-3 beta | Homo sapiens |
| PTMD00265 | P53396 | 47 | ACLY | ATP-citrate synthase -lyase) | Homo sapiens |
| PTMD00317 | O15169 | 8312 | AXIN1 | Axin-1 | Homo sapiens |
| PTMD00456 | O14744 | 10419 | PRMT5 | Protein arginine N-methyltransferase 5 [Cleaved into: Protein arginine N-methyltransferase 5, N-terminally processed] | Homo sapiens |
| PTMD00102 | Q9H3R0 | 23081 | KDM4C | Lysine-specific demethylase 4C demethylase 4C) | Homo sapiens |
| PTMD00056 | P48431 | 6657 | SOX2 | Transcription factor SOX-2 | Homo sapiens |
| PTMD00472 | O60341 | 23028 | KDM1A | Lysine-specific histone demethylase 1A FAD-dependent demethylase 1A) | Homo sapiens |
| PTMD00065 | P28482 | 5594 | MAPK1 | Mitogen-activated protein kinase 1 | Homo sapiens |
| PTMD00058 | P27361 | 5595 | MAPK3 | Mitogen-activated protein kinase 3 | Homo sapiens |
| PTMD00075 | P06400 | 5925 | RB1 | Retinoblastoma-associated protein | Homo sapiens |
| PTMD00508 | P05198 | 1965 | EIF2S1 | Eukaryotic translation initiation factor 2 subunit 1 | Homo sapiens |
| PTMD00319 | Q9Y4K3 | 7189 | TRAF6 | TNF receptor-associated factor 6 | Homo sapiens |
| PTMD00374 | O60716 | 1500 | CTNND1 | Catenin delta-1 ) ) | Homo sapiens |
| PTMD00067 | P00533 | 1956 | EGFR | Epidermal growth factor receptor | Homo sapiens |
| PTMD00313 | P08047 | 6667 | SP1 | Transcription factor Sp1 | Homo sapiens |
| PTMD00202 | P08581 | 4233 | MET | Hepatocyte growth factor receptor | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00946 | P35568 | 3667 | IRS1 | Insulin receptor substrate 1 | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00210 | Q05397 | 5747 | PTK2 | Focal adhesion kinase 1 | Homo sapiens |
| PTMD00216 | Q13085 | 31 | ACACA | Acetyl-CoA carboxylase 1 | Homo sapiens |
| PTMD00945 | Q16539 | 1432 | MAPK14 | Mitogen-activated protein kinase 14 | Homo sapiens |
| PTMD01254 | O95343 | 6496 | SIX3 | Homeobox protein SIX3 | Homo sapiens |
| PTMD01248 | P48444 | 372 | ARCN1 | Coatomer subunit delta | Homo sapiens |
| PTMD01349 | P15848 | 411 | ARSB | Arylsulfatase B | Homo sapiens |
| PTMD01278 | P27695 | 328 | APEX1 | DNA repair nuclease/redox regulator APEX1 endonuclease) [Cleaved into: DNA repair nuclease/redox regulator APEX1, mitochondrial] | Homo sapiens |
| PTMD01267 | P04001 | 10106 | OPN1MW | Medium-wave-sensitive opsin 1 | Homo sapiens |
| PTMD01266 | P02763 | 5004 | ORM1 | Alpha-1-acid glycoprotein 1 | Homo sapiens |
| PTMD01058 | P05787 | 3856 | KRT8 | Keratin, type II cytoskeletal 8 | Homo sapiens |
| PTMD01068 | P12004 | 5111 | PCNA | Proliferating cell nuclear antigen | Homo sapiens |
| PTMD01641 | P49789 | 2272 | FHIT | Bis-triphosphatase | Homo sapiens |
| PTMD01042 | O70126 | 20877 | Aurkb | Aurora kinase B | Mus musculus |
| PTMD01088 | P35235 | 19247 | Ptpn11 | Tyrosine-protein phosphatase non-receptor type 11 | Mus musculus |
| PTMD01114 | P98083 | 20416 | Shc1 | SHC-transforming protein 1 | Mus musculus |
| PTMD01143 | Q61337 | 12015 | Bad | Bcl2-associated agonist of cell death | Mus musculus |
| PTMD01337 | Q9JI45 | Mttfa | Mitochondrial transcription factor A | Rattus norvegicus | |
| PTMD01622 | P42225 | Stat1 | Signal transducer and activator of transcription 1 | Mus musculus |
