※ PTMD 2.0 database Online Browse Options
Browse result for Kidney cancer
※ introduction| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00413 | O15347 | 3149 | HMGB3 | High mobility group protein B3 | Homo sapiens |
| PTMD00969 | O60315 | 9839 | ZEB2 | Zinc finger E-box-binding homeobox 2 | Homo sapiens |
| PTMD00061 | O60674 | 3717 | JAK2 | Tyrosine-protein kinase JAK2 | Homo sapiens |
| PTMD00067 | P00533 | 1956 | EGFR | Epidermal growth factor receptor | Homo sapiens |
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00202 | P08581 | 4233 | MET | Hepatocyte growth factor receptor | Homo sapiens |
| PTMD00338 | P10636 | 4137 | MAPT | Microtubule-associated protein tau | Homo sapiens |
| PTMD00893 | P15923 | 6929 | TCF3 | Transcription factor E2-alpha | Homo sapiens |
| PTMD00262 | P19174 | 5335 | PLCG1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | Homo sapiens |
| PTMD00551 | P19419 | 2002 | ELK1 | ETS domain-containing protein Elk-1 | Homo sapiens |
| PTMD00558 | P22626 | 3181 | HNRNPA2B1 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Homo sapiens |
| PTMD00564 | P24928 | 5430 | POLR2A | DNA-directed RNA polymerase II subunit RPB1 | Homo sapiens |
| PTMD00121 | P25963 | 4792 | NFKBIA | NF-kappa-B inhibitor alpha | Homo sapiens |
| PTMD00007 | P35222 | 1499 | CTNNB1 | Catenin beta-1 | Homo sapiens |
| PTMD00590 | P40925 | 4190 | MDH1 | Malate dehydrogenase, cytoplasmic | Homo sapiens |
| PTMD00328 | P51955 | 4751 | NEK2 | Serine/threonine-protein kinase Nek2 | Homo sapiens |
| PTMD00184 | P62136 | 5499 | PPP1CA | Serine/threonine-protein phosphatase PP1-alpha catalytic subunit | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00329 | Q01844 | 2130 | EWSR1 | RNA-binding protein EWS | Homo sapiens |
| PTMD00123 | Q09666 | 79026 | AHNAK | Neuroblast differentiation-associated protein AHNAK | Homo sapiens |
| PTMD00204 | Q13153 | 5058 | PAK1 | Serine/threonine-protein kinase PAK 1 | Homo sapiens |
| PTMD00157 | Q13188 | 6788 | STK3 | Serine/threonine-protein kinase 3 [Cleaved into: Serine/threonine-protein kinase 3 36kDa subunit ; Serine/threonine-protein kinase 3 20kDa subunit ] | Homo sapiens |
| PTMD01011 | Q13247 | 6431 | SRSF6 | Serine/arginine-rich splicing factor 6 | Homo sapiens |
| PTMD00674 | Q13263 | 10155 | TRIM28 | Transcription intermediary factor 1-beta | Homo sapiens |
| PTMD00153 | Q14160 | 23513 | SCRIB | Protein scribble homolog | Homo sapiens |
| PTMD00685 | Q14289 | 2185 | PTK2B | Protein-tyrosine kinase 2-beta | Homo sapiens |
| PTMD00321 | Q15796 | 4087 | SMAD2 | Mothers against decapentaplegic homolog 2 | Homo sapiens |
| PTMD00707 | Q16875 | 5209 | PFKFB3 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 [Includes: 6-phosphofructo-2-kinase ; Fructose-2,6-bisphosphatase ] | Homo sapiens |
| PTMD00195 | Q9BRS2 | 83732 | RIOK1 | Serine/threonine-protein kinase RIO1 | Homo sapiens |
| PTMD00053 | Q9BY44 | 83939 | EIF2A | Eukaryotic translation initiation factor 2A [Cleaved into: Eukaryotic translation initiation factor 2A, N-terminally processed] | Homo sapiens |
| PTMD00290 | Q9GZV5 | 25937 | WWTR1 | WW domain-containing transcription regulator protein 1 | Homo sapiens |
| PTMD00029 | O95835 | 9113 | LATS1 | Serine/threonine-protein kinase LATS1 | Homo sapiens |
| PTMD00090 | P10275 | 367 | AR | Androgen receptor | Homo sapiens |
| PTMD00099 | Q9Y243 | 10000 | AKT3 | RAC-gamma serine/threonine-protein kinase | Homo sapiens |
| PTMD00450 | O00429 | 10059 | DNM1L | Dynamin-1-like protein | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD01458 | P00451 | 2157 | F8 | Coagulation factor VIII [Cleaved into: Factor VIIIa heavy chain, 200 kDa isoform; Factor VIIIa heavy chain, 92 kDa isoform; Factor VIII B chain; Factor VIIIa light chain] | Homo sapiens |
| PTMD01058 | P05787 | 3856 | KRT8 | Keratin, type II cytoskeletal 8 | Homo sapiens |
| PTMD01481 | P06576 | 506 | ATP5F1B | ATP synthase subunit beta, mitochondrial | Homo sapiens |
| PTMD01238 | P0C0S8 | 83298 | H2AC11 | Histone H2A type 1 | Homo sapiens |
| PTMD01501 | P10244 | 4605 | MYBL2 | Myb-related protein B | Homo sapiens |
| PTMD01504 | P10451 | 6696 | SPP1 | Osteopontin | Homo sapiens |
| PTMD01505 | P10644 | 5573 | PRKAR1A | cAMP-dependent protein kinase type I-alpha regulatory subunit | Homo sapiens |
| PTMD01506 | P10809 | 3329 | HSPD1 | 60 kDa heat shock protein, mitochondrial | Homo sapiens |
| PTMD01074 | P19525 | 5610 | EIF2AK2 | Interferon-induced, double-stranded RNA-activated protein kinase | Homo sapiens |
| PTMD01083 | P32927 | 1439 | CSF2RB | Cytokine receptor common subunit beta | Homo sapiens |
| PTMD01610 | P35611 | 118 | ADD1 | Alpha-adducin | Homo sapiens |
| PTMD01621 | P41743 | 5584 | PRKCI | Protein kinase C iota type | Homo sapiens |
| PTMD01640 | P49736 | 4171 | MCM2 | DNA replication licensing factor MCM2 | Homo sapiens |
| PTMD01648 | P51532 | 6597 | SMARCA4 | Transcription activator BRG1 | Homo sapiens |
| PTMD01657 | P53602 | 4597 | MVD | Diphosphomevalonate decarboxylase decarboxylase) | Homo sapiens |
| PTMD01672 | P55957 | 637 | BID | BH3-interacting domain death agonist [Cleaved into: BH3-interacting domain death agonist p15 ; BH3-interacting domain death agonist p13 ; BH3-interacting domain death agonist p11 ] | Homo sapiens |
| PTMD01118 | Q01518 | 10487 | CAP1 | Adenylyl cyclase-associated protein 1 | Homo sapiens |
| PTMD01268 | Q07666 | 10657 | KHDRBS1 | KH domain-containing, RNA-binding, signal transduction-associated protein 1 | Homo sapiens |
| PTMD01734 | Q12879 | 2903 | GRIN2A | Glutamate receptor ionotropic, NMDA 2A | Homo sapiens |
| PTMD01735 | Q12888 | 7158 | TP53BP1 | TP53-binding protein 1 | Homo sapiens |
| PTMD01221 | Q14980 | 4926 | NUMA1 | Nuclear mitotic apparatus protein 1 | Homo sapiens |
| PTMD01818 | Q71DI3 | 12696 | H3C15 | Histone H3.2 | Homo sapiens |
| PTMD01820 | Q7KZI7 | 2011 | MARK2 | Serine/threonine-protein kinase MARK2 | Homo sapiens |
| PTMD01908 | Q9NVI1 | 55215 | FANCI | Fanconi anemia group I protein | Homo sapiens |
| PTMD01929 | Q9UKV3 | 22985 | ACIN1 | Apoptotic chromatin condensation inducer in the nucleus | Homo sapiens |
| PTMD01778 | Q2PPJ7 | 57186 | RALGAPA2 | Ral GTPase-activating protein subunit alpha-2 | Homo sapiens |
| PTMD01859 | Q96FW1 | 55611 | OTUB1 | Ubiquitin thioesterase OTUB1 | Homo sapiens |
| PTMD02421 | O14745 | 9368 | NHERF1 | Na/H exchange regulatory cofactor NHE-RF1 /H exchanger) | Homo sapiens |
| PTMD02433 | O14791 | 8542 | APOL1 | Apolipoprotein L1 | Homo sapiens |
| PTMD02582 | O15400 | 8417 | STX7 | Syntaxin-7 | Homo sapiens |
| PTMD02591 | O15440 | 10057 | ABCC5 | ATP-binding cassette sub-family C member 5 | Homo sapiens |
| PTMD02662 | O43293 | 1613 | DAPK3 | Death-associated protein kinase 3 | Homo sapiens |
| PTMD02683 | O43379 | 28440 | WDR62 | WD repeat-containing protein 62 | Homo sapiens |
| PTMD02855 | O60318 | 8888 | MCM3AP | Germinal-center associated nuclear protein | Homo sapiens |
| PTMD02858 | O60333 | 23095 | KIF1B | Kinesin-like protein KIF1B | Homo sapiens |
| PTMD02889 | O60506 | 10492 | SYNCRIP | Heterogeneous nuclear ribonucleoprotein Q | Homo sapiens |
| PTMD02951 | O60841 | 9669 | EIF5B | Eukaryotic translation initiation factor 5B | Homo sapiens |
| PTMD03007 | O75121 | 9848 | MFAP3L | Microfibrillar-associated protein 3-like | Homo sapiens |
| PTMD03122 | O75533 | 23451 | SF3B1 | Splicing factor 3B subunit 1 | Homo sapiens |
| PTMD03166 | O75691 | 27340 | UTP20 | Small subunit processome component 20 homolog | Homo sapiens |
| PTMD03273 | O94776 | 9219 | MTA2 | Metastasis-associated protein MTA2 | Homo sapiens |
| PTMD03316 | O94913 | 51585 | PCF11 | Pre-mRNA cleavage complex 2 protein Pcf11 | Homo sapiens |
| PTMD03360 | O95155 | 10277 | UBE4B | Ubiquitin conjugation factor E4 B | Homo sapiens |
| PTMD03416 | O95352 | 10533 | ATG7 | Ubiquitin-like modifier-activating enzyme ATG7 | Homo sapiens |
| PTMD03481 | O95630 | 10617 | STAMBP | STAM-binding protein | Homo sapiens |
| PTMD03609 | P01009 | 5265 | SERPINA1 | Alpha-1-antitrypsin [Cleaved into: Short peptide from AAT ] | Homo sapiens |
| PTMD03663 | P02462 | 1282 | COL4A1 | Collagen alpha-1 chain [Cleaved into: Arresten] | Homo sapiens |
| PTMD03685 | P02787 | 7018 | TF | Serotransferrin | Homo sapiens |
| PTMD03705 | P04070 | 5624 | PROC | Vitamin K-dependent protein C [Cleaved into: Vitamin K-dependent protein C light chain; Vitamin K-dependent protein C heavy chain; Activation peptide] | Homo sapiens |
| PTMD03706 | P04075 | 226 | ALDOA | Fructose-bisphosphate aldolase A | Homo sapiens |
| PTMD03741 | P04921 | 2995 | GYPC | Glycophorin-C | Homo sapiens |
| PTMD03806 | P06899 | 8970 | H2BC11 | Histone H2B type 1-J | Homo sapiens |
| PTMD04026 | P10242 | 4602 | MYB | Transcriptional activator Myb | Homo sapiens |
| PTMD04033 | P10588 | 2063 | NR2F6 | Nuclear receptor subfamily 2 group F member 6 | Homo sapiens |
| PTMD04077 | P11362 | 2260 | FGFR1 | Fibroblast growth factor receptor 1 | Homo sapiens |
| PTMD04085 | P11498 | 5091 | PC | Pyruvate carboxylase, mitochondrial | Homo sapiens |
| PTMD04099 | P11940 | 26986 | PABPC1 | Polyadenylate-binding protein 1 -binding protein 1) | Homo sapiens |
| PTMD04148 | P13612 | 3676 | ITGA4 | Integrin alpha-4 | Homo sapiens |
| PTMD04150 | P13637 | 478 | ATP1A3 | Sodium/potassium-transporting ATPase subunit alpha-3 /K ATPase alpha-3 subunit) /K ATPase alpha subunit) | Homo sapiens |
| PTMD04367 | P18615 | 7936 | NELFE | Negative elongation factor E | Homo sapiens |
| PTMD04457 | P20916 | 4099 | MAG | Myelin-associated glycoprotein | Homo sapiens |
| PTMD04557 | P23284 | 5479 | PPIB | Peptidyl-prolyl cis-trans isomerase B | Homo sapiens |
| PTMD04623 | P25189 | 4359 | MPZ | Myelin protein P0 | Homo sapiens |
| PTMD04658 | P26583 | 3148 | HMGB2 | High mobility group protein B2 | Homo sapiens |
| PTMD04730 | P29084 | 2961 | GTF2E2 | Transcription initiation factor IIE subunit beta | Homo sapiens |
| PTMD04893 | P34932 | 3308 | HSPA4 | Heat shock 70 kDa protein 4 | Homo sapiens |
| PTMD04955 | P35711 | 6660 | SOX5 | Transcription factor SOX-5 | Homo sapiens |
| PTMD05035 | P40425 | 5089 | PBX2 | Pre-B-cell leukemia transcription factor 2 | Homo sapiens |
| PTMD05053 | P41212 | 2120 | ETV6 | Transcription factor ETV6 | Homo sapiens |
| PTMD05161 | P46013 | 4288 | MKI67 | Proliferation marker protein Ki-67 | Homo sapiens |
| PTMD05173 | P46100 | 546 | ATRX | Transcriptional regulator ATRX | Homo sapiens |
| PTMD05188 | P46783 | 6204 | RPS10 | Small ribosomal subunit protein eS10 | Homo sapiens |
| PTMD05241 | P48426 | 5305 | PIP4K2A | Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha P 4-kinase type II alpha) P-5-kinase B isoform) P-5-kinase C isoform) P-4-kinase isoform 2-alpha) | Homo sapiens |
| PTMD05311 | P49588 | 16 | AARS1 | Alanine--tRNA ligase, cytoplasmic | Homo sapiens |
| PTMD05344 | P49790 | 9972 | NUP153 | Nuclear pore complex protein Nup153 | Homo sapiens |
| PTMD05368 | P50213 | 3419 | IDH3A | Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial -specific ICDH subunit alpha) | Homo sapiens |
| PTMD05379 | P50440 | 2628 | GATM | Glycine amidinotransferase, mitochondrial | Homo sapiens |
| PTMD05431 | P51531 | 6595 | SMARCA2 | Probable global transcription activator SNF2L2 | Homo sapiens |
| PTMD05482 | P51884 | 4060 | LUM | Lumican | Homo sapiens |
| PTMD05516 | P52756 | 10181 | RBM5 | RNA-binding protein 5 | Homo sapiens |
| PTMD05539 | P53367 | 27236 | ARFIP1 | Arfaptin-1 | Homo sapiens |
| PTMD05563 | P53814 | 6525 | SMTN | Smoothelin | Homo sapiens |
| PTMD05625 | P55196 | 4301 | AFDN | Afadin | Homo sapiens |
| PTMD05651 | P55795 | 3188 | HNRNPH2 | Heterogeneous nuclear ribonucleoprotein H2 [Cleaved into: Heterogeneous nuclear ribonucleoprotein H2, N-terminally processed] | Homo sapiens |
| PTMD05835 | P61978 | 3190 | HNRNPK | Heterogeneous nuclear ribonucleoprotein K | Homo sapiens |
| PTMD05904 | P63098 | 5534 | PPP3R1 | Calcineurin subunit B type 1 | Homo sapiens |
| PTMD05974 | P78426 | 4825 | NKX6-1 | Homeobox protein Nkx-6.1 | Homo sapiens |
| PTMD06064 | Q00013 | 4354 | MPP1 | 55 kDa erythrocyte membrane protein | Homo sapiens |
| PTMD06129 | Q01954 | 646 | BNC1 | Zinc finger protein basonuclin-1 | Homo sapiens |
| PTMD06228 | Q05707 | 7373 | COL14A1 | Collagen alpha-1 chain | Homo sapiens |
| PTMD06370 | Q12789 | 2975 | GTF3C1 | General transcription factor 3C polypeptide 1 | Homo sapiens |
| PTMD06391 | Q12857 | 4774 | NFIA | Nuclear factor 1 A-type | Homo sapiens |
| PTMD06395 | Q12873 | 1107 | CHD3 | Chromodomain-helicase-DNA-binding protein 3 | Homo sapiens |
| PTMD06407 | Q12905 | 3608 | ILF2 | Interleukin enhancer-binding factor 2 | Homo sapiens |
| PTMD06537 | Q13427 | 9360 | PPIG | Peptidyl-prolyl cis-trans isomerase G | Homo sapiens |
| PTMD06541 | Q13435 | 10992 | SF3B2 | Splicing factor 3B subunit 2 | Homo sapiens |
| PTMD06589 | Q13595 | 29896 | TRA2A | Transformer-2 protein homolog alpha | Homo sapiens |
| PTMD06599 | Q13618 | 8452 | CUL3 | Cullin-3 | Homo sapiens |
| PTMD06798 | Q14689 | 23181 | DIP2A | Disco-interacting protein 2 homolog A | Homo sapiens |
| PTMD06801 | Q14692 | 9790 | BMS1 | Ribosome biogenesis protein BMS1 homolog | Homo sapiens |
| PTMD06826 | Q14839 | 1108 | CHD4 | Chromodomain-helicase-DNA-binding protein 4 | Homo sapiens |
| PTMD06893 | Q15052 | 9459 | ARHGEF6 | Rho guanine nucleotide exchange factor 6 | Homo sapiens |
| PTMD07017 | Q15714 | 8848 | TSC22D1 | TSC22 domain family protein 1 | Homo sapiens |
| PTMD07127 | Q16629 | 6432 | SRSF7 | Serine/arginine-rich splicing factor 7 | Homo sapiens |
| PTMD07401 | Q4G112 | 12453 | HSF5 | Heat shock factor protein 5 | Homo sapiens |
| PTMD07524 | Q5BKZ1 | 28469 | ZNF326 | DBIRD complex subunit ZNF326 | Homo sapiens |
| PTMD07574 | Q5HYK7 | 15250 | SH3D19 | SH3 domain-containing protein 19 | Homo sapiens |
| PTMD07603 | Q5JSH3 | 54521 | WDR44 | WD repeat-containing protein 44 | Homo sapiens |
| PTMD07725 | Q5T200 | 23091 | ZC3H13 | Zinc finger CCCH domain-containing protein 13 | Homo sapiens |
| PTMD07814 | Q5TDH0 | 84301 | DDI2 | Protein DDI1 homolog 2 | Homo sapiens |
| PTMD07866 | Q5VTR2 | 56254 | RNF20 | E3 ubiquitin-protein ligase BRE1A | Homo sapiens |
| PTMD07989 | Q68CK6 | 34815 | ACSM2B | Acyl-coenzyme A synthetase ACSM2B, mitochondrial | Homo sapiens |
| PTMD08026 | Q69YH5 | 15731 | CDCA2 | Cell division cycle-associated protein 2 | Homo sapiens |
| PTMD08082 | Q6GYQ0 | 25395 | RALGAPA1 | Ral GTPase-activating protein subunit alpha-1 | Homo sapiens |
| PTMD08108 | Q6IMN6 | 65981 | CAPRIN2 | Caprin-2 | Homo sapiens |
| PTMD08207 | Q6NZY4 | 55596 | ZCCHC8 | Zinc finger CCHC domain-containing protein 8 | Homo sapiens |
| PTMD08210 | Q6P0N0 | 55320 | MIS18BP1 | Mis18-binding protein 1 | Homo sapiens |
| PTMD08236 | Q6P2E9 | 23644 | EDC4 | Enhancer of mRNA-decapping protein 4 | Homo sapiens |
| PTMD08258 | Q6P4F7 | 9824 | ARHGAP11A | Rho GTPase-activating protein 11A | Homo sapiens |
| PTMD08276 | Q6P996 | 23042 | PDXDC1 | Pyridoxal-dependent decarboxylase domain-containing protein 1 | Homo sapiens |
| PTMD08633 | Q70CQ2 | 9736 | USP34 | Ubiquitin carboxyl-terminal hydrolase 34 | Homo sapiens |
| PTMD08681 | Q7L099 | 22902 | RUFY3 | Protein RUFY3 | Homo sapiens |
| PTMD08853 | Q7Z591 | 80709 | AKNA | Microtubule organization protein AKNA | Homo sapiens |
| PTMD08883 | Q7Z6E9 | 5930 | RBBP6 | E3 ubiquitin-protein ligase RBBP6 | Homo sapiens |
| PTMD08963 | Q86TB9 | 21998 | PATL1 | Protein PAT1 homolog 1 | Homo sapiens |
| PTMD08983 | Q86U86 | 55193 | PBRM1 | Protein polybromo-1 | Homo sapiens |
| PTMD08997 | Q86UE4 | 92140 | MTDH | Protein LYRIC | Homo sapiens |
| PTMD09113 | Q86WR0 | 55246 | CCDC25 | Coiled-coil domain-containing protein 25 | Homo sapiens |
| PTMD09182 | Q86YC2 | 79728 | PALB2 | Partner and localizer of BRCA2 | Homo sapiens |
| PTMD09292 | Q8IVT2 | 12635 | MISP | Mitotic interactor and substrate of PLK1 | Homo sapiens |
| PTMD09298 | Q8IW35 | 79598 | CEP97 | Centrosomal protein of 97 kDa | Homo sapiens |
| PTMD09313 | Q8IWB9 | 55852 | TEX2 | Testis-expressed protein 2 | Homo sapiens |
| PTMD09386 | Q8IXQ4 | 55425 | GPALPP1 | GPALPP motifs-containing protein 1 | Homo sapiens |
| PTMD09592 | Q8N201 | 26173 | INTS1 | Integrator complex subunit 1 | Homo sapiens |
| PTMD09646 | Q8N3J5 | 15292 | PPM1K | Protein phosphatase Mn-dependent 1K ]-phosphatase, mitochondrial) | Homo sapiens |
| PTMD09722 | Q8N5F7 | 79576 | NKAP | NF-kappa-B-activating protein | Homo sapiens |
| PTMD09724 | Q8N5H7 | 10044 | SH2D3C | SH2 domain-containing protein 3C | Homo sapiens |
| PTMD09746 | Q8N612 | 84067 | FHIP1B | FHF complex subunit HOOK-interacting protein 1B | Homo sapiens |
| PTMD09955 | Q8NC51 | 26135 | SERBP1 | SERPINE1 mRNA-binding protein 1 | Homo sapiens |
| PTMD09996 | Q8ND24 | 25716 | RNF214 | RING finger protein 214 | Homo sapiens |
| PTMD10004 | Q8ND83 | 12206 | SLAIN1 | SLAIN motif-containing protein 1 | Homo sapiens |
| PTMD10034 | Q8NE62 | 55349 | CHDH | Choline dehydrogenase, mitochondrial | Homo sapiens |
| PTMD10378 | Q8TDF5 | 81832 | NETO1 | Neuropilin and tolloid-like protein 1 | Homo sapiens |
| PTMD10451 | Q8TEW0 | 56288 | PARD3 | Partitioning defective 3 homolog | Homo sapiens |
| PTMD10627 | Q8WWY3 | 26121 | PRPF31 | U4/U6 small nuclear ribonucleoprotein Prp31 | Homo sapiens |
| PTMD10684 | Q8WYP5 | 25909 | AHCTF1 | Protein ELYS | Homo sapiens |
| PTMD10685 | Q8WYQ5 | 54487 | DGCR8 | Microprocessor complex subunit DGCR8 | Homo sapiens |
| PTMD10724 | Q92538 | 8729 | GBF1 | Golgi-specific brefeldin A-resistance guanine nucleotide exchange factor 1 | Homo sapiens |
| PTMD10755 | Q92610 | 9640 | ZNF592 | Zinc finger protein 592 | Homo sapiens |
| PTMD10758 | Q92614 | 39968 | MYO18A | Unconventional myosin-XVIIIa | Homo sapiens |
| PTMD10779 | Q92667 | 8165 | AKAP1 | A-kinase anchor protein 1, mitochondrial | Homo sapiens |
| PTMD10800 | Q92766 | 6239 | RREB1 | Ras-responsive element-binding protein 1 | Homo sapiens |
| PTMD10813 | Q92805 | 2800 | GOLGA1 | Golgin subfamily A member 1 | Homo sapiens |
| PTMD10989 | Q96AP4 | 22130 | ZUP1 | Zinc finger-containing ubiquitin peptidase 1 | Homo sapiens |
| PTMD11068 | Q96C57 | 64897 | CUSTOS | Protein CUSTOS | Homo sapiens |
| PTMD11070 | Q96C90 | 26472 | PPP1R14B | Protein phosphatase 1 regulatory subunit 14B | Homo sapiens |
| PTMD11090 | Q96CS3 | 23197 | FAF2 | FAS-associated factor 2 | Homo sapiens |
| PTMD11443 | Q96KP4 | 55748 | CNDP2 | Cytosolic non-specific dipeptidase | Homo sapiens |
| PTMD11703 | Q96RG2 | 23178 | PASK | PAS domain-containing serine/threonine-protein kinase | Homo sapiens |
| PTMD11718 | Q96RR4 | 10645 | CAMKK2 | Calcium/calmodulin-dependent protein kinase kinase 2 | Homo sapiens |
| PTMD11737 | Q96S53 | 10420 | TESK2 | Dual specificity testis-specific protein kinase 2 | Homo sapiens |
| PTMD11784 | Q96T58 | 23013 | SPEN | Msx2-interacting protein | Homo sapiens |
| PTMD11809 | Q99460 | 5707 | PSMD1 | 26S proteasome non-ATPase regulatory subunit 1 | Homo sapiens |
| PTMD11825 | Q99543 | 27000 | DNAJC2 | DnaJ homolog subfamily C member 2 [Cleaved into: DnaJ homolog subfamily C member 2, N-terminally processed] | Homo sapiens |
| PTMD11841 | Q99590 | 9169 | SCAF11 | Protein SCAF11 | Homo sapiens |
| PTMD11866 | Q99676 | 7738 | ZNF184 | Zinc finger protein 184 | Homo sapiens |
| PTMD12145 | Q9BUJ2 | 11100 | HNRNPUL1 | Heterogeneous nuclear ribonucleoprotein U-like protein 1 | Homo sapiens |
| PTMD12256 | Q9BX26 | 10388 | SYCP2 | Synaptonemal complex protein 2 | Homo sapiens |
| PTMD12291 | Q9BXK5 | 23786 | BCL2L13 | Bcl-2-like protein 13 | Homo sapiens |
| PTMD12401 | Q9BZD7 | 79057 | PRRG3 | Transmembrane gamma-carboxyglutamic acid protein 3 | Homo sapiens |
| PTMD12429 | Q9BZR8 | 79370 | BCL2L14 | Apoptosis facilitator Bcl-2-like protein 14 | Homo sapiens |
| PTMD12555 | Q9H063 | 84232 | MAF1 | Repressor of RNA polymerase III transcription MAF1 homolog | Homo sapiens |
| PTMD12562 | Q9H093 | 81788 | NUAK2 | NUAK family SNF1-like kinase 2 | Homo sapiens |
| PTMD12579 | Q9H0E9 | 10902 | BRD8 | Bromodomain-containing protein 8 | Homo sapiens |
| PTMD12585 | Q9H0H5 | 29127 | RACGAP1 | Rac GTPase-activating protein 1 | Homo sapiens |
| PTMD12636 | Q9H1A4 | 64682 | ANAPC1 | Anaphase-promoting complex subunit 1 | Homo sapiens |
| PTMD12699 | Q9H2J7 | 55117 | SLC6A15 | Sodium-dependent neutral amino acid transporter BAT2 | Homo sapiens |
| PTMD12763 | Q9H425 | 84886 | C1orf198 | Uncharacterized protein C1orf198 | Homo sapiens |
| PTMD12778 | Q9H4B0 | 64172 | OSGEPL1 | tRNA N6-adenosine threonylcarbamoyltransferase, mitochondrial A synthase) A37 threonylcarbamoyladenosine biosynthesis protein OSGEPL1) | Homo sapiens |
| PTMD12786 | Q9H4G0 | 2036 | EPB41L1 | Band 4.1-like protein 1 | Homo sapiens |
| PTMD12899 | Q9H7F0 | 79572 | ATP13A3 | Polyamine-transporting ATPase 13A3 | Homo sapiens |
| PTMD12921 | Q9H7Z6 | 84148 | KAT8 | Histone acetyltransferase KAT8 | Homo sapiens |
| PTMD12997 | Q9H9P8 | 79944 | L2HGDH | L-2-hydroxyglutarate dehydrogenase, mitochondrial | Homo sapiens |
| PTMD13111 | Q9HC77 | 55835 | CENPJ | Centromere protein J | Homo sapiens |
| PTMD13118 | Q9HCD5 | 57727 | NCOA5 | Nuclear receptor coactivator 5 | Homo sapiens |
| PTMD13330 | Q9NR09 | 57448 | BIRC6 | Baculoviral IAP repeat-containing protein 6 | Homo sapiens |
| PTMD13422 | Q9NS56 | 10210 | TOPORS | E3 ubiquitin-protein ligase Topors | Homo sapiens |
| PTMD13464 | Q9NTJ3 | 10051 | SMC4 | Structural maintenance of chromosomes protein 4 | Homo sapiens |
| PTMD13647 | Q9NX63 | 54927 | CHCHD3 | MICOS complex subunit MIC19 | Homo sapiens |
| PTMD13676 | Q9NXR7 | 9577 | BABAM2 | BRISC and BRCA1-A complex member 2 | Homo sapiens |
| PTMD13812 | Q9NZT2 | 11054 | OGFR | Opioid growth factor receptor | Homo sapiens |
| PTMD13916 | Q9P2D1 | 55636 | CHD7 | Chromodomain-helicase-DNA-binding protein 7 | Homo sapiens |
| PTMD13945 | Q9P2K3 | 55758 | RCOR3 | REST corepressor 3 | Homo sapiens |
| PTMD13977 | Q9UBB6 | 23154 | NCDN | Neurochondrin | Homo sapiens |
| PTMD14047 | Q9UDR5 | 10157 | AASS | Alpha-aminoadipic semialdehyde synthase, mitochondrial [Includes: Lysine ketoglutarate reductase ; Saccharopine dehydrogenase ] | Homo sapiens |
| PTMD14061 | Q9UER7 | 1616 | DAXX | Death domain-associated protein 6 | Homo sapiens |
| PTMD14063 | Q9UEU0 | 10490 | VTI1B | Vesicle transport through interaction with t-SNAREs homolog 1B | Homo sapiens |
| PTMD14066 | Q9UEY8 | 120 | ADD3 | Gamma-adducin | Homo sapiens |
| PTMD14077 | Q9UFN0 | 25934 | NIPSNAP3A | Protein NipSnap homolog 3A | Homo sapiens |
| PTMD14122 | Q9UHB6 | 51474 | LIMA1 | LIM domain and actin-binding protein 1 | Homo sapiens |
| PTMD14184 | Q9UI46 | 27019 | DNAI1 | Dynein axonemal intermediate chain 1 | Homo sapiens |
| PTMD14274 | Q9UK32 | 27330 | RPS6KA6 | Ribosomal protein S6 kinase alpha-6 | Homo sapiens |
| PTMD14307 | Q9UKJ3 | 23131 | GPATCH8 | G patch domain-containing protein 8 | Homo sapiens |
| PTMD14309 | Q9UKK3 | 143 | PARP4 | Protein mono-ADP-ribosyltransferase PARP4 polymerase) | Homo sapiens |
| PTMD14337 | Q9UKY7 | 55573 | CDV3 | Protein CDV3 homolog | Homo sapiens |
| PTMD14373 | Q9ULD2 | 57509 | MTUS1 | Microtubule-associated tumor suppressor 1 | Homo sapiens |
| PTMD14514 | Q9UNX4 | 10885 | WDR3 | WD repeat-containing protein 3 | Homo sapiens |
| PTMD14543 | Q9UPR3 | 23381 | SMG5 | Nonsense-mediated mRNA decay factor SMG5 | Homo sapiens |
| PTMD14566 | Q9UPY8 | 22924 | MAPRE3 | Microtubule-associated protein RP/EB family member 3 | Homo sapiens |
| PTMD14572 | Q9UQ35 | 23524 | SRRM2 | Serine/arginine repetitive matrix protein 2 | Homo sapiens |
