※ PTMD 2.0 database Online Browse Options
Browse result for Hypertrophic cardiomyopathy
※ introduction An intrinsic cardiomyopathy that is characterized by abnormal thickening (hypertrophy) of the heart without any obvious cause.
Reference
DiseaseOntology: Hypertrophic cardiomyopathy
Reference
DiseaseOntology: Hypertrophic cardiomyopathy
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00518 | P08590 | 4634 | MYL3 | Myosin light chain 3 | Homo sapiens |
| PTMD00243 | P13473 | 3920 | LAMP2 | Lysosome-associated membrane glycoprotein 2 | Homo sapiens |
| PTMD00541 | P15056 | 673 | BRAF | Serine/threonine-protein kinase B-raf | Homo sapiens |
| PTMD00896 | P18206 | 7414 | VCL | Vinculin | Homo sapiens |
| PTMD00895 | P17302 | 2697 | GJA1 | Gap junction alpha-1 protein | Homo sapiens |
| PTMD00943 | P23443 | 6198 | RPS6KB1 | Ribosomal protein S6 kinase beta-1 | Homo sapiens |
| PTMD00945 | Q16539 | 1432 | MAPK14 | Mitogen-activated protein kinase 14 | Homo sapiens |
| PTMD01461 | P02511 | 1410 | CRYAB | Alpha-crystallin B chain -crystallin) | Homo sapiens |
| PTMD01064 | P09493 | 7168 | TPM1 | Tropomyosin alpha-1 chain | Homo sapiens |
| PTMD01525 | P15924 | 1832 | DSP | Desmoplakin | Homo sapiens |
| PTMD01627 | P45379 | 7139 | TNNT2 | Troponin T, cardiac muscle | Homo sapiens |
| PTMD01694 | P68032 | 70 | ACTC1 | Actin, alpha cardiac muscle 1 [Cleaved into: Actin, alpha cardiac muscle 1, intermediate form] | Homo sapiens |
| PTMD01131 | Q14896 | 4607 | MYBPC3 | Myosin-binding protein C, cardiac-type | Homo sapiens |
| PTMD01878 | Q9BR39 | 57158 | JPH2 | Junctophilin-2 [Cleaved into: Junctophilin-2 N-terminal fragment ] | Homo sapiens |
| PTMD01592 | P31431 | 6385 | SDC4 | Syndecan-4 | Homo sapiens |
| PTMD01754 | Q14738 | 5528 | PPP2R5D | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit delta isoform | Homo sapiens |
| PTMD01760 | Q15139 | 5587 | PRKD1 | Serine/threonine-protein kinase D1 | Homo sapiens |
| PTMD01818 | Q71DI3 | 12696 | H3C15 | Histone H3.2 | Homo sapiens |
| PTMD01845 | Q8WZ42 | 7273 | TTN | Titin | Homo sapiens |
| PTMD01850 | Q92784 | 8110 | DPF3 | Zinc finger protein DPF3 | Homo sapiens |
| PTMD01944 | Q9Y371 | 51100 | SH3GLB1 | Endophilin-B1 | Homo sapiens |
| PTMD02559 | O15273 | 8557 | TCAP | Telethonin | Homo sapiens |
| PTMD04056 | P10916 | 4633 | MYL2 | Myosin regulatory light chain 2, ventricular/cardiac muscle isoform | Homo sapiens |
| PTMD04130 | P12883 | 4625 | MYH7 | Myosin-7 | Homo sapiens |
| PTMD04145 | P13533 | 4624 | MYH6 | Myosin-6 | Homo sapiens |
| PTMD05083 | P42166 | 7112 | TMPO | Lamina-associated polypeptide 2, isoform alpha [Cleaved into: Thymopoietin ; Thymopentin ] | Homo sapiens |
| PTMD05248 | P48544 | 3762 | KCNJ5 | G protein-activated inward rectifier potassium channel 4 channel Kir3.4) | Homo sapiens |
| PTMD05384 | P50461 | 8048 | CSRP3 | Cysteine and glycine-rich protein 3 | Homo sapiens |
| PTMD05493 | P52179 | 8736 | MYOM1 | Myomesin-1 | Homo sapiens |
| PTMD05916 | P63261 | 71 | ACTG1 | Actin, cytoplasmic 2 [Cleaved into: Actin, cytoplasmic 2, N-terminally processed] | Homo sapiens |
| PTMD06160 | Q02487 | 1824 | DSC2 | Desmocollin-2 | Homo sapiens |
| PTMD06724 | Q14315 | 2318 | FLNC | Filamin-C | Homo sapiens |
| PTMD07043 | Q15842 | 3764 | KCNJ8 | ATP-sensitive inward rectifier potassium channel 8 channel Kir6.1) | Homo sapiens |
| PTMD12656 | Q9H1R3 | 85366 | MYLK2 | Myosin light chain kinase 2, skeletal/cardiac muscle | Homo sapiens |
| PTMD13227 | Q9NPC6 | 51778 | MYOZ2 | Myozenin-2 | Homo sapiens |
| PTMD14855 | Q9Y4J8 | 1837 | DTNA | Dystrobrevin alpha | Homo sapiens |
| PTMD01395 | A2ASS6 | Ttn | Titin | Mus musculus | |
| PTMD01400 | E9Q401 | 20191 | Ryr2 | Ryanodine receptor 2 | Mus musculus |
| PTMD01438 | O70468 | Mybpc3 | Myosin-binding protein C, cardiac-type | Mus musculus | |
| PTMD01440 | O70548 | 21393 | Tcap | Telethonin | Mus musculus |
| PTMD01490 | P08050 | 24392 | Gja1 | Gap junction alpha-1 protein | Rattus norvegicus |
| PTMD01502 | P10361 | 24842 | Tp53 | Cellular tumor antigen p53 | Rattus norvegicus |
| PTMD01550 | P22002 | 24239 | Cacna1c | Voltage-dependent L-type calcium channel subunit alpha-1C | Rattus norvegicus |
| PTMD01553 | P23242 | 14609 | Gja1 | Gap junction alpha-1 protein | Mus musculus |
| PTMD01569 | P27546 | 17758 | Map4 | Microtubule-associated protein 4 | Mus musculus |
| PTMD01622 | P42225 | Stat1 | Signal transducer and activator of transcription 1 | Mus musculus | |
| PTMD01652 | P51667 | 17906 | Myl2 | Myosin regulatory light chain 2, ventricular/cardiac muscle isoform | Mus musculus |
| PTMD01679 | P58771 | 22003 | Tpm1 | Tropomyosin alpha-1 chain | Mus musculus |
| PTMD01357 | P61016 | 64672 | Pln | Cardiac phospholamban | Rattus norvegicus |
| PTMD01798 | Q62318 | 21849 | Trim28 | Transcription intermediary factor 1-beta | Mus musculus |
