※ PTMD 2.0 database Online Browse Options
Browse result for Esophageal squamous cell carcinoma
※ introduction Esophageal cancer is cancer arising from the esophagus¡ªthe food pipe that runs between the throat and the stomach. Symptoms often include difficulty in swallowing and weight loss. Other symptoms may include pain when swallowing, a hoarse voice, enlarged lymph nodes ("glands") around the collarbone, a dry cough, and possibly coughing up or vomiting blood.
The two main sub-types of the disease are esophageal squamous-cell carcinoma (often abbreviated to ESCC), which is more common in the developing world, and esophageal adenocarcinoma (EAC), which is more common in the developed world. A number of less common types also occur. Squamous-cell carcinoma arises from the epithelial cells that line the esophagus. Adenocarcinoma arises from glandular cells present in the lower third of the esophagus, often where they have already transformed to intestinal cell type (a condition known as Barrett's esophagus).
Causes of the squamous-cell type include tobacco, alcohol, very hot drinks, poor diet, and chewing betel nut. The most common causes of the adenocarcinoma type are smoking tobacco, obesity, and acid reflux.
The disease is diagnosed by biopsy done by an endoscope (a fiberoptic camera). Prevention includes stopping smoking and eating a healthy diet. Treatment is based on the cancer's stage and location, together with the person's general condition and individual preferences. Small localized squamous-cell cancers may be treated with surgery alone with the hope of a cure. In most other cases, chemotherapy with or without radiation therapy is used along with surgery. Larger tumors may have their growth slowed with chemotherapy and radiation therapy. In the presence of extensive disease or if the affected person is not fit enough to undergo surgery, palliative care is often recommended.
As of 2018, esophageal cancer was the eighth-most common cancer globally with 572,000 new cases during the year. It caused about 509,000 deaths that year, up from 345,000 in 1990. Rates vary widely among countries, with about half of all cases occurring in China. It is around three times more common in men than in women. Outcomes are related to the extent of the disease and other medical conditions, but generally tend to be fairly poor, as diagnosis is often late. Five-year survival rates are around 13% to 18%.
Reference
Wiki: Esophageal squamous cell carcinoma
Reference
Wiki: Esophageal squamous cell carcinoma
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00309 | P41134 | 3397 | ID1 | DNA-binding protein inhibitor ID-1 | Homo sapiens |
| PTMD00094 | Q16236 | 4780 | NFE2L2 | Nuclear factor erythroid 2-related factor 2 | Homo sapiens |
| PTMD00086 | P63000 | 5879 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | Homo sapiens |
| PTMD00375 | Q9NRM7 | 26524 | LATS2 | Serine/threonine-protein kinase LATS2 | Homo sapiens |
| PTMD00418 | Q9H3C7 | 79893 | GGNBP2 | Gametogenetin-binding protein 2 | Homo sapiens |
| PTMD00050 | O95863 | 6615 | SNAI1 | Zinc finger protein SNAI1 | Homo sapiens |
| PTMD00279 | P15941 | 4582 | MUC1 | Mucin-1 [Cleaved into: Mucin-1 subunit alpha ; Mucin-1 subunit beta ] | Homo sapiens |
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00258 | O14920 | 3551 | IKBKB | Inhibitor of nuclear factor kappa-B kinase subunit beta | Homo sapiens |
| PTMD00314 | P06733 | 2023 | ENO1 | Alpha-enolase | Homo sapiens |
| PTMD00022 | P46937 | 10413 | YAP1 | Transcriptional coactivator YAP1 | Homo sapiens |
| PTMD00024 | O14965 | 6790 | AURKA | Aurora kinase A | Homo sapiens |
| PTMD00288 | P37275 | 6935 | ZEB1 | Zinc finger E-box-binding homeobox 1 | Homo sapiens |
| PTMD00414 | P63167 | 8655 | DYNLL1 | Dynein light chain 1, cytoplasmic | Homo sapiens |
| PTMD00027 | P01106 | 4609 | MYC | Myc proto-oncogene protein | Homo sapiens |
| PTMD00289 | P10721 | 3815 | KIT | Mast/stem cell growth factor receptor Kit | Homo sapiens |
| PTMD00453 | O00560 | 6386 | SDCBP | Syntenin-1 | Homo sapiens |
| PTMD00459 | O14926 | 25794 | FSCN2 | Fascin-2 | Homo sapiens |
| PTMD00483 | O75901 | 9182 | RASSF9 | Ras association domain-containing protein 9 | Homo sapiens |
| PTMD00131 | P07355 | 302 | ANXA2 | Annexin A2 | Homo sapiens |
| PTMD00173 | P07900 | 3320 | HSP90AA1 | Heat shock protein HSP 90-alpha | Homo sapiens |
| PTMD00048 | P15311 | 7430 | EZR | Ezrin | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00056 | P48431 | 6657 | SOX2 | Transcription factor SOX-2 | Homo sapiens |
| PTMD00610 | P50552 | 7408 | VASP | Vasodilator-stimulated phosphoprotein | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00210 | Q05397 | 5747 | PTK2 | Focal adhesion kinase 1 | Homo sapiens |
| PTMD00748 | Q8NEZ4 | 58508 | KMT2C | Histone-lysine N-methyltransferase 2C | Homo sapiens |
| PTMD00776 | Q96PH1 | 79400 | NOX5 | NADPH oxidase 5 | Homo sapiens |
| PTMD00201 | P62753 | 6194 | RPS6 | Small ribosomal subunit protein eS6 | Homo sapiens |
| PTMD00068 | P42345 | 2475 | MTOR | Serine/threonine-protein kinase mTOR | Homo sapiens |
| PTMD00971 | Q14332 | 2535 | FZD2 | Frizzled-2 | Homo sapiens |
| PTMD00055 | P04792 | 3315 | HSPB1 | Heat shock protein beta-1 | Homo sapiens |
| PTMD00040 | P40763 | 6774 | STAT3 | Signal transducer and activator of transcription 3 | Homo sapiens |
| PTMD00160 | Q04206 | 5970 | RELA | Transcription factor p65 | Homo sapiens |
| PTMD00685 | Q14289 | 2185 | PTK2B | Protein-tyrosine kinase 2-beta | Homo sapiens |
| PTMD00259 | Q13541 | 1978 | EIF4EBP1 | Eukaryotic translation initiation factor 4E-binding protein 1 | Homo sapiens |
| PTMD00067 | P00533 | 1956 | EGFR | Epidermal growth factor receptor | Homo sapiens |
| PTMD00707 | Q16875 | 5209 | PFKFB3 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 [Includes: 6-phosphofructo-2-kinase ; Fructose-2,6-bisphosphatase ] | Homo sapiens |
| PTMD01175 | Q9H0A0 | 55226 | NAT10 | RNA cytidine acetyltransferase | Homo sapiens |
| PTMD01219 | Q04912 | 4486 | MST1R | Macrophage-stimulating protein receptor [Cleaved into: Macrophage-stimulating protein receptor alpha chain; Macrophage-stimulating protein receptor beta chain] | Homo sapiens |
| PTMD01655 | P52926 | 8091 | HMGA2 | High mobility group protein HMGI-C | Homo sapiens |
| PTMD01773 | Q16658 | 6624 | FSCN1 | Fascin | Homo sapiens |
