※ PTMD 2.0 database Online Browse Options
Browse result for Colon cancer
※ introduction| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00541 | P15056 | 673 | BRAF | Serine/threonine-protein kinase B-raf | Homo sapiens |
| PTMD00589 | P37231 | 5468 | PPARG | Peroxisome proliferator-activated receptor gamma | Homo sapiens |
| PTMD00119 | Q9H3D4 | 8626 | TP63 | Tumor protein 63 | Homo sapiens |
| PTMD00127 | Q9UJW0 | 51164 | DCTN4 | Dynactin subunit 4 | Homo sapiens |
| PTMD00373 | Q9Y6K9 | 8517 | IKBKG | NF-kappa-B essential modulator | Homo sapiens |
| PTMD00442 | Q15306 | 3662 | IRF4 | Interferon regulatory factor 4 | Homo sapiens |
| PTMD00191 | Q96DH6 | 12454 | MSI2 | RNA-binding protein Musashi homolog 2 | Homo sapiens |
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00184 | P62136 | 5499 | PPP1CA | Serine/threonine-protein phosphatase PP1-alpha catalytic subunit | Homo sapiens |
| PTMD00228 | Q13547 | 3065 | HDAC1 | Histone deacetylase 1 | Homo sapiens |
| PTMD00174 | Q92769 | 3066 | HDAC2 | Histone deacetylase 2 | Homo sapiens |
| PTMD00011 | Q16665 | 3091 | HIF1A | Hypoxia-inducible factor 1-alpha | Homo sapiens |
| PTMD00151 | Q02817 | 4583 | MUC2 | Mucin-2 | Homo sapiens |
| PTMD00436 | Q9Y6K1 | 1788 | DNMT3A | DNA -methyltransferase 3A | Homo sapiens |
| PTMD00095 | Q15109 | 177 | AGER | Advanced glycosylation end product-specific receptor | Homo sapiens |
| PTMD00466 | O43583 | 8562 | DENR | Density-regulated protein | Homo sapiens |
| PTMD00468 | O43818 | 9136 | RRP9 | U3 small nucleolar RNA-interacting protein 2 | Homo sapiens |
| PTMD00479 | O75390 | 1431 | CS | Citrate synthase, mitochondrial -synthase) | Homo sapiens |
| PTMD00322 | P25490 | 7528 | YY1 | Transcriptional repressor protein YY1 | Homo sapiens |
| PTMD00007 | P35222 | 1499 | CTNNB1 | Catenin beta-1 | Homo sapiens |
| PTMD00022 | P46937 | 10413 | YAP1 | Transcriptional coactivator YAP1 | Homo sapiens |
| PTMD00605 | P49773 | 3094 | HINT1 | Adenosine 5'-monophosphoramidase HINT1 | Homo sapiens |
| PTMD00618 | P52789 | 3099 | HK2 | Hexokinase-2 | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00651 | Q03181 | 5467 | PPARD | Peroxisome proliferator-activated receptor delta | Homo sapiens |
| PTMD00160 | Q04206 | 5970 | RELA | Transcription factor p65 | Homo sapiens |
| PTMD00377 | Q12778 | 2308 | FOXO1 | Forkhead box protein O1 | Homo sapiens |
| PTMD00668 | Q13009 | 7074 | TIAM1 | Rho guanine nucleotide exchange factor TIAM1 | Homo sapiens |
| PTMD00333 | Q15717 | 1994 | ELAVL1 | ELAV-like protein 1 | Homo sapiens |
| PTMD00094 | Q16236 | 4780 | NFE2L2 | Nuclear factor erythroid 2-related factor 2 | Homo sapiens |
| PTMD00091 | Q96EB6 | 23411 | SIRT1 | NAD-dependent protein deacetylase sirtuin-1 [Cleaved into: SirtT1 75 kDa fragment ] | Homo sapiens |
| PTMD00778 | Q96QV6 | 22161 | H2AC1 | Histone H2A type 1-A | Homo sapiens |
| PTMD00816 | Q9P0R6 | 51527 | GSKIP | GSK3B-interacting protein | Homo sapiens |
| PTMD00893 | P15923 | 6929 | TCF3 | Transcription factor E2-alpha | Homo sapiens |
| PTMD00679 | Q13546 | 8737 | RIPK1 | Receptor-interacting serine/threonine-protein kinase 1 | Homo sapiens |
| PTMD00977 | P01033 | 7076 | TIMP1 | Metalloproteinase inhibitor 1 | Homo sapiens |
| PTMD00941 | P42229 | 6776 | STAT5A | Signal transducer and activator of transcription 5A | Homo sapiens |
| PTMD00495 | P00338 | 3939 | LDHA | L-lactate dehydrogenase A chain | Homo sapiens |
| PTMD00085 | P17482 | 3219 | HOXB9 | Homeobox protein Hox-B9 | Homo sapiens |
| PTMD00569 | P27701 | 3732 | CD82 | CD82 antigen | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00508 | P05198 | 1965 | EIF2S1 | Eukaryotic translation initiation factor 2 subunit 1 | Homo sapiens |
| PTMD01304 | P46734 | 5606 | MAP2K3 | Dual specificity mitogen-activated protein kinase kinase 3 | Homo sapiens |
| PTMD01725 | Q05209 | 5782 | PTPN12 | Tyrosine-protein phosphatase non-receptor type 12 | Homo sapiens |
| PTMD01089 | P35398 | 6095 | RORA | Nuclear receptor ROR-alpha | Homo sapiens |
