※ PTMD 2.0 database Online Browse Options
Browse result for Clear cell kidney cancer
※ introduction Clear-cell renal-cell carcinoma (CCRCC) is a type of renal-cell carcinoma.
Reference
Wiki: Clear cell kidney cancer
Reference
Wiki: Clear cell kidney cancer
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00007 | P35222 | 1499 | CTNNB1 | Catenin beta-1 | Homo sapiens |
| PTMD00040 | P40763 | 6774 | STAT3 | Signal transducer and activator of transcription 3 | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00356 | Q00613 | 3297 | HSF1 | Heat shock factor protein 1 | Homo sapiens |
| PTMD00757 | Q92597 | 10397 | NDRG1 | Protein NDRG1 | Homo sapiens |
| PTMD01549 | P21796 | 7416 | VDAC1 | Voltage-dependent anion-selective channel protein 1 | Homo sapiens |
| PTMD01581 | P29350 | 5777 | PTPN6 | Tyrosine-protein phosphatase non-receptor type 6 | Homo sapiens |
| PTMD01079 | P29353 | 6464 | SHC1 | SHC-transforming protein 1 | Homo sapiens |
| PTMD01582 | P29590 | 5371 | PML | Protein PML | Homo sapiens |
| PTMD01650 | P51608 | 4204 | MECP2 | Methyl-CpG-binding protein 2 | Homo sapiens |
| PTMD01653 | P52701 | 2956 | MSH6 | DNA mismatch repair protein Msh6 | Homo sapiens |
| PTMD01776 | Q2KJY2 | 55083 | KIF26B | Kinesin-like protein KIF26B | Homo sapiens |
| PTMD01859 | Q96FW1 | 55611 | OTUB1 | Ubiquitin thioesterase OTUB1 | Homo sapiens |
| PTMD01590 | P30999 | 12388 | Ctnnd1 | Catenin delta-1 ) ) | Mus musculus |
