※ PTMD 2.0 database Online Browse Options
Browse result for Chronic myelogenous leukemia/chronic myeloid leukemia
※ introduction Myeloid leukemia is a type of leukemia affecting myeloid tissue.
Types include:
Acute myeloid leukemia: A cancer of the myeloid line of blood cells, characterized by the rapid growth of abnormal cells that build up in the bone marrow and blood and interfere with normal blood cell production.
Chronic myelogenous leukemia: A cancer of the white blood cells.
Acute megakaryoblastic leukemia: A life-threatening leukemia in which malignant megakaryoblasts proliferate abnormally and injure various tissues.
Blastic plasmacytoid dendritic cell neoplasm: A rare hematologic malignancy which is a malignancy of plasmacytoid dendritic cells.
Reference
Wiki: Chronic myelogenous leukemia/chronic myeloid leukemia
Reference
Wiki: Chronic myelogenous leukemia/chronic myeloid leukemia
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00903 | P31947 | 2810 | SFN | 14-3-3 protein sigma | Homo sapiens |
| PTMD00259 | Q13541 | 1978 | EIF4EBP1 | Eukaryotic translation initiation factor 4E-binding protein 1 | Homo sapiens |
| PTMD00068 | P42345 | 2475 | MTOR | Serine/threonine-protein kinase mTOR | Homo sapiens |
| PTMD00943 | P23443 | 6198 | RPS6KB1 | Ribosomal protein S6 kinase beta-1 | Homo sapiens |
| PTMD01029 | A9UEZ4 | BCR/ABL | BCR/ABL fusion protein isoform X1 | Homo sapiens | |
| PTMD00957 | O15524 | 8651 | SOCS1 | Suppressor of cytokine signaling 1 | Homo sapiens |
| PTMD00027 | P01106 | 4609 | MYC | Myc proto-oncogene protein | Homo sapiens |
| PTMD00075 | P06400 | 5925 | RB1 | Retinoblastoma-associated protein | Homo sapiens |
| PTMD00040 | P40763 | 6774 | STAT3 | Signal transducer and activator of transcription 3 | Homo sapiens |
| PTMD00941 | P42229 | 6776 | STAT5A | Signal transducer and activator of transcription 5A | Homo sapiens |
| PTMD00598 | P45983 | 5599 | MAPK8 | Mitogen-activated protein kinase 8 | Homo sapiens |
| PTMD00031 | P46527 | 1027 | CDKN1B | Cyclin-dependent kinase inhibitor 1B | Homo sapiens |
| PTMD01070 | P16104 | 3014 | H2AX | Histone H2AX | Homo sapiens |
| PTMD01224 | Q9UJX4 | 51433 | ANAPC5 | Anaphase-promoting complex subunit 5 | Homo sapiens |
| PTMD01307 | P46109 | 1399 | CRKL | Crk-like protein | Homo sapiens |
| PTMD01301 | Q9UQC2 | 9846 | GAB2 | GRB2-associated-binding protein 2 | Homo sapiens |
| PTMD01435 | O60934 | 4683 | NBN | Nibrin | Homo sapiens |
| PTMD01066 | P11274 | 613 | BCR | Breakpoint cluster region protein | Homo sapiens |
| PTMD01531 | P16989 | 8531 | YBX3 | Y-box-binding protein 3 | Homo sapiens |
| PTMD01244 | P67775 | 5515 | PPP2CA | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | Homo sapiens |
| PTMD01747 | Q13769 | 8563 | THOC5 | THO complex subunit 5 homolog | Homo sapiens |
| PTMD00572 | P29351 | 15170 | Ptpn6 | Tyrosine-protein phosphatase non-receptor type 6 | Mus musculus |
| PTMD01287 | Q60876 | 13685 | Eif4ebp1 | Eukaryotic translation initiation factor 4E-binding protein 1 | Mus musculus |
