※ PTMD 2.0 database Online Browse Options
Browse result for Cervical cancer
※ introduction A female reproductive organ cancer that is located_in the cervix.
Reference
DiseaseOntology: Cervical cancer
Reference
DiseaseOntology: Cervical cancer
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00107 | O15379 | 8841 | HDAC3 | Histone deacetylase 3 | Homo sapiens |
| PTMD00969 | O60315 | 9839 | ZEB2 | Zinc finger E-box-binding homeobox 2 | Homo sapiens |
| PTMD00981 | P00734 | 2147 | F2 | Prothrombin [Cleaved into: Activation peptide fragment 1; Activation peptide fragment 2; Thrombin light chain; Thrombin heavy chain] | Homo sapiens |
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00168 | P05412 | 3725 | JUN | Transcription factor Jun | Homo sapiens |
| PTMD00131 | P07355 | 302 | ANXA2 | Annexin A2 | Homo sapiens |
| PTMD00173 | P07900 | 3320 | HSP90AA1 | Heat shock protein HSP 90-alpha | Homo sapiens |
| PTMD00513 | P07947 | 7525 | YES1 | Tyrosine-protein kinase Yes | Homo sapiens |
| PTMD00226 | P09429 | 3146 | HMGB1 | High mobility group protein B1 | Homo sapiens |
| PTMD00222 | P09651 | 3178 | HNRNPA1 | Heterogeneous nuclear ribonucleoprotein A1 [Cleaved into: Heterogeneous nuclear ribonucleoprotein A1, N-terminally processed] | Homo sapiens |
| PTMD00521 | P09917 | 240 | ALOX5 | Polyunsaturated fatty acid 5-lipoxygenase | Homo sapiens |
| PTMD00338 | P10636 | 4137 | MAPT | Microtubule-associated protein tau | Homo sapiens |
| PTMD00541 | P15056 | 673 | BRAF | Serine/threonine-protein kinase B-raf | Homo sapiens |
| PTMD00895 | P17302 | 2697 | GJA1 | Gap junction alpha-1 protein | Homo sapiens |
| PTMD00404 | P23588 | 1975 | EIF4B | Eukaryotic translation initiation factor 4B | Homo sapiens |
| PTMD00376 | P26358 | 1786 | DNMT1 | DNA -methyltransferase 1 | Homo sapiens |
| PTMD00421 | P30613 | 5313 | PKLR | Pyruvate kinase PKLR | Homo sapiens |
| PTMD00007 | P35222 | 1499 | CTNNB1 | Catenin beta-1 | Homo sapiens |
| PTMD00422 | P36888 | 2322 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Homo sapiens |
| PTMD00595 | P42771 | 1029 | CDKN2A | Cyclin-dependent kinase inhibitor 2A | Homo sapiens |
| PTMD00606 | P49959 | 4361 | MRE11 | Double-strand break repair protein MRE11 | Homo sapiens |
| PTMD00033 | P51659 | 3295 | HSD17B4 | Peroxisomal multifunctional enzyme type 2 [Cleaved into: -hydroxyacyl-CoA dehydrogenase ; Enoyl-CoA hydratase 2 ] | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00631 | P63104 | 7534 | YWHAZ | 14-3-3 protein zeta/delta | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00252 | P84022 | 4088 | SMAD3 | Mothers against decapentaplegic homolog 3 | Homo sapiens |
| PTMD00964 | P84243 | 30203 | H3-3A | Histone H3.3 | Homo sapiens |
| PTMD00329 | Q01844 | 2130 | EWSR1 | RNA-binding protein EWS | Homo sapiens |
| PTMD00331 | Q07820 | 4170 | MCL1 | Induced myeloid leukemia cell differentiation protein Mcl-1 | Homo sapiens |
| PTMD00013 | Q09472 | 2033 | EP300 | Histone acetyltransferase p300 | Homo sapiens |
| PTMD00123 | Q09666 | 79026 | AHNAK | Neuroblast differentiation-associated protein AHNAK | Homo sapiens |
| PTMD00670 | Q13114 | 7187 | TRAF3 | TNF receptor-associated factor 3 | Homo sapiens |
| PTMD00676 | Q13470 | 8711 | TNK1 | Non-receptor tyrosine-protein kinase TNK1 | Homo sapiens |
| PTMD00111 | Q14155 | 8874 | ARHGEF7 | Rho guanine nucleotide exchange factor 7 | Homo sapiens |
| PTMD00064 | Q14247 | 2017 | CTTN | Src substrate cortactin | Homo sapiens |
| PTMD00095 | Q15109 | 177 | AGER | Advanced glycosylation end product-specific receptor | Homo sapiens |
| PTMD00156 | Q15118 | 5163 | PDK1 | [Pyruvate dehydrogenase ] kinase isozyme 1, mitochondrial | Homo sapiens |
| PTMD00005 | Q15831 | 6794 | STK11 | Serine/threonine-protein kinase STK11 | Homo sapiens |
| PTMD00704 | Q16584 | 4296 | MAP3K11 | Mitogen-activated protein kinase kinase kinase 11 | Homo sapiens |
| PTMD00011 | Q16665 | 3091 | HIF1A | Hypoxia-inducible factor 1-alpha | Homo sapiens |
| PTMD00711 | Q53GL7 | 84875 | PARP10 | Protein mono-ADP-ribosyltransferase PARP10 | Homo sapiens |
| PTMD00737 | Q8IW41 | 8550 | MAPKAPK5 | MAP kinase-activated protein kinase 5 | Homo sapiens |
| PTMD00738 | Q8IX90 | 22115 | SKA3 | Spindle and kinetochore-associated protein 3 | Homo sapiens |
| PTMD00753 | Q8TDY2 | 9821 | RB1CC1 | RB1-inducible coiled-coil protein 1 | Homo sapiens |
| PTMD00200 | Q92900 | 5976 | UPF1 | Regulator of nonsense transcripts 1 | Homo sapiens |
| PTMD00768 | Q96B36 | 84335 | AKT1S1 | Proline-rich AKT1 substrate 1 | Homo sapiens |
| PTMD00779 | Q96RK0 | 23152 | CIC | Protein capicua homolog | Homo sapiens |
| PTMD00933 | Q99714 | 3028 | HSD17B10 | 3-hydroxyacyl-CoA dehydrogenase type-2 -hydroxysteroid dehydrogenase )) -hydroxysteroid dehydrogenase) | Homo sapiens |
| PTMD00057 | Q9NYJ8 | 23118 | TAB2 | TGF-beta-activated kinase 1 and MAP3K7-binding protein 2 | Homo sapiens |
| PTMD00330 | Q9UPN3 | 23499 | MACF1 | Microtubule-actin cross-linking factor 1, isoforms 1/2/3/4/5 | Homo sapiens |
| PTMD00839 | Q9Y490 | 7094 | TLN1 | Talin-1 | Homo sapiens |
| PTMD00101 | Q9Y261 | 3170 | FOXA2 | Hepatocyte nuclear factor 3-beta | Homo sapiens |
| PTMD00068 | P42345 | 2475 | MTOR | Serine/threonine-protein kinase mTOR | Homo sapiens |
| PTMD00205 | O75955 | 10211 | FLOT1 | Flotillin-1 | Homo sapiens |
| PTMD00094 | Q16236 | 4780 | NFE2L2 | Nuclear factor erythroid 2-related factor 2 | Homo sapiens |
| PTMD00069 | Q08050 | 2305 | FOXM1 | Forkhead box protein M1 | Homo sapiens |
| PTMD00384 | O14976 | 2580 | GAK | Cyclin-G-associated kinase | Homo sapiens |
| PTMD00319 | Q9Y4K3 | 7189 | TRAF6 | TNF receptor-associated factor 6 | Homo sapiens |
| PTMD00448 | O00299 | 1192 | CLIC1 | Chloride intracellular channel protein 1 | Homo sapiens |
| PTMD00075 | P06400 | 5925 | RB1 | Retinoblastoma-associated protein | Homo sapiens |
| PTMD00564 | P24928 | 5430 | POLR2A | DNA-directed RNA polymerase II subunit RPB1 | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00396 | P50750 | 1025 | CDK9 | Cyclin-dependent kinase 9 | Homo sapiens |
| PTMD00632 | P67809 | 4904 | YBX1 | Y-box-binding protein 1 | Homo sapiens |
| PTMD00643 | Q01826 | 6304 | SATB1 | DNA-binding protein SATB1 | Homo sapiens |
| PTMD00530 | P11413 | 2539 | G6PD | Glucose-6-phosphate 1-dehydrogenase | Homo sapiens |
| PTMD00219 | P14618 | 5315 | PKM | Pyruvate kinase PKM | Homo sapiens |
| PTMD00073 | P54619 | 5571 | PRKAG1 | 5'-AMP-activated protein kinase subunit gamma-1 | Homo sapiens |
| PTMD00313 | P08047 | 6667 | SP1 | Transcription factor Sp1 | Homo sapiens |
| PTMD01991 | A1KXE4 | 13007 | FAM168B | Myelin-associated neurite-outgrowth inhibitor | Homo sapiens |
| PTMD02014 | A2RU67 | 57613 | FAM234B | Protein FAM234B | Homo sapiens |
| PTMD02063 | A6NDB9 | 34297 | PALM3 | Paralemmin-3 | Homo sapiens |
| PTMD02245 | O00178 | 9567 | GTPBP1 | GTP-binding protein 1 | Homo sapiens |
| PTMD01409 | O14497 | 8289 | ARID1A | AT-rich interactive domain-containing protein 1A | Homo sapiens |
| PTMD01263 | O75530 | 8726 | EED | Polycomb protein EED | Homo sapiens |
| PTMD01058 | P05787 | 3856 | KRT8 | Keratin, type II cytoskeletal 8 | Homo sapiens |
| PTMD01568 | P27348 | 10971 | YWHAQ | 14-3-3 protein theta | Homo sapiens |
| PTMD01278 | P27695 | 328 | APEX1 | DNA repair nuclease/redox regulator APEX1 endonuclease) [Cleaved into: DNA repair nuclease/redox regulator APEX1, mitochondrial] | Homo sapiens |
| PTMD01078 | P28290 | 6744 | ITPRID2 | Protein ITPRID2 | Homo sapiens |
| PTMD01609 | P35606 | 9276 | COPB2 | Coatomer subunit beta' | Homo sapiens |
| PTMD01630 | P46821 | 4131 | MAP1B | Microtubule-associated protein 1B [Cleaved into: MAP1B heavy chain; MAP1 light chain LC1] | Homo sapiens |
| PTMD01271 | P49768 | 5663 | PSEN1 | Presenilin-1 [Cleaved into: Presenilin-1 NTF subunit; Presenilin-1 CTF subunit; Presenilin-1 CTF12 ] | Homo sapiens |
| PTMD01689 | P63092 | 2778 | GNAS | Guanine nucleotide-binding protein G subunit alpha isoforms short | Homo sapiens |
| PTMD01706 | P78559 | 4130 | MAP1A | Microtubule-associated protein 1A [Cleaved into: MAP1A heavy chain; MAP1 light chain LC2] | Homo sapiens |
| PTMD01720 | Q02952 | 9590 | AKAP12 | A-kinase anchor protein 12 | Homo sapiens |
| PTMD01300 | Q05655 | 5580 | PRKCD | Protein kinase C delta type [Cleaved into: Protein kinase C delta type regulatory subunit; Protein kinase C delta type catalytic subunit ] | Homo sapiens |
| PTMD01268 | Q07666 | 10657 | KHDRBS1 | KH domain-containing, RNA-binding, signal transduction-associated protein 1 | Homo sapiens |
| PTMD01735 | Q12888 | 7158 | TP53BP1 | TP53-binding protein 1 | Homo sapiens |
| PTMD01128 | Q14157 | 9898 | UBAP2L | Ubiquitin-associated protein 2-like | Homo sapiens |
| PTMD01221 | Q14980 | 4926 | NUMA1 | Nuclear mitotic apparatus protein 1 | Homo sapiens |
| PTMD01151 | Q86U44 | 56339 | METTL3 | N6-adenosine-methyltransferase catalytic subunit | Homo sapiens |
| PTMD01861 | Q96IZ0 | 5074 | PAWR | PRKC apoptosis WT1 regulator protein | Homo sapiens |
| PTMD01897 | Q9H2X6 | 28996 | HIPK2 | Homeodomain-interacting protein kinase 2 | Homo sapiens |
| PTMD01929 | Q9UKV3 | 22985 | ACIN1 | Apoptotic chromatin condensation inducer in the nucleus | Homo sapiens |
| PTMD01934 | Q9UQL6 | 10014 | HDAC5 | Histone deacetylase 5 | Homo sapiens |
| PTMD01095 | P41240 | 1445 | CSK | Tyrosine-protein kinase CSK | Homo sapiens |
| PTMD01122 | Q05469 | 3991 | LIPE | Hormone-sensitive lipase | Homo sapiens |
| PTMD01163 | Q92993 | 10524 | KAT5 | Histone acetyltransferase KAT5 -interacting protein) | Homo sapiens |
| PTMD02280 | O00295 | 7288 | TULP2 | Tubby-related protein 2 | Homo sapiens |
| PTMD02294 | O00400 | 9197 | SLC33A1 | Acetyl-coenzyme A transporter 1 | Homo sapiens |
| PTMD02299 | O00418 | 29904 | EEF2K | Eukaryotic elongation factor 2 kinase | Homo sapiens |
| PTMD02338 | O00571 | 1654 | DDX3X | ATP-dependent RNA helicase DDX3X | Homo sapiens |
| PTMD02379 | O14545 | 10906 | TRAFD1 | TRAF-type zinc finger domain-containing protein 1 | Homo sapiens |
| PTMD02412 | O14686 | 8085 | KMT2D | Histone-lysine N-methyltransferase 2D | Homo sapiens |
| PTMD02504 | O15075 | 9201 | DCLK1 | Serine/threonine-protein kinase DCLK1 | Homo sapiens |
| PTMD02686 | O43399 | 7165 | TPD52L2 | Tumor protein D54 | Homo sapiens |
| PTMD02843 | O60292 | 23094 | SIPA1L3 | Signal-induced proliferation-associated 1-like protein 3 | Homo sapiens |
| PTMD02871 | O60437 | 5493 | PPL | Periplakin | Homo sapiens |
| PTMD02988 | O75052 | 9722 | NOS1AP | Carboxyl-terminal PDZ ligand of neuronal nitric oxide synthase protein | Homo sapiens |
| PTMD02991 | O75061 | 9829 | DNAJC6 | Auxilin | Homo sapiens |
| PTMD03019 | O75150 | 9810 | RNF40 | E3 ubiquitin-protein ligase BRE1B | Homo sapiens |
| PTMD03111 | O75496 | 51053 | GMNN | Geminin | Homo sapiens |
| PTMD03123 | O75534 | 7812 | CSDE1 | Cold shock domain-containing protein E1 | Homo sapiens |
| PTMD03140 | O75600 | 23464 | GCAT | 2-amino-3-ketobutyrate coenzyme A ligase, mitochondrial | Homo sapiens |
| PTMD03190 | O75821 | 8666 | EIF3G | Eukaryotic translation initiation factor 3 subunit G | Homo sapiens |
| PTMD03207 | O75891 | 10840 | ALDH1L1 | Cytosolic 10-formyltetrahydrofolate dehydrogenase | Homo sapiens |
| PTMD03260 | O76083 | 5152 | PDE9A | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | Homo sapiens |
| PTMD03301 | O94880 | 9678 | PHF14 | PHD finger protein 14 | Homo sapiens |
| PTMD03317 | O94915 | 28552 | FRYL | Protein furry homolog-like | Homo sapiens |
| PTMD03319 | O94921 | 5218 | CDK14 | Cyclin-dependent kinase 14 | Homo sapiens |
| PTMD03331 | O94979 | 22872 | SEC31A | Protein transport protein Sec31A | Homo sapiens |
| PTMD03336 | O94989 | 22899 | ARHGEF15 | Rho guanine nucleotide exchange factor 15 | Homo sapiens |
| PTMD03341 | O95049 | 27134 | TJP3 | Tight junction protein ZO-3 | Homo sapiens |
| PTMD03343 | O95067 | 9133 | CCNB2 | G2/mitotic-specific cyclin-B2 | Homo sapiens |
| PTMD03371 | O95171 | 8796 | SCEL | Sciellin | Homo sapiens |
| PTMD03387 | O95232 | 51747 | LUC7L3 | Luc7-like protein 3 | Homo sapiens |
| PTMD03435 | O95409 | 7546 | ZIC2 | Zinc finger protein ZIC 2 | Homo sapiens |
| PTMD03513 | O95785 | 58525 | WIZ | Protein Wiz | Homo sapiens |
| PTMD03594 | P00740 | 2158 | F9 | Coagulation factor IX [Cleaved into: Coagulation factor IXa light chain; Coagulation factor IXa heavy chain] | Homo sapiens |
| PTMD03663 | P02462 | 1282 | COL4A1 | Collagen alpha-1 chain [Cleaved into: Arresten] | Homo sapiens |
| PTMD03681 | P02753 | 5950 | RBP4 | Retinol-binding protein 4 [Cleaved into: Plasma retinol-binding protein; Plasma retinol-binding protein; Plasma retinol-binding protein; Plasma retinol-binding protein] | Homo sapiens |
| PTMD03811 | P07148 | 2168 | FABP1 | Fatty acid-binding protein, liver | Homo sapiens |
| PTMD03822 | P07315 | 1420 | CRYGC | Gamma-crystallin C | Homo sapiens |
| PTMD03894 | P08754 | 2773 | GNAI3 | Guanine nucleotide-binding protein G subunit alpha-3 alpha-3) | Homo sapiens |
| PTMD03909 | P09012 | 6626 | SNRPA | U1 small nuclear ribonucleoprotein A | Homo sapiens |
| PTMD03930 | P09488 | 2944 | GSTM1 | Glutathione S-transferase Mu 1 | Homo sapiens |
| PTMD04084 | P11488 | 2779 | GNAT1 | Guanine nucleotide-binding protein G subunit alpha-1 | Homo sapiens |
| PTMD04099 | P11940 | 26986 | PABPC1 | Polyadenylate-binding protein 1 -binding protein 1) | Homo sapiens |
| PTMD04151 | P13645 | 3858 | KRT10 | Keratin, type I cytoskeletal 10 | Homo sapiens |
| PTMD04183 | P14314 | 5589 | PRKCSH | Glucosidase 2 subunit beta | Homo sapiens |
| PTMD04250 | P15822 | 3096 | HIVEP1 | Zinc finger protein 40 | Homo sapiens |
| PTMD04270 | P16333 | 4690 | NCK1 | SH2/SH3 adapter protein NCK1 | Homo sapiens |
| PTMD04273 | P16401 | 3009 | H1-5 | Histone H1.5 | Homo sapiens |
| PTMD04332 | P17658 | 3742 | KCNA6 | Potassium voltage-gated channel subfamily A member 6 | Homo sapiens |
| PTMD04372 | P18858 | 3978 | LIG1 | DNA ligase 1 | Homo sapiens |
| PTMD04847 | P32246 | 1230 | CCR1 | C-C chemokine receptor type 1 | Homo sapiens |
| PTMD04855 | P32455 | 2633 | GBP1 | Guanylate-binding protein 1 | Homo sapiens |
| PTMD04874 | P33527 | 4363 | ABCC1 | Multidrug resistance-associated protein 1 transporter) | Homo sapiens |
| PTMD04923 | P35367 | 3269 | HRH1 | Histamine H1 receptor | Homo sapiens |
| PTMD04986 | P36955 | 5176 | SERPINF1 | Pigment epithelium-derived factor | Homo sapiens |
| PTMD04999 | P38159 | 27316 | RBMX | RNA-binding motif protein, X chromosome [Cleaved into: RNA-binding motif protein, X chromosome, N-terminally processed] | Homo sapiens |
| PTMD05087 | P42263 | 2892 | GRIA3 | Glutamate receptor 3 | Homo sapiens |
| PTMD05102 | P42684 | 27 | ABL2 | Tyrosine-protein kinase ABL2 | Homo sapiens |
| PTMD05161 | P46013 | 4288 | MKI67 | Proliferation marker protein Ki-67 | Homo sapiens |
| PTMD05273 | P48751 | 6508 | SLC4A3 | Anion exchange protein 3 | Homo sapiens |
| PTMD05291 | P49321 | 4678 | NASP | Nuclear autoantigenic sperm protein | Homo sapiens |
| PTMD05326 | P49711 | 10664 | CTCF | Transcriptional repressor CTCF | Homo sapiens |
| PTMD05332 | P49748 | 37 | ACADVL | Very long-chain specific acyl-CoA dehydrogenase, mitochondrial | Homo sapiens |
| PTMD05494 | P52198 | 8153 | RND2 | Rho-related GTP-binding protein RhoN | Homo sapiens |
| PTMD05495 | P52272 | 4670 | HNRNPM | Heterogeneous nuclear ribonucleoprotein M | Homo sapiens |
| PTMD05573 | P54259 | 1822 | ATN1 | Atrophin-1 | Homo sapiens |
| PTMD05617 | P55081 | 4236 | MFAP1 | Microfibrillar-associated protein 1 | Homo sapiens |
| PTMD05632 | P55265 | 103 | ADAR | Double-stranded RNA-specific adenosine deaminase | Homo sapiens |
| PTMD05717 | P57740 | 57122 | NUP107 | Nuclear pore complex protein Nup107 | Homo sapiens |
| PTMD05768 | P60709 | 60 | ACTB | Actin, cytoplasmic 1 [Cleaved into: Actin, cytoplasmic 1, N-terminally processed] | Homo sapiens |
| PTMD05800 | P61224 | 5908 | RAP1B | Ras-related protein Rap-1b | Homo sapiens |
| PTMD05900 | P62995 | 6434 | TRA2B | Transformer-2 protein homolog beta | Homo sapiens |
| PTMD05907 | P63165 | 7341 | SUMO1 | Small ubiquitin-related modifier 1 | Homo sapiens |
| PTMD05978 | P78524 | 6764 | DENND2B | DENN domain-containing protein 2B | Homo sapiens |
| PTMD06064 | Q00013 | 4354 | MPP1 | 55 kDa erythrocyte membrane protein | Homo sapiens |
| PTMD06077 | Q00587 | 11135 | CDC42EP1 | Cdc42 effector protein 1 | Homo sapiens |
| PTMD06118 | Q01664 | 7023 | TFAP4 | Transcription factor AP-4 | Homo sapiens |
| PTMD06207 | Q04637 | 1981 | EIF4G1 | Eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens |
| PTMD06267 | Q07352 | 677 | ZFP36L1 | mRNA decay activator protein ZFP36L1 | Homo sapiens |
| PTMD06424 | Q12972 | 5511 | PPP1R8 | Nuclear inhibitor of protein phosphatase 1 [Includes: Activator of RNA decay ] | Homo sapiens |
| PTMD06537 | Q13427 | 9360 | PPIG | Peptidyl-prolyl cis-trans isomerase G | Homo sapiens |
| PTMD06554 | Q13474 | 1821 | DRP2 | Dystrophin-related protein 2 | Homo sapiens |
| PTMD06561 | Q13492 | 8301 | PICALM | Phosphatidylinositol-binding clathrin assembly protein | Homo sapiens |
| PTMD06589 | Q13595 | 29896 | TRA2A | Transformer-2 protein homolog alpha | Homo sapiens |
| PTMD06603 | Q13634 | 1016 | CDH18 | Cadherin-18 | Homo sapiens |
| PTMD06620 | Q13748 | 7278 | TUBA3C | Tubulin alpha-3C chain [Cleaved into: Detyrosinated tubulin alpha-3C chain] | Homo sapiens |
| PTMD06693 | Q14161 | 9815 | GIT2 | ARF GTPase-activating protein GIT2 | Homo sapiens |
| PTMD06755 | Q14527 | 6596 | HLTF | Helicase-like transcription factor | Homo sapiens |
| PTMD06766 | Q14573 | 3710 | ITPR3 | Inositol 1,4,5-trisphosphate receptor type 3 | Homo sapiens |
| PTMD06867 | Q15005 | 9789 | SPCS2 | Signal peptidase complex subunit 2 | Homo sapiens |
| PTMD06908 | Q15111 | 5334 | PLCL1 | Inactive phospholipase C-like protein 1 | Homo sapiens |
| PTMD06960 | Q15417 | 1266 | CNN3 | Calponin-3 | Homo sapiens |
| PTMD06972 | Q15468 | 6491 | STIL | SCL-interrupting locus protein | Homo sapiens |
| PTMD06988 | Q15560 | 6919 | TCEA2 | Transcription elongation factor A protein 2 | Homo sapiens |
| PTMD07008 | Q15652 | 22103 | JMJD1C | Probable JmjC domain-containing histone demethylation protein 2C | Homo sapiens |
| PTMD07016 | Q15700 | 1740 | DLG2 | Disks large homolog 2 | Homo sapiens |
| PTMD07032 | Q15785 | 10953 | TOMM34 | Mitochondrial import receptor subunit TOM34 | Homo sapiens |
| PTMD07086 | Q16513 | 5586 | PKN2 | Serine/threonine-protein kinase N2 | Homo sapiens |
| PTMD07153 | Q16762 | 7263 | TST | Thiosulfate sulfurtransferase | Homo sapiens |
| PTMD07198 | Q17RS7 | 34865 | GEN1 | Flap endonuclease GEN homolog 1 | Homo sapiens |
| PTMD07200 | Q17RY0 | 80315 | CPEB4 | Cytoplasmic polyadenylation element-binding protein 4 | Homo sapiens |
| PTMD07226 | Q2LD37 | 84162 | BLTP1 | Bridge-like lipid transfer protein family member 1 | Homo sapiens |
| PTMD07245 | Q2M3G4 | 13454 | SHROOM1 | Protein Shroom1 | Homo sapiens |
| PTMD07272 | Q2TAZ0 | 23130 | ATG2A | Autophagy-related protein 2 homolog A | Homo sapiens |
| PTMD07319 | Q3KQU3 | 55700 | MAP7D1 | MAP7 domain-containing protein 1 | Homo sapiens |
| PTMD07493 | Q562F6 | 15124 | SGO2 | Shugoshin 2 | Homo sapiens |
| PTMD07530 | Q5D1E8 | 80149 | ZC3H12A | Endoribonuclease ZC3H12A | Homo sapiens |
| PTMD07531 | Q5D862 | 38869 | FLG2 | Filaggrin-2 | Homo sapiens |
| PTMD07613 | Q5JTH9 | 23223 | RRP12 | RRP12-like protein | Homo sapiens |
| PTMD07632 | Q5JWF2 | 2778 | GNAS | Guanine nucleotide-binding protein G subunit alpha isoforms XLas | Homo sapiens |
| PTMD07712 | Q5T0W9 | 22258 | FAM83B | Protein FAM83B | Homo sapiens |
| PTMD07735 | Q5T2W1 | 5174 | PDZK1 | Na/H exchange regulatory cofactor NHE-RF3 /H exchanger regulatory factor 3) | Homo sapiens |
| PTMD07745 | Q5T4S7 | 23352 | UBR4 | E3 ubiquitin-protein ligase UBR4 | Homo sapiens |
| PTMD07773 | Q5T7N2 | 54596 | L1TD1 | LINE-1 type transposase domain-containing protein 1 | Homo sapiens |
| PTMD07798 | Q5TAQ9 | 50717 | DCAF8 | DDB1- and CUL4-associated factor 8 | Homo sapiens |
| PTMD07880 | Q5VV42 | 54901 | CDKAL1 | Threonylcarbamoyladenosine tRNA methylthiotransferase A37 methylthiotransferase) | Homo sapiens |
| PTMD07906 | Q5VWZ2 | 12701 | LYPLAL1 | Lysophospholipase-like protein 1 | Homo sapiens |
| PTMD07997 | Q68CZ2 | 64759 | TNS3 | Tensin-3 | Homo sapiens |
| PTMD08082 | Q6GYQ0 | 25395 | RALGAPA1 | Ral GTPase-activating protein subunit alpha-1 | Homo sapiens |
| PTMD08110 | Q6IN85 | 55671 | PPP4R3A | Serine/threonine-protein phosphatase 4 regulatory subunit 3A | Homo sapiens |
| PTMD08132 | Q6J4K2 | 80024 | SLC8B1 | Mitochondrial sodium/calcium exchanger protein /K/Ca-exchange protein 6) | Homo sapiens |
| PTMD08283 | Q6P9F7 | 23507 | LRRC8B | Volume-regulated anion channel subunit LRRC8B | Homo sapiens |
| PTMD08470 | Q6VY07 | 55690 | PACS1 | Phosphofurin acidic cluster sorting protein 1 | Homo sapiens |
| PTMD08562 | Q6ZRV2 | 28607 | FAM83H | Protein FAM83H | Homo sapiens |
| PTMD08676 | Q76N89 | 23072 | HECW1 | E3 ubiquitin-protein ligase HECW1 | Homo sapiens |
| PTMD08748 | Q7RTP6 | 57553 | MICAL3 | [F-actin]-monooxygenase MICAL3 | Homo sapiens |
| PTMD08776 | Q7Z309 | 15909 | PABIR2 | PABIR family member 2 | Homo sapiens |
| PTMD08883 | Q7Z6E9 | 5930 | RBBP6 | E3 ubiquitin-protein ligase RBBP6 | Homo sapiens |
| PTMD08884 | Q7Z6G8 | 56899 | ANKS1B | Ankyrin repeat and sterile alpha motif domain-containing protein 1B | Homo sapiens |
| PTMD08896 | Q7Z6L0 | 11247 | PRRT2 | Proline-rich transmembrane protein 2 | Homo sapiens |
| PTMD08904 | Q7Z6Z7 | 10075 | HUWE1 | E3 ubiquitin-protein ligase HUWE1 | Homo sapiens |
| PTMD09020 | Q86UU1 | 23187 | PHLDB1 | Pleckstrin homology-like domain family B member 1 | Homo sapiens |
| PTMD09070 | Q86VR2 | 16242 | RETREG3 | Reticulophagy regulator 3 | Homo sapiens |
| PTMD09144 | Q86XI2 | 54892 | NCAPG2 | Condensin-2 complex subunit G2 | Homo sapiens |
| PTMD09475 | Q8IZ21 | 65979 | PHACTR4 | Phosphatase and actin regulator 4 | Homo sapiens |
| PTMD09521 | Q8IZW8 | 84951 | TNS4 | Tensin-4 | Homo sapiens |
| PTMD09551 | Q8N122 | 57521 | RPTOR | Regulatory-associated protein of mTOR -scaffold protein) | Homo sapiens |
| PTMD09611 | Q8N2M8 | 11129 | CLASRP | CLK4-associating serine/arginine rich protein | Homo sapiens |
| PTMD09637 | Q8N3C7 | 79745 | CLIP4 | CAP-Gly domain-containing linker protein 4 | Homo sapiens |
| PTMD09645 | Q8N3J3 | 78995 | HROB | Homologous recombination OB-fold protein | Homo sapiens |
| PTMD09655 | Q8N3V7 | 11346 | SYNPO | Synaptopodin | Homo sapiens |
| PTMD09656 | Q8N3X1 | 23360 | FNBP4 | Formin-binding protein 4 | Homo sapiens |
| PTMD09955 | Q8NC51 | 26135 | SERBP1 | SERPINE1 mRNA-binding protein 1 | Homo sapiens |
| PTMD09997 | Q8ND25 | 84937 | ZNRF1 | E3 ubiquitin-protein ligase ZNRF1 | Homo sapiens |
| PTMD10089 | Q8NFA0 | 84669 | USP32 | Ubiquitin carboxyl-terminal hydrolase 32 | Homo sapiens |
| PTMD10247 | Q8TAP6 | 79959 | CEP76 | Centrosomal protein of 76 kDa | Homo sapiens |
| PTMD10260 | Q8TAX0 | 13049 | OSR1 | Protein odd-skipped-related 1 | Homo sapiens |
| PTMD10451 | Q8TEW0 | 56288 | PARD3 | Partitioning defective 3 homolog | Homo sapiens |
| PTMD10505 | Q8WU79 | 64744 | SMAP2 | Stromal membrane-associated protein 2 | Homo sapiens |
| PTMD10590 | Q8WVZ9 | 84078 | KBTBD7 | Kelch repeat and BTB domain-containing protein 7 | Homo sapiens |
| PTMD10765 | Q92622 | 9711 | RUBCN | Run domain Beclin-1-interacting and cysteine-rich domain-containing protein | Homo sapiens |
| PTMD10800 | Q92766 | 6239 | RREB1 | Ras-responsive element-binding protein 1 | Homo sapiens |
| PTMD10866 | Q92968 | 5194 | PEX13 | Peroxisomal membrane protein PEX13 | Homo sapiens |
| PTMD10994 | Q96AT1 | 57456 | KIAA1143 | Uncharacterized protein KIAA1143 | Homo sapiens |
