※ PTMD 2.0 database Online Browse Options
Browse result for Cardiac hypertrophy
※ introduction Ventricular hypertrophy (VH) is thickening of the walls of a ventricle (lower chamber) of the heart.[1][better source needed] Although left ventricular hypertrophy (LVH) is more common, right ventricular hypertrophy (RVH), as well as concurrent hypertrophy of both ventricles can also occur.
Reference
Wiki: Cardiac hypertrophy
Reference
Wiki: Cardiac hypertrophy
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00062 | O43353 | 8767 | RIPK2 | Receptor-interacting serine/threonine-protein kinase 2 | Homo sapiens |
| PTMD00063 | P49116 | 7182 | NR2C2 | Nuclear receptor subfamily 2 group C member 2 | Homo sapiens |
| PTMD00221 | P09874 | 142 | PARP1 | Poly [ADP-ribose] polymerase 1 ADP-ribosyltransferase 1) [Cleaved into: Poly [ADP-ribose] polymerase 1, processed C-terminus ; Poly [ADP-ribose] polymerase 1, processed N-terminus ] | Homo sapiens |
| PTMD00503 | P04179 | 6648 | SOD2 | Superoxide dismutase [Mn], mitochondrial | Homo sapiens |
| PTMD00520 | P09622 | 1738 | DLD | Dihydrolipoyl dehydrogenase, mitochondrial | Homo sapiens |
| PTMD00229 | P35613 | 682 | BSG | Basigin | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00016 | O14641 | 1856 | DVL2 | Segment polarity protein dishevelled homolog DVL-2 | Homo sapiens |
| PTMD00005 | Q15831 | 6794 | STK11 | Serine/threonine-protein kinase STK11 | Homo sapiens |
| PTMD00013 | Q09472 | 2033 | EP300 | Histone acetyltransferase p300 | Homo sapiens |
| PTMD00067 | P00533 | 1956 | EGFR | Epidermal growth factor receptor | Homo sapiens |
| PTMD00908 | P43694 | 2626 | GATA4 | Transcription factor GATA-4 | Homo sapiens |
| PTMD00545 | P17676 | 1051 | CEBPB | CCAAT/enhancer-binding protein beta | Homo sapiens |
| PTMD00108 | Q08369 | 14463 | Gata4 | Transcription factor GATA-4 | Mus musculus |
| PTMD00855 | P61959 | 69024 | Sumo2 | Small ubiquitin-related modifier 2 | Rattus norvegicus |
| PTMD01390 | Q9WV60 | 56637 | Gsk3b | Glycogen synthase kinase-3 beta | Mus musculus |
| PTMD01488 | P07901 | 15519 | Hsp90aa1 | Heat shock protein HSP 90-alpha | Mus musculus |
