※ PTMD 2.0 database Online Browse Options
Browse result for Alzheimer's disease
※ introduction Alzheimer's disease (AD) is a neurodegenerative disease that usually starts slowly and progressively worsens, and is the cause of 60¨C70% of cases of dementia. The most common early symptom is difficulty in remembering recent events. As the disease advances, symptoms can include problems with language, disorientation (including easily getting lost), mood swings, loss of motivation, self-neglect, and behavioral issues. As a person's condition declines, they often withdraw from family and society. Gradually, bodily functions are lost, ultimately leading to death. Although the speed of progression can vary, the average life expectancy following diagnosis is three to twelve years.
The cause of Alzheimer's disease is poorly understood. There are many environmental and genetic risk factors associated with its development. The strongest genetic risk factor is from an allele of apolipoprotein E. Other risk factors include a history of head injury, clinical depression, and high blood pressure. The progress of the protein misfolding disease is largely associated with amyloid plaques, neurofibrillary tangles, and loss of neuronal connections in the brain. A probable diagnosis is based on the history of the illness and cognitive testing, with medical imaging and blood tests to rule out other possible causes. Initial symptoms are often mistaken for normal brain aging. Examination of brain tissue is needed for a definite diagnosis, but this can only take place after death.
No treatments can stop or reverse its progression, though some may temporarily improve symptoms. A healthy diet, physical activity, and social engagement are generally beneficial in ageing, and may help in reducing the risk of cognitive decline and Alzheimer's. Affected people become increasingly reliant on others for assistance, often placing a burden on caregivers. The pressures can include social, psychological, physical, and economic elements. Exercise programs may be beneficial with respect to activities of daily living and can potentially improve outcomes. Behavioral problems or psychosis due to dementia are sometimes treated with antipsychotics, but this has an increased risk of early death.
As of 2020, there were approximately 50 million people worldwide with Alzheimer's disease. It most often begins in people over 65 years of age, although up to 10% of cases are early-onset impacting those in their 30s to mid-60s. It affects about 6% of people 65 years and older, and women more often than men. The disease is named after German psychiatrist and pathologist Alois Alzheimer, who first described it in 1906. Alzheimer's financial burden on society is large, with an estimated global annual cost of US$1 trillion. It is ranked as the seventh leading cause of death worldwide.
Reference
Wiki: Alzheimer's disease
Reference
Wiki: Alzheimer's disease
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00455 | O14672 | 102 | ADAM10 | Disintegrin and metalloproteinase domain-containing protein 10 | Homo sapiens |
| PTMD00886 | P05067 | 351 | APP | Amyloid-beta precursor protein precursor protein) [Cleaved into: N-APP; Soluble APP-alpha ; Soluble APP-beta ; C99 ; Amyloid-beta protein 42 ; Amyloid-beta protein 40 ; C83 ; P3; P3; C80; Gamma-secretase C-terminal fragment 59 ) ); Gamma-secretase C-terminal fragment 57 ) ); Gamma-secretase C-terminal fragment 50 ) ); C31] | Homo sapiens |
| PTMD00978 | P10909 | 1191 | CLU | Clusterin [Cleaved into: Clusterin beta chain ; Clusterin alpha chain ] | Homo sapiens |
| PTMD00912 | P55072 | 7415 | VCP | Transitional endoplasmic reticulum ATPase -ATPase p97 subunit) | Homo sapiens |
| PTMD00247 | P16671 | 948 | CD36 | Platelet glycoprotein 4 | Homo sapiens |
| PTMD00496 | P00403 | 4513 | MT-CO2 | Cytochrome c oxidase subunit 2 | Homo sapiens |
| PTMD00338 | P10636 | 4137 | MAPT | Microtubule-associated protein tau | Homo sapiens |
| PTMD00661 | Q06481 | 334 | APLP2 | Amyloid beta precursor like protein 2 precursor-like protein 2) | Homo sapiens |
| PTMD00671 | Q13148 | 23435 | TARDBP | TAR DNA-binding protein 43 | Homo sapiens |
| PTMD00762 | Q92934 | 572 | BAD | Bcl2-associated agonist of cell death | Homo sapiens |
| PTMD00851 | Q8N111 | 51286 | CEND1 | Cell cycle exit and neuronal differentiation protein 1 | Homo sapiens |
| PTMD00173 | P07900 | 3320 | HSP90AA1 | Heat shock protein HSP 90-alpha | Homo sapiens |
| PTMD00857 | Q15172 | 5525 | PPP2R5A | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit alpha isoform | Homo sapiens |
| PTMD00450 | O00429 | 10059 | DNM1L | Dynamin-1-like protein | Homo sapiens |
| PTMD00351 | P16949 | 3925 | STMN1 | Stathmin | Homo sapiens |
| PTMD00404 | P23588 | 1975 | EIF4B | Eukaryotic translation initiation factor 4B | Homo sapiens |
| PTMD00041 | P49841 | 2932 | GSK3B | Glycogen synthase kinase-3 beta | Homo sapiens |
| PTMD00914 | P61026 | 10890 | RAB10 | Ras-related protein Rab-10 | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00933 | Q99714 | 3028 | HSD17B10 | 3-hydroxyacyl-CoA dehydrogenase type-2 -hydroxysteroid dehydrogenase )) -hydroxysteroid dehydrogenase) | Homo sapiens |
| PTMD00305 | P04049 | 5894 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | Homo sapiens |
| PTMD00678 | Q13526 | 5300 | PIN1 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Homo sapiens |
| PTMD00703 | Q16555 | 1808 | DPYSL2 | Dihydropyrimidinase-related protein 2 | Homo sapiens |
| PTMD00757 | Q92597 | 10397 | NDRG1 | Protein NDRG1 | Homo sapiens |
| PTMD00063 | P49116 | 7182 | NR2C2 | Nuclear receptor subfamily 2 group C member 2 | Homo sapiens |
| PTMD00598 | P45983 | 5599 | MAPK8 | Mitogen-activated protein kinase 8 | Homo sapiens |
| PTMD00945 | Q16539 | 1432 | MAPK14 | Mitogen-activated protein kinase 14 | Homo sapiens |
| PTMD00208 | Q9NZJ5 | 9451 | EIF2AK3 | Eukaryotic translation initiation factor 2-alpha kinase 3 | Homo sapiens |
| PTMD00542 | P16220 | 1385 | CREB1 | Cyclic AMP-responsive element-binding protein 1 | Homo sapiens |
| PTMD00319 | Q9Y4K3 | 7189 | TRAF6 | TNF receptor-associated factor 6 | Homo sapiens |
| PTMD00053 | Q9BY44 | 83939 | EIF2A | Eukaryotic translation initiation factor 2A [Cleaved into: Eukaryotic translation initiation factor 2A, N-terminally processed] | Homo sapiens |
| PTMD00168 | P05412 | 3725 | JUN | Transcription factor Jun | Homo sapiens |
| PTMD00117 | P12956 | 2547 | XRCC6 | X-ray repair cross-complementing protein 6 | Homo sapiens |
| PTMD00943 | P23443 | 6198 | RPS6KB1 | Ribosomal protein S6 kinase beta-1 | Homo sapiens |
| PTMD00058 | P27361 | 5595 | MAPK3 | Mitogen-activated protein kinase 3 | Homo sapiens |
| PTMD00574 | P29966 | 4082 | MARCKS | Myristoylated alanine-rich C-kinase substrate | Homo sapiens |
| PTMD00049 | P31749 | 207 | AKT1 | RAC-alpha serine/threonine-protein kinase | Homo sapiens |
| PTMD00230 | P37840 | 6622 | SNCA | Alpha-synuclein | Homo sapiens |
| PTMD00662 | Q06830 | 5052 | PRDX1 | Peroxiredoxin-1 | Homo sapiens |
| PTMD00372 | Q13501 | 8878 | SQSTM1 | Sequestosome-1 | Homo sapiens |
| PTMD00163 | Q71U36 | 7846 | TUBA1A | Tubulin alpha-1A chain [Cleaved into: Detyrosinated tubulin alpha-1A chain] | Homo sapiens |
| PTMD00381 | Q8NB16 | 19725 | MLKL | Mixed lineage kinase domain-like protein | Homo sapiens |
| PTMD00190 | Q99538 | 5641 | LGMN | Legumain | Homo sapiens |
| PTMD00817 | Q9UD71 | 84152 | PPP1R1B | Protein phosphatase 1 regulatory subunit 1B | Homo sapiens |
| PTMD00211 | Q9UHD2 | 29110 | TBK1 | Serine/threonine-protein kinase TBK1 | Homo sapiens |
| PTMD01271 | P49768 | 5663 | PSEN1 | Presenilin-1 [Cleaved into: Presenilin-1 NTF subunit; Presenilin-1 CTF subunit; Presenilin-1 CTF12 ] | Homo sapiens |
| PTMD01675 | P56817 | 23621 | BACE1 | Beta-secretase 1 | Homo sapiens |
| PTMD01082 | P31994 | 2213 | FCGR2B | Low affinity immunoglobulin gamma Fc region receptor II-b | Homo sapiens |
| PTMD01111 | P78362 | 6733 | SRPK2 | SRSF protein kinase 2 [Cleaved into: SRSF protein kinase 2 N-terminal; SRSF protein kinase 2 C-terminal] | Homo sapiens |
| PTMD01116 | Q01105 | 6418 | SET | Protein SET | Homo sapiens |
| PTMD01203 | P49913 | 820 | CAMP | Cathelicidin antimicrobial peptide [Cleaved into: Antibacterial peptide FALL-39 ; Antibacterial peptide LL-37; Antibacterial peptide KR-20; Antibacterial peptide LL-23; Antibacterial peptide LL-29; Antibacterial peptide KS-30; Antibacterial peptide RK-31; Antibacterial peptide FF-33] | Homo sapiens |
| PTMD01244 | P67775 | 5515 | PPP2CA | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | Homo sapiens |
| PTMD01213 | P35354 | 5743 | PTGS2 | Prostaglandin G/H synthase 2 | Homo sapiens |
| PTMD01258 | Q13362 | 5527 | PPP2R5C | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit gamma isoform | Homo sapiens |
| PTMD01368 | P12757 | 6498 | SKIL | Ski-like protein | Homo sapiens |
| PTMD01389 | Q14653 | 3661 | IRF3 | Interferon regulatory factor 3 | Homo sapiens |
| PTMD01405 | O00499 | 274 | BIN1 | Myc box-dependent-interacting protein 1 | Homo sapiens |
| PTMD01446 | O75865 | 79090 | TRAPPC6A | Trafficking protein particle complex subunit 6A | Homo sapiens |
| PTMD01477 | P06241 | 2534 | FYN | Tyrosine-protein kinase Fyn | Homo sapiens |
| PTMD01485 | P07197 | 4741 | NEFM | Neurofilament medium polypeptide | Homo sapiens |
| PTMD01507 | P11137 | 4133 | MAP2 | Microtubule-associated protein 2 | Homo sapiens |
| PTMD01512 | P12036 | 4744 | NEFH | Neurofilament heavy polypeptide | Homo sapiens |
| PTMD01544 | P19484 | 7942 | TFEB | Transcription factor EB | Homo sapiens |
| PTMD01568 | P27348 | 10971 | YWHAQ | 14-3-3 protein theta | Homo sapiens |
| PTMD01630 | P46821 | 4131 | MAP1B | Microtubule-associated protein 1B [Cleaved into: MAP1B heavy chain; MAP1 light chain LC1] | Homo sapiens |
| PTMD01670 | P55212 | 839 | CASP6 | Caspase-6 [Cleaved into: Caspase-6 subunit p18 ; Caspase-6 subunit p11 ] | Homo sapiens |
| PTMD01729 | Q07866 | 3831 | KLC1 | Kinesin light chain 1 | Homo sapiens |
| PTMD01834 | Q8IV63 | 51231 | VRK3 | Serine/threonine-protein kinase VRK3 | Homo sapiens |
| PTMD01856 | Q96C19 | 79180 | EFHD2 | EF-hand domain-containing protein D2 | Homo sapiens |
| PTMD01874 | Q99683 | 4217 | MAP3K5 | Mitogen-activated protein kinase kinase kinase 5 | Homo sapiens |
| PTMD01875 | Q99719 | 5413 | SEPTIN5 | Septin-5 | Homo sapiens |
| PTMD01914 | Q9NZC7 | 51741 | WWOX | WW domain-containing oxidoreductase | Homo sapiens |
| PTMD03373 | O95185 | 8633 | UNC5C | Netrin receptor UNC5C | Homo sapiens |
| PTMD05349 | P49810 | 5664 | PSEN2 | Presenilin-2 [Cleaved into: Presenilin-2 NTF subunit; Presenilin-2 CTF subunit] | Homo sapiens |
| PTMD10780 | Q92673 | 6653 | SORL1 | Sortilin-related receptor | Homo sapiens |
| PTMD00246 | Q08857 | 12491 | Cd36 | Platelet glycoprotein 4 | Mus musculus |
| PTMD00526 | P10637 | 17762 | Mapt | Microtubule-associated protein tau | Mus musculus |
| PTMD00850 | Q3U6Q4 | 10470 | Pik3r6 | Phosphoinositide 3-kinase regulatory subunit 6 | Mus musculus |
| PTMD00580 | P31750 | 11651 | Akt1 | RAC-alpha serine/threonine-protein kinase | Mus musculus |
| PTMD00891 | P12023 | 11820 | App | Amyloid-beta precursor protein precursor protein) [Cleaved into: N-APP; Soluble APP-alpha ; Soluble APP-beta ; C99 ; Amyloid-beta protein 42 ; Amyloid-beta protein 40 ; C83 ; P3; P3; C80; Gamma-secretase C-terminal fragment 59 ) ); Gamma-secretase C-terminal fragment 57 ) ); Gamma-secretase C-terminal fragment 50 ) ); C31] | Mus musculus |
| PTMD00899 | P28352 | 11792 | Apex1 | DNA repair nuclease/redox regulator APEX1 [Cleaved into: DNA repair nuclease/redox regulator APEX1, mitochondrial] | Mus musculus |
| PTMD00916 | Q01097 | 14812 | Grin2b | Glutamate receptor ionotropic, NMDA 2B | Mus musculus |
| PTMD00636 | P68433 | 31915 | H3c1 | Histone H3.1 | Mus musculus |
| PTMD01062 | P08592 | 54226 | App | Amyloid-beta precursor protein precursor protein) [Cleaved into: N-APP; Soluble APP-alpha ; Soluble APP-beta ; C99 ; Amyloid-beta protein 42 ; Amyloid-beta protein 40 ; C83 ; P3; P3; C80; Gamma-secretase C-terminal fragment 59 ); Gamma-secretase C-terminal fragment 57 ); Gamma-secretase C-terminal fragment 50 ); C31] | Rattus norvegicus |
| PTMD01211 | Q6ZWX6 | 13665 | Eif2s1 | Eukaryotic translation initiation factor 2 subunit 1 | Mus musculus |
| PTMD01212 | P25799 | 18033 | Nfkb1 | Nuclear factor NF-kappa-B p105 subunit [Cleaved into: Nuclear factor NF-kappa-B p50 subunit] | Mus musculus |
| PTMD01218 | O88572 | 16974 | Lrp6 | Low-density lipoprotein receptor-related protein 6 | Mus musculus |
| PTMD01214 | P47811 | 26416 | Mapk14 | Mitogen-activated protein kinase 14 | Mus musculus |
| PTMD01371 | Q9DB05 | 10812 | Napa | Alpha-soluble NSF attachment protein | Mus musculus |
| PTMD01387 | P39688 | 14360 | Fyn | Tyrosine-protein kinase Fyn | Mus musculus |
| PTMD01407 | O08553 | 12934 | Dpysl2 | Dihydropyrimidinase-related protein 2 | Mus musculus |
| PTMD01426 | O54781 | 20817 | Srpk2 | SRSF protein kinase 2 [Cleaved into: SRSF protein kinase 2 N-terminal; SRSF protein kinase 2 C-terminal] | Mus musculus |
| PTMD01437 | O70405 | 22241 | Ulk1 | Serine/threonine-protein kinase ULK1 | Mus musculus |
| PTMD01439 | O70479 | 21927 | Tnfaip1 | BTB/POZ domain-containing adapter for CUL3-mediated RhoA degradation protein 2 | Mus musculus |
| PTMD01469 | P05068 | cry1Ac | Pesticidal crystal protein Cry1Ac ) | Bacillus thuringiensis subsp. kurstaki | |
| PTMD01480 | P06537 | 14815 | Nr3c1 | Glucocorticoid receptor | Mus musculus |
| PTMD01533 | P17325 | 24516 | Jun | Transcription factor Jun | Rattus norvegicus |
| PTMD01538 | P18266 | 84027 | Gsk3b | Glycogen synthase kinase-3 beta | Rattus norvegicus |
| PTMD01542 | P19332 | Mapt | Microtubule-associated protein tau | Rattus norvegicus | |
| PTMD01348 | P26645 | 17118 | Marcks | Myristoylated alanine-rich C-kinase substrate | Mus musculus |
| PTMD01617 | P38532 | 15499 | Hsf1 | Heat shock factor protein 1 | Mus musculus |
| PTMD01638 | P49185 | 11655 | Mapk8 | Mitogen-activated protein kinase 8 | Rattus norvegicus |
| PTMD01676 | P56818 | 23821 | Bace1 | Beta-secretase 1 | Mus musculus |
| PTMD01678 | P58252 | 13629 | Eef2 | Elongation factor 2 | Mus musculus |
| PTMD01691 | P63330 | 19052 | Ppp2ca | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | Mus musculus |
| PTMD01696 | P68370 | 64158 | Tuba1a | Tubulin alpha-1A chain [Cleaved into: Detyrosinated tubulin alpha-1A chain] | Rattus norvegicus |
| PTMD01777 | Q2NL51 | 60649 | Gsk3a | Glycogen synthase kinase-3 alpha | Mus musculus |
| PTMD01828 | Q8BRK8 | 10807 | Prkaa2 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | Mus musculus |
| PTMD01836 | Q8K1M6 | 74006 | Dnm1l | Dynamin-1-like protein | Mus musculus |
| PTMD01891 | Q9EPI6 | 11753 | Nsmf | NMDA receptor synaptonuclear signaling and neuronal migration factor | Rattus norvegicus |
| PTMD01893 | Q9EQU5 | 56086 | Set | Protein SET | Mus musculus |
| PTMD01917 | Q9QYB8 | 11519 | Add2 | Beta-adducin | Mus musculus |
| PTMD01918 | Q9QYC0 | 11518 | Add1 | Alpha-adducin | Mus musculus |
| PTMD01390 | Q9WV60 | 56637 | Gsk3b | Glycogen synthase kinase-3 beta | Mus musculus |
| PTMD01937 | Q9WVE0 | 11628 | Aicda | Single-stranded DNA cytosine deaminase | Mus musculus |
| PTMD01953 | Q9Z0V2 | 16508 | Kcnd2 | Potassium voltage-gated channel subfamily D member 2 | Mus musculus |
| PTMD01960 | Q9Z2D6 | 17257 | Mecp2 | Methyl-CpG-binding protein 2 | Mus musculus |
