※ PTMD 2.0 database Online Browse Options
Browse result for Acute myeloid leukemia
※ introduction A myeloid leukemia that is characterized by the rapid growth of abnormal white blood cells that accumulate in the bone marrow and interfere with the production of normal blood cells.
Reference
DiseaseOntology: Acute myeloid leukemia
Reference
DiseaseOntology: Acute myeloid leukemia
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00198 | P01111 | 4893 | NRAS | GTPase NRas | Homo sapiens |
| PTMD00289 | P10721 | 3815 | KIT | Mast/stem cell growth factor receptor Kit | Homo sapiens |
| PTMD00178 | P48735 | 3418 | IDH2 | Isocitrate dehydrogenase [NADP], mitochondrial -specific ICDH) | Homo sapiens |
| PTMD00106 | P49715 | 1050 | CEBPA | CCAAT/enhancer-binding protein alpha | Homo sapiens |
| PTMD00345 | Q01196 | 861 | RUNX1 | Runt-related transcription factor 1 | Homo sapiens |
| PTMD00660 | Q06124 | 5781 | PTPN11 | Tyrosine-protein phosphatase non-receptor type 11 | Homo sapiens |
| PTMD00014 | Q15910 | 2146 | EZH2 | Histone-lysine N-methyltransferase EZH2 | Homo sapiens |
| PTMD00412 | Q92574 | 7248 | TSC1 | Hamartin | Homo sapiens |
| PTMD00824 | Q9UKX2 | 4620 | MYH2 | Myosin-2 | Homo sapiens |
| PTMD00436 | Q9Y6K1 | 1788 | DNMT3A | DNA -methyltransferase 3A | Homo sapiens |
| PTMD00120 | Q07869 | 5465 | PPARA | Peroxisome proliferator-activated receptor alpha | Homo sapiens |
| PTMD00031 | P46527 | 1027 | CDKN1B | Cyclin-dependent kinase inhibitor 1B | Homo sapiens |
| PTMD00249 | P54819 | 204 | AK2 | Adenylate kinase 2, mitochondrial [Cleaved into: Adenylate kinase 2, mitochondrial, N-terminally processed] | Homo sapiens |
| PTMD00039 | P56524 | 9759 | HDAC4 | Histone deacetylase 4 | Homo sapiens |
| PTMD00422 | P36888 | 2322 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Homo sapiens |
| PTMD00006 | P04637 | 7157 | TP53 | Cellular tumor antigen p53 | Homo sapiens |
| PTMD00486 | O76076 | 8839 | CCN5 | CCN family member 5 | Homo sapiens |
| PTMD00529 | P11309 | 5292 | PIM1 | Serine/threonine-protein kinase pim-1 | Homo sapiens |
| PTMD00559 | P22681 | 867 | CBL | E3 ubiquitin-protein ligase CBL | Homo sapiens |
| PTMD00224 | P62805 | 12150 | H4C1 | Histone H4 | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00675 | Q13309 | 6502 | SKP2 | S-phase kinase-associated protein 2 | Homo sapiens |
| PTMD00762 | Q92934 | 572 | BAD | Bcl2-associated agonist of cell death | Homo sapiens |
| PTMD00874 | P27986 | 5295 | PIK3R1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | Homo sapiens |
| PTMD00088 | P17947 | 6688 | SPI1 | Transcription factor PU.1 | Homo sapiens |
| PTMD00542 | P16220 | 1385 | CREB1 | Cyclic AMP-responsive element-binding protein 1 | Homo sapiens |
| PTMD00294 | Q6P6C2 | 54890 | ALKBH5 | RNA demethylase ALKBH5 | Homo sapiens |
| PTMD01000 | P56704 | 89780 | WNT3A | Protein Wnt-3a | Homo sapiens |
| PTMD02311 | O00468 | 37579 | AGRN | Agrin [Cleaved into: Agrin N-terminal 110 kDa subunit; Agrin C-terminal 110 kDa subunit; Agrin C-terminal 90 kDa fragment ; Agrin C-terminal 22 kDa fragment ] | Homo sapiens |
| PTMD02369 | O14522 | 11122 | PTPRT | Receptor-type tyrosine-protein phosphatase T | Homo sapiens |
| PTMD02419 | O14734 | 10005 | ACOT8 | Acyl-coenzyme A thioesterase 8 | Homo sapiens |
| PTMD02814 | O60216 | 5885 | RAD21 | Double-strand-break repair protein rad21 homolog [Cleaved into: 64-kDa C-terminal product ] | Homo sapiens |
| PTMD03420 | O95365 | 51341 | ZBTB7A | Zinc finger and BTB domain-containing protein 7A | Homo sapiens |
| PTMD03567 | O96005 | 1209 | CLPTM1 | Putative lipid scramblase CLPTM1 | Homo sapiens |
| PTMD03859 | P08123 | 1278 | COL1A2 | Collagen alpha-2 chain | Homo sapiens |
| PTMD03938 | P09629 | 3217 | HOXB7 | Homeobox protein Hox-B7 | Homo sapiens |
| PTMD03991 | P0CK96 | 72866 | SLC35E2B | Solute carrier family 35 member E2B | Homo sapiens |
| PTMD04289 | P17010 | 7543 | ZFX | Zinc finger X-chromosomal protein | Homo sapiens |
| PTMD04616 | P25098 | 156 | GRK2 | Beta-adrenergic receptor kinase 1 | Homo sapiens |
| PTMD04849 | P32249 | 1880 | GPR183 | G-protein coupled receptor 183 | Homo sapiens |
| PTMD05509 | P52738 | 7699 | ZNF140 | Zinc finger protein 140 | Homo sapiens |
| PTMD06097 | Q01081 | 10272 | U2AF1 | Splicing factor U2AF 35 kDa subunit | Homo sapiens |
| PTMD06281 | Q08174 | 5097 | PCDH1 | Protocadherin-1 | Homo sapiens |
| PTMD06668 | Q14103 | 3184 | HNRNPD | Heterogeneous nuclear ribonucleoprotein D0 | Homo sapiens |
| PTMD06787 | Q14669 | 9320 | TRIP12 | E3 ubiquitin-protein ligase TRIP12 | Homo sapiens |
| PTMD06900 | Q15063 | 10631 | POSTN | Periostin | Homo sapiens |
| PTMD07421 | Q4V328 | 56850 | GRIPAP1 | GRIP1-associated protein 1 [Cleaved into: GRASP-1 C-terminal chain ] | Homo sapiens |
| PTMD07751 | Q5T5P2 | 56243 | KIAA1217 | Sickle tail protein homolog | Homo sapiens |
| PTMD08542 | Q6ZNL6 | 15227 | FGD5 | FYVE, RhoGEF and PH domain-containing protein 5 | Homo sapiens |
| PTMD08627 | Q6ZWT7 | 12964 | MBOAT2 | Lysophospholipid acyltransferase 2 | Homo sapiens |
| PTMD09314 | Q8IWC1 | 79649 | MAP7D3 | MAP7 domain-containing protein 3 | Homo sapiens |
| PTMD09574 | Q8N1C3 | 2565 | GABRG1 | Gamma-aminobutyric acid receptor subunit gamma-1 receptor subunit gamma-1) | Homo sapiens |
| PTMD09688 | Q8N4N8 | 84643 | KIF2B | Kinesin-like protein KIF2B | Homo sapiens |
| PTMD10007 | Q8NDB2 | 55024 | BANK1 | B-cell scaffold protein with ankyrin repeats | Homo sapiens |
| PTMD10417 | Q8TE67 | 79574 | EPS8L3 | Epidermal growth factor receptor kinase substrate 8-like protein 3 | Homo sapiens |
| PTMD11063 | Q96C24 | 94121 | SYTL4 | Synaptotagmin-like protein 4 | Homo sapiens |
| PTMD11469 | Q96L96 | 57538 | ALPK3 | Alpha-protein kinase 3 | Homo sapiens |
| PTMD13504 | Q9NUQ3 | 55787 | TXLNG | Gamma-taxilin | Homo sapiens |
| PTMD13765 | Q9NZB2 | 23196 | FAM120A | Constitutive coactivator of PPAR-gamma-like protein 1 | Homo sapiens |
| PTMD13772 | Q9NZD8 | 51324 | SPG21 | Maspardin | Homo sapiens |
| PTMD13804 | Q9NZQ3 | 51517 | NCKIPSD | NCK-interacting protein with SH3 domain | Homo sapiens |
| PTMD13852 | Q9P0V9 | 15101 | SEPTIN10 | Septin-10 | Homo sapiens |
| PTMD13904 | Q9P278 | 57600 | FNIP2 | Folliculin-interacting protein 2 | Homo sapiens |
| PTMD14145 | Q9UHL0 | 29118 | DDX25 | ATP-dependent RNA helicase DDX25 | Homo sapiens |
| PTMD14820 | Q9Y462 | 7552 | ZNF711 | Zinc finger protein 711 | Homo sapiens |
| PTMD15104 | Q9Y6Y8 | 11196 | SEC23IP | SEC23-interacting protein | Homo sapiens |
