Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
Q9Y2U8	23592	LEMD3 MAN1	Bladder urothelial carcinoma		Phosphorylation	N	S13	
Q9Y2U8	23592	LEMD3 MAN1	Breast adenocarcinoma		Phosphorylation	N	S13	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S13	
Q9Y2U8	23592	LEMD3 MAN1	Bladder urothelial carcinoma		Phosphorylation	N	Y24	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	Y24	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S27	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	T32	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S34	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S95	
Q9Y2U8	23592	LEMD3 MAN1	Hepatocellular carcinoma		Phosphorylation	N	S95	
Q9Y2U8	23592	LEMD3 MAN1	Hepatocellular carcinoma		Phosphorylation	C	S164	
Q9Y2U8	23592	LEMD3 MAN1	Esophageal adenocarcinoma		Phosphorylation	N	S164	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	T209	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Ubiquitination	N	K213	
Q9Y2U8	23592	LEMD3 MAN1	Lung adenocarcinoma		Ubiquitination	N	K277	
Q9Y2U8	23592	LEMD3 MAN1	Melanoma		Phosphorylation	N	S280	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Ubiquitination	N	K300	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S309	
Q9Y2U8	23592	LEMD3 MAN1	Hepatocellular carcinoma		Phosphorylation	N	S327	
Q9Y2U8	23592	LEMD3 MAN1	Hepatocellular carcinoma		Phosphorylation	N	S331	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	C	S351	
Q9Y2U8	23592	LEMD3 MAN1	Bladder urothelial carcinoma		Phosphorylation	N	S351	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S351	
Q9Y2U8	23592	LEMD3 MAN1	Kidney renal clear cell carcinoma		Phosphorylation	N	S351	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S352	
Q9Y2U8	23592	LEMD3 MAN1	Kidney cancer		Phosphorylation	N	S352	
Q9Y2U8	23592	LEMD3 MAN1	Kidney renal clear cell carcinoma		Phosphorylation	N	S352	
Q9Y2U8	23592	LEMD3 MAN1	Liver cancer		Phosphorylation	N	S352	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	T365	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S377	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S381	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S382	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S399	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S402	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Ubiquitination	N	K438	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	Y441	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Ubiquitination	N	K445	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S447	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Ubiquitination	N	K458	
Q9Y2U8	23592	LEMD3 MAN1	Glioblastoma		Ubiquitination	N	K458	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S463	
Q9Y2U8	23592	LEMD3 MAN1	Glioblastoma		Phosphorylation	N	S463	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Ubiquitination	N	K524	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Ubiquitination	N	K533	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Methylation	N	R537	
Q9Y2U8	23592	LEMD3 MAN1	Pancreatic adenocarcinoma		Ubiquitination	N	K756	
Q9Y2U8	23592	LEMD3 MAN1	Stomach adenocarcinoma		Ubiquitination	N	K756	
Q9Y2U8	23592	LEMD3 MAN1	Stomach adenocarcinoma		Ubiquitination	N	K763	
Q9Y2U8	23592	LEMD3 MAN1	Glioblastoma multiforme		Phosphorylation	N	S777	
Q9Y2U8	23592	LEMD3 MAN1	Ovarian adenocarcinoma		Phosphorylation	N	S777	
Q9Y2U8	23592	LEMD3 MAN1	Ovarian adenocarcinoma		Phosphorylation	N	S781	
Q9Y2U8	23592	LEMD3 MAN1	Ovarian adenocarcinoma		Phosphorylation	N	T783	
Q9Y2U8	23592	LEMD3 MAN1	Ovarian adenocarcinoma		Ubiquitination	N	K787	
Q9Y2U8	23592	LEMD3 MAN1	Bladder urothelial carcinoma		Ubiquitination	N	K827	
Q9Y2U8	23592	LEMD3 MAN1	Stomach adenocarcinoma		Ubiquitination	N	K827	
Q9Y2U8	23592	LEMD3 MAN1	Bladder urothelial carcinoma		Ubiquitination	N	K837	
Q9Y2U8	23592	LEMD3 MAN1	Stomach adenocarcinoma		Ubiquitination	N	K837	
Q9Y2U8	23592	LEMD3 MAN1	Cerebral arteriovenous malformation		Phosphorylation	N	T883	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	T883	
Q9Y2U8	23592	LEMD3 MAN1	Dermatofibrosis lenticularis disseminata		Phosphorylation	N	S888	
Q9Y2U8	23592	LEMD3 MAN1	Pancreatic adenocarcinoma		Phosphorylation	N	S907	
Q9Y2U8	23592	LEMD3 MAN1	Pancreatic adenocarcinoma		Phosphorylation	N	S910	
Q9Y2U8	23592	LEMD3 MAN1	Pancreatic adenocarcinoma		Phosphorylation	N	S911	
