Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Pancreatic cancer		Phosphorylation	N	S82	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S397	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S397	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S413	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S413	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Uterine cancer		Phosphorylation	N	S413	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S415	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S415	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S415	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Ubiquitination	N	K466	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Head and neck squamous cell carcinoma		Ubiquitination	N	K466	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K466	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Lung adenocarcinoma		Ubiquitination	N	K466	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Ubiquitination	N	K570	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K570	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Ubiquitination	N	K577	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K577	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S643	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S643	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Skin cutaneous melanoma		Phosphorylation	N	S643	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Bladder urothelial carcinoma		Ubiquitination	N	K652	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Ubiquitination	N	K652	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K652	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Bladder urothelial carcinoma		Phosphorylation	C	Y664	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	Y664	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y664	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	Y819	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y819	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Medulloblastoma		Phosphorylation	N	Y819	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	T820	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T820	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Medulloblastoma		Phosphorylation	N	T820	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S828	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S828	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Skin cutaneous melanoma		Phosphorylation	N	S828	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S962	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S962	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Pancreatic adenocarcinoma		Phosphorylation	N	S962	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	T967	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T967	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T1001	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1016	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Head and neck squamous cell carcinoma		Phosphorylation	N	S1016	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1016	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Ubiquitination	N	K1023	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K1023	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Lung adenocarcinoma		Ubiquitination	N	K1023	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S1142	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Bladder urothelial carcinoma		Phosphorylation	N	S1142	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1142	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1142	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Breast cancer		Phosphorylation	N	S1160	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1160	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1160	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S1252	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1252	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1252	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1255	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1255	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1280	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1280	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Cholangiocarcinoma		Ubiquitination	N	K1350	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Ubiquitination	N	K1350	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K1350	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Skin cutaneous melanoma		Ubiquitination	N	K1350	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Uterine corpus endometrial carcinoma		Ubiquitination	N	K1350	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Ubiquitination	N	K1433	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K1433	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Lung adenocarcinoma		Ubiquitination	N	K1433	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Lung squamous cell carcinoma		Ubiquitination	N	K1433	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Testicular germ cell tumor		Ubiquitination	N	K1433	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	Y1438	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y1438	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Testicular germ cell tumor		Phosphorylation	N	Y1438	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Bladder urothelial carcinoma		Phosphorylation	N	S1460	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1460	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1460	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Bladder urothelial carcinoma		Ubiquitination	N	K1465	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Ubiquitination	N	K1465	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K1465	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Bladder urothelial carcinoma		Ubiquitination	N	K1466	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Ubiquitination	N	K1466	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K1466	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S1468	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Bladder urothelial carcinoma		Phosphorylation	N	S1468	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1468	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1468	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Bladder urothelial carcinoma		Phosphorylation	N	S1470	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Breast invasive carcinoma		Phosphorylation	N	S1470	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1470	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1470	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Bladder urothelial carcinoma		Ubiquitination	N	K1595	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Ubiquitination	N	K1595	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K1595	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Stomach adenocarcinoma		Ubiquitination	N	K1595	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	C	S1612	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1612	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1612	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Ubiquitination	N	K1615	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K1615	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1728	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1728	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Skin cutaneous melanoma		Phosphorylation	N	S1728	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Non-epithelial ovarian tumor		Phosphorylation	N	S1814	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1852	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1852	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	C	S1868	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1868	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hepatocellular carcinoma		Phosphorylation	N	S1868	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1868	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Lung squamous cell carcinoma		Phosphorylation	N	S1868	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Dicer1-related pleuropulmonary blastoma cancer predisposition syndrome		Phosphorylation	N	S1922	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S1922	
Q9UPY3	23405	DICER1 DICER HERNA KIAA0928	Lung adenocarcinoma	tumor tissue	Phosphorylation	U		37494452
