Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
O14727	317	APAF1 KIAA0413	Breast invasive carcinoma		Phosphorylation	N	S161	
O14727	317	APAF1 KIAA0413	Lung adenocarcinoma		Ubiquitination	N	K189	
O14727	317	APAF1 KIAA0413	Lung adenocarcinoma		Ubiquitination	N	K192	
O14727	317	APAF1 KIAA0413	Lung adenocarcinoma		Ubiquitination	N	K198	
O14727	317	APAF1 KIAA0413	Colon adenocarcinoma		Ubiquitination	N	K224	
O14727	317	APAF1 KIAA0413	Head and neck squamous cell carcinoma		Phosphorylation	N	S238	
O14727	317	APAF1 KIAA0413	Skin cutaneous melanoma		Phosphorylation	N	S238	
O14727	317	APAF1 KIAA0413	Uterine carcinosarcoma		Phosphorylation	N	S238	
O14727	317	APAF1 KIAA0413	Skin cutaneous melanoma		Phosphorylation	N	S248	
O14727	317	APAF1 KIAA0413	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K267	
O14727	317	APAF1 KIAA0413	Head and neck squamous cell carcinoma		Ubiquitination	N	K267	
O14727	317	APAF1 KIAA0413	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S268	
O14727	317	APAF1 KIAA0413	Head and neck squamous cell carcinoma		Phosphorylation	N	S268	
O14727	317	APAF1 KIAA0413	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K277	
O14727	317	APAF1 KIAA0413	Head and neck squamous cell carcinoma		Ubiquitination	N	K288	
O14727	317	APAF1 KIAA0413	Lung adenocarcinoma		Ubiquitination	N	K288	
O14727	317	APAF1 KIAA0413	Bladder urothelial carcinoma		Ubiquitination	N	K303	
O14727	317	APAF1 KIAA0413	Pancreatic adenocarcinoma		Ubiquitination	N	K348	
O14727	317	APAF1 KIAA0413	Bladder urothelial carcinoma		Phosphorylation	N	S357	
O14727	317	APAF1 KIAA0413	Pancreatic adenocarcinoma		Phosphorylation	N	S357	
O14727	317	APAF1 KIAA0413	Lung squamous cell carcinoma		Ubiquitination	N	K380	
O14727	317	APAF1 KIAA0413	Stomach adenocarcinoma		Ubiquitination	N	K391	
O14727	317	APAF1 KIAA0413	Hepatocellular carcinoma		Ubiquitination	N	K458	
O14727	317	APAF1 KIAA0413	Skin cutaneous melanoma		Ubiquitination	N	K458	
O14727	317	APAF1 KIAA0413	Uterine corpus endometrial carcinoma		Ubiquitination	N	K601	
O14727	317	APAF1 KIAA0413	Skin cutaneous melanoma		Ubiquitination	N	K637	
O14727	317	APAF1 KIAA0413	Skin cutaneous melanoma		Ubiquitination	N	K643	
O14727	317	APAF1 KIAA0413	Glioblastoma multiforme		Ubiquitination	N	K733	
O14727	317	APAF1 KIAA0413	Hepatocellular carcinoma		Ubiquitination	N	K756	
O14727	317	APAF1 KIAA0413	Inborn genetic diseases		Ubiquitination	N	K756	
O14727	317	APAF1 KIAA0413	Lung adenocarcinoma		Ubiquitination	N	K818	
O14727	317	APAF1 KIAA0413	Hepatocellular carcinoma		Ubiquitination	N	K1048	
O94813	9353	SLIT2 SLIL3	Glioblastoma		Phosphorylation	N	S774	
O94813	9353	SLIT2 SLIL3	Glioblastoma		Phosphorylation	N	Y776	
O94813	9353	SLIT2 SLIL3	Glioblastoma		Phosphorylation	N	T780	
O94813	9353	SLIT2 SLIL3	Skin cutaneous melanoma		Phosphorylation	C	S1478	
O94813	9353	SLIT2 SLIL3	Stomach adenocarcinoma		Phosphorylation	C	S1478	
O94813	9353	SLIT2 SLIL3	Lung adenocarcinoma		Phosphorylation	N	S1478	
O94813	9353	SLIT2 SLIL3	Sarcoma		Phosphorylation	N	S1478	
O94813	9353	SLIT2 SLIL3	Bladder urothelial carcinoma		Phosphorylation	N	S1497	
O94813	9353	SLIT2 SLIL3	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S1497	
O94813	9353	SLIT2 SLIL3	Skin cutaneous melanoma		Phosphorylation	N	S1497	
P01344	3481	IGF2 PP1446	Colon adenocarcinoma		O-linked glycosylation	N	T96	
P01344	3481	IGF2 PP1446	Head and neck squamous cell carcinoma		O-linked glycosylation	N	T96	
P01344	3481	IGF2 PP1446	Lung adenocarcinoma		O-linked glycosylation	N	T96	
P01344	3481	IGF2 PP1446	Rectum adenocarcinoma		O-linked glycosylation	N	T96	
P01344	3481	IGF2 PP1446	Uterine corpus endometrial carcinoma		O-linked glycosylation	N	T96	
P01344	3481	IGF2 PP1446	Colon adenocarcinoma		O-linked glycosylation	N	T99	
P01344	3481	IGF2 PP1446	Lung adenocarcinoma		O-linked glycosylation	N	T99	
P01344	3481	IGF2 PP1446	Rectum adenocarcinoma		O-linked glycosylation	N	T99	
P01344	3481	IGF2 PP1446	Uterine corpus endometrial carcinoma		O-linked glycosylation	N	T99	
P01344	3481	IGF2 PP1446	Bladder urothelial carcinoma		O-linked glycosylation	N	T163	
Q9UKU9	23452	ANGPTL2 ARP2 UNQ170/PRO196	Head and neck squamous cell carcinoma		Phosphorylation	N	S73	
Q9UKU9	23452	ANGPTL2 ARP2 UNQ170/PRO196	Skin cutaneous melanoma		O-linked glycosylation	N	T229	
Q9UKU9	23452	ANGPTL2 ARP2 UNQ170/PRO196	Carcinoma	skin tissues	Methylation	A		24258150
P43247	17685	Msh2	Carcinoma	skin tissues	Methylation	D		24258150
O14727	317	APAF1 KIAA0413	Carcinoma		Methylation	A		23946818
O14727	317	APAF1 KIAA0413	Carcinoma		Methylation	A		742820
P01344	3481	IGF2 PP1446	Carcinoma		Methylation	U		23943562
O94813	9353	SLIT2 SLIL3	Carcinoma		Methylation	D		24287947
