Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
Q9NYL9	29766	TMOD3	Glioblastoma		Phosphorylation	N	Y12	
Q9NYL9	29766	TMOD3	Glioblastoma multiforme		Phosphorylation	N	Y12	
Q9NYL9	29766	TMOD3	Lung squamous cell carcinoma		Phosphorylation	N	Y12	
Q9NYL9	29766	TMOD3	Glioblastoma		Ubiquitination	N	K13	
Q9NYL9	29766	TMOD3	Glioblastoma multiforme		Ubiquitination	N	K13	
Q9NYL9	29766	TMOD3	Lung squamous cell carcinoma		Ubiquitination	N	K13	
Q9NYL9	29766	TMOD3	Uterine cancer		Phosphorylation	N	S25	
Q9NYL9	29766	TMOD3	Kidney renal clear cell carcinoma		Phosphorylation	N	S71	
Q9NYL9	29766	TMOD3	Kidney renal clear cell carcinoma		Ubiquitination	N	K75	
Q9NYL9	29766	TMOD3	Kidney renal clear cell carcinoma		Ubiquitination	N	K81	
Q9NYL9	29766	TMOD3	Breast adenocarcinoma		Phosphorylation	C	S155	
Q9NYL9	29766	TMOD3	Breast invasive carcinoma		Phosphorylation	C	S155	
Q9NYL9	29766	TMOD3	Ovarian serous cystadenocarcinoma		Phosphorylation	N	S155	
Q9NYL9	29766	TMOD3	Rectum adenocarcinoma		SUMOylation	N	K169	
Q9NYL9	29766	TMOD3	Rectum adenocarcinoma		Ubiquitination	N	K169	
Q9NYL9	29766	TMOD3	Rectum adenocarcinoma		Acetylation	N	K172	
Q9NYL9	29766	TMOD3	Rectum adenocarcinoma		Ubiquitination	N	K172	
Q9NYL9	29766	TMOD3	Bladder urothelial carcinoma		Ubiquitination	N	K191	
Q9NYL9	29766	TMOD3	Bladder urothelial carcinoma		Ubiquitination	N	K194	
Q9NYL9	29766	TMOD3	Pancreatic adenocarcinoma		Ubiquitination	N	K217	
Q9NYL9	29766	TMOD3	Pancreatic adenocarcinoma		Ubiquitination	N	K221	
Q9NYL9	29766	TMOD3	Lung adenocarcinoma		Ubiquitination	N	K230	
Q9NYL9	29766	TMOD3	Hepatocellular carcinoma		Phosphorylation	N	T313	
Q9NYL9	29766	TMOD3	Lung adenocarcinoma		Phosphorylation	N	T313	
Q9NYL9	29766	TMOD3	Hepatocellular carcinoma		SUMOylation	N	K317	
Q9NYL9	29766	TMOD3	Lung adenocarcinoma		SUMOylation	N	K317	
Q9NYL9	29766	TMOD3	Hepatocellular carcinoma		Ubiquitination	N	K317	
Q9NYL9	29766	TMOD3	Lung adenocarcinoma		Ubiquitination	N	K317	
Q9NYL9	29766	TMOD3	Uterine corpus endometrial carcinoma		Ubiquitination	N	K344	
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic kidney disease	kidney tissue	Butyrylation	D	K9	35909658
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic retinopathy	ES cells	Deacetylation	D	K9	29049850
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Cancer	tumor tissues	Propionylation	A	K23	32010779
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic retinopathy	ES cells	Deacetylation	D	K56	29049850
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Pancreatic ductal adenocarcinoma	PDAC tissues	Succinylation	U	K79	31610265
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Kleefstra syndrome		Trimethylation	U	K9	29554304
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic nephropathy		Dimethylation	U	K4	20067909
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	T-cell acute lymphoblastic leukemia		Trimethylation	U	K4	22237151
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Duchenne muscular dystrophy		Acetylation	U	K9	19264835
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Obesity		Butyrylation	D	K9	33989779
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic nephropathy		Dimethylation	U	K9	20067909
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	T-cell acute lymphoblastic leukemia		Trimethylation	U	K9	22237151
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic nephropathy		Serine phosphorylation	U	S10	20067909
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Duchenne muscular dystrophy		Serine phosphorylation	U	S10	19264835
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Duchenne muscular dystrophy		Acetylation	U	K14	19264835
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetes		Butyrylation	D	K18	28450421
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic nephropathy		Dimethylation	U	K23	20067909
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Syndromic intellectual disability		Propionylation	A	K23	32010779
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Cardiomyopathy		Propionylation	U	K23	37669116
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	T-cell acute lymphoblastic leukemia		Trimethylation	D	K27	22237151
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Ataxia-telangiectasia		Trimethylation	U	K27	24162653
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Alzheimer's disease		Serine phosphorylation	D	S58	26199864
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Duchenne muscular dystrophy		Acetylation	U	K79	19264835
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Leukemia		Dimethylation	U	K79	23361907
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Acute lymphocytic leukemia		Lysine methylation	U	K79	18977325
Q9NYL9	29766	TMOD3	Thrombosis		Propionylation	U	K255	32200651
