Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
Q8NBS3	83959	SLC4A11 BTR1	Skin cutaneous melanoma		Phosphorylation	N	S74	
Q8NBS3	83959	SLC4A11 BTR1	Corneal endothelial dystrophy		Phosphorylation	N	T255	
Q8NBS3	83959	SLC4A11 BTR1	Fuchs' endothelial dystrophy		Phosphorylation	N	S261	
Q8NBS3	83959	SLC4A11 BTR1	Fuchs' endothelial dystrophy		Ubiquitination	N	K268	
Q8NBS3	83959	SLC4A11 BTR1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K284	
Q8NBS3	83959	SLC4A11 BTR1	Hepatocellular carcinoma		Ubiquitination	N	K284	
Q8NBS3	83959	SLC4A11 BTR1	Skin cutaneous melanoma		Ubiquitination	N	K284	
Q8NBS3	83959	SLC4A11 BTR1	Stomach adenocarcinoma		Ubiquitination	N	K284	
Q8NBS3	83959	SLC4A11 BTR1	Stomach adenocarcinoma		Ubiquitination	N	K295	
Q8NBS3	83959	SLC4A11 BTR1	Skin cutaneous melanoma		Ubiquitination	N	K344	
Q8NBS3	83959	SLC4A11 BTR1	Stomach adenocarcinoma		Ubiquitination	N	K344	
Q8NBS3	83959	SLC4A11 BTR1	Bladder urothelial carcinoma		Ubiquitination	N	K635	
Q8NBS3	83959	SLC4A11 BTR1	Colon adenocarcinoma		Ubiquitination	N	K635	
Q8NBS3	83959	SLC4A11 BTR1	Corneal endothelial dystrophy		Ubiquitination	N	K736	
Q8NBS3	83959	SLC4A11 BTR1	Fuchs' endothelial dystrophy		Ubiquitination	N	K736	
Q8NBS3	83959	SLC4A11 BTR1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K752	
Q8NBS3	83959	SLC4A11 BTR1	Corneal endothelial dystrophy		Phosphorylation	N	Y804	
Q8NBS3	83959	SLC4A11 BTR1	Head and neck squamous cell carcinoma		Ubiquitination	N	K810	
Q8NBS3	83959	SLC4A11 BTR1	Stomach adenocarcinoma		Ubiquitination	N	K810	
Q8NBS3	83959	SLC4A11 BTR1	Corneal dystrophy and perceptive deafness		Phosphorylation	N	Y837	
Q8NBS3	83959	SLC4A11 BTR1	Skin cutaneous melanoma		Ubiquitination	N	K880	
