Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K122	
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Bladder urothelial carcinoma		Ubiquitination	N	K221	
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Skin cutaneous melanoma		Phosphorylation	N	S323	
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Stomach adenocarcinoma		Phosphorylation	N	S323	
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Brain lower grade glioma		Phosphorylation	N	S359	
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Uterus adenocarcinoma		Phosphorylation	N	S359	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Skin cutaneous melanoma		Phosphorylation	N	S31	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Skin cutaneous melanoma		Ubiquitination	N	K32	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Bladder urothelial carcinoma		Phosphorylation	N	T63	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Bladder urothelial carcinoma		Phosphorylation	N	Y66	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Bladder urothelial carcinoma		Ubiquitination	N	K71	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung squamous cell carcinoma		SUMOylation	N	K185	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung squamous cell carcinoma		Ubiquitination	N	K185	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast adenocarcinoma		Ubiquitination	N	K289	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast adenocarcinoma		Ubiquitination	N	K297	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Thyroid carcinoma		Acetylation	N	K389	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Thyroid carcinoma		Ubiquitination	N	K389	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Thyroid carcinoma		Methylation	N	K391	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Thyroid carcinoma		SUMOylation	N	K391	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Thyroid carcinoma		Ubiquitination	N	K391	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung adenocarcinoma		Phosphorylation	N	S451	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung adenocarcinoma		Phosphorylation	N	T455	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung adenocarcinoma		Phosphorylation	N	T458	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung adenocarcinoma		Ubiquitination	N	K460	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Uterine carcinosarcoma		Acetylation	N	K532	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Uterine carcinosarcoma		Ubiquitination	N	K532	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cervical cancer		Hydroxylation	N	P564	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Head and neck squamous cell carcinoma		Phosphorylation	N	S589	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast invasive carcinoma		Ubiquitination	N	K636	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Hepatocellular carcinoma		Ubiquitination	N	K636	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast invasive carcinoma		Phosphorylation	N	S641	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Hepatocellular carcinoma		Phosphorylation	N	S641	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast invasive carcinoma		Phosphorylation	N	S643	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast invasive carcinoma		Ubiquitination	N	K649	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K682	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S683	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Stomach adenocarcinoma		Phosphorylation	N	S683	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S687	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Stomach adenocarcinoma		Phosphorylation	N	S687	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Stomach adenocarcinoma		Phosphorylation	N	S692	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Bladder urothelial carcinoma		Phosphorylation	N	S696	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Stomach adenocarcinoma		Phosphorylation	N	S696	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Bladder urothelial carcinoma		Phosphorylation	N	T700	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Bladder urothelial carcinoma		Acetylation	N	K709	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Bladder urothelial carcinoma		Ubiquitination	N	K709	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Uterine corpus endometrial carcinoma		Ubiquitination	N	K721	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Uterine corpus endometrial carcinoma		Phosphorylation	N	S727	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Stomach adenocarcinoma		Phosphorylation	N	T796	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Blastoma		Hydroxylation	N	N803	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Pancreatic cancer		Hydroxylation	N	N803	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast invasive carcinoma		Phosphorylation	N	S809	
Q96EB6	23411	SIRT1 SIR2L1	Thyroid carcinoma		Phosphorylation	N	S14	
Q96EB6	23411	SIRT1 SIR2L1	Skin cancer		Phosphorylation	N	S27	
Q96EB6	23411	SIRT1 SIR2L1	Stomach cancer		Phosphorylation	N	S27	
Q96EB6	23411	SIRT1 SIR2L1	Transitional cell carcinoma		Phosphorylation	N	S47	
Q96EB6	23411	SIRT1 SIR2L1	Bladder urothelial carcinoma		Phosphorylation	N	S159	
Q96EB6	23411	SIRT1 SIR2L1	Urinary bladder cancer		Phosphorylation	N	S159	
Q96EB6	23411	SIRT1 SIR2L1	Bladder urothelial carcinoma		Phosphorylation	N	S162	
Q96EB6	23411	SIRT1 SIR2L1	Adrenocortical carcinoma		Phosphorylation	N	Y280	
Q96EB6	23411	SIRT1 SIR2L1	Lung adenocarcinoma		Phosphorylation	N	Y301	
Q96EB6	23411	SIRT1 SIR2L1	Stomach adenocarcinoma		Ubiquitination	N	K314	
Q96EB6	23411	SIRT1 SIR2L1	Stomach adenocarcinoma		Ubiquitination	N	K328	
Q96EB6	23411	SIRT1 SIR2L1	Prostate adenocarcinoma		Phosphorylation	N	T344	
Q96EB6	23411	SIRT1 SIR2L1	Liver cancer		S-Nitrosylation	N	C395	
Q96EB6	23411	SIRT1 SIR2L1	Colorectal cancer		S-Nitrosylation	N	C398	
Q96EB6	23411	SIRT1 SIR2L1	Brain lower grade glioma		Phosphorylation	N	Y428	
Q96EB6	23411	SIRT1 SIR2L1	Skin cutaneous melanoma		Ubiquitination	N	K499	
Q96EB6	23411	SIRT1 SIR2L1	Pancreatic adenocarcinoma		Ubiquitination	N	K506	
Q96EB6	23411	SIRT1 SIR2L1	Hepatocellular carcinoma		Ubiquitination	N	K513	
Q96EB6	23411	SIRT1 SIR2L1	Pancreatic adenocarcinoma		Ubiquitination	N	K513	
Q96EB6	23411	SIRT1 SIR2L1	Lung adenocarcinoma		Phosphorylation	N	T544	
Q96EB6	23411	SIRT1 SIR2L1	Lung adenocarcinoma		Phosphorylation	N	S545	
Q96EB6	23411	SIRT1 SIR2L1	Head and neck squamous cell carcinoma		Phosphorylation	N	T554	
Q96EB6	23411	SIRT1 SIR2L1	Lung adenocarcinoma		Phosphorylation	N	T554	
Q96EB6	23411	SIRT1 SIR2L1	Head and neck squamous cell carcinoma		Ubiquitination	N	K561	
Q96EB6	23411	SIRT1 SIR2L1	Head and neck squamous cell carcinoma		Phosphorylation	N	S562	
Q96EB6	23411	SIRT1 SIR2L1	Bladder urothelial carcinoma		Ubiquitination	N	K610	
Q96EB6	23411	SIRT1 SIR2L1	Esophageal adenocarcinoma		Ubiquitination	N	K610	
Q96EB6	23411	SIRT1 SIR2L1	Bladder urothelial carcinoma		Phosphorylation	N	S615	
Q96EB6	23411	SIRT1 SIR2L1	Breast adenocarcinoma		Phosphorylation	N	S615	
Q96EB6	23411	SIRT1 SIR2L1	Breast invasive carcinoma		Phosphorylation	N	S615	
Q96EB6	23411	SIRT1 SIR2L1	Esophageal adenocarcinoma		Phosphorylation	N	S615	
Q96EB6	23411	SIRT1 SIR2L1	Bladder urothelial carcinoma		Phosphorylation	N	T619	
Q96EB6	23411	SIRT1 SIR2L1	Breast adenocarcinoma		Phosphorylation	N	T619	
Q96EB6	23411	SIRT1 SIR2L1	Breast invasive carcinoma		Phosphorylation	N	T619	
Q96EB6	23411	SIRT1 SIR2L1	Esophageal adenocarcinoma		Phosphorylation	N	T619	
Q96EB6	23411	SIRT1 SIR2L1	Bladder urothelial carcinoma		Methylation	N	K622	
Q96EB6	23411	SIRT1 SIR2L1	Breast adenocarcinoma		Methylation	N	K622	
Q96EB6	23411	SIRT1 SIR2L1	Breast invasive carcinoma		Methylation	N	K622	
Q96EB6	23411	SIRT1 SIR2L1	Esophageal adenocarcinoma		Methylation	N	K622	
Q96EB6	23411	SIRT1 SIR2L1	Breast invasive carcinoma		Phosphorylation	N	S682	
Q96EB6	23411	SIRT1 SIR2L1	Invasive lobular carcinoma		Phosphorylation	N	S682	
Q96EB6	23411	SIRT1 SIR2L1	Breast invasive carcinoma		Phosphorylation	N	T719	
Q96EB6	23411	SIRT1 SIR2L1	Renal cell carcinoma		Phosphorylation	N	T719	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cholangiocarcinoma	CCA tissues	Poly(ADP-ribosyl)ation	U		37821935
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Pancreatic cancer	pancreatic cancer tissues	Deacetylation	P		29343850
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Hepatocellular carcinoma	tumor tissue	Deubiquitination	U		31776228
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Hepatocellular carcinoma	tumor tissue	Deubiquitination	U		34420039
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Ischemic myocardium	heart tissues	Hydroxylation	U		34205318
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Clear cell renal cell carcinoma	ccRCC tissues	Hydroxylation	U		34098990
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Neuropathic pain	spinal cord tissues	Methylation	U		38402915
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Triple-negative breast cancer	breast cancer tissues	Hydroxylation	U		30367042
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Colon cancer	colon cancer cells	Glutathionylation	U		29113799
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Renal cell carcinoma	tumor tissue	Ubiquitination	D		36799168
Q96EB6	23411	SIRT1 SIR2L1	Colorectal cancer	tumor tissue	Ubiquitination	A		32361710
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cancer	tumor tissue	Ubiquitination	D		29121446
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Hepatocellular carcinoma	HCC cells	Ubiquitination	D		32034309
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Colorectal cancer	tumor tissue	Ubiquitination	D		32796813
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Plasma cell neoplasia	B-cell neoplasia	Hydroxylation	D		19737309
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Glioblastoma	glioblastoma cells	Hydroxylation	D		34369622
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Colorectal cancer	tumor tissue	Arginine methylation	U	R282	34753906
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Liver cancer	MHCC-97L cells	DeSUMOylation	N	K391	28258134
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cancer	tumor tissue	Demethylation	U	K391	28534506
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Ovarian cancer	ovarian cancer cells	Hydroxylation	D	P402	31285371
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cancer	tumor tissue	Threonine phosphorylation	U	T455	34211090
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Liver cancer	MHCC-97L cells	DeSUMOylation	N	K477	28258134
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Ovarian cancer	ovarian cancer cells	Hydroxylation	D	P564	31285371
Q96EB6	23411	SIRT1 SIR2L1	Colon cancer	colon cancer cell line	Serine phosphorylation	U	S27	34826187
Q96EB6	23411	SIRT1 SIR2L1	Hepatocellular carcinoma	HCC tissues	Serine phosphorylation	U	S47	34188177
Q96EB6	23411	SIRT1 SIR2L1	Colon cancer	colon tumor tissues	Deacetylation	U	K610	37530744
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Arterial calcification		Deacetylation	D		35232219
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Nonalcoholic steatohepatitis		Serine phosphorylation	D	S428	37669951
Q96EB6	23411	SIRT1 SIR2L1	Atherosclerosis		Serine phosphorylation	A	S27	23754392
Q96EB6	23411	SIRT1 SIR2L1	Atherosclerosis		Serine phosphorylation	A	S47	23754392
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Pulmonary hypertension	pulmonary artery smooth muscle cell	Hydroxylation	D		36564027
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cancer	tumor tissue	Neddylation	D		33097763
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cancer	tumor tissue	Hydroxylation	D		28534506
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Prostate cancer	PCa tissues	Lactylation	U		36209908
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Diabetes	blood monocytes	Glutathionylation	U		27670844
Q96EB6	23411	SIRT1 SIR2L1	Thoracic aortic aneurysm	Our novel findings strongly suggest a causal role of Glutathionylation of SirT1 in the pathogenesis of TAA.	Glutathionylation	U		37288573
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast cancer	FFPE tissues	Hydroxylation	U	P402	24563687
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast cancer	FFPE tissues	Hydroxylation	U	P564	24563687
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Major depressive disorder		Phosphorylation	P		22787484
Q96EB6	23411	SIRT1 SIR2L1	Atherogenesis		Sulfhydration	D		29343087
Q96EB6	23411	SIRT1 SIR2L1	Diabetic nephropathy		Sulfhydration	D		33279869
Q96EB6	23411	SIRT1 SIR2L1	Parkinson's disease		Ubiquitination	U		29571747
