Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P12931	6714	SRC SRC1	Bladder urothelial carcinoma		Phosphorylation	N	S12	
P12931	6714	SRC SRC1	Head and neck squamous cell carcinoma		Phosphorylation	N	S12	
P12931	6714	SRC SRC1	Head and neck squamous cell carcinoma		Phosphorylation	N	S17	
P12931	6714	SRC SRC1	Thyroid carcinoma		Phosphorylation	N	S35	
P12931	6714	SRC SRC1	Thyroid carcinoma		Phosphorylation	N	T37	
P12931	6714	SRC SRC1	Thyroid carcinoma		Phosphorylation	N	S39	
P12931	6714	SRC SRC1	Hepatocellular carcinoma		Phosphorylation	N	Y93	
P12931	6714	SRC SRC1	Bladder urothelial carcinoma		Phosphorylation	N	S97	
P12931	6714	SRC SRC1	Hepatocellular carcinoma		Phosphorylation	N	S97	
P12931	6714	SRC SRC1	Pancreatic adenocarcinoma		Phosphorylation	N	S97	
P12931	6714	SRC SRC1	Bladder urothelial carcinoma		Phosphorylation	N	S104	
P12931	6714	SRC SRC1	Hepatocellular carcinoma		Phosphorylation	N	S104	
P12931	6714	SRC SRC1	Pancreatic adenocarcinoma		Phosphorylation	N	S104	
P12931	6714	SRC SRC1	Bladder urothelial carcinoma		Phosphorylation	N	Y187	
P12931	6714	SRC SRC1	Kidney renal clear cell carcinoma		Phosphorylation	N	Y216	
P12931	6714	SRC SRC1	Renal cell carcinoma		Phosphorylation	N	Y216	
P12931	6714	SRC SRC1	Stomach adenocarcinoma		Phosphorylation	N	Y216	
P12931	6714	SRC SRC1	Breast invasive carcinoma		Phosphorylation	N	S269	
P12931	6714	SRC SRC1	Lung adenocarcinoma		Phosphorylation	N	S306	
P12931	6714	SRC SRC1	Bladder urothelial carcinoma		Phosphorylation	N	Y338	
P12931	6714	SRC SRC1	Glioblastoma multiforme		Phosphorylation	N	S348	
P12931	6714	SRC SRC1	Bladder urothelial carcinoma		Phosphorylation	N	Y385	
P12931	6714	SRC SRC1	Transitional cell carcinoma		Phosphorylation	N	Y385	
P12931	6714	SRC SRC1	Skin cutaneous melanoma		Phosphorylation	N	Y419	
P12931	6714	SRC SRC1	Skin cutaneous melanoma		Phosphorylation	N	T420	
P12931	6714	SRC SRC1	Skin cutaneous melanoma		Acetylation	N	K426	
P12931	6714	SRC SRC1	Skin cutaneous melanoma		Ubiquitination	N	K426	
P12931	6714	SRC SRC1	Skin cutaneous melanoma		Acetylation	N	K430	
P12931	6714	SRC SRC1	Skin cutaneous melanoma		Ubiquitination	N	K430	
P12931	6714	SRC SRC1	Colon adenocarcinoma		Phosphorylation	N	Y522	
P12931	6714	SRC SRC1	Thrombocytopenia		Phosphorylation	N	Y522	
P12931	6714	SRC SRC1	Thrombocytopenia		Phosphorylation	N	S525	
P12931	6714	SRC SRC1	Thrombocytopenia		Phosphorylation	N	T526	
P12931	6714	SRC SRC1	Colon adenocarcinoma		Phosphorylation	N	Y530	
P12931	6714	SRC SRC1	Thrombocytopenia		Phosphorylation	N	Y530	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		O-linked glycosylation	N	T39	
P37173	7048	TGFBR2	Lung squamous cell carcinoma		O-linked glycosylation	N	T39	
P37173	7048	TGFBR2	Breast invasive carcinoma		Ubiquitination	N	K205	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Ubiquitination	N	K205	
P37173	7048	TGFBR2	Non-Hodgkin's lymphoma		Ubiquitination	N	K205	
P37173	7048	TGFBR2	Rectum adenocarcinoma		Ubiquitination	N	K205	
P37173	7048	TGFBR2	Skin cutaneous melanoma		Ubiquitination	N	K205	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Ubiquitination	N	K208	
P37173	7048	TGFBR2	Rectum adenocarcinoma		Ubiquitination	N	K208	
P37173	7048	TGFBR2	Skin cutaneous melanoma		Ubiquitination	N	K208	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S213	
P37173	7048	TGFBR2	Rectum adenocarcinoma		Phosphorylation	N	S213	
P37173	7048	TGFBR2	Skin cutaneous melanoma		Phosphorylation	N	S213	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S225	
P37173	7048	TGFBR2	Thyroid carcinoma		Phosphorylation	N	S225	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S228	
P37173	7048	TGFBR2	Thyroid carcinoma		Phosphorylation	N	S228	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S229	
P37173	7048	TGFBR2	Thyroid carcinoma		Phosphorylation	N	S229	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	Y259	
P37173	7048	TGFBR2	Lung adenocarcinoma		Phosphorylation	N	Y259	
P37173	7048	TGFBR2	Pancreatic adenocarcinoma		Phosphorylation	N	Y259	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Ubiquitination	N	K260	
P37173	7048	TGFBR2	Lung adenocarcinoma		Ubiquitination	N	K260	
P37173	7048	TGFBR2	Pancreatic adenocarcinoma		Ubiquitination	N	K260	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Ubiquitination	N	K264	
P37173	7048	TGFBR2	Lung adenocarcinoma		Ubiquitination	N	K264	
P37173	7048	TGFBR2	Pancreatic adenocarcinoma		Ubiquitination	N	K264	
P37173	7048	TGFBR2	Adrenocortical carcinoma		Phosphorylation	N	Y284	
P37173	7048	TGFBR2	Bladder urothelial carcinoma		Phosphorylation	N	Y284	
P37173	7048	TGFBR2	Cardiovascular phenotype		Phosphorylation	N	Y284	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	Y284	
P37173	7048	TGFBR2	Head and neck squamous cell carcinoma		Phosphorylation	N	Y284	
P37173	7048	TGFBR2	Stomach adenocarcinoma		Phosphorylation	N	Y284	
P37173	7048	TGFBR2	Bladder urothelial carcinoma		Ubiquitination	N	K291	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Ubiquitination	N	K291	
P37173	7048	TGFBR2	Stomach adenocarcinoma		Ubiquitination	N	K291	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Ubiquitination	N	K300	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	Y336	
P37173	7048	TGFBR2	Loeys-Dietz syndrome		Phosphorylation	N	Y336	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S352	
P37173	7048	TGFBR2	Inborn genetic diseases		Phosphorylation	N	S352	
P37173	7048	TGFBR2	Loeys-Dietz syndrome		Phosphorylation	N	S352	
P37173	7048	TGFBR2	Skin cutaneous melanoma		Phosphorylation	N	S352	
P37173	7048	TGFBR2	Stomach adenocarcinoma		Phosphorylation	N	S352	
P37173	7048	TGFBR2	Uterine corpus endometrial carcinoma		Phosphorylation	N	S352	
P37173	7048	TGFBR2	Cardiovascular phenotype		Ubiquitination	N	K381	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Ubiquitination	N	K381	
P37173	7048	TGFBR2	Loeys-Dietz syndrome		Ubiquitination	N	K381	
P37173	7048	TGFBR2	Stomach adenocarcinoma		Ubiquitination	N	K381	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S409	
P37173	7048	TGFBR2	Loeys-Dietz syndrome		Phosphorylation	N	S409	
P37173	7048	TGFBR2	Skin cutaneous melanoma		Phosphorylation	N	S409	
P37173	7048	TGFBR2	Stomach adenocarcinoma		Phosphorylation	N	S409	
P37173	7048	TGFBR2	Cardiovascular phenotype		Phosphorylation	N	S416	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S416	
P37173	7048	TGFBR2	Loeys-Dietz syndrome		Phosphorylation	N	S416	
P37173	7048	TGFBR2	Pancreatic adenocarcinoma		Phosphorylation	N	S416	
P37173	7048	TGFBR2	Stomach adenocarcinoma		Phosphorylation	N	S416	
P37173	7048	TGFBR2	Bladder urothelial carcinoma		Phosphorylation	N	Y424	
P37173	7048	TGFBR2	Cardiovascular phenotype		Phosphorylation	N	Y424	
P37173	7048	TGFBR2	Colorectal adenocarcinoma		Phosphorylation	N	Y424	
P37173	7048	TGFBR2	Esophageal carcinoma		Phosphorylation	N	Y424	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	Y424	
P37173	7048	TGFBR2	Loeys-Dietz syndrome		Phosphorylation	N	Y424	
P37173	7048	TGFBR2	Pancreatic adenocarcinoma		Phosphorylation	N	Y424	
P37173	7048	TGFBR2	Stomach adenocarcinoma		Phosphorylation	N	Y424	
P37173	7048	TGFBR2	Loeys-Dietz syndrome		Phosphorylation	N	T445	
P37173	7048	TGFBR2	breast tumor		Phosphorylation	N	T445	
P37173	7048	TGFBR2	Cardiovascular phenotype		Phosphorylation	N	Y470	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	Y470	
P37173	7048	TGFBR2	Brain lower grade glioma		Ubiquitination	N	K477	
P37173	7048	TGFBR2	Cardiovascular phenotype		Ubiquitination	N	K477	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Ubiquitination	N	K477	
P37173	7048	TGFBR2	Head and neck squamous cell carcinoma		Ubiquitination	N	K477	
P37173	7048	TGFBR2	Stomach adenocarcinoma		Ubiquitination	N	K477	
P37173	7048	TGFBR2	Bladder urothelial carcinoma		Phosphorylation	N	S486	
P37173	7048	TGFBR2	Brain lower grade glioma		Phosphorylation	N	S486	
P37173	7048	TGFBR2	Breast invasive carcinoma		Phosphorylation	N	S486	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S486	
P37173	7048	TGFBR2	Gastric adenocarcinoma		Phosphorylation	N	S486	
P37173	7048	TGFBR2	Head and neck squamous cell carcinoma		Phosphorylation	N	S486	
P37173	7048	TGFBR2	Stomach adenocarcinoma		Phosphorylation	N	S486	
P37173	7048	TGFBR2	Gastric adenocarcinoma		Neddylation	N	K488	
P37173	7048	TGFBR2	Bladder urothelial carcinoma		Ubiquitination	N	K488	
P37173	7048	TGFBR2	Breast invasive carcinoma		Ubiquitination	N	K488	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Ubiquitination	N	K488	
P37173	7048	TGFBR2	Stomach adenocarcinoma		Ubiquitination	N	K488	
P37173	7048	TGFBR2	Congenital aneurysm of ascending aorta		Phosphorylation	N	S548	
P37173	7048	TGFBR2	Esophageal cancer		Phosphorylation	N	S548	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S548	
P37173	7048	TGFBR2	Congenital aneurysm of ascending aorta		Phosphorylation	N	S551	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S551	
P37173	7048	TGFBR2	Congenital aneurysm of ascending aorta		Phosphorylation	N	S553	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S553	
P37173	7048	TGFBR2	Congenital aneurysm of ascending aorta		Ubiquitination	N	K556	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Ubiquitination	N	K556	
P37173	7048	TGFBR2	Head and neck squamous cell carcinoma		Ubiquitination	N	K556	
P37173	7048	TGFBR2	Loeys-Dietz syndrome		Ubiquitination	N	K556	
P37173	7048	TGFBR2	Skin cutaneous melanoma		Ubiquitination	N	K556	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	S562	
P37173	7048	TGFBR2	Head and neck squamous cell carcinoma		Phosphorylation	N	S562	
P37173	7048	TGFBR2	Loeys-Dietz syndrome		Phosphorylation	N	S562	
P37173	7048	TGFBR2	Skin cutaneous melanoma		Phosphorylation	N	S562	
P37173	7048	TGFBR2	Familial thoracic aortic aneurysm		Phosphorylation	N	T566	
P37173	7048	TGFBR2	Head and neck squamous cell carcinoma		Phosphorylation	N	T566	
P37173	7048	TGFBR2	Loeys-Dietz syndrome		Phosphorylation	N	T566	
P37173	7048	TGFBR2	Skin cutaneous melanoma		Phosphorylation	N	T566	
P62877	9978	RBX1 RNF75 ROC1	Brain lower grade glioma		Acetylation	N	A2	
P62877	9978	RBX1 RNF75 ROC1	Brain lower grade glioma		Phosphorylation	N	T9	
P62877	9978	RBX1 RNF75 ROC1	Chromophobe renal cell carcinoma		Methylation	N	R99	
P62877	9978	RBX1 RNF75 ROC1	Kidney chromophobe		Methylation	N	R99	
P62877	9978	RBX1 RNF75 ROC1	Chromophobe renal cell carcinoma		Ubiquitination	N	K105	
P62877	9978	RBX1 RNF75 ROC1	Kidney chromophobe		Ubiquitination	N	K105	
P62877	9978	RBX1 RNF75 ROC1	Chromophobe renal cell carcinoma		Phosphorylation	N	Y106	
P62877	9978	RBX1 RNF75 ROC1	Kidney chromophobe		Phosphorylation	N	Y106	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Acetylation	N	T2	
Q06124	5781	PTPN11 PTP2C SHPTP2	Leukemia		Phosphorylation	N	T59	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	T59	
Q06124	5781	PTPN11 PTP2C SHPTP2	Colon adenocarcinoma		Phosphorylation	N	Y62	
Q06124	5781	PTPN11 PTP2C SHPTP2	Glioblastoma		Phosphorylation	N	Y62	
Q06124	5781	PTPN11 PTP2C SHPTP2	Glioblastoma multiforme		Phosphorylation	N	Y62	
Q06124	5781	PTPN11 PTP2C SHPTP2	Juvenile myelomonocytic leukemia		Phosphorylation	N	Y62	
Q06124	5781	PTPN11 PTP2C SHPTP2	Leukemia		Phosphorylation	N	Y62	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	Y62	
Q06124	5781	PTPN11 PTP2C SHPTP2	Rasopathy		Phosphorylation	N	Y62	
Q06124	5781	PTPN11 PTP2C SHPTP2	Colon adenocarcinoma		Phosphorylation	N	Y63	
Q06124	5781	PTPN11 PTP2C SHPTP2	Glioblastoma		Phosphorylation	N	Y63	
Q06124	5781	PTPN11 PTP2C SHPTP2	Glioblastoma multiforme		Phosphorylation	N	Y63	
Q06124	5781	PTPN11 PTP2C SHPTP2	Juvenile myelomonocytic leukemia		Phosphorylation	N	Y63	
Q06124	5781	PTPN11 PTP2C SHPTP2	Leukemia		Phosphorylation	N	Y63	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	Y63	
Q06124	5781	PTPN11 PTP2C SHPTP2	Rasopathy		Phosphorylation	N	Y63	
Q06124	5781	PTPN11 PTP2C SHPTP2	Acute myeloid leukemia		Phosphorylation	N	Y66	
Q06124	5781	PTPN11 PTP2C SHPTP2	Brain lower grade glioma		Phosphorylation	N	Y66	
Q06124	5781	PTPN11 PTP2C SHPTP2	Colon adenocarcinoma		Phosphorylation	N	Y66	
Q06124	5781	PTPN11 PTP2C SHPTP2	Glioblastoma		Phosphorylation	N	Y66	
Q06124	5781	PTPN11 PTP2C SHPTP2	Glioblastoma multiforme		Phosphorylation	N	Y66	
Q06124	5781	PTPN11 PTP2C SHPTP2	Juvenile myelomonocytic leukemia		Phosphorylation	N	Y66	
Q06124	5781	PTPN11 PTP2C SHPTP2	Leukemia		Phosphorylation	N	Y66	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	Y66	
Q06124	5781	PTPN11 PTP2C SHPTP2	Rasopathy		Phosphorylation	N	Y66	
Q06124	5781	PTPN11 PTP2C SHPTP2	Acute myeloid leukemia		Phosphorylation	N	T73	
Q06124	5781	PTPN11 PTP2C SHPTP2	Leukemia		Phosphorylation	N	T73	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	T73	
Q06124	5781	PTPN11 PTP2C SHPTP2	Leukemia		Phosphorylation	N	Y80	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	Y80	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	S142	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Acetylation	N	K198	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Ubiquitination	N	K260	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	Y263	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	S264	
Q06124	5781	PTPN11 PTP2C SHPTP2	LEOPARD syndrome		Acetylation	N	K274	
Q06124	5781	PTPN11 PTP2C SHPTP2	LEOPARD syndrome		Acetylation	N	K276	
Q06124	5781	PTPN11 PTP2C SHPTP2	Glioblastoma multiforme		Phosphorylation	N	Y279	
Q06124	5781	PTPN11 PTP2C SHPTP2	Hepatocellular carcinoma		Phosphorylation	N	Y279	
Q06124	5781	PTPN11 PTP2C SHPTP2	LEOPARD syndrome		Phosphorylation	N	Y279	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	Y279	
Q06124	5781	PTPN11 PTP2C SHPTP2	Rasopathy		Phosphorylation	N	Y279	
Q06124	5781	PTPN11 PTP2C SHPTP2	Glioblastoma multiforme		Acetylation	N	K280	
Q06124	5781	PTPN11 PTP2C SHPTP2	Hepatocellular carcinoma		Acetylation	N	K280	
Q06124	5781	PTPN11 PTP2C SHPTP2	LEOPARD syndrome		Acetylation	N	K280	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Acetylation	N	K280	
Q06124	5781	PTPN11 PTP2C SHPTP2	Rasopathy		Acetylation	N	K280	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	Y304	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	T411	
Q06124	5781	PTPN11 PTP2C SHPTP2	LEOPARD syndrome		Phosphorylation	N	S460	
Q06124	5781	PTPN11 PTP2C SHPTP2	LEOPARD syndrome		Phosphorylation	N	T466	
Q06124	5781	PTPN11 PTP2C SHPTP2	LEOPARD syndrome		Phosphorylation	N	Y511	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	Y511	
Q06124	5781	PTPN11 PTP2C SHPTP2	LEOPARD syndrome		Phosphorylation	N	Y515	
Q06124	5781	PTPN11 PTP2C SHPTP2	Rasopathy		Phosphorylation	N	Y542	
Q06124	5781	PTPN11 PTP2C SHPTP2	Lung adenocarcinoma		Phosphorylation	N	S558	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	S558	
Q06124	5781	PTPN11 PTP2C SHPTP2	Rasopathy		Phosphorylation	N	S558	
Q06124	5781	PTPN11 PTP2C SHPTP2	Uterine corpus endometrial carcinoma		Phosphorylation	N	S558	
Q06124	5781	PTPN11 PTP2C SHPTP2	Noonan syndrome		Phosphorylation	N	T564	
Q06124	5781	PTPN11 PTP2C SHPTP2	Arrhythmogenic right ventricular cardiomyopathy		Phosphorylation	N	S576	
Q06124	5781	PTPN11 PTP2C SHPTP2	Hepatocellular carcinoma		Phosphorylation	N	S576	
Q06124	5781	PTPN11 PTP2C SHPTP2	Hiatal hernia		Phosphorylation	N	S576	
Q06124	5781	PTPN11 PTP2C SHPTP2	Rasopathy		Phosphorylation	N	S576	
Q06124	5781	PTPN11 PTP2C SHPTP2	Hepatocellular carcinoma		Phosphorylation	N	Y580	
Q06124	5781	PTPN11 PTP2C SHPTP2	Hiatal hernia		Phosphorylation	N	Y580	
Q13547	3065	HDAC1 RPD3L1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K50	
Q13547	3065	HDAC1 RPD3L1	Bladder urothelial carcinoma		Ubiquitination	N	K58	
Q13547	3065	HDAC1 RPD3L1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K58	
Q13547	3065	HDAC1 RPD3L1	Bladder urothelial carcinoma		Ubiquitination	N	K66	
Q13547	3065	HDAC1 RPD3L1	Lung adenocarcinoma		Phosphorylation	N	Y72	
Q13547	3065	HDAC1 RPD3L1	Mesothelioma		Phosphorylation	N	Y72	
Q13547	3065	HDAC1 RPD3L1	Lung adenocarcinoma		Acetylation	N	K74	
Q13547	3065	HDAC1 RPD3L1	Mesothelioma		Acetylation	N	K74	
Q13547	3065	HDAC1 RPD3L1	Lung adenocarcinoma		Ubiquitination	N	K74	
Q13547	3065	HDAC1 RPD3L1	Mesothelioma		Ubiquitination	N	K74	
Q13547	3065	HDAC1 RPD3L1	Kidney renal clear cell carcinoma		Phosphorylation	N	Y87	
Q13547	3065	HDAC1 RPD3L1	Kidney renal clear cell carcinoma		Phosphorylation	N	S88	
Q13547	3065	HDAC1 RPD3L1	Breast invasive carcinoma		Acetylation	N	K89	
Q13547	3065	HDAC1 RPD3L1	Kidney renal clear cell carcinoma		Acetylation	N	K89	
Q13547	3065	HDAC1 RPD3L1	Breast invasive carcinoma		Methylation	N	K89	
Q13547	3065	HDAC1 RPD3L1	Kidney renal clear cell carcinoma		Methylation	N	K89	
Q13547	3065	HDAC1 RPD3L1	Breast invasive carcinoma		SUMOylation	N	K89	
Q13547	3065	HDAC1 RPD3L1	Kidney renal clear cell carcinoma		SUMOylation	N	K89	
Q13547	3065	HDAC1 RPD3L1	Breast invasive carcinoma		Ubiquitination	N	K89	
Q13547	3065	HDAC1 RPD3L1	Kidney renal clear cell carcinoma		Ubiquitination	N	K89	
Q13547	3065	HDAC1 RPD3L1	Stomach adenocarcinoma		Ubiquitination	N	K143	
Q13547	3065	HDAC1 RPD3L1	Bladder urothelial carcinoma		Ubiquitination	N	K200	
Q13547	3065	HDAC1 RPD3L1	Breast invasive carcinoma		Ubiquitination	N	K200	
Q13547	3065	HDAC1 RPD3L1	Stomach adenocarcinoma		Ubiquitination	N	K200	
Q13547	3065	HDAC1 RPD3L1	Bladder urothelial carcinoma		Phosphorylation	N	Y204	
Q13547	3065	HDAC1 RPD3L1	Breast invasive carcinoma		Phosphorylation	N	Y204	
Q13547	3065	HDAC1 RPD3L1	Stomach adenocarcinoma		Phosphorylation	N	Y204	
Q13547	3065	HDAC1 RPD3L1	Hepatocellular carcinoma		Phosphorylation	N	Y237	
Q13547	3065	HDAC1 RPD3L1	Rectum adenocarcinoma		Phosphorylation	N	Y237	
Q13547	3065	HDAC1 RPD3L1	Hepatocellular carcinoma		Ubiquitination	N	K242	
Q13547	3065	HDAC1 RPD3L1	Rectum adenocarcinoma		Ubiquitination	N	K242	
Q13547	3065	HDAC1 RPD3L1	Bladder urothelial carcinoma		Ubiquitination	N	K279	
Q13547	3065	HDAC1 RPD3L1	Bladder urothelial carcinoma		Ubiquitination	N	K283	
Q13547	3065	HDAC1 RPD3L1	Head and neck squamous cell carcinoma		SUMOylation	N	K342	
Q13547	3065	HDAC1 RPD3L1	Skin cutaneous melanoma		Acetylation	N	K361	
Q13547	3065	HDAC1 RPD3L1	Skin cutaneous melanoma		Ubiquitination	N	K361	
Q13547	3065	HDAC1 RPD3L1	Skin cutaneous melanoma		Methylation	N	R365	
Q13547	3065	HDAC1 RPD3L1	Breast invasive carcinoma		Phosphorylation	N	S421	
Q13547	3065	HDAC1 RPD3L1	Breast invasive carcinoma		Phosphorylation	N	S423	
Q13547	3065	HDAC1 RPD3L1	Breast invasive carcinoma		Acetylation	N	K432	
Q13547	3065	HDAC1 RPD3L1	Breast invasive carcinoma		Methylation	N	K432	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Skin cutaneous melanoma		Phosphorylation	N	S31	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Skin cutaneous melanoma		Ubiquitination	N	K32	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Bladder urothelial carcinoma		Phosphorylation	N	T63	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Bladder urothelial carcinoma		Phosphorylation	N	Y66	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Bladder urothelial carcinoma		Ubiquitination	N	K71	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung squamous cell carcinoma		SUMOylation	N	K185	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung squamous cell carcinoma		Ubiquitination	N	K185	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast adenocarcinoma		Ubiquitination	N	K289	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast adenocarcinoma		Ubiquitination	N	K297	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Thyroid carcinoma		Acetylation	N	K389	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Thyroid carcinoma		Ubiquitination	N	K389	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Thyroid carcinoma		Methylation	N	K391	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Thyroid carcinoma		SUMOylation	N	K391	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Thyroid carcinoma		Ubiquitination	N	K391	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung adenocarcinoma		Phosphorylation	N	S451	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung adenocarcinoma		Phosphorylation	N	T455	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung adenocarcinoma		Phosphorylation	N	T458	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Lung adenocarcinoma		Ubiquitination	N	K460	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Uterine carcinosarcoma		Acetylation	N	K532	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Uterine carcinosarcoma		Ubiquitination	N	K532	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cervical cancer		Hydroxylation	N	P564	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Head and neck squamous cell carcinoma		Phosphorylation	N	S589	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast invasive carcinoma		Ubiquitination	N	K636	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Hepatocellular carcinoma		Ubiquitination	N	K636	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast invasive carcinoma		Phosphorylation	N	S641	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Hepatocellular carcinoma		Phosphorylation	N	S641	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast invasive carcinoma		Phosphorylation	N	S643	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Breast invasive carcinoma		Ubiquitination	N	K649	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K682	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S683	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Stomach adenocarcinoma		Phosphorylation	N	S683	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S687	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Stomach adenocarcinoma		Phosphorylation	N	S687	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Stomach adenocarcinoma		Phosphorylation	N	S692	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Bladder urothelial carcinoma		Phosphorylation	N	S696	
Q16665	3091	HIF1A BHLHE78 MOP1 PASD8	Stomach adenocarcinoma		Phosphorylation	N	S696	
