Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
O15550	7403	KDM6A UTX	Colon adenocarcinoma		Ubiquitination	N	K225	
O15550	7403	KDM6A UTX	Kabuki syndrome		Ubiquitination	N	K225	
O15550	7403	KDM6A UTX	Germ cell cancer		Methylation	N	R519	
O15550	7403	KDM6A UTX	Head and neck cancer		Methylation	N	R519	
O15550	7403	KDM6A UTX	Lung cancer		Methylation	N	R519	
O15550	7403	KDM6A UTX	Malignant glioma		Methylation	N	R519	
O15550	7403	KDM6A UTX	Urinary bladder cancer		Methylation	N	R519	
O15550	7403	KDM6A UTX	Stomach cancer		Methylation	N	R549	
O15550	7403	KDM6A UTX	Cervical squamous cell carcinoma and endocervical adenocarcinoma		SUMOylation	N	K719	
O15550	7403	KDM6A UTX	Thyroid carcinoma		Phosphorylation	N	S761	
O15550	7403	KDM6A UTX	Breast cancer		Phosphorylation	N	S769	
O15550	7403	KDM6A UTX	Thyroid carcinoma		Phosphorylation	N	S769	
O15550	7403	KDM6A UTX	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	T811	
O15550	7403	KDM6A UTX	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S817	
O15550	7403	KDM6A UTX	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S818	
O15550	7403	KDM6A UTX	Chronic myelomonocytic leukemia		Phosphorylation	N	S829	
O15550	7403	KDM6A UTX	Chronic myelomonocytic leukemia		Phosphorylation	N	S926	
O15550	7403	KDM6A UTX	Hepatocellular carcinoma		Ubiquitination	N	K1053	
O15550	7403	KDM6A UTX	Hepatocellular carcinoma		Phosphorylation	N	S1061	
O15550	7403	KDM6A UTX	Breast invasive carcinoma		Phosphorylation	N	S1091	
O15550	7403	KDM6A UTX	Breast invasive carcinoma		Ubiquitination	N	K1097	
O15550	7403	KDM6A UTX	Lymphoid neoplasm diffuse large B-cell lymphoma		Ubiquitination	N	K1097	
O15550	7403	KDM6A UTX	Stomach adenocarcinoma		Ubiquitination	N	K1097	
Q15910	2146	EZH2 KMT6	Kidney renal clear cell carcinoma		Ubiquitination	N	K7	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Ubiquitination	N	K7	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K7	
Q15910	2146	EZH2 KMT6	Kidney renal clear cell carcinoma		Ubiquitination	N	K10	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Ubiquitination	N	K10	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K10	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Ubiquitination	N	K39	
Q15910	2146	EZH2 KMT6	Stomach adenocarcinoma		Ubiquitination	N	K39	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K39	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Ubiquitination	N	K61	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K61	
Q15910	2146	EZH2 KMT6	Weaver syndrome		O-linked glycosylation	N	S75	
Q15910	2146	EZH2 KMT6	Weaver syndrome		O-linked glycosylation	N	S76	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S76	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S212	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	S220	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S220	
Q15910	2146	EZH2 KMT6	Bladder urothelial carcinoma		Acetylation	N	K234	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Acetylation	N	K234	
Q15910	2146	EZH2 KMT6	Bladder urothelial carcinoma		Ubiquitination	N	K234	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Ubiquitination	N	K234	
Q15910	2146	EZH2 KMT6	Non-Hodgkin's lymphoma		Phosphorylation	N	T261	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T261	
Q15910	2146	EZH2 KMT6	Bladder urothelial carcinoma		Phosphorylation	N	S277	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S277	
Q15910	2146	EZH2 KMT6	Colon adenocarcinoma		Phosphorylation	N	T302	
Q15910	2146	EZH2 KMT6	Colon adenocarcinoma		Phosphorylation	N	T305	
Q15910	2146	EZH2 KMT6	Colon adenocarcinoma		Phosphorylation	N	T311	
Q15910	2146	EZH2 KMT6	Uterine corpus endometrial carcinoma		Phosphorylation	N	T311	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T311	
Q15910	2146	EZH2 KMT6	Uterine corpus endometrial carcinoma		Ubiquitination	N	K318	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K318	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Phosphorylation	C	T339	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	T339	
Q15910	2146	EZH2 KMT6	Uterine corpus endometrial carcinoma		Phosphorylation	N	T339	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T339	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Phosphorylation	N	T345	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	T345	
Q15910	2146	EZH2 KMT6	Uterine corpus endometrial carcinoma		Phosphorylation	N	T345	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T345	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Acetylation	N	K348	
Q15910	2146	EZH2 KMT6	Uterine corpus endometrial carcinoma		Acetylation	N	K348	
Q15910	2146	EZH2 KMT6	Cervical adenocarcinoma		Phosphorylation	N	S362	
Q15910	2146	EZH2 KMT6	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S362	
Q15910	2146	EZH2 KMT6	Head and neck squamous cell carcinoma		Phosphorylation	N	S362	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S362	
Q15910	2146	EZH2 KMT6	Cervical adenocarcinoma		Phosphorylation	N	S363	
Q15910	2146	EZH2 KMT6	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S363	
Q15910	2146	EZH2 KMT6	Head and neck squamous cell carcinoma		Phosphorylation	N	S363	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S363	
Q15910	2146	EZH2 KMT6	Cervical adenocarcinoma		Phosphorylation	N	S366	
Q15910	2146	EZH2 KMT6	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S366	
Q15910	2146	EZH2 KMT6	Lung squamous cell carcinoma		Phosphorylation	N	T367	
Q15910	2146	EZH2 KMT6	Lung squamous cell carcinoma		Phosphorylation	N	T369	
Q15910	2146	EZH2 KMT6	Lung squamous cell carcinoma		Phosphorylation	N	S380	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T388	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	S408	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	S412	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Ubiquitination	N	K461	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K461	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K472	
Q15910	2146	EZH2 KMT6	Breast cancer		Phosphorylation	N	T487	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T487	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Methylation	N	K510	
Q15910	2146	EZH2 KMT6	Colon adenocarcinoma		Ubiquitination	N	K569	
Q15910	2146	EZH2 KMT6	Stomach adenocarcinoma		Ubiquitination	N	K569	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K597	
Q15910	2146	EZH2 KMT6	Stomach adenocarcinoma		Ubiquitination	N	K602	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Ubiquitination	N	K629	
Q15910	2146	EZH2 KMT6	Non-Hodgkin's lymphoma		Ubiquitination	N	K634	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Ubiquitination	N	K634	
Q15910	2146	EZH2 KMT6	Diffuse large B-cell lymphoma		Phosphorylation	N	Y641	
Q15910	2146	EZH2 KMT6	Non-Hodgkin's lymphoma		Phosphorylation	N	Y641	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	Y641	
Q15910	2146	EZH2 KMT6	Acute myeloid leukemia		Phosphorylation	N	S690	
Q15910	2146	EZH2 KMT6	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S690	
Q15910	2146	EZH2 KMT6	Chronic myelomonocytic leukemia		Phosphorylation	N	S690	
Q15910	2146	EZH2 KMT6	Hepatocellular carcinoma		Phosphorylation	N	S690	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S690	
Q15910	2146	EZH2 KMT6	Breast invasive carcinoma		Ubiquitination	N	K713	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K713	
Q15910	2146	EZH2 KMT6	Breast invasive carcinoma		Phosphorylation	N	T718	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T718	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S729	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Methylation	N	K735	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K735	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K735	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Lung squamous cell carcinoma		Phosphorylation	N	S15	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Melanoma		Phosphorylation	N	S15	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Skin cutaneous melanoma		Phosphorylation	N	S15	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Brain lower grade glioma		Phosphorylation	N	S21	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Colon adenocarcinoma		Phosphorylation	N	S21	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Skin cutaneous melanoma		Phosphorylation	N	S21	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Stomach adenocarcinoma		Phosphorylation	N	S21	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Skin cutaneous melanoma		Acetylation	N	K53	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Lung cancer		Phosphorylation	N	S75	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Breast invasive carcinoma		Phosphorylation	N	T97	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Breast invasive carcinoma		Phosphorylation	N	S99	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Breast invasive carcinoma		Phosphorylation	N	S102	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Breast invasive carcinoma		Acetylation	N	K110	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Skin cutaneous melanoma		Phosphorylation	N	S334	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Thyroid carcinoma		Phosphorylation	N	S334	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Lung adenocarcinoma		Methylation	N	R369	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Brain lower grade glioma		Phosphorylation	N	S585	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Stomach adenocarcinoma		Ubiquitination	N	K655	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Lung adenocarcinoma		Phosphorylation	N	S817	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Chronic myelomonocytic leukemia		Phosphorylation	N	T940	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Bladder urothelial carcinoma		Phosphorylation	N	S1107	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Bladder urothelial carcinoma		Phosphorylation	N	S1109	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Chronic myelomonocytic leukemia		Ubiquitination	N	K1299	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Chronic myelomonocytic leukemia		Acetylation	N	K1317	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y1345	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Breast invasive carcinoma		O-linked glycosylation	N	S1518	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Adrenocortical carcinoma		Phosphorylation	N	S1559	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Chronic lymphocytic leukemia		Phosphorylation	N	S1559	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Adrenocortical carcinoma		Phosphorylation	N	Y1560	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Chronic lymphocytic leukemia		Phosphorylation	N	Y1560	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Adrenocortical carcinoma		Phosphorylation	N	S1561	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Chronic lymphocytic leukemia		Phosphorylation	N	S1561	
Q6N021	54790	TET2 KIAA1546 Nbla00191	secondary acute myeloid leukemia		Phosphorylation	N	Y1902	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Chronic myelomonocytic leukemia		Phosphorylation	N	Y1939	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Chronic myelomonocytic leukemia		Phosphorylation	N	Y1964	
Q6N021	54790	TET2 KIAA1546 Nbla00191	Chronic myelomonocytic leukemia		Phosphorylation	N	T1975	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Methylation	N	R23	
Q9Y6K1	1788	DNMT3A	Ovarian serous cystadenocarcinoma		Phosphorylation	N	S75	
Q9Y6K1	1788	DNMT3A	Head and neck squamous cell carcinoma		Phosphorylation	N	S105	
Q9Y6K1	1788	DNMT3A	Liver cancer		Phosphorylation	N	S105	
Q9Y6K1	1788	DNMT3A	Colon adenocarcinoma		Phosphorylation	N	S199	
Q9Y6K1	1788	DNMT3A	Hepatocellular carcinoma		Phosphorylation	N	S199	
Q9Y6K1	1788	DNMT3A	Thyroid carcinoma		Phosphorylation	N	S199	
Q9Y6K1	1788	DNMT3A	Thyroid carcinoma		Ubiquitination	N	K200	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Phosphorylation	C	S236	
Q9Y6K1	1788	DNMT3A	Skin cutaneous melanoma		Phosphorylation	N	S236	
Q9Y6K1	1788	DNMT3A	Skin cutaneous melanoma		Phosphorylation	N	S243	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Phosphorylation	N	S243	
Q9Y6K1	1788	DNMT3A	Brain lower grade glioma		Phosphorylation	N	S255	
Q9Y6K1	1788	DNMT3A	Lung adenocarcinoma		Phosphorylation	N	S255	
Q9Y6K1	1788	DNMT3A	Brain lower grade glioma		Phosphorylation	N	T261	
Q9Y6K1	1788	DNMT3A	Breast invasive carcinoma		Phosphorylation	N	T261	
Q9Y6K1	1788	DNMT3A	Lung adenocarcinoma		Phosphorylation	N	T261	
Q9Y6K1	1788	DNMT3A	Breast invasive carcinoma		Phosphorylation	N	S267	
Q9Y6K1	1788	DNMT3A	Inborn genetic diseases		Ubiquitination	N	K299	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Ubiquitination	N	K299	
Q9Y6K1	1788	DNMT3A	Uterine corpus endometrial carcinoma		Ubiquitination	N	K299	
Q9Y6K1	1788	DNMT3A	Head and neck squamous cell carcinoma		Ubiquitination	N	K367	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Ubiquitination	N	K367	
Q9Y6K1	1788	DNMT3A	Uterus adenocarcinoma		Ubiquitination	N	K367	
Q9Y6K1	1788	DNMT3A	Breast adenocarcinoma		Ubiquitination	N	K382	
Q9Y6K1	1788	DNMT3A	Hepatocellular carcinoma		Ubiquitination	N	K382	
Q9Y6K1	1788	DNMT3A	Glioblastoma multiforme		Phosphorylation	N	S393	
Q9Y6K1	1788	DNMT3A	Lung adenocarcinoma		Ubiquitination	N	K420	
Q9Y6K1	1788	DNMT3A	Colon adenocarcinoma		SUMOylation	N	K468	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Phosphorylation	N	S638	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Phosphorylation	N	T645	
Q9Y6K1	1788	DNMT3A	Brain lower grade glioma		Ubiquitination	N	K721	
Q9Y6K1	1788	DNMT3A	Colon adenocarcinoma		Ubiquitination	N	K721	
Q9Y6K1	1788	DNMT3A	Kidney renal clear cell carcinoma		Ubiquitination	N	K721	
Q9Y6K1	1788	DNMT3A	Lung adenocarcinoma		Ubiquitination	N	K721	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Ubiquitination	N	K721	
Q9Y6K1	1788	DNMT3A	Uterine corpus endometrial carcinoma		Ubiquitination	N	K721	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Methylation	N	R771	
Q9Y6K1	1788	DNMT3A	Lung adenocarcinoma		Ubiquitination	N	K783	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Ubiquitination	N	K783	
Q9Y6K1	1788	DNMT3A	Acute myeloid leukemia		Phosphorylation	N	S839	
Q9Y6K1	1788	DNMT3A	Bladder urothelial carcinoma		Phosphorylation	N	S839	
Q9Y6K1	1788	DNMT3A	Kidney renal papillary cell carcinoma		Phosphorylation	N	S839	
Q9Y6K1	1788	DNMT3A	Renal cell carcinoma		Phosphorylation	N	S839	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Phosphorylation	N	S839	
Q9Y6K1	1788	DNMT3A	Acute myeloid leukemia		Ubiquitination	N	K844	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Ubiquitination	N	K844	
Q9Y6K1	1788	DNMT3A	Chronic myelomonocytic leukemia		Methylation	N	R882	
Q9Y6K1	1788	DNMT3A	Leukemia		Methylation	N	R882	
Q9Y6K1	1788	DNMT3A	Breast invasive carcinoma		Phosphorylation	N	S894	
Q9Y6K1	1788	DNMT3A	Head and neck squamous cell carcinoma		Phosphorylation	N	S894	
Q9Y6K1	1788	DNMT3A	Head and neck squamous cell carcinoma		Ubiquitination	N	K906	
Q9Y6K1	1788	DNMT3A	Myeloproliferative neoplasms		Ubiquitination	N	K906	
Q9Y6K1	1788	DNMT3A	Ovarian cancer		Ubiquitination	N	K906	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Ubiquitination	N	K906	
Q9Y6K1	1788	DNMT3A	Tatton-Brown-rahman syndrome		Ubiquitination	N	K906	
Q15910	2146	EZH2 KMT6	Clear cell renal cell carcinoma	ccRCC tissues	Ubiquitination	U		37747077
Q15910	2146	EZH2 KMT6	Glioma	tumor tissue	Deubiquitination	P		30425057
Q15910	2146	EZH2 KMT6	Prostate cancer	tumor tissue	Deubiquitination	P		30622230
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer tissues	Polyubiquitination	D		32895488
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer cell lines	Poly(ADP-ribosyl)ation	D		28925391
Q9Y6K1	1788	DNMT3A	Colon cancer	tumor tissue	Ubiquitination	D		35414793
Q15910	2146	EZH2 KMT6	Diabetic nephropathy	renal tissues	Glycosylation	D		33609540
Q15910	2146	EZH2 KMT6	Lung cancer	lung cancer cells	N-myristoylation	U	G2	34102285
Q15910	2146	EZH2 KMT6	Prostate cancer	tumor tissue	Serine phosphorylation	U	S21	34230470
Q15910	2146	EZH2 KMT6	Cancer	tumor tissue	Lysine methylation	U	K307	31693890
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer cell	Threonine phosphorylation	D	T311	34775498
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer cell	Arginine methylation	U	R342	34775498
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer tissues	Threonine phosphorylation	D	T345	32895488
Q15910	2146	EZH2 KMT6	Psoriasis	skin tissue	Threonine phosphorylation	U	T345	32701505
Q15910	2146	EZH2 KMT6	Triple-negative breast cancer	breast cancer tissues	Threonine phosphorylation	U	T367	35992062
Q15910	2146	EZH2 KMT6	Triple-negative breast cancer	tumor tissue	Threonine phosphorylation	P	T416	31704972
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer tissues	Threonine phosphorylation	D	T487	32895488
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma	lung cancer tissues	Threonine phosphorylation	U	T487	32483123
Q15910	2146	EZH2 KMT6	Prostate cancer	tumor tissue	Lysine methylation	D	K735	32619406
Q6N021	54790	TET2 KIAA1546 Nbla00191	Myelodysplastic syndrome	MDS-L cells	Deacetylation	D	K1468	30146412
Q6N021	54790	TET2 KIAA1546 Nbla00191	Myelodysplastic syndrome	MDS-L cells	Deacetylation	D	K1472	30146412
Q6N021	54790	TET2 KIAA1546 Nbla00191	Myelodysplastic syndrome	MDS-L cells	Deacetylation	D	K1473	30146412
Q6N021	54790	TET2 KIAA1546 Nbla00191	Myelodysplastic syndrome	MDS-L cells	Deacetylation	D	K1478	30146412
Q9Y6K1	1788	DNMT3A	Prostate cancer	PCa tissues	Serine phosphorylation	U	S393	34051063
Q15910	2146	EZH2 KMT6	Pathological cardiac hypertrophy		Ubiquitination	U		32380038
Q15910	2146	EZH2 KMT6	Gallbladder cancer	tumor tissue	Ubiquitination	A		30282996
Q15910	2146	EZH2 KMT6	Breast cancer/tumor/carcinoma		Methylation	D		3811872
Q15910	2146	EZH2 KMT6	Breast cancer/tumor/carcinoma		Methylation	D		23918806
P14602	15507	Hspb1 Hsp25 Hsp27	Chronic myelomonocytic leukemia		Phosphorylation	P		1903943
Q6N021	54790	TET2 KIAA1546 Nbla00191	Parkinson's disease		Ubiquitination	D		33935952
Q15910	2146	EZH2 KMT6	HER2-positive breast cancer		Serine phosphorylation	U	S21	37803297
Q15910	2146	EZH2 KMT6	Melanoma		Serine phosphorylation	U	S21	26517694
Q15910	2146	EZH2 KMT6	Cancer		Lysine methylation	N	K27	3868555;24367637
Q15910	2146	EZH2 KMT6	Malignant disease		Lysine methylation	P	K27	24183969
Q15910	2146	EZH2 KMT6	Breast cancer		Threonine phosphorylation	U	T311	29351847
Q15910	2146	EZH2 KMT6	Ovarian cancer		Threonine phosphorylation	U	T311	29351847
Q15910	2146	EZH2 KMT6	Lung cancer		Acetylation	U	K348	25800736
Q15910	2146	EZH2 KMT6	Breast cancer/tumor/carcinoma		Threonine phosphorylation	P	T416	26279746
Q15910	2146	EZH2 KMT6	Breast cancer		Threonine phosphorylation	U	T487	34381492
Q15910	2146	EZH2 KMT6	HER2-positive breast cancer		Threonine phosphorylation	U	T487	37803297
Q15910	2146	EZH2 KMT6	Triple-negative breast cancer		Threonine phosphorylation	U	T487	37803297
