Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P15941	4582	MUC1 PUM	Uterus adenocarcinoma		O-linked glycosylation	N	S218	
P15941	4582	MUC1 PUM	Uterus adenocarcinoma		O-linked glycosylation	N	T219	
P15941	4582	MUC1 PUM	Uterus adenocarcinoma		O-linked glycosylation	N	S222	
P15941	4582	MUC1 PUM	Cervical squamous cell carcinoma and endocervical adenocarcinoma		O-linked glycosylation	N	S228	
P15941	4582	MUC1 PUM	Cervical squamous cell carcinoma and endocervical adenocarcinoma		O-linked glycosylation	N	T230	
P15941	4582	MUC1 PUM	Cervical squamous cell carcinoma and endocervical adenocarcinoma		O-linked glycosylation	N	T232	
P15941	4582	MUC1 PUM	Cervical squamous cell carcinoma and endocervical adenocarcinoma		O-linked glycosylation	N	T233	
P15941	4582	MUC1 PUM	Cervical squamous cell carcinoma and endocervical adenocarcinoma		O-linked glycosylation	N	S238	
P15941	4582	MUC1 PUM	Cervical squamous cell carcinoma and endocervical adenocarcinoma		O-linked glycosylation	N	T239	
P15941	4582	MUC1 PUM	Sarcoma		Phosphorylation	N	T440	
P15941	4582	MUC1 PUM	Sarcoma		Phosphorylation	N	Y441	
P15941	4582	MUC1 PUM	Sarcoma		Phosphorylation	N	T443	
P15941	4582	MUC1 PUM	Sarcoma		Phosphorylation	N	Y447	
P15941	4582	MUC1 PUM	Sarcoma		Phosphorylation	N	S451	
P15941	4582	MUC1 PUM	Sarcoma		Phosphorylation	N	T453	
Q15910	2146	EZH2 KMT6	Kidney renal clear cell carcinoma		Ubiquitination	N	K7	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Ubiquitination	N	K7	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K7	
Q15910	2146	EZH2 KMT6	Kidney renal clear cell carcinoma		Ubiquitination	N	K10	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Ubiquitination	N	K10	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K10	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Ubiquitination	N	K39	
Q15910	2146	EZH2 KMT6	Stomach adenocarcinoma		Ubiquitination	N	K39	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K39	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Ubiquitination	N	K61	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K61	
Q15910	2146	EZH2 KMT6	Weaver syndrome		O-linked glycosylation	N	S75	
Q15910	2146	EZH2 KMT6	Weaver syndrome		O-linked glycosylation	N	S76	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S76	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S212	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	S220	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S220	
Q15910	2146	EZH2 KMT6	Bladder urothelial carcinoma		Acetylation	N	K234	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Acetylation	N	K234	
Q15910	2146	EZH2 KMT6	Bladder urothelial carcinoma		Ubiquitination	N	K234	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Ubiquitination	N	K234	
Q15910	2146	EZH2 KMT6	Non-Hodgkin's lymphoma		Phosphorylation	N	T261	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T261	
Q15910	2146	EZH2 KMT6	Bladder urothelial carcinoma		Phosphorylation	N	S277	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S277	
Q15910	2146	EZH2 KMT6	Colon adenocarcinoma		Phosphorylation	N	T302	
Q15910	2146	EZH2 KMT6	Colon adenocarcinoma		Phosphorylation	N	T305	
Q15910	2146	EZH2 KMT6	Colon adenocarcinoma		Phosphorylation	N	T311	
Q15910	2146	EZH2 KMT6	Uterine corpus endometrial carcinoma		Phosphorylation	N	T311	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T311	
Q15910	2146	EZH2 KMT6	Uterine corpus endometrial carcinoma		Ubiquitination	N	K318	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K318	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Phosphorylation	C	T339	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	T339	
Q15910	2146	EZH2 KMT6	Uterine corpus endometrial carcinoma		Phosphorylation	N	T339	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T339	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Phosphorylation	N	T345	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	T345	
Q15910	2146	EZH2 KMT6	Uterine corpus endometrial carcinoma		Phosphorylation	N	T345	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T345	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Acetylation	N	K348	
Q15910	2146	EZH2 KMT6	Uterine corpus endometrial carcinoma		Acetylation	N	K348	
Q15910	2146	EZH2 KMT6	Cervical adenocarcinoma		Phosphorylation	N	S362	
Q15910	2146	EZH2 KMT6	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S362	
Q15910	2146	EZH2 KMT6	Head and neck squamous cell carcinoma		Phosphorylation	N	S362	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S362	
Q15910	2146	EZH2 KMT6	Cervical adenocarcinoma		Phosphorylation	N	S363	
Q15910	2146	EZH2 KMT6	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S363	
Q15910	2146	EZH2 KMT6	Head and neck squamous cell carcinoma		Phosphorylation	N	S363	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S363	
Q15910	2146	EZH2 KMT6	Cervical adenocarcinoma		Phosphorylation	N	S366	
Q15910	2146	EZH2 KMT6	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S366	
Q15910	2146	EZH2 KMT6	Lung squamous cell carcinoma		Phosphorylation	N	T367	
Q15910	2146	EZH2 KMT6	Lung squamous cell carcinoma		Phosphorylation	N	T369	
Q15910	2146	EZH2 KMT6	Lung squamous cell carcinoma		Phosphorylation	N	S380	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T388	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	S408	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	S412	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Ubiquitination	N	K461	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K461	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K472	
Q15910	2146	EZH2 KMT6	Breast cancer		Phosphorylation	N	T487	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T487	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Methylation	N	K510	
Q15910	2146	EZH2 KMT6	Colon adenocarcinoma		Ubiquitination	N	K569	
Q15910	2146	EZH2 KMT6	Stomach adenocarcinoma		Ubiquitination	N	K569	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K597	
Q15910	2146	EZH2 KMT6	Stomach adenocarcinoma		Ubiquitination	N	K602	
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma		Ubiquitination	N	K629	
Q15910	2146	EZH2 KMT6	Non-Hodgkin's lymphoma		Ubiquitination	N	K634	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Ubiquitination	N	K634	
Q15910	2146	EZH2 KMT6	Diffuse large B-cell lymphoma		Phosphorylation	N	Y641	
Q15910	2146	EZH2 KMT6	Non-Hodgkin's lymphoma		Phosphorylation	N	Y641	
Q15910	2146	EZH2 KMT6	Skin cutaneous melanoma		Phosphorylation	N	Y641	
Q15910	2146	EZH2 KMT6	Acute myeloid leukemia		Phosphorylation	N	S690	
Q15910	2146	EZH2 KMT6	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S690	
Q15910	2146	EZH2 KMT6	Chronic myelomonocytic leukemia		Phosphorylation	N	S690	
Q15910	2146	EZH2 KMT6	Hepatocellular carcinoma		Phosphorylation	N	S690	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S690	
Q15910	2146	EZH2 KMT6	Breast invasive carcinoma		Ubiquitination	N	K713	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K713	
Q15910	2146	EZH2 KMT6	Breast invasive carcinoma		Phosphorylation	N	T718	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	T718	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Phosphorylation	N	S729	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Methylation	N	K735	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K735	
Q15910	2146	EZH2 KMT6	Weaver syndrome		Ubiquitination	N	K735	
Q15910	2146	EZH2 KMT6	Clear cell renal cell carcinoma	ccRCC tissues	Ubiquitination	U		37747077
Q15910	2146	EZH2 KMT6	Glioma	tumor tissue	Deubiquitination	P		30425057
Q15910	2146	EZH2 KMT6	Prostate cancer	tumor tissue	Deubiquitination	P		30622230
P15941	4582	MUC1 PUM	Cholangiocarcinoma	CCA tissues	O-linked glycosylation	U		31868214
P15941	4582	MUC1 PUM	Esophageal squamous cell carcinoma	ESCC tissues	O-linked glycosylation	U		30076562
P15941	4582	MUC1 PUM	Breast cancer	breast cancer cell MCF-7	O-linked glycosylation	U		24962947
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer tissues	Polyubiquitination	D		32895488
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer cell lines	Poly(ADP-ribosyl)ation	D		28925391
P15941	4582	MUC1 PUM	Cancer	tumor tissue	Ubiquitination	A		34404764
Q15910	2146	EZH2 KMT6	Diabetic nephropathy	renal tissues	Glycosylation	D		33609540
Q15910	2146	EZH2 KMT6	Lung cancer	lung cancer cells	N-myristoylation	U	G2	34102285
Q15910	2146	EZH2 KMT6	Prostate cancer	tumor tissue	Serine phosphorylation	U	S21	34230470
Q15910	2146	EZH2 KMT6	Cancer	tumor tissue	Lysine methylation	U	K307	31693890
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer cell	Threonine phosphorylation	D	T311	34775498
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer cell	Arginine methylation	U	R342	34775498
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer tissues	Threonine phosphorylation	D	T345	32895488
Q15910	2146	EZH2 KMT6	Psoriasis	skin tissue	Threonine phosphorylation	U	T345	32701505
Q15910	2146	EZH2 KMT6	Triple-negative breast cancer	breast cancer tissues	Threonine phosphorylation	U	T367	35992062
Q15910	2146	EZH2 KMT6	Triple-negative breast cancer	tumor tissue	Threonine phosphorylation	P	T416	31704972
Q15910	2146	EZH2 KMT6	Breast cancer	breast cancer tissues	Threonine phosphorylation	D	T487	32895488
Q15910	2146	EZH2 KMT6	Lung adenocarcinoma	lung cancer tissues	Threonine phosphorylation	U	T487	32483123
Q15910	2146	EZH2 KMT6	Prostate cancer	tumor tissue	Lysine methylation	D	K735	32619406
Q15910	2146	EZH2 KMT6	Pathological cardiac hypertrophy		Ubiquitination	U		32380038
Q15910	2146	EZH2 KMT6	Gallbladder cancer	tumor tissue	Ubiquitination	A		30282996
P15941	4582	MUC1 PUM	Intraductal papillary mucinous neoplasm of the pancreas		Glycosylation	D		8623771
Q15910	2146	EZH2 KMT6	Breast cancer/tumor/carcinoma		Methylation	D		3811872
Q15910	2146	EZH2 KMT6	Breast cancer/tumor/carcinoma		Methylation	D		23918806
Q15910	2146	EZH2 KMT6	HER2-positive breast cancer		Serine phosphorylation	U	S21	37803297
Q15910	2146	EZH2 KMT6	Melanoma		Serine phosphorylation	U	S21	26517694
Q15910	2146	EZH2 KMT6	Cancer		Lysine methylation	N	K27	3868555;24367637
Q15910	2146	EZH2 KMT6	Malignant disease		Lysine methylation	P	K27	24183969
Q15910	2146	EZH2 KMT6	Breast cancer		Threonine phosphorylation	U	T311	29351847
Q15910	2146	EZH2 KMT6	Ovarian cancer		Threonine phosphorylation	U	T311	29351847
Q15910	2146	EZH2 KMT6	Lung cancer		Acetylation	U	K348	25800736
Q15910	2146	EZH2 KMT6	Breast cancer/tumor/carcinoma		Threonine phosphorylation	P	T416	26279746
Q15910	2146	EZH2 KMT6	Breast cancer		Threonine phosphorylation	U	T487	34381492
Q15910	2146	EZH2 KMT6	HER2-positive breast cancer		Threonine phosphorylation	U	T487	37803297
Q15910	2146	EZH2 KMT6	Triple-negative breast cancer		Threonine phosphorylation	U	T487	37803297
