Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Phosphorylation	N	S32	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		Phosphorylation	N	S32	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		Phosphorylation	N	T44	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach adenocarcinoma		Phosphorylation	N	T44	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach cancer		Phosphorylation	N	T44	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Ubiquitination	N	K84	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Phosphorylation	N	Y89	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Phosphorylation	N	Y89	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Acetylation	N	K97	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Ubiquitination	N	K97	
P30041	9588	PRDX6 AOP2 KIAA0106	Glioblastoma multiforme		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Kidney renal papillary cell carcinoma		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Renal cell carcinoma		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach adenocarcinoma		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Glioblastoma multiforme		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Kidney renal papillary cell carcinoma		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Renal cell carcinoma		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach adenocarcinoma		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Acetylation	N	K122	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		SUMOylation	N	K122	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Ubiquitination	N	K122	
P30041	9588	PRDX6 AOP2 KIAA0106	Uterine corpus endometrial carcinoma		SUMOylation	N	K125	
P30041	9588	PRDX6 AOP2 KIAA0106	Uterine corpus endometrial carcinoma		Ubiquitination	N	K125	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		SUMOylation	N	K142	
P30041	9588	PRDX6 AOP2 KIAA0106	Rectum adenocarcinoma		Phosphorylation	N	S146	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		Phosphorylation	N	S146	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Methylation	N	R155	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Methylation	N	R155	
P30041	9588	PRDX6 AOP2 KIAA0106	Rectum adenocarcinoma		Methylation	N	R155	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Phosphorylation	N	S166	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Phosphorylation	N	T177	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Phosphorylation	N	T177	
P30041	9588	PRDX6 AOP2 KIAA0106	Uterine corpus endometrial carcinoma		Phosphorylation	N	T177	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Acetylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Acetylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Methylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Methylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		SUMOylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		SUMOylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Ubiquitination	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Ubiquitination	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Phosphorylation	N	S186	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Phosphorylation	N	S186	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		SUMOylation	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		SUMOylation	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		Ubiquitination	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		Ubiquitination	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		SUMOylation	N	K204	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		SUMOylation	N	K204	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		Acetylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Acetylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		Acetylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		SUMOylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		SUMOylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		SUMOylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		Ubiquitination	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Ubiquitination	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		Ubiquitination	N	K209	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Bladder urothelial carcinoma		Phosphorylation	N	S37	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pancreatic adenocarcinoma		Ubiquitination	N	K63	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pancreatic adenocarcinoma		Phosphorylation	N	S67	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K102	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K105	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Ubiquitination	N	K164	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Phosphorylation	N	S165	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Head and neck squamous cell carcinoma		Ubiquitination	N	K266	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Lung squamous cell carcinoma		Ubiquitination	N	K313	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Uterine corpus endometrial carcinoma		Ubiquitination	N	K313	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Phosphorylation	N	T378	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Testicular germ cell tumor		Phosphorylation	N	T378	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Kidney renal papillary cell carcinoma		Phosphorylation	N	S432	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colorectal adenocarcinoma		Ubiquitination	N	K467	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Lung adenocarcinoma		Ubiquitination	N	K467	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colorectal adenocarcinoma		Phosphorylation	N	T475	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Head and neck squamous cell carcinoma		Phosphorylation	N	T475	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Bladder urothelial carcinoma		Phosphorylation	C	S487	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Bladder urothelial carcinoma		Phosphorylation	N	S487	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Uterine carcinosarcoma		Phosphorylation	N	S487	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Bladder urothelial carcinoma		Phosphorylation	N	S493	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Hepatocellular carcinoma		Phosphorylation	N	S493	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Uterine carcinosarcoma		Phosphorylation	N	S493	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Hepatocellular carcinoma		Phosphorylation	N	S504	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pancreatic adenocarcinoma		Ubiquitination	N	K512	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pancreatic adenocarcinoma		Phosphorylation	N	S515	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Bladder urothelial carcinoma		Phosphorylation	N	Y564	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Head and neck squamous cell carcinoma		Phosphorylation	N	Y564	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pheochromocytoma and Paraganglioma		Phosphorylation	N	Y564	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Head and neck squamous cell carcinoma		Phosphorylation	N	T607	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Uterine corpus endometrial carcinoma		Phosphorylation	N	S688	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Uterine corpus endometrial carcinoma		Phosphorylation	N	T689	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Lung adenocarcinoma		Phosphorylation	N	S703	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pancreatic cancer		Phosphorylation	N	S703	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pheochromocytoma and Paraganglioma		Phosphorylation	N	S703	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Lung adenocarcinoma		Ubiquitination	N	K705	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pancreatic cancer		Ubiquitination	N	K705	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pheochromocytoma and Paraganglioma		Ubiquitination	N	K705	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Uterine cancer		Phosphorylation	N	S708	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Lung adenocarcinoma		Phosphorylation	N	T735	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Lung adenocarcinoma		Phosphorylation	N	S741	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pancreatic adenocarcinoma		Phosphorylation	N	S741	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pancreatic adenocarcinoma		Phosphorylation	N	S748	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pancreatic adenocarcinoma		Phosphorylation	N	T749	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Esophageal adenocarcinoma		Phosphorylation	N	S761	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pheochromocytoma and Paraganglioma		Phosphorylation	N	S761	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Esophageal adenocarcinoma		Phosphorylation	N	S764	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Pheochromocytoma and Paraganglioma		Phosphorylation	N	S764	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Phosphorylation	N	S853	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Ovarian adenocarcinoma		Phosphorylation	N	S868	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Renal cell carcinoma		Phosphorylation	N	S868	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Phosphorylation	N	S868	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colorectal cancer		Phosphorylation	N	S875	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Kidney cancer		Phosphorylation	N	S875	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Ovarian adenocarcinoma		Phosphorylation	N	S875	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Renal cell carcinoma		Phosphorylation	N	S875	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Phosphorylation	N	S875	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Renal cell carcinoma		Ubiquitination	N	K880	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Ubiquitination	N	K880	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Bladder urothelial carcinoma		Phosphorylation	N	S939	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Phosphorylation	N	S939	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Bladder urothelial carcinoma		Phosphorylation	N	T941	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Head and neck squamous cell carcinoma		Phosphorylation	N	Y1000	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colon adenocarcinoma		Phosphorylation	N	S1114	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colon adenocarcinoma		Methylation	N	R1116	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Methylation	N	R1116	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colon adenocarcinoma		Methylation	N	R1120	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Methylation	N	R1120	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colon adenocarcinoma		Phosphorylation	N	T1142	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S1220	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colon adenocarcinoma		Phosphorylation	N	S1220	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S1223	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colon adenocarcinoma		Phosphorylation	N	S1223	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S1225	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colon adenocarcinoma		Phosphorylation	N	S1225	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S1226	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colon adenocarcinoma		Phosphorylation	N	S1226	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colorectal cancer		Phosphorylation	N	S1226	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Melanoma		Phosphorylation	N	S1226	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S1232	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colon adenocarcinoma		Phosphorylation	N	S1232	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Head and neck squamous cell carcinoma		Phosphorylation	N	S1232	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Phosphorylation	N	S1232	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Head and neck squamous cell carcinoma		Ubiquitination	N	K1240	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Ubiquitination	N	K1240	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Methylation	N	R1259	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Uterine corpus endometrial carcinoma		Methylation	N	R1259	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Ubiquitination	N	K1265	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Lung squamous cell carcinoma		Phosphorylation	N	S1276	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Melanoma		Phosphorylation	N	S1276	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Phosphorylation	N	S1276	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Phosphorylation	N	S1276	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Lung cancer		Phosphorylation	N	S1279	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Lung squamous cell carcinoma		Phosphorylation	N	S1279	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Phosphorylation	N	S1279	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach cancer		Phosphorylation	N	S1279	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Bladder urothelial carcinoma		Phosphorylation	N	S1285	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Lung squamous cell carcinoma		Phosphorylation	N	S1285	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Phosphorylation	N	S1285	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Bladder urothelial carcinoma		Phosphorylation	N	S1295	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cancer		Phosphorylation	N	S1306	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Colon adenocarcinoma		Phosphorylation	N	S1309	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Hepatocellular carcinoma		Phosphorylation	N	S1309	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Rectum adenocarcinoma		Phosphorylation	N	Y1360	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Head and neck squamous cell carcinoma		Phosphorylation	N	S1378	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Kidney renal clear cell carcinoma		Phosphorylation	N	S1378	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Renal cell carcinoma		Phosphorylation	N	S1378	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Phosphorylation	N	S1378	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Methylation	N	K1507	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Phosphorylation	N	S1508	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Melanoma		Phosphorylation	N	S1521	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Phosphorylation	N	S1521	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Phosphorylation	N	S1521	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Melanoma		Phosphorylation	N	S1523	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Phosphorylation	N	S1523	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Phosphorylation	N	S1523	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Melanoma		Methylation	N	R1527	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Methylation	N	R1527	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Stomach adenocarcinoma		Methylation	N	R1527	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Breast adenocarcinoma		Phosphorylation	N	S1604	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Breast invasive carcinoma		Phosphorylation	N	S1604	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Phosphorylation	N	S1604	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Breast adenocarcinoma		Phosphorylation	N	S1606	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Breast invasive carcinoma		Phosphorylation	N	S1606	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Skin cutaneous melanoma		Phosphorylation	N	S1606	
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Hepatocellular carcinoma		Phosphorylation	N	S1655	
A0A0U1RQF0		FASN	Gastric cancer	tumor tissue	Deubiquitination	U		35812059
Q14160	23513	SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL	Cancer	tumor tissue	S-palmitoylation	D		27380321
A0A0U1RQF0		FASN	Pancreatic cancer	PDAC tissues	Crotonylation	U	K235	37347667
A0A0U1RQF0		FASN	Pancreatic cancer	PDAC tissues	Decrotonylation	D	K235	37347667
A0A0U1RQF0		FASN	Diffuse large B-cell lymphoma	DLBCL tissues	S-palmitoylation	D	C1317	38195819
A0A0U1RQF0		FASN	Pancreatic cancer	PDAC tissues	Crotonylation	U	K2426	37347667
A0A0U1RQF0		FASN	Pancreatic cancer	PDAC tissues	Decrotonylation	D	K2426	37347667
A0A0U1RQF0		FASN	Type 2 diabetes		Ubiquitination	D		37249651
P30041	9588	PRDX6 AOP2 KIAA0106	Major depressive disorder		Deacetylation	D	K63	30309657
P30041	9588	PRDX6 AOP2 KIAA0106	Major depressive disorder		Deacetylation	D	K209	30309657
P30041	9588	PRDX6 AOP2 KIAA0106	Diabetic neuropathy	brain tissue	S-palmitoylation	D	C47	36120430
