Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P01106	4609	MYC BHLHE39	Bladder urothelial carcinoma		Phosphorylation	N	S21	
P01106	4609	MYC BHLHE39	Lymphoid neoplasm diffuse large B-cell lymphoma		Phosphorylation	N	S21	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Phosphorylation	N	S21	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	S21	
P01106	4609	MYC BHLHE39	Uterus adenocarcinoma		Phosphorylation	N	S21	
P01106	4609	MYC BHLHE39	Burkitt lymphoma		Ubiquitination	N	K67	
P01106	4609	MYC BHLHE39	Lung adenocarcinoma		Glycosylation	N	T73	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Glycosylation	N	T73	
P01106	4609	MYC BHLHE39	Sarcoma		Glycosylation	N	T73	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Glycosylation	N	T73	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Glycosylation	N	T73	
P01106	4609	MYC BHLHE39	Burkitt lymphoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Lung adenocarcinoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Sarcoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Burkitt lymphoma		Phosphorylation	N	S77	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Phosphorylation	N	S77	
P01106	4609	MYC BHLHE39	Sarcoma		Phosphorylation	N	S77	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Phosphorylation	N	S77	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	S77	
P01106	4609	MYC BHLHE39	Burkitt lymphoma		Phosphorylation	N	S79	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Phosphorylation	N	S79	
P01106	4609	MYC BHLHE39	Sarcoma		Phosphorylation	N	S79	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Phosphorylation	N	S79	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	S79	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Phosphorylation	N	S86	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	S86	
P01106	4609	MYC BHLHE39	Uterus adenocarcinoma		Phosphorylation	N	S86	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Phosphorylation	N	S88	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	S88	
P01106	4609	MYC BHLHE39	Uterus adenocarcinoma		Phosphorylation	N	S88	
P01106	4609	MYC BHLHE39	Burkitt lymphoma		Phosphorylation	N	S96	
P01106	4609	MYC BHLHE39	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Colon adenocarcinoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Head and neck squamous cell carcinoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Lung adenocarcinoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Lung squamous cell carcinoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Hepatocellular carcinoma		Phosphorylation	N	S176	
P01106	4609	MYC BHLHE39	Melanoma		Phosphorylation	N	T365	
P24941	1017	CDK2 CDKN2	Kidney renal clear cell carcinoma		Phosphorylation	N	T14	
P24941	1017	CDK2 CDKN2	Kidney renal clear cell carcinoma		Phosphorylation	N	Y15	
P24941	1017	CDK2 CDKN2	Kidney renal clear cell carcinoma		Phosphorylation	N	Y19	
P24941	1017	CDK2 CDKN2	Kidney renal clear cell carcinoma		Ubiquitination	N	K20	
P24941	1017	CDK2 CDKN2	Kidney renal clear cell carcinoma		Ubiquitination	N	K24	
P24941	1017	CDK2 CDKN2	Glioblastoma multiforme		Phosphorylation	N	S46	
P24941	1017	CDK2 CDKN2	Bladder urothelial carcinoma		Ubiquitination	N	K65	
P24941	1017	CDK2 CDKN2	Cholangiocarcinoma		Ubiquitination	N	K65	
P24941	1017	CDK2 CDKN2	Colorectal adenocarcinoma		Ubiquitination	N	K129	
P24941	1017	CDK2 CDKN2	Stomach adenocarcinoma		Ubiquitination	N	K129	
P24941	1017	CDK2 CDKN2	Skin cutaneous melanoma		Phosphorylation	N	T165	
P24941	1017	CDK2 CDKN2	Skin cutaneous melanoma		Phosphorylation	N	Y168	
P24941	1017	CDK2 CDKN2	Pancreatic adenocarcinoma		Ubiquitination	N	K250	
P24941	1017	CDK2 CDKN2	Stomach adenocarcinoma		Ubiquitination	N	K250	
P24941	1017	CDK2 CDKN2	Sarcoma		Ubiquitination	N	K273	
P24941	1017	CDK2 CDKN2	Sarcoma		Ubiquitination	N	K278	
P24941	1017	CDK2 CDKN2	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K291	
P24941	1017	CDK2 CDKN2	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Methylation	N	R297	
P46527	1027	CDKN1B KIP1 p27	Bladder urothelial carcinoma		O-linked glycosylation	N	S2	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		O-linked glycosylation	N	S2	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		O-linked glycosylation	N	S2	
P46527	1027	CDKN1B KIP1 p27	Non-Hodgkin's lymphoma		O-linked glycosylation	N	S2	
P46527	1027	CDKN1B KIP1 p27	Transitional cell carcinoma		O-linked glycosylation	N	S2	
P46527	1027	CDKN1B KIP1 p27	Bladder urothelial carcinoma		Phosphorylation	N	S10	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S10	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	S10	
P46527	1027	CDKN1B KIP1 p27	Non-Hodgkin's lymphoma		Phosphorylation	N	S10	
P46527	1027	CDKN1B KIP1 p27	Transitional cell carcinoma		Phosphorylation	N	S10	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S12	
P46527	1027	CDKN1B KIP1 p27	Bladder urothelial carcinoma		Phosphorylation	N	S12	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S12	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	S12	
P46527	1027	CDKN1B KIP1 p27	Non-Hodgkin's lymphoma		Phosphorylation	N	S12	
P46527	1027	CDKN1B KIP1 p27	Transitional cell carcinoma		Phosphorylation	N	S12	
P46527	1027	CDKN1B KIP1 p27	Head and neck squamous cell carcinoma		Ubiquitination	N	K25	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K25	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Ubiquitination	N	K25	
P46527	1027	CDKN1B KIP1 p27	Colon adenocarcinoma		Ubiquitination	N	K68	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K68	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Ubiquitination	N	K68	
P46527	1027	CDKN1B KIP1 p27	Breast cancer		Phosphorylation	N	Y74	
P46527	1027	CDKN1B KIP1 p27	Colon adenocarcinoma		Phosphorylation	N	Y74	
P46527	1027	CDKN1B KIP1 p27	Colorectal cancer		Phosphorylation	N	Y74	
P46527	1027	CDKN1B KIP1 p27	Head and neck squamous cell carcinoma		Phosphorylation	N	Y74	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y74	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	Y74	
P46527	1027	CDKN1B KIP1 p27	Head and neck squamous cell carcinoma		Ubiquitination	N	K81	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K81	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Ubiquitination	N	K81	
P46527	1027	CDKN1B KIP1 p27	Head and neck squamous cell carcinoma		Phosphorylation	C	S83	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S83	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	S83	
P46527	1027	CDKN1B KIP1 p27	Head and neck squamous cell carcinoma		Phosphorylation	N	Y88	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y88	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	Y88	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y89	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	Y89	
P46527	1027	CDKN1B KIP1 p27	Stomach adenocarcinoma		Phosphorylation	N	Y89	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		O-linked glycosylation	N	S106	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		O-linked glycosylation	N	S106	
P46527	1027	CDKN1B KIP1 p27	Non-Hodgkin's lymphoma		O-linked glycosylation	N	S106	
P46527	1027	CDKN1B KIP1 p27	Hepatocellular carcinoma		O-linked glycosylation	N	S110	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		O-linked glycosylation	N	S110	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		O-linked glycosylation	N	S110	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K134	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Ubiquitination	N	K134	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S140	
P46527	1027	CDKN1B KIP1 p27	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S140	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S140	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	S140	
P46527	1027	CDKN1B KIP1 p27	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K153	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K153	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Ubiquitination	N	K153	
P46527	1027	CDKN1B KIP1 p27	Bladder urothelial carcinoma		O-linked glycosylation	N	T157	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		O-linked glycosylation	N	T157	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		O-linked glycosylation	N	T157	
P46527	1027	CDKN1B KIP1 p27	Pancreatic adenocarcinoma		O-linked glycosylation	N	T157	
P46527	1027	CDKN1B KIP1 p27	Transitional cell carcinoma		O-linked glycosylation	N	T157	
P46527	1027	CDKN1B KIP1 p27	Bladder urothelial carcinoma		Phosphorylation	N	T157	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T157	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	T157	
P46527	1027	CDKN1B KIP1 p27	Pancreatic adenocarcinoma		Phosphorylation	N	T157	
P46527	1027	CDKN1B KIP1 p27	Transitional cell carcinoma		Phosphorylation	N	T157	
P46527	1027	CDKN1B KIP1 p27	Bladder urothelial carcinoma		Ubiquitination	N	K165	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K165	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Ubiquitination	N	K165	
P46527	1027	CDKN1B KIP1 p27	Pancreatic adenocarcinoma		Ubiquitination	N	K165	
P46527	1027	CDKN1B KIP1 p27	Transitional cell carcinoma		Ubiquitination	N	K165	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S175	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	S175	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S178	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	S178	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T187	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	T187	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		O-linked glycosylation	N	T198	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		O-linked glycosylation	N	T198	
P46527	1027	CDKN1B KIP1 p27	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T198	
P46527	1027	CDKN1B KIP1 p27	Multiple endocrine neoplasia		Phosphorylation	N	T198	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		O-linked glycosylation	N	T232	
P46531	4851	NOTCH1 TAN1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		O-linked glycosylation	N	T232	
P46531	4851	NOTCH1 TAN1	Ehlers-danlos syndrome		O-linked glycosylation	N	T232	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		O-linked glycosylation	N	S435	
P46531	4851	NOTCH1 TAN1	Brain lower grade glioma		O-linked glycosylation	N	S435	
P46531	4851	NOTCH1 TAN1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		O-linked glycosylation	N	S435	
P46531	4851	NOTCH1 TAN1	Head and neck squamous cell carcinoma		O-linked glycosylation	N	S435	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		O-linked glycosylation	N	T1402	
P46531	4851	NOTCH1 TAN1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		O-linked glycosylation	N	T1402	
P46531	4851	NOTCH1 TAN1	Head and neck squamous cell carcinoma		O-linked glycosylation	N	T1402	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		O-linked glycosylation	N	T1725	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S1791	
P46531	4851	NOTCH1 TAN1	Lung squamous cell carcinoma		Phosphorylation	N	S1791	
P46531	4851	NOTCH1 TAN1	Testicular germ cell tumor		Phosphorylation	N	S1791	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Ubiquitination	N	K1795	
P46531	4851	NOTCH1 TAN1	Testicular germ cell tumor		Ubiquitination	N	K1795	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S1801	
P46531	4851	NOTCH1 TAN1	Testicular germ cell tumor		Phosphorylation	N	S1801	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Ubiquitination	N	K1821	
P46531	4851	NOTCH1 TAN1	Cardiovascular phenotype		Ubiquitination	N	K1821	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	T1861	
P46531	4851	NOTCH1 TAN1	Lung adenocarcinoma		Phosphorylation	N	T1861	
P46531	4851	NOTCH1 TAN1	Head and neck squamous cell carcinoma		Phosphorylation	C	T1897	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	T1897	
P46531	4851	NOTCH1 TAN1	Breast adenocarcinoma		Phosphorylation	N	T1897	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S1900	
P46531	4851	NOTCH1 TAN1	Breast adenocarcinoma		Phosphorylation	N	S1900	
P46531	4851	NOTCH1 TAN1	Chromophobe renal cell carcinoma		Phosphorylation	N	S1900	
P46531	4851	NOTCH1 TAN1	Head and neck squamous cell carcinoma		Phosphorylation	N	S1900	
P46531	4851	NOTCH1 TAN1	Kidney chromophobe		Phosphorylation	N	S1900	
P46531	4851	NOTCH1 TAN1	Stomach adenocarcinoma		Phosphorylation	N	S1900	
P46531	4851	NOTCH1 TAN1	Uterine corpus endometrial carcinoma		Phosphorylation	N	S1900	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S1941	
P46531	4851	NOTCH1 TAN1	Hepatocellular carcinoma		Phosphorylation	N	S1941	
P46531	4851	NOTCH1 TAN1	Lung adenocarcinoma		Phosphorylation	N	S1941	
P46531	4851	NOTCH1 TAN1	Uterine corpus endometrial carcinoma		Phosphorylation	N	S1941	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Methylation	N	R1946	
P46531	4851	NOTCH1 TAN1	Hepatocellular carcinoma		Methylation	N	R1946	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	T1986	
P46531	4851	NOTCH1 TAN1	Colon adenocarcinoma		Phosphorylation	N	T1986	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	Y2074	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	T2090	
P46531	4851	NOTCH1 TAN1	Cardiovascular phenotype		Phosphorylation	N	T2090	
P46531	4851	NOTCH1 TAN1	Colon adenocarcinoma		Phosphorylation	N	T2090	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S2121	
P46531	4851	NOTCH1 TAN1	Bladder urothelial carcinoma		Phosphorylation	N	S2121	
P46531	4851	NOTCH1 TAN1	Colorectal adenocarcinoma		Phosphorylation	N	S2121	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S2136	
P46531	4851	NOTCH1 TAN1	Cardiovascular phenotype		Phosphorylation	N	S2136	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Acetylation	N	K2157	
P46531	4851	NOTCH1 TAN1	Stomach adenocarcinoma		Acetylation	N	K2157	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Acetylation	N	K2160	
P46531	4851	NOTCH1 TAN1	Stomach adenocarcinoma		Acetylation	N	K2160	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S2162	
P46531	4851	NOTCH1 TAN1	Stomach adenocarcinoma		Phosphorylation	N	S2162	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Acetylation	N	K2164	
P46531	4851	NOTCH1 TAN1	Stomach adenocarcinoma		Acetylation	N	K2164	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Acetylation	N	K2171	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Acetylation	N	K2174	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	Y2323	
P46531	4851	NOTCH1 TAN1	Cardiovascular phenotype		Phosphorylation	N	Y2323	
P46531	4851	NOTCH1 TAN1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	Y2323	
P46531	4851	NOTCH1 TAN1	Hepatocellular carcinoma		Phosphorylation	N	Y2323	
P46531	4851	NOTCH1 TAN1	Rectum adenocarcinoma		Phosphorylation	N	Y2323	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	T2511	
P46531	4851	NOTCH1 TAN1	Familial thoracic aortic aneurysm		Phosphorylation	N	T2511	
P46531	4851	NOTCH1 TAN1	Melanoma		Phosphorylation	N	T2511	
P46531	4851	NOTCH1 TAN1	Ovarian adenocarcinoma		Phosphorylation	N	T2511	
P46531	4851	NOTCH1 TAN1	Stomach adenocarcinoma		Phosphorylation	N	T2511	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S2513	
P46531	4851	NOTCH1 TAN1	Familial thoracic aortic aneurysm		Phosphorylation	N	S2513	
P46531	4851	NOTCH1 TAN1	Melanoma		Phosphorylation	N	S2513	
P46531	4851	NOTCH1 TAN1	Ovarian adenocarcinoma		Phosphorylation	N	S2513	
P46531	4851	NOTCH1 TAN1	Stomach adenocarcinoma		Phosphorylation	N	S2513	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S2516	
P46531	4851	NOTCH1 TAN1	Bladder urothelial carcinoma		Phosphorylation	N	S2516	
P46531	4851	NOTCH1 TAN1	Breast invasive carcinoma		Phosphorylation	N	S2516	
P46531	4851	NOTCH1 TAN1	Cardiovascular phenotype		Phosphorylation	N	S2516	
P46531	4851	NOTCH1 TAN1	Familial thoracic aortic aneurysm		Phosphorylation	N	S2516	
P46531	4851	NOTCH1 TAN1	Melanoma		Phosphorylation	N	S2516	
P46531	4851	NOTCH1 TAN1	Ovarian adenocarcinoma		Phosphorylation	N	S2516	
P46531	4851	NOTCH1 TAN1	Stomach adenocarcinoma		Phosphorylation	N	S2516	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S2521	
P46531	4851	NOTCH1 TAN1	Bladder urothelial carcinoma		Phosphorylation	N	S2521	
P46531	4851	NOTCH1 TAN1	Breast invasive carcinoma		Phosphorylation	N	S2521	
P46531	4851	NOTCH1 TAN1	Cardiovascular phenotype		Phosphorylation	N	S2521	
P46531	4851	NOTCH1 TAN1	Familial thoracic aortic aneurysm		Phosphorylation	N	S2521	
P46531	4851	NOTCH1 TAN1	Melanoma		Phosphorylation	N	S2521	
P46531	4851	NOTCH1 TAN1	Ovarian adenocarcinoma		Phosphorylation	N	S2521	
P46531	4851	NOTCH1 TAN1	Stomach adenocarcinoma		Phosphorylation	N	S2521	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S2522	
P46531	4851	NOTCH1 TAN1	Bladder urothelial carcinoma		Phosphorylation	N	S2522	
P46531	4851	NOTCH1 TAN1	Breast invasive carcinoma		Phosphorylation	N	S2522	
P46531	4851	NOTCH1 TAN1	Cardiovascular phenotype		Phosphorylation	N	S2522	
P46531	4851	NOTCH1 TAN1	Melanoma		Phosphorylation	N	S2522	
P46531	4851	NOTCH1 TAN1	Ovarian adenocarcinoma		Phosphorylation	N	S2522	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S2523	
P46531	4851	NOTCH1 TAN1	Bladder urothelial carcinoma		Phosphorylation	N	S2523	
P46531	4851	NOTCH1 TAN1	Breast invasive carcinoma		Phosphorylation	N	S2523	
P46531	4851	NOTCH1 TAN1	Cardiovascular phenotype		Phosphorylation	N	S2523	
P46531	4851	NOTCH1 TAN1	Melanoma		Phosphorylation	N	S2523	
P46531	4851	NOTCH1 TAN1	Ovarian adenocarcinoma		Phosphorylation	N	S2523	
P46531	4851	NOTCH1 TAN1	Adams-Oliver syndrome		Phosphorylation	N	S2524	
P46531	4851	NOTCH1 TAN1	Bladder urothelial carcinoma		Phosphorylation	N	S2524	
P46531	4851	NOTCH1 TAN1	Breast invasive carcinoma		Phosphorylation	N	S2524	
P46531	4851	NOTCH1 TAN1	Cardiovascular phenotype		Phosphorylation	N	S2524	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Liver cancer		Acetylation	N	T2	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Brain lower grade glioma		Phosphorylation	N	S20	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Melanoma		Phosphorylation	N	S20	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Brain lower grade glioma		Acetylation	N	K21	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Lung cancer		Acetylation	N	K21	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Melanoma		Acetylation	N	K21	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Brain lower grade glioma		Ubiquitination	N	K21	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Melanoma		Ubiquitination	N	K21	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Kidney renal clear cell carcinoma		Acetylation	N	K30	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Kidney renal clear cell carcinoma		Ubiquitination	N	K30	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Kidney renal clear cell carcinoma		Phosphorylation	N	S31	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Kidney renal clear cell carcinoma		Acetylation	N	K33	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Kidney renal clear cell carcinoma		Ubiquitination	N	K33	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Kidney renal clear cell carcinoma		Acetylation	N	K40	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Uterine corpus endometrial carcinoma		Acetylation	N	K40	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Kidney renal clear cell carcinoma		Ubiquitination	N	K40	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K40	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Kidney renal clear cell carcinoma		Phosphorylation	N	S44	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Uterine corpus endometrial carcinoma		Phosphorylation	N	S44	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Uterine corpus endometrial carcinoma		Acetylation	N	K47	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K47	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K50	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Uterine corpus endometrial carcinoma		Phosphorylation	N	T51	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Prostate adenocarcinoma		Phosphorylation	N	T60	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Skin cutaneous melanoma		Phosphorylation	N	T60	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Prostate adenocarcinoma		Acetylation	N	K63	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Skin cutaneous melanoma		Acetylation	N	K63	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Prostate adenocarcinoma		Ubiquitination	N	K63	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Skin cutaneous melanoma		Ubiquitination	N	K63	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Skin cutaneous melanoma		Ubiquitination	N	K110	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Breast invasive carcinoma		Ubiquitination	N	K114	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Skin cutaneous melanoma		Ubiquitination	N	K114	
P52566	397	ARHGDIB GDIA2 GDID4 RAP1GN1	Breast invasive carcinoma		Acetylation	N	K124	
