Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P78363	24	ABCA4 ABCR	ABCA4-related disorder		Glycosylation	N	N98	
P78363	24	ABCA4 ABCR	Breast invasive carcinoma		Glycosylation	N	N98	
P78363	24	ABCA4 ABCR	Colon adenocarcinoma		Glycosylation	N	N98	
P78363	24	ABCA4 ABCR	Retinal dystrophy		Glycosylation	N	N98	
P78363	24	ABCA4 ABCR	ABCA4-related disorder		N-linked glycosylation	N	N98	
P78363	24	ABCA4 ABCR	Breast invasive carcinoma		N-linked glycosylation	N	N98	
P78363	24	ABCA4 ABCR	Colon adenocarcinoma		N-linked glycosylation	N	N98	
P78363	24	ABCA4 ABCR	Retinal dystrophy		N-linked glycosylation	N	N98	
P78363	24	ABCA4 ABCR	Stargardt disease		Phosphorylation	N	T138	
P78363	24	ABCA4 ABCR	Retinal dystrophy		Glycosylation	N	N415	
P78363	24	ABCA4 ABCR	Retinal dystrophy		N-linked glycosylation	N	N415	
P78363	24	ABCA4 ABCR	Retinal dystrophy		Glycosylation	N	N444	
P78363	24	ABCA4 ABCR	Skin cutaneous melanoma		Glycosylation	N	N444	
P78363	24	ABCA4 ABCR	Retinal dystrophy		N-linked glycosylation	N	N444	
P78363	24	ABCA4 ABCR	Skin cutaneous melanoma		N-linked glycosylation	N	N444	
P78363	24	ABCA4 ABCR	Skin cutaneous melanoma		Glycosylation	N	N504	
P78363	24	ABCA4 ABCR	Skin cutaneous melanoma		N-linked glycosylation	N	N504	
P78363	24	ABCA4 ABCR	ABCA4-related disorder		Phosphorylation	C	T901	
P78363	24	ABCA4 ABCR	Prostate adenocarcinoma		Phosphorylation	C	T901	
P78363	24	ABCA4 ABCR	ABCA4-related disorder		Phosphorylation	N	T901	
P78363	24	ABCA4 ABCR	Stargardt disease		Phosphorylation	N	T901	
P78363	24	ABCA4 ABCR	ABCA4-related disorder		Phosphorylation	N	S1185	
P78363	24	ABCA4 ABCR	Retinal dystrophy		Phosphorylation	N	S1185	
P78363	24	ABCA4 ABCR	cone-rod dystrophy		Phosphorylation	N	S1185	
P78363	24	ABCA4 ABCR	ABCA4-related disorder		Phosphorylation	N	S1317	
P78363	24	ABCA4 ABCR	Stargardt disease		Phosphorylation	N	S1531	
P78363	24	ABCA4 ABCR	Hepatocellular carcinoma		Glycosylation	N	N1588	
P78363	24	ABCA4 ABCR	Retinal dystrophy		Glycosylation	N	N1588	
P78363	24	ABCA4 ABCR	Hepatocellular carcinoma		N-linked glycosylation	N	N1588	
P78363	24	ABCA4 ABCR	Retinal dystrophy		N-linked glycosylation	N	N1588	
P78363	24	ABCA4 ABCR	Stargardt disease		Phosphorylation	N	T1595	
P78363	24	ABCA4 ABCR	cone-rod dystrophy		Phosphorylation	N	T1595	
P78363	24	ABCA4 ABCR	Bladder urothelial carcinoma		Glycosylation	N	N1662	
P78363	24	ABCA4 ABCR	Lymphoid neoplasm diffuse large B-cell lymphoma		Glycosylation	N	N1662	
P78363	24	ABCA4 ABCR	Retinal dystrophy		Glycosylation	N	N1662	
P78363	24	ABCA4 ABCR	Uterine corpus endometrial carcinoma		Glycosylation	N	N1662	
P78363	24	ABCA4 ABCR	Bladder urothelial carcinoma		N-linked glycosylation	N	N1662	
P78363	24	ABCA4 ABCR	Lymphoid neoplasm diffuse large B-cell lymphoma		N-linked glycosylation	N	N1662	
P78363	24	ABCA4 ABCR	Retinal dystrophy		N-linked glycosylation	N	N1662	
P78363	24	ABCA4 ABCR	Uterine corpus endometrial carcinoma		N-linked glycosylation	N	N1662	
P78363	24	ABCA4 ABCR	Lung adenocarcinoma		Phosphorylation	N	S2057	
P78363	24	ABCA4 ABCR	Retinal dystrophy		Phosphorylation	N	S2057	
P78363	24	ABCA4 ABCR	cone-rod dystrophy		Phosphorylation	N	S2057	
P78363	24	ABCA4 ABCR	Lung adenocarcinoma		Phosphorylation	N	T2061	
P78363	24	ABCA4 ABCR	Retinal dystrophy		Phosphorylation	N	T2061	
P78363	24	ABCA4 ABCR	Stargardt disease		Phosphorylation	N	T2061	
P78363	24	ABCA4 ABCR	cone-rod dystrophy		Phosphorylation	N	T2061	
P78363	24	ABCA4 ABCR	Lung adenocarcinoma		Phosphorylation	N	Y2063	
P78363	24	ABCA4 ABCR	Retinal dystrophy		Phosphorylation	N	Y2063	
P78363	24	ABCA4 ABCR	Stargardt disease		Phosphorylation	N	Y2063	
P78363	24	ABCA4 ABCR	cone-rod dystrophy		Phosphorylation	N	Y2063	
P78363	24	ABCA4 ABCR	Stargardt disease		Ubiquitination	N	K2160	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Bladder urothelial carcinoma		Ubiquitination	N	K118	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Stomach adenocarcinoma		Ubiquitination	N	K118	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Stomach adenocarcinoma		Phosphorylation	N	S125	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Stomach adenocarcinoma		Phosphorylation	N	T129	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Uterine corpus endometrial carcinoma		Ubiquitination	N	K180	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Uterine corpus endometrial carcinoma		Ubiquitination	N	K258	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Prostate adenocarcinoma		Ubiquitination	N	K274	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Prostate adenocarcinoma		Ubiquitination	N	K275	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Lung adenocarcinoma		Ubiquitination	N	K453	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	T519	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Stomach adenocarcinoma		Phosphorylation	N	T519	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Hepatocellular carcinoma		Ubiquitination	N	K534	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	cone-rod dystrophy		Phosphorylation	N	Y542	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Lung adenocarcinoma		Phosphorylation	N	S559	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Uterine corpus endometrial carcinoma		Ubiquitination	N	K617	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Uterus adenocarcinoma		Ubiquitination	N	K617	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Uterine corpus endometrial carcinoma		Phosphorylation	N	S621	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Uterus adenocarcinoma		Phosphorylation	N	S621	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Prostate adenocarcinoma		Phosphorylation	C	S736	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Stomach adenocarcinoma		Phosphorylation	C	S736	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Stomach adenocarcinoma		Ubiquitination	N	K823	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Stomach adenocarcinoma		Ubiquitination	N	K826	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Bladder urothelial carcinoma		Ubiquitination	N	K837	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Colon adenocarcinoma		Ubiquitination	N	K837	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Thyroid carcinoma		Phosphorylation	N	S997	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Thyroid carcinoma		Ubiquitination	N	K1002	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Brain lower grade glioma		Ubiquitination	N	K1009	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Thyroid carcinoma		Ubiquitination	N	K1009	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Brain lower grade glioma		Ubiquitination	N	K1012	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Esophageal adenocarcinoma		Ubiquitination	N	K1022	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Hepatocellular carcinoma		Ubiquitination	N	K1022	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Uterine corpus endometrial carcinoma		Ubiquitination	N	K1159	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Bladder urothelial carcinoma		Ubiquitination	N	K1207	
Q6EMB2	23093	TTLL5 KIAA0998 STAMP	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K1207	
Q96KN7	57096	RPGRIP1	Head and neck squamous cell carcinoma		Phosphorylation	N	S502	
Q96KN7	57096	RPGRIP1	Breast invasive carcinoma		Phosphorylation	N	S511	
Q96KN7	57096	RPGRIP1	Head and neck squamous cell carcinoma		Phosphorylation	N	S511	
Q96KN7	57096	RPGRIP1	Skin cutaneous melanoma		Phosphorylation	N	T522	
Q96KN7	57096	RPGRIP1	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y536	
Q96KN7	57096	RPGRIP1	cone-rod dystrophy		Phosphorylation	N	Y823	
Q96KN7	57096	RPGRIP1	cone-rod dystrophy		Phosphorylation	N	Y826	
Q96KN7	57096	RPGRIP1	Skin cutaneous melanoma		Phosphorylation	N	Y864	
Q96KN7	57096	RPGRIP1	Leber congenital amaurosis		Phosphorylation	N	S1115	
