Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P67775	5515	PPP2CA	Hepatocellular carcinoma		Acetylation	N	K4	
P67775	5515	PPP2CA	Hepatocellular carcinoma		SUMOylation	N	K4	
P67775	5515	PPP2CA	Hepatocellular carcinoma		Ubiquitination	N	K4	
P67775	5515	PPP2CA	Hepatocellular carcinoma		SUMOylation	N	K8	
P67775	5515	PPP2CA	Hepatocellular carcinoma		Ubiquitination	N	K8	
P67775	5515	PPP2CA	Lymphoid neoplasm diffuse large B-cell lymphoma		Ubiquitination	N	K21	
P67775	5515	PPP2CA	Lymphoid neoplasm diffuse large B-cell lymphoma		Acetylation	N	K29	
P67775	5515	PPP2CA	Uterine corpus endometrial carcinoma		Acetylation	N	K29	
P67775	5515	PPP2CA	Lymphoid neoplasm diffuse large B-cell lymphoma		Ubiquitination	N	K29	
P67775	5515	PPP2CA	Uterine corpus endometrial carcinoma		Ubiquitination	N	K29	
P67775	5515	PPP2CA	Hepatocellular carcinoma		Ubiquitination	N	K34	
P67775	5515	PPP2CA	Uterine corpus endometrial carcinoma		Ubiquitination	N	K34	
P67775	5515	PPP2CA	Hepatocellular carcinoma		Ubiquitination	N	K36	
P67775	5515	PPP2CA	Pancreatic adenocarcinoma		Ubiquitination	N	K36	
P67775	5515	PPP2CA	Uterine corpus endometrial carcinoma		Ubiquitination	N	K36	
P67775	5515	PPP2CA	Hepatocellular carcinoma		Acetylation	N	K41	
P67775	5515	PPP2CA	Pancreatic adenocarcinoma		Acetylation	N	K41	
P67775	5515	PPP2CA	Hepatocellular carcinoma		Ubiquitination	N	K41	
P67775	5515	PPP2CA	Pancreatic adenocarcinoma		Ubiquitination	N	K41	
P67775	5515	PPP2CA	Houge-Janssens syndrome		Phosphorylation	N	Y86	
P67775	5515	PPP2CA	Neurodevelopmental disorder		Phosphorylation	N	Y86	
P67775	5515	PPP2CA	Prostate adenocarcinoma		Phosphorylation	N	Y86	
P67775	5515	PPP2CA	Houge-Janssens syndrome		Phosphorylation	N	Y127	
P67775	5515	PPP2CA	Houge-Janssens syndrome		Ubiquitination	N	K136	
P67775	5515	PPP2CA	Bladder urothelial carcinoma		Phosphorylation	N	S212	
P67775	5515	PPP2CA	Kidney renal clear cell carcinoma		Phosphorylation	N	Y248	
P67775	5515	PPP2CA	Neurodevelopmental disorder		Phosphorylation	N	Y248	
P67775	5515	PPP2CA	Brain lower grade glioma		Phosphorylation	N	Y265	
P67775	5515	PPP2CA	Houge-Janssens syndrome		Phosphorylation	N	Y265	
P67775	5515	PPP2CA	Neurodevelopmental disorder		Phosphorylation	N	Y265	
P67775	5515	PPP2CA	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y265	
P67775	5515	PPP2CA	Hepatocellular carcinoma		Ubiquitination	N	K283	
P67775	5515	PPP2CA	Hepatocellular carcinoma		Phosphorylation	N	Y284	
P67775	5515	PPP2CA	Breast invasive carcinoma		Methylation	N	R295	
P67775	5515	PPP2CA	Breast invasive carcinoma		Phosphorylation	N	T304	
Q9UHD1	26973	CHORDC1 CHP1	Lung cancer		Acetylation	N	A2	
Q9UHD1	26973	CHORDC1 CHP1	Rectum adenocarcinoma		Ubiquitination	N	K83	
Q9UHD1	26973	CHORDC1 CHP1	Lung adenocarcinoma		Acetylation	N	K89	
Q9UHD1	26973	CHORDC1 CHP1	Rectum adenocarcinoma		Acetylation	N	K89	
Q9UHD1	26973	CHORDC1 CHP1	Lung adenocarcinoma		Ubiquitination	N	K89	
Q9UHD1	26973	CHORDC1 CHP1	Rectum adenocarcinoma		Ubiquitination	N	K89	
Q9UHD1	26973	CHORDC1 CHP1	Lung adenocarcinoma		Ubiquitination	N	K91	
Q9UHD1	26973	CHORDC1 CHP1	Rectum adenocarcinoma		Ubiquitination	N	K91	
Q9UHD1	26973	CHORDC1 CHP1	Brain lower grade glioma		Ubiquitination	N	K101	
Q9UHD1	26973	CHORDC1 CHP1	Lung adenocarcinoma		Ubiquitination	N	K101	
Q9UHD1	26973	CHORDC1 CHP1	Bladder urothelial carcinoma		Ubiquitination	N	K107	
Q9UHD1	26973	CHORDC1 CHP1	Lung adenocarcinoma		Ubiquitination	N	K107	
Q9UHD1	26973	CHORDC1 CHP1	Bladder urothelial carcinoma		Phosphorylation	N	S110	
Q9UHD1	26973	CHORDC1 CHP1	Lung adenocarcinoma		Phosphorylation	N	S110	
Q9UHD1	26973	CHORDC1 CHP1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K121	
Q9UHD1	26973	CHORDC1 CHP1	Lung adenocarcinoma		Ubiquitination	N	K121	
Q9UHD1	26973	CHORDC1 CHP1	Breast invasive carcinoma		Phosphorylation	N	S125	
Q9UHD1	26973	CHORDC1 CHP1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S125	
Q9UHD1	26973	CHORDC1 CHP1	Breast invasive carcinoma		Ubiquitination	N	K127	
Q9UHD1	26973	CHORDC1 CHP1	Breast invasive carcinoma		Ubiquitination	N	K134	
Q9UHD1	26973	CHORDC1 CHP1	Head and neck squamous cell carcinoma		Ubiquitination	N	K134	
Q9UHD1	26973	CHORDC1 CHP1	Breast invasive carcinoma		Phosphorylation	N	S136	
Q9UHD1	26973	CHORDC1 CHP1	Head and neck squamous cell carcinoma		Phosphorylation	N	S136	
Q9UHD1	26973	CHORDC1 CHP1	Breast invasive carcinoma		Phosphorylation	N	S137	
Q9UHD1	26973	CHORDC1 CHP1	Head and neck squamous cell carcinoma		Phosphorylation	N	S137	
Q9UHD1	26973	CHORDC1 CHP1	Bladder urothelial carcinoma		Ubiquitination	N	K213	
Q9UHD1	26973	CHORDC1 CHP1	Bladder urothelial carcinoma		Ubiquitination	N	K215	
Q9UHD1	26973	CHORDC1 CHP1	Bladder urothelial carcinoma		Acetylation	N	K220	
Q9UHD1	26973	CHORDC1 CHP1	Breast invasive carcinoma		Ubiquitination	N	K289	
Q9UHD1	26973	CHORDC1 CHP1	Lung adenocarcinoma		Ubiquitination	N	K289	
Q9UHD1	26973	CHORDC1 CHP1	Kidney chromophobe		Phosphorylation	N	S314	
Q9UHD1	26973	CHORDC1 CHP1	Kidney chromophobe		Ubiquitination	N	K321	
O88508	13435	Dnmt3a	Neurodegenerative disease		Methylation	A		24399935
P67775	5515	PPP2CA	Neurodegenerative disease		Methylation	D		3057931
P67775	5515	PPP2CA	Alzheimer's disease		Methylation	D		17360897
P67775	5515	PPP2CA	Neurodegenerative disease		Methylation	D		21044074
Q9UHD1	26973	CHORDC1 CHP1	Neurodegenerative disease		Glycosylation	C		23904602
O88508	13435	Dnmt3a	Multiple myeloma		Arginine methylation	N	R882	36138229
P67775	5515	PPP2CA	Colon cancer/carcinoma		Tyrosine phosphorylation	D	Y307	25003662
P67775	5515	PPP2CA	Alzheimer's disease		Tyrosine phosphorylation	U	Y307	18208556;22299660;37043557;18208556
P67775	5515	PPP2CA	Chronic myelogenous leukemia/chronic myeloid leukemia		Tyrosine phosphorylation	U	Y307	21490338
P67775	5515	PPP2CA	Parkinson's disease		Tyrosine phosphorylation	U	Y307	24395787
P67775	5515	PPP2CA	Alzheimer's disease		Leucine methylation	P	L309	24653673
Q8CIG8	27374	Prmt5 Jbp1 Skb1	Neurodegenerative disease		Arginine methylation	P	R3	24013503
