Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y8	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	Y8	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	Y8	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S14	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S14	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S14	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S14	
P52701	2956	MSH6 GTBP	Malignant glioma		Phosphorylation	N	S14	
P52701	2956	MSH6 GTBP	Colorectal cancer		Ubiquitination	N	K22	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K22	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K22	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K22	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K22	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Methylation	N	R33	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Methylation	N	R33	
P52701	2956	MSH6 GTBP	Lung adenocarcinoma		Methylation	N	R33	
P52701	2956	MSH6 GTBP	Lynch syndrome		Methylation	N	R33	
P52701	2956	MSH6 GTBP	Non-Hodgkin's lymphoma		Methylation	N	R33	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S41	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S41	
P52701	2956	MSH6 GTBP	Lung adenocarcinoma		Phosphorylation	N	S41	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S41	
P52701	2956	MSH6 GTBP	Non-Hodgkin's lymphoma		Phosphorylation	N	S41	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S43	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	C	S43	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S43	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S43	
P52701	2956	MSH6 GTBP	Lung adenocarcinoma		Phosphorylation	N	S43	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S43	
P52701	2956	MSH6 GTBP	Non-Hodgkin's lymphoma		Phosphorylation	N	S43	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	C	S51	
P52701	2956	MSH6 GTBP	Colorectal cancer		Phosphorylation	N	S51	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S51	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S51	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S51	
P52701	2956	MSH6 GTBP	Mesothelioma		Phosphorylation	N	S51	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	C	S63	
P52701	2956	MSH6 GTBP	Breast invasive carcinoma		Phosphorylation	N	S63	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S63	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S63	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S63	
P52701	2956	MSH6 GTBP	Mesothelioma		Phosphorylation	N	S63	
P52701	2956	MSH6 GTBP	Pilocytic astrocytoma		Phosphorylation	N	S63	
P52701	2956	MSH6 GTBP	Breast invasive carcinoma		Phosphorylation	N	S65	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S65	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S65	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S65	
P52701	2956	MSH6 GTBP	Pilocytic astrocytoma		Phosphorylation	N	S65	
P52701	2956	MSH6 GTBP	Breast invasive carcinoma		Acetylation	N	K70	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Acetylation	N	K70	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Acetylation	N	K70	
P52701	2956	MSH6 GTBP	Lynch syndrome		Acetylation	N	K70	
P52701	2956	MSH6 GTBP	Pilocytic astrocytoma		Acetylation	N	K70	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S79	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S79	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S79	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T86	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	T86	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	T86	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S87	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S87	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S87	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S91	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S91	
P52701	2956	MSH6 GTBP	Colon adenocarcinoma		Phosphorylation	N	S137	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S137	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S137	
P52701	2956	MSH6 GTBP	Colorectal cancer		Phosphorylation	N	T139	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T139	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	T139	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Methylation	N	R140	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Methylation	N	R140	
P52701	2956	MSH6 GTBP	Colorectal cancer		Phosphorylation	N	S144	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S144	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S144	
P52701	2956	MSH6 GTBP	Colorectal cancer		Acetylation	N	K145	
P52701	2956	MSH6 GTBP	Colorectal cancer		Acetylation	N	K149	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K161	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K161	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K161	
P52701	2956	MSH6 GTBP	Skin cutaneous melanoma		Ubiquitination	N	K161	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		SUMOylation	N	K169	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		SUMOylation	N	K169	
P52701	2956	MSH6 GTBP	Lynch syndrome		SUMOylation	N	K169	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K169	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K169	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K169	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S200	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S200	
P52701	2956	MSH6 GTBP	Lung cancer		Phosphorylation	N	S200	
P52701	2956	MSH6 GTBP	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	T212	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T212	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	T212	
P52701	2956	MSH6 GTBP	Lung adenocarcinoma		Phosphorylation	N	T212	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	C	T213	
P52701	2956	MSH6 GTBP	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	T213	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T213	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	T213	
P52701	2956	MSH6 GTBP	Lung adenocarcinoma		Phosphorylation	N	T213	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	T213	
P52701	2956	MSH6 GTBP	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	Y214	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y214	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	Y214	
P52701	2956	MSH6 GTBP	Lung adenocarcinoma		Phosphorylation	N	Y214	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	Y214	
P52701	2956	MSH6 GTBP	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	T216	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T216	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	T216	
P52701	2956	MSH6 GTBP	Lung adenocarcinoma		Phosphorylation	N	T216	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	T216	
P52701	2956	MSH6 GTBP	Blastoma		Phosphorylation	N	S219	
P52701	2956	MSH6 GTBP	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S219	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S219	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S219	
P52701	2956	MSH6 GTBP	Lung adenocarcinoma		Phosphorylation	N	S219	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S219	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	C	S227	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S227	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S227	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S227	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S252	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S252	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S252	
P52701	2956	MSH6 GTBP	Urinary bladder cancer		Phosphorylation	N	S252	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S254	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S254	
P52701	2956	MSH6 GTBP	Lung cancer		Phosphorylation	N	S254	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S254	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S256	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S256	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S256	
P52701	2956	MSH6 GTBP	Lung cancer		Phosphorylation	N	S256	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S256	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S261	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	C	S261	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S261	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S261	
P52701	2956	MSH6 GTBP	Lung cancer		Phosphorylation	N	S261	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	C	T269	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T269	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	T269	
P52701	2956	MSH6 GTBP	Stomach adenocarcinoma		Phosphorylation	N	T269	
P52701	2956	MSH6 GTBP	Stomach cancer		Phosphorylation	N	T269	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S274	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S274	
P52701	2956	MSH6 GTBP	Liver cancer		Phosphorylation	N	S274	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S274	
P52701	2956	MSH6 GTBP	Prostate cancer		Phosphorylation	N	S274	
P52701	2956	MSH6 GTBP	Stomach adenocarcinoma		Phosphorylation	N	S274	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	C	S275	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S275	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S275	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S275	
P52701	2956	MSH6 GTBP	Stomach adenocarcinoma		Phosphorylation	N	S275	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S279	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S279	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S279	
P52701	2956	MSH6 GTBP	Stomach adenocarcinoma		Phosphorylation	N	S279	
P52701	2956	MSH6 GTBP	Colorectal cancer		Phosphorylation	N	S280	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S280	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S280	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S280	
P52701	2956	MSH6 GTBP	Stomach adenocarcinoma		Phosphorylation	N	S280	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	C	S285	
P52701	2956	MSH6 GTBP	Colorectal cancer		Phosphorylation	N	S285	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S285	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S285	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S285	
P52701	2956	MSH6 GTBP	Stomach adenocarcinoma		Phosphorylation	N	S285	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	C	S292	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S292	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S292	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S292	
P52701	2956	MSH6 GTBP	Stomach adenocarcinoma		Phosphorylation	N	S292	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T305	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	T305	
P52701	2956	MSH6 GTBP	Skin cutaneous melanoma		Phosphorylation	N	T305	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	C	S309	
P52701	2956	MSH6 GTBP	Skin cutaneous melanoma		Phosphorylation	C	S309	
P52701	2956	MSH6 GTBP	Head and neck squamous cell carcinoma		Phosphorylation	N	S309	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S309	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S309	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S309	
P52701	2956	MSH6 GTBP	Skin cutaneous melanoma		Phosphorylation	N	S309	
P52701	2956	MSH6 GTBP	Glioblastoma multiforme		Ubiquitination	N	K324	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K324	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K324	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K324	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K324	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	T327	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		SUMOylation	N	K334	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		SUMOylation	N	K334	
P52701	2956	MSH6 GTBP	Lynch syndrome		SUMOylation	N	K334	
P52701	2956	MSH6 GTBP	Stomach adenocarcinoma		SUMOylation	N	K334	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K334	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K334	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K334	
P52701	2956	MSH6 GTBP	Stomach adenocarcinoma		Ubiquitination	N	K334	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	C	S348	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	C	S348	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S348	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S348	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S348	
P52701	2956	MSH6 GTBP	Hereditary breast and ovarian cancer syndrome		Ubiquitination	N	K374	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K374	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K374	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K374	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K476	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K476	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K476	
P52701	2956	MSH6 GTBP	Glioblastoma		Ubiquitination	N	K479	
P52701	2956	MSH6 GTBP	Bladder urothelial carcinoma		Phosphorylation	N	T488	
P52701	2956	MSH6 GTBP	Glioblastoma		Phosphorylation	N	T488	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T488	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	T488	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	T488	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K498	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K498	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K498	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K498	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S503	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Acetylation	N	K504	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Acetylation	N	K504	
P52701	2956	MSH6 GTBP	Lynch syndrome		Acetylation	N	K504	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K504	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K504	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K504	
P52701	2956	MSH6 GTBP	Colorectal cancer		Ubiquitination	N	K519	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K519	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K519	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K519	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K537	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K537	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K537	
P52701	2956	MSH6 GTBP	Skin cutaneous melanoma		Ubiquitination	N	K537	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K543	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K543	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K543	
P52701	2956	MSH6 GTBP	Uterine corpus endometrial carcinoma		Ubiquitination	N	K543	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Methylation	N	R577	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Methylation	N	R577	
P52701	2956	MSH6 GTBP	Lynch syndrome		Methylation	N	R577	
P52701	2956	MSH6 GTBP	Testicular germ cell tumor		Methylation	N	R577	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K598	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K598	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K603	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K603	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K603	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K610	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K610	
P52701	2956	MSH6 GTBP	Lung adenocarcinoma		Ubiquitination	N	K610	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K610	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K610	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K632	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K632	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K632	
P52701	2956	MSH6 GTBP	Hepatocellular carcinoma		Phosphorylation	N	Y642	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y642	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	Y642	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	Y642	
P52701	2956	MSH6 GTBP	Hepatocellular carcinoma		Ubiquitination	N	K646	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K646	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K646	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K646	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K660	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K660	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	C	S666	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S666	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S666	
P52701	2956	MSH6 GTBP	Kidney renal papillary cell carcinoma		Phosphorylation	N	S666	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S666	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S668	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	S668	
P52701	2956	MSH6 GTBP	Kidney renal papillary cell carcinoma		Phosphorylation	N	S668	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	S668	
P52701	2956	MSH6 GTBP	Breast adenocarcinoma		Ubiquitination	N	K693	
P52701	2956	MSH6 GTBP	Breast invasive carcinoma		Ubiquitination	N	K693	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K693	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K693	
P52701	2956	MSH6 GTBP	Lung adenocarcinoma		Ubiquitination	N	K693	
P52701	2956	MSH6 GTBP	Lung squamous cell carcinoma		Ubiquitination	N	K693	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K693	
P52701	2956	MSH6 GTBP	Colorectal cancer		Ubiquitination	N	K728	
P52701	2956	MSH6 GTBP	Hepatocellular carcinoma		Ubiquitination	N	K728	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K728	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K728	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K728	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K728	
P52701	2956	MSH6 GTBP	Colorectal cancer		Phosphorylation	N	T767	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T767	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Phosphorylation	N	T767	
P52701	2956	MSH6 GTBP	Lynch syndrome		Phosphorylation	N	T767	
P52701	2956	MSH6 GTBP	Colorectal cancer		Ubiquitination	N	K771	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K771	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K771	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K771	
P52701	2956	MSH6 GTBP	Lynch syndrome		Ubiquitination	N	K771	
P52701	2956	MSH6 GTBP	Bladder urothelial carcinoma		Ubiquitination	N	K813	
P52701	2956	MSH6 GTBP	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K813	
P52701	2956	MSH6 GTBP	Hereditary nonpolyposis colorectal neoplasms		Ubiquitination	N	K813	
