Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P49841	2932	GSK3B	Lung cancer		Phosphorylation	N	S21	
P49841	2932	GSK3B	Lung cancer		Phosphorylation	N	S25	
P49841	2932	GSK3B	Bladder urothelial carcinoma		Phosphorylation	N	Y56	
P49841	2932	GSK3B	Bladder urothelial carcinoma		Phosphorylation	N	S66	
P49841	2932	GSK3B	Stomach adenocarcinoma		Phosphorylation	N	S66	
P49841	2932	GSK3B	Head and neck squamous cell carcinoma		Phosphorylation	N	S147	
P49841	2932	GSK3B	Colon adenocarcinoma		Ubiquitination	N	K183	
P49841	2932	GSK3B	Lung cancer		Phosphorylation	N	Y216	
P49841	2932	GSK3B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	Y221	
P49841	2932	GSK3B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	Y222	
P49841	2932	GSK3B	Hepatocellular carcinoma		Phosphorylation	N	Y222	
P49841	2932	GSK3B	Bladder urothelial carcinoma		SUMOylation	N	K292	
P49841	2932	GSK3B	Breast invasive carcinoma		SUMOylation	N	K292	
P49841	2932	GSK3B	Bladder urothelial carcinoma		Ubiquitination	N	K292	
P49841	2932	GSK3B	Breast invasive carcinoma		Ubiquitination	N	K292	
P49841	2932	GSK3B	Bladder urothelial carcinoma		Ubiquitination	N	K297	
P49841	2932	GSK3B	Colorectal cancer		Phosphorylation	N	S389	
P49841	2932	GSK3B	Melanoma		Phosphorylation	N	S389	
P49841	2932	GSK3B	Stomach adenocarcinoma		Phosphorylation	N	T390	
P49841	2932	GSK3B	Stomach adenocarcinoma		Phosphorylation	N	T392	
P49841	2932	GSK3B	Stomach adenocarcinoma		Phosphorylation	N	T395	
P49841	2932	GSK3B	Stomach adenocarcinoma		Phosphorylation	N	T402	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Phosphorylation	N	S60	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Leiomyosarcoma		Phosphorylation	N	S60	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Sarcoma		Phosphorylation	N	S60	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K172	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Kidney renal clear cell carcinoma		Ubiquitination	N	K172	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Lung adenocarcinoma		Ubiquitination	N	K172	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K176	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Lung adenocarcinoma		Ubiquitination	N	K176	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Ubiquitination	N	K274	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Skin cutaneous melanoma		Ubiquitination	N	K274	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Phosphorylation	N	S276	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Phosphorylation	N	T277	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Kidney renal papillary cell carcinoma		Ubiquitination	N	K299	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Ubiquitination	N	K328	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Kidney renal clear cell carcinoma		Ubiquitination	N	K328	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Skin cutaneous melanoma		Ubiquitination	N	K328	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Phosphorylation	C	S334	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Kidney renal clear cell carcinoma		Phosphorylation	N	S334	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Phosphorylation	N	S340	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Melanoma		Phosphorylation	N	S340	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Skin cutaneous melanoma		Phosphorylation	N	S340	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Ubiquitination	N	K394	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Ubiquitination	N	K399	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Ubiquitination	N	K405	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Hepatocellular carcinoma		Ubiquitination	N	K464	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Kidney renal clear cell carcinoma		Ubiquitination	N	K464	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Skin cutaneous melanoma		Ubiquitination	N	K464	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Stomach adenocarcinoma		Ubiquitination	N	K464	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Skin cutaneous melanoma		Phosphorylation	N	S486	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Hepatocellular carcinoma		Ubiquitination	N	K537	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Hepatocellular carcinoma		Ubiquitination	N	K539	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Uterine corpus endometrial carcinoma		Phosphorylation	N	T581	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Uterine corpus endometrial carcinoma		Phosphorylation	N	T586	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Uterine corpus endometrial carcinoma		Phosphorylation	N	S590	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K617	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Pancreatic adenocarcinoma		Ubiquitination	N	K617	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Ubiquitination	N	K672	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Phosphorylation	N	S673	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Lung adenocarcinoma		Ubiquitination	N	K767	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Bladder urothelial carcinoma		Ubiquitination	N	K887	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K887	
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Transitional cell carcinoma		Ubiquitination	N	K887	
P49841	2932	GSK3B	Acute kidney injury	AKI renal tissues	Phosphorylation	D		35523306
P49841	2932	GSK3B	Burkitt lymphoma	BL tumor tissues	Deacetylation	D		29407771
P49841	2932	GSK3B	Non-small cell lung cancer	tumor tissue	Autophosphorylation	U	S9	36869126
P49841	2932	GSK3B	Triple-negative breast cancer	tumor tissue	Serine phosphorylation	D	S9	35090098
P49841	2932	GSK3B	Breast cancer	tumor tissue	Serine phosphorylation	P	S9	36632451
P49841	2932	GSK3B	Breast cancer	tumor tissue	Serine phosphorylation	U	S9	17495324;35173161;17495324
P49841	2932	GSK3B	Hepatocellular carcinoma	HCC tissue	Serine phosphorylation	U	S9	34484860
P49841	2932	GSK3B	Lung adenocarcinoma	LUAD tissues	Serine phosphorylation	U	S9	33808696
P49841	2932	GSK3B	Melanoma	tumor tissue	Serine phosphorylation	U	S9	35347072
P49841	2932	GSK3B	Glioblastoma	glioblastoma stem cells	Palmitoylation	P	C14	35606353
P49841	2932	GSK3B	Triple-negative breast cancer	tumor tissue	Ubiquitination	U	K183	35090098
P49841	2932	GSK3B	Systemic scleroderma		Serine phosphorylation	U	S9	35853487
P49841	2932	GSK3B	Alzheimer's disease		Acetylation	U	K15	35339896
P49841	2932	GSK3B	Hepatocellular carcinoma/hepatocarcinoma/hepatoma	tumor tissue	Phosphorylation	U		23432902
P49841	2932	GSK3B	Pancreatic cancer/carcinoma/adenocarcinoma	tumor tissue	Serine phosphorylation	D	S9	23408967
P49841	2932	GSK3B	Gastric cancer	tumor tissue	Serine phosphorylation	P	S9	23123500
P49841	2932	GSK3B	Liver cancer	cell line	Serine phosphorylation	P	S9	23325562
P49841	2932	GSK3B	Lung cancer/carcinoma	cell line	Serine phosphorylation	P	S9	23149922
P49841	2932	GSK3B	Ovarian cancer/carcinoma	cell line	Serine phosphorylation	P	S9	23667667
P49841	2932	GSK3B	Lung cancer/carcinoma	cell line	Serine phosphorylation	U	S9	23514933
P49841	2932	GSK3B	Breast cancer/tumor/carcinoma	cell line	Tyrosine phosphorylation	U	Y216	23565238
P49841	2932	GSK3B	Fibrosarcoma	tumor tissue	Tyrosine phosphorylation	U	Y216	31808966
P49841	2932	GSK3B	Pancreatic cancer/carcinoma/adenocarcinoma	pancreatic cancer cells	Tyrosine phosphorylation	U	Y216	23408967
P49841	2932	GSK3B	Synovial sarcoma	tumor tissue	Tyrosine phosphorylation	U	Y216	31808966
P49841	2932	GSK3B	Cardiomyocyte hypertrophy	cardiomyocytes	Serine phosphorylation	D	S389	34948382
P49841	2932	GSK3B	Small cell lung cancer/carcinoma		Phosphorylation	U		17972518
P49841	2932	GSK3B	Adenocarcinoma		Phosphorylation	U		17972518
P49841	2932	GSK3B	Small cell lung cancer/carcinoma		Phosphorylation	D		17972518
P49841	2932	GSK3B	Adenocarcinoma		Phosphorylation	D		17972518
P49841	2932	GSK3B	Oral squamous cell carcinoma		Phosphorylation	D		23723304
P49841	2932	GSK3B	Alzheimer's disease		Sulfhydration	D		33431651
P49841	2932	GSK3B	Alzheimer's disease		Serine phosphorylation	D	S9	22278060
P49841	2932	GSK3B	Diabetes mellitus		Serine phosphorylation	D	S9	15033922
P49841	2932	GSK3B	Parkinson's disease		Serine phosphorylation	D	S9	27609071
P49841	2932	GSK3B	Schizophrenia		Serine phosphorylation	D	S9	14745448
P49841	2932	GSK3B	Alzheimer's disease		Serine phosphorylation	U	S9	22278060
P49841	2932	GSK3B	Bipolar disorder		Serine phosphorylation	U	S9	16806104
P49841	2932	GSK3B	Breast cancer/tumor/carcinoma		Serine phosphorylation	U	S9	17495324;27494834
P49841	2932	GSK3B	Cardiomyopathy		Serine phosphorylation	U	S9	37852321
P49841	2932	GSK3B	Diabetes mellitus		Serine phosphorylation	U	S9	35835217
P49841	2932	GSK3B	Dilated cardiomyopathy		Serine phosphorylation	U	S9	37852321
P49841	2932	GSK3B	Granulomatosis with polyangiitis		Serine phosphorylation	U	S9	37720230
P49841	2932	GSK3B	Lymphoma		Serine phosphorylation	U	S9	20224723
P49841	2932	GSK3B	Major depressive disorder		Serine phosphorylation	U	S9	22622071
P49841	2932	GSK3B	Neuroblastoma		Serine phosphorylation	U	S9	30154149
P49841	2932	GSK3B	Ovarian cancer		Serine phosphorylation	U	S9	15208673
P49841	2932	GSK3B	Papillomas		Serine phosphorylation	U	S9	18606491
P49841	2932	GSK3B	Skin cancer		Serine phosphorylation	U	S9	18606491
P49841	2932	GSK3B	Squamous cell carcinoma		Serine phosphorylation	U	S9	18606491
P49841	2932	GSK3B	Systemic lupus erythematosus		Serine phosphorylation	U	S9	23735868
P49841	2932	GSK3B	Diabetes mellitus		Acetylation	U	K15	33107080
P49841	2932	GSK3B	Hepatocellular carcinoma		Tyrosine phosphorylation	U	Y56	30711629
P49841	2932	GSK3B	Dementia with Lewy bodies		Tyrosine phosphorylation	D	Y216	27609071
P49841	2932	GSK3B	Parkinson's disease		Tyrosine phosphorylation	D	Y216	27609071
P49841	2932	GSK3B	Squamous cell carcinoma		Tyrosine phosphorylation	D	Y216	18606491
P49841	2932	GSK3B	Neuroblastoma		Tyrosine phosphorylation	U	Y216	24349301
P49841	2932	GSK3B	Sporadic inclusion body myositis		Tyrosine phosphorylation	U	Y216	19878439
Q14596	4077	NBR1 1A13B KIAA0049 M17S2 MIG19	Sporadic inclusion body myositis		Threonine phosphorylation	D	T586	24879152
