Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Bladder urothelial carcinoma		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Lung cancer		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Pancreatic adenocarcinoma		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	C	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Bladder urothelial carcinoma		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical cancer		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Pancreatic adenocarcinoma		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Biliary tract tumor		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Brain lower grade glioma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Esophageal carcinoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Head and neck squamous cell carcinoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Melanoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Pancreatic adenocarcinoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Skin cutaneous melanoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Esophageal adenocarcinoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Lung adenocarcinoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Lung squamous cell carcinoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Pancreatic adenocarcinoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Skin cutaneous melanoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Colon adenocarcinoma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Lung adenocarcinoma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Pancreatic adenocarcinoma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Pheochromocytoma and Paraganglioma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Retinoblastoma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Methylation	N	R138	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Methylation	N	R138	
P42771	1029	CDKN2A CDKN2 MTS1	Non-small cell lung carcinoma		Methylation	N	R138	
P42771	1029	CDKN2A CDKN2 MTS1	Retinoblastoma		Methylation	N	R138	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Germ cell cancer		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Non-small cell lung carcinoma		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Squamous cell carcinoma		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Esophageal carcinoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Head and neck squamous cell carcinoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Lung squamous cell carcinoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Non-small cell lung carcinoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Triple-negative breast cancer	tumor tissue	Demethylation	U	K4	36112263
P42771	1029	CDKN2A CDKN2 MTS1	Lung cancer/carcinoma	A549 cell line	Arginine methylation	P	R22	23032699
P42771	1029	CDKN2A CDKN2 MTS1	Lung cancer/carcinoma	A549 cell line	Arginine methylation	P	R131	23032699
P42771	1029	CDKN2A CDKN2 MTS1	Lung cancer/carcinoma	A549 cell line	Arginine methylation	P	R138	23032699
