Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Phosphorylation	N	S32	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		Phosphorylation	N	S32	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		Phosphorylation	N	T44	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach adenocarcinoma		Phosphorylation	N	T44	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach cancer		Phosphorylation	N	T44	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Ubiquitination	N	K84	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Phosphorylation	N	Y89	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Phosphorylation	N	Y89	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Acetylation	N	K97	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Ubiquitination	N	K97	
P30041	9588	PRDX6 AOP2 KIAA0106	Glioblastoma multiforme		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Kidney renal papillary cell carcinoma		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Renal cell carcinoma		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach adenocarcinoma		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Glioblastoma multiforme		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Kidney renal papillary cell carcinoma		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Renal cell carcinoma		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach adenocarcinoma		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Acetylation	N	K122	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		SUMOylation	N	K122	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Ubiquitination	N	K122	
P30041	9588	PRDX6 AOP2 KIAA0106	Uterine corpus endometrial carcinoma		SUMOylation	N	K125	
P30041	9588	PRDX6 AOP2 KIAA0106	Uterine corpus endometrial carcinoma		Ubiquitination	N	K125	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		SUMOylation	N	K142	
P30041	9588	PRDX6 AOP2 KIAA0106	Rectum adenocarcinoma		Phosphorylation	N	S146	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		Phosphorylation	N	S146	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Methylation	N	R155	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Methylation	N	R155	
P30041	9588	PRDX6 AOP2 KIAA0106	Rectum adenocarcinoma		Methylation	N	R155	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Phosphorylation	N	S166	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Phosphorylation	N	T177	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Phosphorylation	N	T177	
P30041	9588	PRDX6 AOP2 KIAA0106	Uterine corpus endometrial carcinoma		Phosphorylation	N	T177	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Acetylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Acetylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Methylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Methylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		SUMOylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		SUMOylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Ubiquitination	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Ubiquitination	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Phosphorylation	N	S186	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Phosphorylation	N	S186	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		SUMOylation	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		SUMOylation	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		Ubiquitination	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		Ubiquitination	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		SUMOylation	N	K204	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		SUMOylation	N	K204	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		Acetylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Acetylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		Acetylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		SUMOylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		SUMOylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		SUMOylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		Ubiquitination	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Ubiquitination	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		Ubiquitination	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Major depressive disorder		Deacetylation	D	K63	30309657
P30041	9588	PRDX6 AOP2 KIAA0106	Major depressive disorder		Deacetylation	D	K209	30309657
P30041	9588	PRDX6 AOP2 KIAA0106	Diabetic neuropathy	brain tissue	S-palmitoylation	D	C47	36120430
