Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P29350	5777	PTPN6 HCP PTP1C	Uterine cancer		Phosphorylation	N	S10	
P29350	5777	PTPN6 HCP PTP1C	Lung adenocarcinoma		Ubiquitination	N	K19	
P29350	5777	PTPN6 HCP PTP1C	Colon adenocarcinoma		Phosphorylation	N	S26	
P29350	5777	PTPN6 HCP PTP1C	Lung adenocarcinoma		Phosphorylation	N	S26	
P29350	5777	PTPN6 HCP PTP1C	Osteosarcoma		Phosphorylation	N	S26	
P29350	5777	PTPN6 HCP PTP1C	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K34	
P29350	5777	PTPN6 HCP PTP1C	Colon adenocarcinoma		Ubiquitination	N	K34	
P29350	5777	PTPN6 HCP PTP1C	Osteosarcoma		Ubiquitination	N	K34	
P29350	5777	PTPN6 HCP PTP1C	Lymphoid neoplasm diffuse large B-cell lymphoma		Phosphorylation	N	S57	
P29350	5777	PTPN6 HCP PTP1C	Lymphoid neoplasm diffuse large B-cell lymphoma		Phosphorylation	N	Y61	
P29350	5777	PTPN6 HCP PTP1C	Lymphoid neoplasm diffuse large B-cell lymphoma		Phosphorylation	N	Y64	
P29350	5777	PTPN6 HCP PTP1C	Pancreatic adenocarcinoma		Ubiquitination	N	K97	
P29350	5777	PTPN6 HCP PTP1C	Head and neck squamous cell carcinoma		Ubiquitination	N	K195	
P29350	5777	PTPN6 HCP PTP1C	Head and neck squamous cell carcinoma		Ubiquitination	N	K196	
P29350	5777	PTPN6 HCP PTP1C	Skin cutaneous melanoma		Ubiquitination	N	K232	
P29350	5777	PTPN6 HCP PTP1C	Breast adenocarcinoma		Ubiquitination	N	K241	
P29350	5777	PTPN6 HCP PTP1C	Skin cutaneous melanoma		Ubiquitination	N	K241	
P29350	5777	PTPN6 HCP PTP1C	Breast adenocarcinoma		Phosphorylation	N	S250	
P29350	5777	PTPN6 HCP PTP1C	Hepatocellular carcinoma		Phosphorylation	N	S250	
P29350	5777	PTPN6 HCP PTP1C	Hepatocellular carcinoma		Ubiquitination	N	K253	
P29350	5777	PTPN6 HCP PTP1C	Hepatocellular carcinoma		Ubiquitination	N	K257	
P29350	5777	PTPN6 HCP PTP1C	Hepatocellular carcinoma		Ubiquitination	N	K271	
P29350	5777	PTPN6 HCP PTP1C	Lung adenocarcinoma		Ubiquitination	N	K271	
P29350	5777	PTPN6 HCP PTP1C	Lung adenocarcinoma		Phosphorylation	N	Y276	
P29350	5777	PTPN6 HCP PTP1C	Lung adenocarcinoma		Acetylation	N	K277	
P29350	5777	PTPN6 HCP PTP1C	Lung adenocarcinoma		Ubiquitination	N	K277	
P29350	5777	PTPN6 HCP PTP1C	Bladder urothelial carcinoma		Phosphorylation	N	Y301	
P29350	5777	PTPN6 HCP PTP1C	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y301	
P29350	5777	PTPN6 HCP PTP1C	Bladder urothelial carcinoma		Ubiquitination	N	K308	
P29350	5777	PTPN6 HCP PTP1C	Uterine corpus endometrial carcinoma		Ubiquitination	N	K308	
P29350	5777	PTPN6 HCP PTP1C	Uterine corpus endometrial carcinoma		Ubiquitination	N	K360	
P29350	5777	PTPN6 HCP PTP1C	Lung adenocarcinoma		Ubiquitination	N	K391	
P29350	5777	PTPN6 HCP PTP1C	Uterine corpus endometrial carcinoma		Ubiquitination	N	K486	
P29350	5777	PTPN6 HCP PTP1C	Chronic lymphocytic leukemia		Phosphorylation	N	Y564	
P29350	5777	PTPN6 HCP PTP1C	Chronic lymphocytic leukemia		Ubiquitination	N	K570	
P29351	15170	Ptpn6 Hcp Hcph Ptp1C	Chronic myelogenous leukemia/chronic myeloid leukemia	cell line	Tyrosine phosphorylation	P	Y536	20858858
P29351	15170	Ptpn6 Hcp Hcph Ptp1C	Chronic myelogenous leukemia/chronic myeloid leukemia		Tyrosine phosphorylation	P	Y564	20858858
P29350	5777	PTPN6 HCP PTP1C	Clear cell kidney cancer		Tyrosine phosphorylation	U	Y536	28692056
P29350	5777	PTPN6 HCP PTP1C	Nephrosis		Tyrosine phosphorylation	U	Y536	28811476
P29350	5777	PTPN6 HCP PTP1C	Systemic lupus erythematosus		Serine phosphorylation	U	S591	28811476
P29351	15170	Ptpn6 Hcp Hcph Ptp1C	Nephrosis		Tyrosine phosphorylation	U	Y536	28811476
P29351	15170	Ptpn6 Hcp Hcph Ptp1C	Rheumatoid arthritis		Serine phosphorylation	U	S591	28811476
P29351	15170	Ptpn6 Hcp Hcph Ptp1C	Systemic lupus erythematosus		Serine phosphorylation	U	S591	28811476
Q5SWU9	10747	Acaca Acac Gm738	Diabetes mellitus		Serine phosphorylation	D	S79	34425110
Q5SWU9	10747	Acaca Acac Gm738	Nephrosis		Serine phosphorylation	D	S79	35483524
Q5SWU9	10747	Acaca Acac Gm738	Cardiomyopathy		Serine phosphorylation	U	S79	37733758
Q5SWU9	10747	Acaca Acac Gm738	Pancreatic ductal adenocarcinoma		Serine phosphorylation	U	S79	34588305
