Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P12956	2547	XRCC6 G22P1	Breast adenocarcinoma		Phosphorylation	N	S6	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Phosphorylation	N	S6	
P12956	2547	XRCC6 G22P1	Breast adenocarcinoma		SUMOylation	N	K9	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		SUMOylation	N	K9	
P12956	2547	XRCC6 G22P1	Hepatocellular carcinoma		Phosphorylation	N	S27	
P12956	2547	XRCC6 G22P1	Hepatocellular carcinoma		Phosphorylation	N	Y30	
P12956	2547	XRCC6 G22P1	Blastoma		Acetylation	N	K31	
P12956	2547	XRCC6 G22P1	Hepatocellular carcinoma		Acetylation	N	K31	
P12956	2547	XRCC6 G22P1	Liver cancer		Acetylation	N	K31	
P12956	2547	XRCC6 G22P1	Hepatocellular carcinoma		SUMOylation	N	K31	
P12956	2547	XRCC6 G22P1	Hepatocellular carcinoma		Ubiquitination	N	K31	
P12956	2547	XRCC6 G22P1	Hepatocellular carcinoma		Phosphorylation	C	S33	
P12956	2547	XRCC6 G22P1	Hepatocellular carcinoma		Phosphorylation	N	S37	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Phosphorylation	N	S45	
P12956	2547	XRCC6 G22P1	Breast adenocarcinoma		Phosphorylation	N	S51	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Phosphorylation	N	S51	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Phosphorylation	N	S51	
P12956	2547	XRCC6 G22P1	Breast adenocarcinoma		Phosphorylation	N	S53	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Phosphorylation	N	S53	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Phosphorylation	N	S53	
P12956	2547	XRCC6 G22P1	Osteosarcoma		Acetylation	N	K92	
P12956	2547	XRCC6 G22P1	Osteosarcoma		Methylation	N	K92	
P12956	2547	XRCC6 G22P1	Osteosarcoma		Ubiquitination	N	K92	
P12956	2547	XRCC6 G22P1	Osteosarcoma		Ubiquitination	N	K94	
P12956	2547	XRCC6 G22P1	Osteosarcoma		Acetylation	N	K100	
P12956	2547	XRCC6 G22P1	Osteosarcoma		Ubiquitination	N	K100	
P12956	2547	XRCC6 G22P1	Osteosarcoma		Phosphorylation	N	Y103	
P12956	2547	XRCC6 G22P1	Lung squamous cell carcinoma		Phosphorylation	N	S155	
P12956	2547	XRCC6 G22P1	Skin cutaneous melanoma		Phosphorylation	N	S155	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Phosphorylation	N	T170	
P12956	2547	XRCC6 G22P1	Ovarian serous cystadenocarcinoma		Methylation	N	R194	
P12956	2547	XRCC6 G22P1	Head and neck squamous cell carcinoma		Methylation	N	R230	
P12956	2547	XRCC6 G22P1	Head and neck squamous cell carcinoma		Phosphorylation	N	S237	
P12956	2547	XRCC6 G22P1	Head and neck squamous cell carcinoma		Ubiquitination	N	K238	
P12956	2547	XRCC6 G22P1	Prostate adenocarcinoma		Methylation	N	R244	
P12956	2547	XRCC6 G22P1	Hepatocellular carcinoma		Ubiquitination	N	K265	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Ubiquitination	N	K265	
P12956	2547	XRCC6 G22P1	Bladder urothelial carcinoma		Acetylation	N	K282	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Acetylation	N	K282	
P12956	2547	XRCC6 G22P1	Bladder urothelial carcinoma		Ubiquitination	N	K282	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Ubiquitination	N	K282	
P12956	2547	XRCC6 G22P1	Bladder urothelial carcinoma		Acetylation	N	K287	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Acetylation	N	K287	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Acetylation	N	K287	
P12956	2547	XRCC6 G22P1	Bladder urothelial carcinoma		SUMOylation	N	K287	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		SUMOylation	N	K287	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		SUMOylation	N	K287	
P12956	2547	XRCC6 G22P1	Bladder urothelial carcinoma		Ubiquitination	N	K287	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Ubiquitination	N	K287	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Ubiquitination	N	K287	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Phosphorylation	N	T292	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		SUMOylation	N	K297	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Ubiquitination	N	K297	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Ubiquitination	N	K299	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Methylation	N	R301	
P12956	2547	XRCC6 G22P1	Glioblastoma multiforme		Phosphorylation	N	S314	
P12956	2547	XRCC6 G22P1	Glioblastoma multiforme		Acetylation	N	K317	
P12956	2547	XRCC6 G22P1	Glioblastoma multiforme		SUMOylation	N	K317	
P12956	2547	XRCC6 G22P1	Glioblastoma multiforme		Ubiquitination	N	K317	
P12956	2547	XRCC6 G22P1	Glioblastoma multiforme		Methylation	N	R318	
P12956	2547	XRCC6 G22P1	Uterine cancer		Acetylation	N	K331	
P12956	2547	XRCC6 G22P1	Ovarian adenocarcinoma		Ubiquitination	N	K351	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Ubiquitination	N	K357	
P12956	2547	XRCC6 G22P1	Ovarian adenocarcinoma		Ubiquitination	N	K357	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Ubiquitination	N	K358	
P12956	2547	XRCC6 G22P1	Ovarian adenocarcinoma		Ubiquitination	N	K358	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		SUMOylation	N	K424	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Phosphorylation	N	T428	
P12956	2547	XRCC6 G22P1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K451	
P12956	2547	XRCC6 G22P1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	T455	
P12956	2547	XRCC6 G22P1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Acetylation	N	K461	
P12956	2547	XRCC6 G22P1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K461	
P12956	2547	XRCC6 G22P1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K463	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Ubiquitination	N	K463	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Acetylation	N	K468	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Ubiquitination	N	K468	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Methylation	N	R474	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Methylation	N	R474	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Phosphorylation	N	S475	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Phosphorylation	N	S475	
P12956	2547	XRCC6 G22P1	Uterine corpus endometrial carcinoma		Phosphorylation	N	S475	
P12956	2547	XRCC6 G22P1	Colon adenocarcinoma		Phosphorylation	N	S477	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Phosphorylation	N	S477	
P12956	2547	XRCC6 G22P1	Uterine corpus endometrial carcinoma		Phosphorylation	N	S477	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Phosphorylation	N	Y530	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Acetylation	N	K539	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		SUMOylation	N	K539	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Ubiquitination	N	K539	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Phosphorylation	N	T541	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Acetylation	N	K542	
P12956	2547	XRCC6 G22P1	Uterine cancer		Phosphorylation	N	S550	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Phosphorylation	N	S552	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Acetylation	N	K553	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Ubiquitination	N	K553	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Acetylation	N	K556	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		SUMOylation	N	K556	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Ubiquitination	N	K556	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Phosphorylation	N	S560	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Ubiquitination	N	K565	
P12956	2547	XRCC6 G22P1	Lung adenocarcinoma		Ubiquitination	N	K565	
P12956	2547	XRCC6 G22P1	Prostate adenocarcinoma		Ubiquitination	N	K565	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Acetylation	N	K570	
P12956	2547	XRCC6 G22P1	Prostate adenocarcinoma		Acetylation	N	K570	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Ubiquitination	N	K570	
P12956	2547	XRCC6 G22P1	Prostate adenocarcinoma		Ubiquitination	N	K570	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Ubiquitination	N	K575	
P12956	2547	XRCC6 G22P1	Prostate adenocarcinoma		Ubiquitination	N	K575	
P12956	2547	XRCC6 G22P1	Breast invasive carcinoma		Phosphorylation	N	T577	
P12956	2547	XRCC6 G22P1	Prostate adenocarcinoma		Phosphorylation	N	T577	
P12956	2547	XRCC6 G22P1	Pancreatic adenocarcinoma		Phosphorylation	N	S592	
P12956	2547	XRCC6 G22P1	Pancreatic adenocarcinoma		Ubiquitination	N	K595	
P12956	2547	XRCC6 G22P1	Pancreatic adenocarcinoma		Ubiquitination	N	K596	
P12956	2547	XRCC6 G22P1	Pancreatic adenocarcinoma		Phosphorylation	N	T604	
P12956	2547	XRCC6 G22P1	Pancreatic adenocarcinoma		Acetylation	N	K605	
P12956	2547	XRCC6 G22P1	Pancreatic adenocarcinoma		Ubiquitination	N	K605	
P12956	2547	XRCC6 G22P1	Acute leukemia	acute leukemia cells	Deacetylation	U		30594243
P12956	2547	XRCC6 G22P1	Neuroblastoma	tumor tissue	Deacetylation	U		37957138
P12956	2547	XRCC6 G22P1	Hepatocellular carcinoma	tumor tissue	Ubiquitination	D		32775003
P12956	2547	XRCC6 G22P1	Alzheimer's disease		Serine phosphorylation	U	S77	34635772
P12956	2547	XRCC6 G22P1	Alzheimer's disease		Serine phosphorylation	U	S78	34635772
P12956	2547	XRCC6 G22P1	Alzheimer's disease		Threonine phosphorylation	U	T90	34635772
P12956	2547	XRCC6 G22P1	Alzheimer's disease		Threonine phosphorylation	U	T401	34635772
P12956	2547	XRCC6 G22P1	Alzheimer's disease		Serine phosphorylation	U	S520	34635772
