Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P11802	1019	CDK4	Colorectal cancer		Acetylation	N	A2	
P11802	1019	CDK4	Melanoma		Acetylation	N	A2	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y17	
P11802	1019	CDK4	Hereditary cutaneous melanoma		Phosphorylation	N	Y17	
P11802	1019	CDK4	Lung adenocarcinoma		Phosphorylation	N	Y17	
P11802	1019	CDK4	Melanoma		Phosphorylation	N	Y17	
P11802	1019	CDK4	Sarcoma		Phosphorylation	N	Y17	
P11802	1019	CDK4	Skin cutaneous melanoma		Phosphorylation	N	Y17	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K22	
P11802	1019	CDK4	Hereditary cutaneous melanoma		Ubiquitination	N	K22	
P11802	1019	CDK4	Lung adenocarcinoma		Ubiquitination	N	K22	
P11802	1019	CDK4	Melanoma		Ubiquitination	N	K22	
P11802	1019	CDK4	Melanoma		Ubiquitination	N	K22	
P11802	1019	CDK4	Sarcoma		Ubiquitination	N	K22	
P11802	1019	CDK4	Skin cutaneous melanoma		Ubiquitination	N	K22	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K35	
P11802	1019	CDK4	Hereditary cutaneous melanoma		Ubiquitination	N	K35	
P11802	1019	CDK4	Bladder urothelial carcinoma		Methylation	N	R101	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Methylation	N	R101	
P11802	1019	CDK4	Hereditary cutaneous melanoma		Methylation	N	R101	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K106	
P11802	1019	CDK4	Hereditary cutaneous melanoma		Ubiquitination	N	K106	
P11802	1019	CDK4	Bladder urothelial carcinoma		Ubiquitination	N	K118	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K118	
P11802	1019	CDK4	Hereditary cutaneous melanoma		Ubiquitination	N	K118	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K142	
P11802	1019	CDK4	Breast adenocarcinoma		Ubiquitination	N	K155	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K155	
P11802	1019	CDK4	Hereditary cutaneous melanoma		Ubiquitination	N	K155	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T172	
P11802	1019	CDK4	Head and neck squamous cell carcinoma		Ubiquitination	N	K211	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K211	
P11802	1019	CDK4	Hereditary cutaneous melanoma		Ubiquitination	N	K211	
P11802	1019	CDK4	Stomach adenocarcinoma		Ubiquitination	N	K211	
P11802	1019	CDK4	Uterine corpus endometrial carcinoma		Ubiquitination	N	K211	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Phosphorylation	N	T277	
P11802	1019	CDK4	Hereditary cutaneous melanoma		Phosphorylation	N	T277	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K282	
P11802	1019	CDK4	Hereditary cutaneous melanoma		Ubiquitination	N	K282	
P11802	1019	CDK4	Hereditary cancer-predisposing syndrome		Ubiquitination	N	K297	
P11802	1019	CDK4	Hereditary cutaneous melanoma		Ubiquitination	N	K297	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Bladder urothelial carcinoma		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Lung cancer		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Pancreatic adenocarcinoma		Phosphorylation	N	S7	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	C	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Bladder urothelial carcinoma		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical cancer		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Pancreatic adenocarcinoma		Phosphorylation	N	S8	
P42771	1029	CDKN2A CDKN2 MTS1	Biliary tract tumor		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Brain lower grade glioma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Esophageal carcinoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Head and neck squamous cell carcinoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Melanoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Pancreatic adenocarcinoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Skin cutaneous melanoma		Phosphorylation	N	Y44	
P42771	1029	CDKN2A CDKN2 MTS1	Esophageal adenocarcinoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Lung adenocarcinoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Lung squamous cell carcinoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Pancreatic adenocarcinoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Skin cutaneous melanoma		Methylation	N	R99	
P42771	1029	CDKN2A CDKN2 MTS1	Colon adenocarcinoma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Lung adenocarcinoma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Pancreatic adenocarcinoma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Pheochromocytoma and Paraganglioma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Retinoblastoma		Methylation	N	R131	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Methylation	N	R138	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Methylation	N	R138	
P42771	1029	CDKN2A CDKN2 MTS1	Non-small cell lung carcinoma		Methylation	N	R138	
P42771	1029	CDKN2A CDKN2 MTS1	Retinoblastoma		Methylation	N	R138	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	C	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Germ cell cancer		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Non-small cell lung carcinoma		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Squamous cell carcinoma		Phosphorylation	N	S140	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Esophageal carcinoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Head and neck squamous cell carcinoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cancer-predisposing syndrome		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Hereditary cutaneous melanoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Lung squamous cell carcinoma		Phosphorylation	N	S152	
P42771	1029	CDKN2A CDKN2 MTS1	Non-small cell lung carcinoma		Phosphorylation	N	S152	
P11802	1019	CDK4	Colorectal cancer	tumor tissue	Ubiquitination	D		32796813
P11802	1019	CDK4	Hepatocellular carcinoma	hepatocellular carcinoma cells	Threonine phosphorylation	U	T172	33039146
P42771	1029	CDKN2A CDKN2 MTS1	Triple-negative breast cancer	tumor tissue	Demethylation	U	K4	36112263
P42771	1029	CDKN2A CDKN2 MTS1	Lung cancer/carcinoma	A549 cell line	Arginine methylation	P	R22	23032699
P42771	1029	CDKN2A CDKN2 MTS1	Lung cancer/carcinoma	A549 cell line	Arginine methylation	P	R131	23032699
P42771	1029	CDKN2A CDKN2 MTS1	Lung cancer/carcinoma	A549 cell line	Arginine methylation	P	R138	23032699
P11802	1019	CDK4	Breast cancer/tumor/carcinoma		Threonine phosphorylation	U	T172	28566333
P11802	1019	CDK4	Mesothelioma		Threonine phosphorylation	U	T172	36453028
