Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P10275	367	AR DHTR NR3C4	Head and neck squamous cell carcinoma		Phosphorylation	N	S16	
P10275	367	AR DHTR NR3C4	Rectum adenocarcinoma		Phosphorylation	N	S16	
P10275	367	AR DHTR NR3C4	Colon adenocarcinoma		Phosphorylation	N	S96	
P10275	367	AR DHTR NR3C4	Esophageal adenocarcinoma		Phosphorylation	N	S96	
P10275	367	AR DHTR NR3C4	Colon adenocarcinoma		Phosphorylation	N	S208	
P10275	367	AR DHTR NR3C4	Ovarian serous cystadenocarcinoma		Phosphorylation	N	S208	
P10275	367	AR DHTR NR3C4	Colon adenocarcinoma		Phosphorylation	N	S215	
P10275	367	AR DHTR NR3C4	Ovarian serous cystadenocarcinoma		Phosphorylation	N	S215	
P10275	367	AR DHTR NR3C4	Prostate cancer		Phosphorylation	N	Y225	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Phosphorylation	N	S258	
P10275	367	AR DHTR NR3C4	Prostate cancer		Phosphorylation	N	Y269	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Phosphorylation	N	Y269	
P10275	367	AR DHTR NR3C4	Bladder urothelial carcinoma		Phosphorylation	N	S293	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Phosphorylation	N	S293	
P10275	367	AR DHTR NR3C4	Bladder urothelial carcinoma		Phosphorylation	N	S298	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Phosphorylation	N	S298	
P10275	367	AR DHTR NR3C4	Cholangiocarcinoma		Phosphorylation	N	S302	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Phosphorylation	N	S302	
P10275	367	AR DHTR NR3C4	Cholangiocarcinoma		Phosphorylation	N	Y309	
P10275	367	AR DHTR NR3C4	Androgen resistance syndrome		Phosphorylation	N	S310	
P10275	367	AR DHTR NR3C4	Cholangiocarcinoma		Phosphorylation	N	S310	
P10275	367	AR DHTR NR3C4	Breast invasive carcinoma		Phosphorylation	N	Y359	
P10275	367	AR DHTR NR3C4	Breast invasive carcinoma		Phosphorylation	N	Y364	
P10275	367	AR DHTR NR3C4	Lung adenocarcinoma		Phosphorylation	N	Y364	
P10275	367	AR DHTR NR3C4	Breast invasive carcinoma		Phosphorylation	N	Y365	
P10275	367	AR DHTR NR3C4	Lung adenocarcinoma		Phosphorylation	N	Y365	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		SUMOylation	N	K388	
P10275	367	AR DHTR NR3C4	Androgen resistance syndrome		SUMOylation	N	K388	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Phosphorylation	N	Y395	
P10275	367	AR DHTR NR3C4	Uterine corpus endometrial carcinoma		SUMOylation	N	K521	
P10275	367	AR DHTR NR3C4	Skin cutaneous melanoma		Phosphorylation	N	Y535	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Phosphorylation	N	Y552	
P10275	367	AR DHTR NR3C4	Non-Hodgkin's lymphoma		Phosphorylation	N	Y552	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Phosphorylation	N	Y552	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Phosphorylation	N	S579	
P10275	367	AR DHTR NR3C4	Androgen resistance syndrome		Phosphorylation	N	S579	
P10275	367	AR DHTR NR3C4	Pancreatic adenocarcinoma		Phosphorylation	N	S579	
P10275	367	AR DHTR NR3C4	Prostate cancer		Phosphorylation	N	S579	
P10275	367	AR DHTR NR3C4	Skin cutaneous melanoma		Phosphorylation	N	S579	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Acetylation	N	K606	
P10275	367	AR DHTR NR3C4	Androgen resistance syndrome		Acetylation	N	K606	
P10275	367	AR DHTR NR3C4	Bladder urothelial carcinoma		Acetylation	N	K606	
P10275	367	AR DHTR NR3C4	Breast cancer		Acetylation	N	K606	
P10275	367	AR DHTR NR3C4	Prostate adenocarcinoma		Acetylation	N	K606	
P10275	367	AR DHTR NR3C4	Skin cutaneous melanoma		Acetylation	N	K606	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Acetylation	N	K606	
P10275	367	AR DHTR NR3C4	Uterine corpus endometrial carcinoma		Acetylation	N	K606	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Acetylation	N	K610	
P10275	367	AR DHTR NR3C4	Breast cancer		Acetylation	N	K610	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Acetylation	N	K619	
P10275	367	AR DHTR NR3C4	Androgen resistance syndrome		Acetylation	N	K619	
P10275	367	AR DHTR NR3C4	Prostate cancer		Acetylation	N	K619	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Acetylation	N	K619	
P10275	367	AR DHTR NR3C4	Esophageal adenocarcinoma		Acetylation	N	K631	
P10275	367	AR DHTR NR3C4	Pancreatic adenocarcinoma		Acetylation	N	K631	
P10275	367	AR DHTR NR3C4	Prostate cancer		Acetylation	N	K631	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Acetylation	N	K631	
P10275	367	AR DHTR NR3C4	Uterine corpus endometrial carcinoma		Acetylation	N	K631	
P10275	367	AR DHTR NR3C4	Esophageal adenocarcinoma		Methylation	N	K631	
P10275	367	AR DHTR NR3C4	Pancreatic adenocarcinoma		Methylation	N	K631	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Methylation	N	K631	
P10275	367	AR DHTR NR3C4	Uterine corpus endometrial carcinoma		Methylation	N	K631	
P10275	367	AR DHTR NR3C4	Esophageal adenocarcinoma		Acetylation	N	K633	
P10275	367	AR DHTR NR3C4	Pancreatic adenocarcinoma		Acetylation	N	K633	
P10275	367	AR DHTR NR3C4	Prostate cancer		Acetylation	N	K633	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Acetylation	N	K633	
P10275	367	AR DHTR NR3C4	Uterine corpus endometrial carcinoma		Acetylation	N	K633	
P10275	367	AR DHTR NR3C4	Esophageal adenocarcinoma		Acetylation	N	K634	
P10275	367	AR DHTR NR3C4	Pancreatic adenocarcinoma		Acetylation	N	K634	
P10275	367	AR DHTR NR3C4	Prostate cancer		Acetylation	N	K634	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Acetylation	N	K634	
P10275	367	AR DHTR NR3C4	Uterine corpus endometrial carcinoma		Acetylation	N	K634	
P10275	367	AR DHTR NR3C4	Prostate cancer		Phosphorylation	N	S651	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Ubiquitination	N	K721	
P10275	367	AR DHTR NR3C4	Prostate cancer		Ubiquitination	N	K721	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Methylation	N	R761	
P10275	367	AR DHTR NR3C4	Androgen resistance syndrome		Methylation	N	R761	
P10275	367	AR DHTR NR3C4	Lymphoid neoplasm diffuse large B-cell lymphoma		Methylation	N	R761	
P10275	367	AR DHTR NR3C4	Prostate cancer		Methylation	N	R761	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Phosphorylation	N	S792	
P10275	367	AR DHTR NR3C4	Androgen resistance syndrome		Phosphorylation	N	S792	
P10275	367	AR DHTR NR3C4	Bladder urothelial carcinoma		Phosphorylation	N	S792	
P10275	367	AR DHTR NR3C4	Prostate cancer		Phosphorylation	N	S792	
P10275	367	AR DHTR NR3C4	Stomach adenocarcinoma		Phosphorylation	N	S792	
P10275	367	AR DHTR NR3C4	Uterine corpus endometrial carcinoma		Phosphorylation	N	S792	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Phosphorylation	N	S815	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Ubiquitination	N	K826	
P10275	367	AR DHTR NR3C4	Androgen resistance syndrome		Ubiquitination	N	K826	
P10275	367	AR DHTR NR3C4	Colorectal adenocarcinoma		Ubiquitination	N	K826	
P10275	367	AR DHTR NR3C4	Prostate cancer		Ubiquitination	N	K826	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Acetylation	N	K837	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Ubiquitination	N	K846	
P10275	367	AR DHTR NR3C4	Androgen resistance syndrome		Ubiquitination	N	K846	
P10275	367	AR DHTR NR3C4	Prostate cancer		Ubiquitination	N	K846	
P10275	367	AR DHTR NR3C4	Uterine corpus endometrial carcinoma		Ubiquitination	N	K846	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Ubiquitination	N	K848	
P10275	367	AR DHTR NR3C4	Androgen resistance syndrome		Ubiquitination	N	K848	
P10275	367	AR DHTR NR3C4	Prostate cancer		Ubiquitination	N	K848	
P10275	367	AR DHTR NR3C4	Uterine corpus endometrial carcinoma		Ubiquitination	N	K848	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Phosphorylation	N	T851	
P10275	367	AR DHTR NR3C4	Androgen resistance syndrome		Phosphorylation	N	T851	
P10275	367	AR DHTR NR3C4	Prostate cancer		Phosphorylation	N	T851	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Phosphorylation	N	Y858	
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Phosphorylation	N	Y916	
P10275	367	AR DHTR NR3C4	Ovarian serous cystadenocarcinoma		Phosphorylation	N	Y916	
P10275	367	AR DHTR NR3C4	Prostate cancer		Phosphorylation	N	Y916	
P10275	367	AR DHTR NR3C4	Prostate cancer	tumor tissue	Deubiquitination	P		35233061
P10275	367	AR DHTR NR3C4	Prostate cancer	tumor tissue	Ubiquitination	U		28991234
P10275	367	AR DHTR NR3C4	Prostate cancer	tumor tissue	Ubiquitination	U		35785414
P10275	367	AR DHTR NR3C4	Kidney cancer	tumor tissue	Demethylation	U		32847068
P10275	367	AR DHTR NR3C4	Prostate cancer	PCa cells	Dephosphorylation	D	S81	33038264
P10275	367	AR DHTR NR3C4	Castration-resistant prostate cancer	PCa cells	Serine phosphorylation	U	S81	33932081
P10275	367	AR DHTR NR3C4	Prostate cancer	prostate cancer tissue	Serine phosphorylation	U	S81	33994848;21799006;12015328;12015328;21799006;27902483;32846021
P10275	367	AR DHTR NR3C4	Hepatocellular carcinoma	HCC cells	Serine phosphorylation	U	S96	34435708
P10275	367	AR DHTR NR3C4	Prostate cancer	tumor tissue	Serine phosphorylation	U	S213	34697370;32846021
P10275	367	AR DHTR NR3C4	Breast cancer	tumor tissue	Tyrosine phosphorylation	U	Y534	35595729
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma	prostatic tissues	Serine phosphorylation	D	S578	23132866
P10275	367	AR DHTR NR3C4	Prostate cancer	prostate cancer cells	Serine phosphorylation	U	S16	12015328;12015328
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma	cell line	Serine phosphorylation	P	S81	23566222
P10275	367	AR DHTR NR3C4	Prostate cancer	prostate cancer cells	Serine phosphorylation	U	S94	12015328;12015328
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma	tumor tissue	Serine phosphorylation	U	S210	23580588
P10275	367	AR DHTR NR3C4	Prostate cancer	prostate cancer cells	Serine phosphorylation	U	S256	12015328;12015328
P10275	367	AR DHTR NR3C4	Prostate cancer	prostate cancer cells	Serine phosphorylation	U	S308	12015328;12015328
P10275	367	AR DHTR NR3C4	Prostate cancer	prostate cancer cells	Serine phosphorylation	U	S424	12015328;12015328
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma	tumor tissue	Serine phosphorylation	P	S515	23321516
P10275	367	AR DHTR NR3C4	Prostate cancer	prostate tissues	Tyrosine phosphorylation	U	Y534	17045208;17045208
P10275	367	AR DHTR NR3C4	Castration-resistant prostate cancer	cell line	Serine phosphorylation	D	S650	23945560
P10275	367	AR DHTR NR3C4	Prostate cancer	prostate cancer cells	Serine phosphorylation	U	S650	12015328;12015328
P10275	367	AR DHTR NR3C4	Castration-resistant prostate cancer	cell line	Serine phosphorylation	D	S791	23945560
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma		Serine phosphorylation	U	S16	12015328
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma		Serine phosphorylation	U	S81	12015328
P10275	367	AR DHTR NR3C4	Castration-resistant prostate cancer		Serine phosphorylation	D	S94	23945560
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma		Serine phosphorylation	U	S94	12015328
P10275	367	AR DHTR NR3C4	Spinal and bulbar muscular atrophy		Serine phosphorylation	U	S96	28003546
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma		Serine phosphorylation	U	S213	22986532
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma		Serine phosphorylation	U	S256	12015328
P10275	367	AR DHTR NR3C4	Prostate cancer		Tyrosine phosphorylation	U	Y267	35704598
P10275	367	AR DHTR NR3C4	Castration-resistant prostate cancer		Serine phosphorylation	D	S308	23945560
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma		Serine phosphorylation	U	S308	12015328
P10275	367	AR DHTR NR3C4	Androgen insensitivity syndrome		Serine phosphorylation	C	R405	22334658
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma		Serine phosphorylation	U	S424	12015328
P10275	367	AR DHTR NR3C4	Breast cancer/tumor/carcinoma		Serine phosphorylation	U	S515	28415597
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma		Tyrosine phosphorylation	U	Y535	17045208
P10275	367	AR DHTR NR3C4	Prostate cancer		Serine phosphorylation	U	S578	27902483;27902483
P10275	367	AR DHTR NR3C4	Prostate cancer		Acetylation	U	K609	35704598
P10275	367	AR DHTR NR3C4	Prostate cancer/carcinoma/adenocarcinoma		Acetylation	N	K630	17483368
P10275	367	AR DHTR NR3C4	Prostate cancer		Ubiquitination	U	K845	19345326
