Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Glioblastoma multiforme		Acetylation	N	S2	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Uterine corpus endometrial carcinoma		Acetylation	N	S2	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Glioblastoma multiforme		Phosphorylation	N	S2	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Uterine corpus endometrial carcinoma		Phosphorylation	N	S2	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Glioblastoma multiforme		Phosphorylation	N	T6	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Hepatocellular carcinoma		Phosphorylation	N	T6	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Uterine corpus endometrial carcinoma		Phosphorylation	N	T6	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Acetylation	N	K91	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Lung adenocarcinoma		Acetylation	N	K91	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Lung adenocarcinoma		Acetylation	N	K128	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Stomach adenocarcinoma		Acetylation	N	K128	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Uterine carcinosarcoma		Acetylation	N	K128	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Lung adenocarcinoma		Ubiquitination	N	K128	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Stomach adenocarcinoma		Ubiquitination	N	K128	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Uterine carcinosarcoma		Ubiquitination	N	K128	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Blastoma		Acetylation	N	K252	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Liver cancer		Acetylation	N	K252	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Lung adenocarcinoma		Acetylation	N	K252	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Uterine corpus endometrial carcinoma		Acetylation	N	K252	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Bladder urothelial carcinoma		Phosphorylation	N	T267	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Lung adenocarcinoma		Phosphorylation	N	Y316	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Skin cutaneous melanoma		Phosphorylation	N	T337	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Skin cutaneous melanoma		Phosphorylation	N	T341	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Skin cancer		Acetylation	N	K353	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Lung adenocarcinoma		Phosphorylation	N	S360	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Lung adenocarcinoma		Acetylation	N	K367	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Bladder urothelial carcinoma		Ubiquitination	N	K398	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Colon adenocarcinoma		Ubiquitination	N	K398	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Lung adenocarcinoma		Ubiquitination	N	K398	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Pancreatic cancer		Phosphorylation	N	S413	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Prostate cancer		Phosphorylation	N	S413	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Esophageal cancer		Acetylation	N	K435	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Bladder urothelial carcinoma		Phosphorylation	N	Y481	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Bladder urothelial carcinoma		Ubiquitination	N	K490	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	T493	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Breast invasive carcinoma		Acetylation	N	K495	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Acetylation	N	K495	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Breast invasive carcinoma		Ubiquitination	N	K495	
P00352	216	ALDH1A1 ALDC ALDH1 PUMB1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K495	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Phosphorylation	N	S2	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast cancer		Phosphorylation	N	S4	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Phosphorylation	N	S4	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Ubiquitination	N	K6	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Acetylation	N	K11	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Ubiquitination	N	K11	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		Acetylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Male infertility		Acetylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		Methylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Male infertility		Methylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		SUMOylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Male infertility		SUMOylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		Ubiquitination	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Male infertility		Ubiquitination	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		Phosphorylation	N	T35	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Male infertility		Phosphorylation	N	T35	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		Methylation	N	R39	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K41	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S46	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K48	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K48	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Hepatocellular carcinoma		Phosphorylation	N	S62	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K75	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K75	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	Y76	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S77	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K86	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K86	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	C	S87	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S87	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Pancreatic adenocarcinoma		Acetylation	N	K91	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K91	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Pancreatic adenocarcinoma		Ubiquitination	N	K91	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K91	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Pancreatic adenocarcinoma		Acetylation	N	K97	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Pancreatic cancer		Acetylation	N	K97	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Pancreatic adenocarcinoma		Ubiquitination	N	K97	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Phosphorylation	N	S115	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Methylation	N	R123	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Methylation	N	R123	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Acetylation	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Acetylation	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Acetylation	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Acetylation	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Ubiquitination	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Ubiquitination	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Ubiquitination	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Acetylation	N	K133	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Acetylation	N	K133	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Acetylation	N	K133	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S136	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Phosphorylation	N	S136	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Phosphorylation	N	S136	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Ubiquitination	N	K139	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Ubiquitination	N	K139	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Acetylation	N	K141	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Acetylation	N	K141	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Ubiquitination	N	K141	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Ubiquitination	N	K141	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Glioblastoma multiforme		Phosphorylation	N	S153	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S153	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S155	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Glioblastoma multiforme		Acetylation	N	K156	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K156	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Glioblastoma multiforme		Ubiquitination	N	K156	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K156	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	C	Y161	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Glioblastoma multiforme		Phosphorylation	N	Y161	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	Y161	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	T168	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Bladder urothelial carcinoma		Ubiquitination	N	K184	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Methylation	N	K191	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Ubiquitination	N	K192	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Phosphorylation	N	Y196	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Acetylation	N	K199	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K199	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine cancer		Acetylation	N	K199	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Ubiquitination	N	K199	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K199	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cholangiocarcinoma		Phosphorylation	N	S203	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Phosphorylation	N	S203	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S203	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine cancer		Phosphorylation	N	S203	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Phosphorylation	N	T243	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Bladder urothelial carcinoma		Phosphorylation	N	S256	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S256	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K264	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Acetylation	N	K264	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K264	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K264	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Ubiquitination	N	K264	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K267	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Acetylation	N	K267	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K267	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K267	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Ubiquitination	N	K267	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S271	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Phosphorylation	N	S271	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K272	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Ubiquitination	N	K272	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Ubiquitination	N	K279	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	T281	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Phosphorylation	N	T281	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Phosphorylation	C	T288	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	T288	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Phosphorylation	N	T288	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Acetylation	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Acetylation	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Ubiquitination	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Ubiquitination	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K297	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Inborn genetic diseases		Phosphorylation	N	S305	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S305	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S320	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S321	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Rectum adenocarcinoma		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Rectum adenocarcinoma		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Rectum adenocarcinoma		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Rectum adenocarcinoma		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Ubiquitination	N	K332	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Ubiquitination	N	K332	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Ubiquitination	N	K332	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Acetylation	N	K353	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Acetylation	N	K353	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Ubiquitination	N	K353	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Ubiquitination	N	K353	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Acetylation	N	K361	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Acetylation	N	K361	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Ubiquitination	N	K361	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Ubiquitination	N	K361	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Methylation	N	R365	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Ovarian adenocarcinoma		Phosphorylation	N	T378	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	T378	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Phosphorylation	N	T378	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Ovarian adenocarcinoma		Acetylation	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Acetylation	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Ovarian adenocarcinoma		Ubiquitination	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Ubiquitination	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Ovarian adenocarcinoma		Acetylation	N	K388	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Ovarian adenocarcinoma		Ubiquitination	N	K388	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Skin cutaneous melanoma		Methylation	N	K5	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Skin cutaneous melanoma		Ubiquitination	N	K5	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Methylation	N	R13	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Phosphorylation	N	Y49	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Ubiquitination	N	K55	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Phosphorylation	N	T59	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Acetylation	N	K61	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		SUMOylation	N	K61	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Ubiquitination	N	K61	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Methylation	N	R80	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Phosphorylation	N	S83	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Phosphorylation	N	S83	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Acetylation	N	K84	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Acetylation	N	K84	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Ubiquitination	N	K84	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Ubiquitination	N	K84	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Acetylation	N	K86	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Acetylation	N	K86	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Ubiquitination	N	K86	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Ubiquitination	N	K86	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Phosphorylation	N	Y94	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y94	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Phosphorylation	N	S98	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Phosphorylation	N	S98	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Phosphorylation	N	T99	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Phosphorylation	N	T99	
