Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Skin cutaneous melanoma		Methylation	N	K5	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Skin cutaneous melanoma		Ubiquitination	N	K5	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Methylation	N	R13	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Phosphorylation	N	Y49	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Ubiquitination	N	K55	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Phosphorylation	N	T59	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Acetylation	N	K61	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		SUMOylation	N	K61	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Ubiquitination	N	K61	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Methylation	N	R80	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Phosphorylation	N	S83	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Phosphorylation	N	S83	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Acetylation	N	K84	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Acetylation	N	K84	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Ubiquitination	N	K84	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Ubiquitination	N	K84	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Acetylation	N	K86	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Acetylation	N	K86	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine carcinosarcoma		Ubiquitination	N	K86	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Ubiquitination	N	K86	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Phosphorylation	N	Y94	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y94	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Phosphorylation	N	S98	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Phosphorylation	N	S98	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Phosphorylation	N	T99	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Uterine corpus endometrial carcinoma		Phosphorylation	N	T99	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Skin cutaneous melanoma		Acetylation	N	K117	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Skin cutaneous melanoma		Ubiquitination	N	K117	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Skin cutaneous melanoma		Phosphorylation	N	S122	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Phosphorylation	N	Y140	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Phosphorylation	N	S143	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Acetylation	N	K145	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Ubiquitination	N	K145	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Phosphorylation	N	S148	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Phosphorylation	N	S151	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Phosphorylation	N	T153	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Bladder urothelial carcinoma		Phosphorylation	N	T154	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Hepatocellular carcinoma		Phosphorylation	N	T176	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Ovarian serous cystadenocarcinoma		Phosphorylation	N	T176	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Hepatocellular carcinoma		Phosphorylation	N	T177	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Ovarian serous cystadenocarcinoma		Phosphorylation	N	T177	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Phosphorylation	N	S210	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Phosphorylation	N	T211	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach cancer		Phosphorylation	N	T211	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast adenocarcinoma		Acetylation	N	K215	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast invasive carcinoma		Acetylation	N	K215	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Acetylation	N	K215	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast adenocarcinoma		SUMOylation	N	K215	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast invasive carcinoma		SUMOylation	N	K215	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		SUMOylation	N	K215	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast adenocarcinoma		Ubiquitination	N	K215	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast invasive carcinoma		Ubiquitination	N	K215	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Ubiquitination	N	K215	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast adenocarcinoma		Acetylation	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast invasive carcinoma		Acetylation	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Head and neck squamous cell carcinoma		Acetylation	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast adenocarcinoma		Methylation	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast invasive carcinoma		Methylation	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Head and neck squamous cell carcinoma		Methylation	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast adenocarcinoma		SUMOylation	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast invasive carcinoma		SUMOylation	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Head and neck squamous cell carcinoma		SUMOylation	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast adenocarcinoma		Ubiquitination	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast invasive carcinoma		Ubiquitination	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Head and neck squamous cell carcinoma		Ubiquitination	N	K219	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast adenocarcinoma		Acetylation	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast invasive carcinoma		Acetylation	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Head and neck squamous cell carcinoma		Acetylation	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast adenocarcinoma		Methylation	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast invasive carcinoma		Methylation	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Head and neck squamous cell carcinoma		Methylation	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast adenocarcinoma		SUMOylation	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast invasive carcinoma		SUMOylation	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Head and neck squamous cell carcinoma		SUMOylation	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast adenocarcinoma		Ubiquitination	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Breast invasive carcinoma		Ubiquitination	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Head and neck squamous cell carcinoma		Ubiquitination	N	K227	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Head and neck squamous cell carcinoma		Phosphorylation	N	T229	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Phosphorylation	N	T237	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Phosphorylation	N	S241	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Acetylation	N	K254	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		SUMOylation	N	K254	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Ubiquitination	N	K254	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Phosphorylation	N	Y255	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Acetylation	N	K259	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Acetylation	N	K259	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		SUMOylation	N	K259	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		SUMOylation	N	K259	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Ubiquitination	N	K259	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Ubiquitination	N	K259	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Methylation	N	K260	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Methylation	N	K260	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		SUMOylation	N	K260	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		SUMOylation	N	K260	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Acetylation	N	K263	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Acetylation	N	K263	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Methylation	N	K263	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Methylation	N	K263	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		SUMOylation	N	K263	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		SUMOylation	N	K263	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Ubiquitination	N	K263	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Ubiquitination	N	K263	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Phosphorylation	N	S266	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Stomach adenocarcinoma		Phosphorylation	N	S266	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Lung adenocarcinoma		Ubiquitination	N	K271	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Leiomyosarcoma		Methylation	N	R323	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Sarcoma		Methylation	N	R323	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Leiomyosarcoma		Phosphorylation	N	S333	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Sarcoma		Phosphorylation	N	S333	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Leiomyosarcoma		Acetylation	N	K334	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Sarcoma		Acetylation	N	K334	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Leiomyosarcoma		Methylation	N	K334	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Sarcoma		Methylation	N	K334	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Leiomyosarcoma		Ubiquitination	N	K334	
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Sarcoma		Ubiquitination	N	K334	
P09211	2950	GSTP1 FAEES3 GST3	Hepatocellular carcinoma		Phosphorylation	N	S43	
P09211	2950	GSTP1 FAEES3 GST3	Hepatocellular carcinoma		Methylation	N	K45	
P09211	2950	GSTP1 FAEES3 GST3	Hepatocellular carcinoma		Phosphorylation	N	S47	
P09211	2950	GSTP1 FAEES3 GST3	Hepatocellular carcinoma		Ubiquitination	N	K55	
P09211	2950	GSTP1 FAEES3 GST3	Breast invasive carcinoma		Phosphorylation	N	T62	
P09211	2950	GSTP1 FAEES3 GST3	Breast invasive carcinoma		Phosphorylation	N	Y64	
P09211	2950	GSTP1 FAEES3 GST3	Head and neck squamous cell carcinoma		Phosphorylation	N	Y64	
P09211	2950	GSTP1 FAEES3 GST3	Hepatocellular carcinoma		Phosphorylation	N	Y64	
P09211	2950	GSTP1 FAEES3 GST3	Kidney renal papillary cell carcinoma		Methylation	N	K82	
P09211	2950	GSTP1 FAEES3 GST3	Kidney renal papillary cell carcinoma		SUMOylation	N	K82	
P09211	2950	GSTP1 FAEES3 GST3	Kidney renal papillary cell carcinoma		Ubiquitination	N	K82	
P09211	2950	GSTP1 FAEES3 GST3	Lung adenocarcinoma		Phosphorylation	N	Y112	
P09211	2950	GSTP1 FAEES3 GST3	Lung adenocarcinoma		Acetylation	N	K116	
P09211	2950	GSTP1 FAEES3 GST3	Lung adenocarcinoma		Acetylation	N	K121	
P09211	2950	GSTP1 FAEES3 GST3	Lung adenocarcinoma		Ubiquitination	N	K121	
P09211	2950	GSTP1 FAEES3 GST3	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S135	
P09211	2950	GSTP1 FAEES3 GST3	Bladder urothelial carcinoma		Methylation	N	K141	
P09211	2950	GSTP1 FAEES3 GST3	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Methylation	N	K141	
P09211	2950	GSTP1 FAEES3 GST3	Bladder urothelial carcinoma		SUMOylation	N	K141	
P09211	2950	GSTP1 FAEES3 GST3	Cervical squamous cell carcinoma and endocervical adenocarcinoma		SUMOylation	N	K141	
P09211	2950	GSTP1 FAEES3 GST3	Bladder urothelial carcinoma		Phosphorylation	N	S185	
P09211	2950	GSTP1 FAEES3 GST3	Uterine corpus endometrial carcinoma		Phosphorylation	N	S185	
P09211	2950	GSTP1 FAEES3 GST3	Uterus adenocarcinoma		Phosphorylation	N	S185	
P09211	2950	GSTP1 FAEES3 GST3	Bladder urothelial carcinoma		Acetylation	N	K189	
P09211	2950	GSTP1 FAEES3 GST3	Skin cutaneous melanoma		Acetylation	N	K189	
P09211	2950	GSTP1 FAEES3 GST3	Bladder urothelial carcinoma		Ubiquitination	N	K189	
P09211	2950	GSTP1 FAEES3 GST3	Skin cutaneous melanoma		Ubiquitination	N	K189	
P09211	2950	GSTP1 FAEES3 GST3	Skin cutaneous melanoma		Ubiquitination	N	K191	
P09211	2950	GSTP1 FAEES3 GST3	Skin cutaneous melanoma		Phosphorylation	N	S196	
P09211	2950	GSTP1 FAEES3 GST3	Skin cutaneous melanoma		Phosphorylation	N	Y199	
Q9UKV8	27161	AGO2 EIF2C2	Skin cutaneous melanoma		Ubiquitination	N	K62	
Q9UKV8	27161	AGO2 EIF2C2	Bladder urothelial carcinoma		Ubiquitination	N	K91	
Q9UKV8	27161	AGO2 EIF2C2	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K91	
Q9UKV8	27161	AGO2 EIF2C2	Lung adenocarcinoma		Phosphorylation	N	T303	
Q9UKV8	27161	AGO2 EIF2C2	Breast invasive carcinoma		Phosphorylation	N	T307	
Q9UKV8	27161	AGO2 EIF2C2	Lung adenocarcinoma		Phosphorylation	N	T307	
Q9UKV8	27161	AGO2 EIF2C2	Skin cutaneous melanoma		Ubiquitination	N	K335	
Q9UKV8	27161	AGO2 EIF2C2	Lessel-Kreienkamp syndrome		Phosphorylation	N	T357	
Q9UKV8	27161	AGO2 EIF2C2	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K381	
Q9UKV8	27161	AGO2 EIF2C2	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S387	
Q9UKV8	27161	AGO2 EIF2C2	Head and neck squamous cell carcinoma		Phosphorylation	N	S387	
Q9UKV8	27161	AGO2 EIF2C2	Skin cutaneous melanoma		Phosphorylation	N	S387	
Q9UKV8	27161	AGO2 EIF2C2	Head and neck squamous cell carcinoma		Phosphorylation	N	Y393	
Q9UKV8	27161	AGO2 EIF2C2	Kidney renal clear cell carcinoma		Phosphorylation	N	Y393	
Q9UKV8	27161	AGO2 EIF2C2	Skin cutaneous melanoma		Phosphorylation	N	Y393	
Q9UKV8	27161	AGO2 EIF2C2	Esophageal adenocarcinoma		SUMOylation	N	K402	
Q9UKV8	27161	AGO2 EIF2C2	Kidney renal clear cell carcinoma		SUMOylation	N	K402	
Q9UKV8	27161	AGO2 EIF2C2	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K440	
Q9UKV8	27161	AGO2 EIF2C2	Head and neck squamous cell carcinoma		Ubiquitination	N	K468	
Q9UKV8	27161	AGO2 EIF2C2	Colon adenocarcinoma		Ubiquitination	N	K493	
Q9UKV8	27161	AGO2 EIF2C2	Lung adenocarcinoma		Ubiquitination	N	K493	
Q9UKV8	27161	AGO2 EIF2C2	Uterine corpus endometrial carcinoma		Ubiquitination	N	K493	
Q9UKV8	27161	AGO2 EIF2C2	Kidney renal clear cell carcinoma		Phosphorylation	N	Y529	
Q9UKV8	27161	AGO2 EIF2C2	Melanoma		Phosphorylation	N	Y529	
Q9UKV8	27161	AGO2 EIF2C2	Kidney renal clear cell carcinoma		Ubiquitination	N	K533	
Q9UKV8	27161	AGO2 EIF2C2	Kidney renal papillary cell carcinoma		Ubiquitination	N	K533	
Q9UKV8	27161	AGO2 EIF2C2	Melanoma		Ubiquitination	N	K533	
Q9UKV8	27161	AGO2 EIF2C2	Head and neck squamous cell carcinoma		Ubiquitination	N	K550	
Q9UKV8	27161	AGO2 EIF2C2	Melanoma		Ubiquitination	N	K550	
Q9UKV8	27161	AGO2 EIF2C2	Lung adenocarcinoma		Ubiquitination	N	K566	
Q9UKV8	27161	AGO2 EIF2C2	Breast invasive carcinoma		Ubiquitination	N	K720	
Q9UKV8	27161	AGO2 EIF2C2	Breast invasive carcinoma		Ubiquitination	N	K726	
Q9UKV8	27161	AGO2 EIF2C2	Lessel-Kreienkamp syndrome		Phosphorylation	N	Y749	
Q9UKV8	27161	AGO2 EIF2C2	Lung adenocarcinoma		Phosphorylation	N	Y749	
Q9UKV8	27161	AGO2 EIF2C2	Lessel-Kreienkamp syndrome		Phosphorylation	N	S752	
Q9UKV8	27161	AGO2 EIF2C2	Lung adenocarcinoma		Phosphorylation	N	S752	
Q9UKV8	27161	AGO2 EIF2C2	Lessel-Kreienkamp syndrome		Phosphorylation	N	T759	
Q9UKV8	27161	AGO2 EIF2C2	Lessel-Kreienkamp syndrome		Phosphorylation	N	S760	
Q9UKV8	27161	AGO2 EIF2C2	Skin cutaneous melanoma		Phosphorylation	N	S798	
Q9UKV8	27161	AGO2 EIF2C2	Uterine corpus endometrial carcinoma		Phosphorylation	N	S798	
Q9UKV8	27161	AGO2 EIF2C2	Hepatocellular carcinoma		Phosphorylation	N	S824	
Q9UKV8	27161	AGO2 EIF2C2	Skin cutaneous melanoma		Phosphorylation	N	S824	
Q9UKV8	27161	AGO2 EIF2C2	Hepatocellular carcinoma		Phosphorylation	N	S828	
Q9UKV8	27161	AGO2 EIF2C2	Skin cutaneous melanoma		Phosphorylation	N	S828	
Q9UKV8	27161	AGO2 EIF2C2	Hepatocellular carcinoma		Phosphorylation	N	T830	
Q9UKV8	27161	AGO2 EIF2C2	Skin cutaneous melanoma		Phosphorylation	N	T830	
Q9UKV8	27161	AGO2 EIF2C2	Hepatocellular carcinoma		Phosphorylation	N	S831	
Q9UKV8	27161	AGO2 EIF2C2	Skin cutaneous melanoma		Phosphorylation	N	S831	
Q9UKV8	27161	AGO2 EIF2C2	Skin cutaneous melanoma		Phosphorylation	N	S834	
Q9UKV8	27161	AGO2 EIF2C2	Hepatocellular carcinoma		Ubiquitination	N	K844	
P09211	2950	GSTP1 FAEES3 GST3	Colorectal cancer	CRC tissues	Ubiquitination	D		31024008
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Hepatocellular carcinoma	tumor tissue	Polyubiquitination	P	K139	37450367
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Hepatocellular carcinoma	tumor tissue	Serine phosphorylation	P	S151	37450367
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Liver cancer	tumor tissue	Arginine methylation	D	R234	30232003
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Cancer	CD8+T cells	Serotonylation	D	Q262	38215751
P09211	2950	GSTP1 FAEES3 GST3	Diabetic cardiomyopathy	heart tissues	Demalonylation	D	K121	38169591
Q9UKV8	27161	AGO2 EIF2C2	Lung cancer	lung cancer tissues	Acetylation	U	K355	30305728
Q9UKV8	27161	AGO2 EIF2C2	Lung cancer	lung cancer tissues	Deacetylation	D	K355	30305728
Q9UKV8	27161	AGO2 EIF2C2	Cancer	tumor tissue	Tyrosine phosphorylation	P	Y393	31981897
Q9UKV8	27161	AGO2 EIF2C2	Diabetic cardiomyopathy	heart tissues	Demalonylation	D	K440	38126189
Q9UKV8	27161	AGO2 EIF2C2	Lung cancer	lung cancer tissues	Acetylation	U	K493	30305728
Q9UKV8	27161	AGO2 EIF2C2	Lung cancer	lung cancer tissues	Deacetylation	D	K493	30305728
Q9UKV8	27161	AGO2 EIF2C2	Cancer	tumor tissue	Tyrosine phosphorylation	P	Y529	31981897
Q9UKV8	27161	AGO2 EIF2C2	Lung cancer	lung cancer tissues	Acetylation	U	K720	30305728
Q9UKV8	27161	AGO2 EIF2C2	Lung cancer	lung cancer tissues	Deacetylation	D	K720	30305728
Q9UKV8	27161	AGO2 EIF2C2	Cancer	tumor tissue	Tyrosine phosphorylation	P	Y749	31981897
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Diabetes		Demalonylation	D	K184	26073543
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Oral adenoid cystic carcinoma	OACC-tumor tissues	2-Hydroxyisobutyrylation	U	K254	37741973
P04406	2597	GAPDH GAPD CDABP0047 OK/SW-cl.12	Inflammation		Malonylation	U	K213	30659183
P09211	2950	GSTP1 FAEES3 GST3	Glioblastoma		Serine phosphorylation	U	S42	15604283
P09211	2950	GSTP1 FAEES3 GST3	Glioblastoma		Serine phosphorylation	U	S184	15604283
Q9UKV8	27161	AGO2 EIF2C2	Breast cancer/tumor/carcinoma		Tyrosine phosphorylation	U	Y393	23636329
