Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P01033	7076	TIMP1 CLGI TIMP	Stomach adenocarcinoma		N-linked glycosylation	N	N101	
P05549	7020	TFAP2A AP2TF TFAP2	Lung adenocarcinoma		SUMOylation	N	K10	
P05549	7020	TFAP2A AP2TF TFAP2	Lung adenocarcinoma		Ubiquitination	N	K10	
P05549	7020	TFAP2A AP2TF TFAP2	Uterine corpus endometrial carcinoma		Phosphorylation	N	S119	
P05549	7020	TFAP2A AP2TF TFAP2	Sarcoma		SUMOylation	N	K177	
P05549	7020	TFAP2A AP2TF TFAP2	Sarcoma		Ubiquitination	N	K177	
P05549	7020	TFAP2A AP2TF TFAP2	Sarcoma		Phosphorylation	N	S181	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Ubiquitination	N	K184	
P05549	7020	TFAP2A AP2TF TFAP2	Breast invasive carcinoma		Ubiquitination	N	K184	
P05549	7020	TFAP2A AP2TF TFAP2	Head and neck squamous cell carcinoma		Ubiquitination	N	K184	
P05549	7020	TFAP2A AP2TF TFAP2	Lung adenocarcinoma		Ubiquitination	N	K184	
P05549	7020	TFAP2A AP2TF TFAP2	Sarcoma		Ubiquitination	N	K184	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Phosphorylation	N	S185	
P05549	7020	TFAP2A AP2TF TFAP2	Breast invasive carcinoma		Phosphorylation	N	S185	
P05549	7020	TFAP2A AP2TF TFAP2	Head and neck squamous cell carcinoma		Phosphorylation	N	S185	
P05549	7020	TFAP2A AP2TF TFAP2	Lung adenocarcinoma		Phosphorylation	N	S185	
P05549	7020	TFAP2A AP2TF TFAP2	Sarcoma		Phosphorylation	N	S185	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Phosphorylation	N	S187	
P05549	7020	TFAP2A AP2TF TFAP2	Breast invasive carcinoma		Phosphorylation	N	S187	
P05549	7020	TFAP2A AP2TF TFAP2	Head and neck squamous cell carcinoma		Phosphorylation	N	S187	
P05549	7020	TFAP2A AP2TF TFAP2	Lung adenocarcinoma		Phosphorylation	N	S187	
P05549	7020	TFAP2A AP2TF TFAP2	Sarcoma		Phosphorylation	N	S187	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Ubiquitination	N	K197	
P05549	7020	TFAP2A AP2TF TFAP2	Breast invasive carcinoma		Ubiquitination	N	K197	
P05549	7020	TFAP2A AP2TF TFAP2	Head and neck squamous cell carcinoma		Ubiquitination	N	K197	
P05549	7020	TFAP2A AP2TF TFAP2	Lung adenocarcinoma		Ubiquitination	N	K197	
P05549	7020	TFAP2A AP2TF TFAP2	Inborn genetic diseases		Phosphorylation	C	S219	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Phosphorylation	N	S219	
P05549	7020	TFAP2A AP2TF TFAP2	Inborn genetic diseases		Phosphorylation	N	S219	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Phosphorylation	N	S222	
P05549	7020	TFAP2A AP2TF TFAP2	Inborn genetic diseases		Phosphorylation	N	S222	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Phosphorylation	N	S223	
P05549	7020	TFAP2A AP2TF TFAP2	Inborn genetic diseases		Phosphorylation	N	S223	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Phosphorylation	N	T224	
P05549	7020	TFAP2A AP2TF TFAP2	Inborn genetic diseases		Phosphorylation	N	T224	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Phosphorylation	N	S225	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Ubiquitination	N	K226	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Ubiquitination	N	K228	
P05549	7020	TFAP2A AP2TF TFAP2	Colorectal cancer		Phosphorylation	N	S239	
P05549	7020	TFAP2A AP2TF TFAP2	Esophageal adenocarcinoma		Phosphorylation	N	S239	
P05549	7020	TFAP2A AP2TF TFAP2	Head and neck squamous cell carcinoma		Phosphorylation	N	S239	
P05549	7020	TFAP2A AP2TF TFAP2	Branchiooculofacial syndrome		Phosphorylation	N	S258	
P05549	7020	TFAP2A AP2TF TFAP2	Inborn genetic diseases		Phosphorylation	N	S258	
P05549	7020	TFAP2A AP2TF TFAP2	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K315	
P05549	7020	TFAP2A AP2TF TFAP2	Uterine corpus endometrial carcinoma		Ubiquitination	N	K315	
P05549	7020	TFAP2A AP2TF TFAP2	Bladder urothelial carcinoma		Phosphorylation	N	S326	
P05549	7020	TFAP2A AP2TF TFAP2	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S326	
P05549	7020	TFAP2A AP2TF TFAP2	Leiomyosarcoma		Phosphorylation	N	S326	
P05549	7020	TFAP2A AP2TF TFAP2	Sarcoma		Phosphorylation	N	S326	
P05549	7020	TFAP2A AP2TF TFAP2	Hepatocellular carcinoma		Ubiquitination	N	K411	
P05549	7020	TFAP2A AP2TF TFAP2	Ovarian adenocarcinoma		Ubiquitination	N	K411	
P05549	7020	TFAP2A AP2TF TFAP2	Breast invasive carcinoma		Phosphorylation	N	S429	
P05549	7020	TFAP2A AP2TF TFAP2	Head and neck squamous cell carcinoma		Phosphorylation	N	S429	
P05549	7020	TFAP2A AP2TF TFAP2	Kidney renal papillary cell carcinoma		Phosphorylation	N	S429	
P05549	7020	TFAP2A AP2TF TFAP2	Renal cell carcinoma		Phosphorylation	N	S429	
P07911	7369	UMOD	Skin cutaneous melanoma		Glycosylation	N	N76	
P07911	7369	UMOD	Tubulointerstitial kidney disease		Phosphorylation	N	T225	
P07911	7369	UMOD	Inborn genetic diseases		Glycosylation	N	N232	
P07911	7369	UMOD	Inborn genetic diseases		N-linked glycosylation	N	N232	
P07911	7369	UMOD	Hepatocellular carcinoma		Glycosylation	N	N275	
P07911	7369	UMOD	Skin cutaneous melanoma		Glycosylation	N	N322	
P07911	7369	UMOD	Skin cutaneous melanoma		N-linked glycosylation	N	N322	
P07911	7369	UMOD	Ovarian adenocarcinoma		Phosphorylation	N	S351	
P07911	7369	UMOD	Rectum adenocarcinoma		Phosphorylation	N	S351	
P07911	7369	UMOD	Tubulointerstitial kidney disease		Phosphorylation	N	S351	
P07911	7369	UMOD	Uterine corpus endometrial carcinoma		Phosphorylation	N	S351	
P07911	7369	UMOD	Uveal melanoma		Phosphorylation	N	S351	
P07911	7369	UMOD	Rectum adenocarcinoma		Phosphorylation	N	S362	
P07911	7369	UMOD	Uterine corpus endometrial carcinoma		Phosphorylation	N	S362	
P07911	7369	UMOD	Uveal melanoma		Phosphorylation	N	S362	
P07911	7369	UMOD	Glioblastoma multiforme		Glycosylation	N	N396	
P07911	7369	UMOD	Pancreatic adenocarcinoma		Glycosylation	N	N396	
P07911	7369	UMOD	Stomach adenocarcinoma		Glycosylation	N	N396	
P07911	7369	UMOD	Glioblastoma multiforme		N-linked glycosylation	N	N396	
P07911	7369	UMOD	Pancreatic adenocarcinoma		N-linked glycosylation	N	N396	
P07911	7369	UMOD	Stomach adenocarcinoma		N-linked glycosylation	N	N396	
P07911	7369	UMOD	Bladder urothelial carcinoma		Glycosylation	N	N513	
P07911	7369	UMOD	Uterine carcinosarcoma		Glycosylation	N	N513	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	CD59-mediated hemolytic anemia		Phosphorylation	N	Y29	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y29	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Head and neck squamous cell carcinoma		Glycosylation	N	N43	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Head and neck squamous cell carcinoma		N-linked glycosylation	N	N43	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Uterine corpus endometrial carcinoma		Acetylation	N	K63	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Uterine corpus endometrial carcinoma		Acetylation	N	K66	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Pancreatic adenocarcinoma		O-linked glycosylation	N	T77	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	CD59-mediated hemolytic anemia		Phosphorylation	N	Y86	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Hemolytic anemia		Phosphorylation	N	Y86	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Pancreatic adenocarcinoma		Phosphorylation	N	Y86	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	CD59-mediated hemolytic anemia		Phosphorylation	N	Y87	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Hemolytic anemia		Phosphorylation	N	Y87	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Pancreatic adenocarcinoma		Phosphorylation	N	Y87	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	CD59-mediated hemolytic anemia		Ubiquitination	N	K90	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Hemolytic anemia		Ubiquitination	N	K90	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Pancreatic adenocarcinoma		Ubiquitination	N	K90	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	CD59-mediated hemolytic anemia		Ubiquitination	N	K91	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Hemolytic anemia		Ubiquitination	N	K91	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Pancreatic adenocarcinoma		Ubiquitination	N	K91	
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Uterine corpus endometrial carcinoma		Ubiquitination	N	K91	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Hepatocellular carcinoma		Ubiquitination	N	K52	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Pancreatic adenocarcinoma		Ubiquitination	N	K52	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Bladder urothelial carcinoma		Ubiquitination	N	K98	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Glioblastoma multiforme		Ubiquitination	N	K98	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Lung adenocarcinoma		Ubiquitination	N	K98	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	T134	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Head and neck squamous cell carcinoma		Phosphorylation	N	T134	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Invasive lobular carcinoma		Phosphorylation	N	T134	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Lymphoid neoplasm diffuse large B-cell lymphoma		Phosphorylation	N	T134	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Stomach adenocarcinoma		Phosphorylation	N	T134	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Head and neck squamous cell carcinoma		Phosphorylation	N	Y142	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Malignant glioma		Phosphorylation	N	Y187	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Head and neck squamous cell carcinoma		Ubiquitination	N	K231	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Osteosarcoma		Ubiquitination	N	K231	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Pancreatic adenocarcinoma		Ubiquitination	N	K231	
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Skin cutaneous melanoma		Ubiquitination	N	K231	
P05549	7020	TFAP2A AP2TF TFAP2	Gastric cancer	GC tissues	GPI-anchor	U		31118109
P07911	7369	UMOD	Familial juvenile hyperuricemic nephropathy	renal tissue	GPI-anchor	C		22776760
Q7Z3B1	25719	NEGR1 IGLON4 UNQ2433/PRO4993	Cancer	tumor tissues	GPI-anchor	A		25057311
P01033	7076	TIMP1 CLGI TIMP	Renal cell carcinoma	RCC tissues	GPI-anchor	D		16261161
P01033	7076	TIMP1 CLGI TIMP	Colon carcinoma	colon carcinoma cell line SW480	GPI-anchor	D		19558322
P01033	7076	TIMP1 CLGI TIMP	Colon cancer	colon cancer tissues	N-linked glycosylation	U		17878270
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	Multiple congenital anomalies-hypotonia-seizures syndrome		GPI-anchor	D		21493957
P13987	966	CD59 MIC11 MIN1 MIN2 MIN3 MSK21	CHIME syndrome		GPI-anchor	D		22444671
O75015	2215	FCGR3B CD16B FCG3 FCGR3 IGFR3	Intellectual disability		GPI-anchor	D		23636107
