Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P00748	2161	F12	Factor XII deficiency		Phosphorylation	N	Y53	
P00748	2161	F12	Factor XII deficiency		Phosphorylation	N	Y58	
P00748	2161	F12	Kidney renal papillary cell carcinoma		N-linked glycosylation	N	N249	
P00748	2161	F12	Stomach adenocarcinoma		N-linked glycosylation	N	N249	
P00748	2161	F12	Kidney renal clear cell carcinoma		O-linked glycosylation	N	T299	
P00748	2161	F12	Kidney renal papillary cell carcinoma		O-linked glycosylation	N	T299	
P00748	2161	F12	Skin cutaneous melanoma		O-linked glycosylation	N	T299	
P00748	2161	F12	Kidney renal papillary cell carcinoma		O-linked glycosylation	N	T305	
P00748	2161	F12	Skin cutaneous melanoma		O-linked glycosylation	N	T305	
P00748	2161	F12	Kidney renal papillary cell carcinoma		O-linked glycosylation	N	S308	
P00748	2161	F12	Pancreatic adenocarcinoma		O-linked glycosylation	N	S308	
P00748	2161	F12	Skin cutaneous melanoma		O-linked glycosylation	N	S308	
P00748	2161	F12	Hereditary angioedema		O-linked glycosylation	N	T328	
P00748	2161	F12	Hyperbilirubinemia		O-linked glycosylation	N	T328	
P00748	2161	F12	Hereditary angioedema		O-linked glycosylation	N	T329	
P00748	2161	F12	Hyperbilirubinemia		O-linked glycosylation	N	T329	
P00748	2161	F12	Angioedema		Phosphorylation	N	T331	
P00748	2161	F12	Factor XII deficiency		Phosphorylation	N	S368	
P00748	2161	F12	Factor XII deficiency		Phosphorylation	N	T371	
P00748	2161	F12	Renal cell carcinoma		Glycosylation	N	N433	
P00748	2161	F12	Renal cell carcinoma		N-linked glycosylation	N	N433	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		O-linked glycosylation	N	T47	
P05155	710	SERPING1 C1IN C1NH	Lung adenocarcinoma		O-linked glycosylation	N	T47	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		Glycosylation	N	T48	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		O-linked glycosylation	N	T48	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		Glycosylation	N	S64	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		O-linked glycosylation	N	S64	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		Glycosylation	N	N69	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		N-linked glycosylation	N	N69	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		Glycosylation	N	T71	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		O-linked glycosylation	N	T71	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		Glycosylation	N	N81	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		N-linked glycosylation	N	N81	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		Glycosylation	N	T83	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		O-linked glycosylation	N	T83	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		Glycosylation	N	T88	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		O-linked glycosylation	N	T88	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		Glycosylation	N	T92	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		O-linked glycosylation	N	T92	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		Glycosylation	N	T96	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		O-linked glycosylation	N	T96	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		Glycosylation	N	N238	
P05155	710	SERPING1 C1IN C1NH	Skin cutaneous melanoma		Glycosylation	N	N238	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		N-linked glycosylation	N	N238	
P05155	710	SERPING1 C1IN C1NH	Skin cutaneous melanoma		N-linked glycosylation	N	N238	
P05155	710	SERPING1 C1IN C1NH	Angioedema		Ubiquitination	N	K273	
P05155	710	SERPING1 C1IN C1NH	Angioedema		Phosphorylation	N	Y294	
P05155	710	SERPING1 C1IN C1NH	Angioedema		Phosphorylation	N	S296	
P05155	710	SERPING1 C1IN C1NH	Skin cutaneous melanoma		Phosphorylation	N	S375	
P05155	710	SERPING1 C1IN C1NH	Angioedema		Phosphorylation	N	T445	
P05155	710	SERPING1 C1IN C1NH	Angioedema		Phosphorylation	N	S460	
P05155	710	SERPING1 C1IN C1NH	Hereditary angioedema		Phosphorylation	N	S460	
P05155	710	SERPING1 C1IN C1NH	Lung adenocarcinoma		Phosphorylation	N	S460	
P05155	710	SERPING1 C1IN C1NH	Angioedema		Phosphorylation	N	S463	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K89	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Colon adenocarcinoma		Ubiquitination	N	K89	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Head and neck squamous cell carcinoma		Ubiquitination	N	K89	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Adrenocortical carcinoma		Phosphorylation	N	S105	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Ubiquitination	N	K167	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Phosphorylation	N	T172	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Oral cavity cancer		Phosphorylation	N	S174	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Phosphorylation	N	S174	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Angioedema		Phosphorylation	N	S212	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Uterine carcinosarcoma		Phosphorylation	N	Y288	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Uterine corpus endometrial carcinoma		Ubiquitination	N	K298	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Uterine corpus endometrial carcinoma		Phosphorylation	N	T308	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Stomach adenocarcinoma		Phosphorylation	N	S340	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Ubiquitination	N	K382	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Breast invasive carcinoma		Ubiquitination	N	K391	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Breast invasive carcinoma		Ubiquitination	N	K392	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Bladder urothelial carcinoma		Ubiquitination	N	K406	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Pancreatic adenocarcinoma		Ubiquitination	N	K406	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Bladder urothelial carcinoma		Ubiquitination	N	K407	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Pancreatic adenocarcinoma		Ubiquitination	N	K407	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Ubiquitination	N	K450	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Phosphorylation	N	Y458	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Glioblastoma multiforme		Phosphorylation	N	Y513	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Glioblastoma multiforme		Phosphorylation	N	T514	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Kidney renal clear cell carcinoma		Phosphorylation	N	Y520	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Kidney renal clear cell carcinoma		Ubiquitination	N	K527	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Ubiquitination	N	K553	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Breast adenocarcinoma		Phosphorylation	N	T637	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Phosphorylation	N	T637	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Phosphorylation	N	T642	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Lung adenocarcinoma		Phosphorylation	N	S731	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Prostate adenocarcinoma		Phosphorylation	N	Y798	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Lung adenocarcinoma		Phosphorylation	N	T876	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Colorectal cancer		Acetylation	N	K884	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Pancreatic adenocarcinoma		Phosphorylation	N	T928	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Phosphorylation	N	Y935	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Ubiquitination	N	K947	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Rectum adenocarcinoma		Ubiquitination	N	K947	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Stomach adenocarcinoma		Ubiquitination	N	K991	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Uterine corpus endometrial carcinoma		Ubiquitination	N	K991	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Glioblastoma		Methylation	N	K1064	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Ovarian adenocarcinoma		Methylation	N	K1064	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Methylation	N	K1064	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Bladder urothelial carcinoma		Phosphorylation	N	T1070	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Glioblastoma		Phosphorylation	N	T1070	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Phosphorylation	N	T1070	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Uterine corpus endometrial carcinoma		Phosphorylation	N	T1070	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Lung adenocarcinoma		Phosphorylation	N	Y1137	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Colon adenocarcinoma		Ubiquitination	N	K1223	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Head and neck squamous cell carcinoma		Ubiquitination	N	K1223	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Ovarian serous cystadenocarcinoma		Ubiquitination	N	K1223	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Bladder urothelial carcinoma		Phosphorylation	N	S1233	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Head and neck squamous cell carcinoma		Phosphorylation	N	S1233	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Bladder urothelial carcinoma		Ubiquitination	N	K1237	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Ubiquitination	N	K1344	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Ubiquitination	N	K1348	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Acetylation	N	K1365	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K1365	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K1408	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Lung adenocarcinoma		Ubiquitination	N	K1408	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Ubiquitination	N	K1408	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Methylation	N	K1416	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Methylation	N	K1416	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Methylation	N	K1416	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K1416	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Ubiquitination	N	K1416	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Ubiquitination	N	K1416	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S1418	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Phosphorylation	N	S1418	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Stomach adenocarcinoma		Ubiquitination	N	K1446	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Phosphorylation	N	S1460	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Stomach adenocarcinoma		Phosphorylation	N	S1460	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Thymoma		Phosphorylation	N	S1460	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Phosphorylation	N	S1461	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Thymoma		Phosphorylation	N	S1461	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Ubiquitination	N	K1466	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Thymoma		Ubiquitination	N	K1466	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Ubiquitination	N	K1507	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Phosphorylation	N	S1508	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Phosphorylation	N	S1508	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Ubiquitination	N	K1521	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Ubiquitination	N	K1521	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Renal cell carcinoma		Ubiquitination	N	K1585	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Lymphoid neoplasm diffuse large B-cell lymphoma		Ubiquitination	N	K1633	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Non-Hodgkin's lymphoma		Ubiquitination	N	K1633	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Colon adenocarcinoma		Ubiquitination	N	K1714	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Pancreatic adenocarcinoma		Ubiquitination	N	K1805	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Pancreatic adenocarcinoma		Phosphorylation	N	S1806	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Breast invasive carcinoma		Phosphorylation	N	Y1835	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Breast invasive carcinoma		Ubiquitination	N	K1914	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Breast invasive carcinoma		Phosphorylation	N	S1915	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Phosphorylation	N	S1915	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Bladder urothelial carcinoma		Ubiquitination	N	K1918	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Breast invasive carcinoma		Ubiquitination	N	K1918	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Ubiquitination	N	K1918	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Ubiquitination	N	K1918	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Bladder urothelial carcinoma		Ubiquitination	N	K1928	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Hepatocellular carcinoma		Ubiquitination	N	K1928	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Ubiquitination	N	K1928	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Lung adenocarcinoma		Ubiquitination	N	K1936	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Lung adenocarcinoma		Phosphorylation	N	S1945	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Brain lower grade glioma		Ubiquitination	N	K1976	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Skin cutaneous melanoma		Ubiquitination	N	K1976	
Q9NZM1	26509	MYOF FER1L3 KIAA1207	Prostate adenocarcinoma		Ubiquitination	N	K1995	
P05155	710	SERPING1 C1IN C1NH	Angioedema hereditary type II		Glycosylation	P		2118657
