Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P04150	2908	NR3C1 GRL	Breast adenocarcinoma		Phosphorylation	N	S6	
P04150	2908	NR3C1 GRL	Breast adenocarcinoma		Phosphorylation	N	T8	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	Y30	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	T32	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Methylation	N	R34	
P04150	2908	NR3C1 GRL	Bladder urothelial carcinoma		Phosphorylation	N	S54	
P04150	2908	NR3C1 GRL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S54	
P04150	2908	NR3C1 GRL	Bladder urothelial carcinoma		SUMOylation	N	K57	
P04150	2908	NR3C1 GRL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		SUMOylation	N	K57	
P04150	2908	NR3C1 GRL	Bladder urothelial carcinoma		Ubiquitination	N	K57	
P04150	2908	NR3C1 GRL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K57	
P04150	2908	NR3C1 GRL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		SUMOylation	N	K67	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		SUMOylation	N	K67	
P04150	2908	NR3C1 GRL	Non-Hodgkin's lymphoma		SUMOylation	N	K67	
P04150	2908	NR3C1 GRL	Uterine corpus endometrial carcinoma		SUMOylation	N	K67	
P04150	2908	NR3C1 GRL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K67	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K67	
P04150	2908	NR3C1 GRL	Non-Hodgkin's lymphoma		Ubiquitination	N	K67	
P04150	2908	NR3C1 GRL	Uterine corpus endometrial carcinoma		Ubiquitination	N	K67	
P04150	2908	NR3C1 GRL	Bladder urothelial carcinoma		SUMOylation	N	K96	
P04150	2908	NR3C1 GRL	Brain lower grade glioma		SUMOylation	N	K96	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		SUMOylation	N	K96	
P04150	2908	NR3C1 GRL	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	C	S113	
P04150	2908	NR3C1 GRL	Bladder urothelial carcinoma		Phosphorylation	N	S113	
P04150	2908	NR3C1 GRL	Urinary bladder cancer		Phosphorylation	N	S113	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Phosphorylation	N	S132	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Phosphorylation	N	S134	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Ubiquitination	N	K140	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Phosphorylation	N	S141	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K206	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	T208	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	S211	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	S226	
P04150	2908	NR3C1 GRL	Pancreatic adenocarcinoma		Phosphorylation	N	S226	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	S234	
P04150	2908	NR3C1 GRL	Pancreatic adenocarcinoma		Phosphorylation	N	S234	
P04150	2908	NR3C1 GRL	Brain lower grade glioma		SUMOylation	N	K254	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		SUMOylation	N	K277	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K277	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K280	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	T288	
P04150	2908	NR3C1 GRL	Breast invasive carcinoma		Ubiquitination	N	K296	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Ubiquitination	N	K296	
P04150	2908	NR3C1 GRL	Breast invasive carcinoma		Phosphorylation	N	Y301	
P04150	2908	NR3C1 GRL	Head and neck squamous cell carcinoma		Phosphorylation	N	Y301	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Phosphorylation	N	Y301	
P04150	2908	NR3C1 GRL	Breast invasive carcinoma		Phosphorylation	N	S305	
P04150	2908	NR3C1 GRL	Head and neck squamous cell carcinoma		Phosphorylation	N	S305	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Phosphorylation	N	S305	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		SUMOylation	N	K348	
P04150	2908	NR3C1 GRL	Hepatocellular carcinoma		Phosphorylation	N	S390	
P04150	2908	NR3C1 GRL	Pancreatic cancer		Phosphorylation	N	S404	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K419	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Acetylation	N	K480	
P04150	2908	NR3C1 GRL	Lung squamous cell carcinoma		Acetylation	N	K480	
P04150	2908	NR3C1 GRL	Skin cutaneous melanoma		Acetylation	N	K480	
P04150	2908	NR3C1 GRL	Stomach adenocarcinoma		Acetylation	N	K480	
P04150	2908	NR3C1 GRL	Bladder urothelial carcinoma		Acetylation	N	K492	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Acetylation	N	K492	
P04150	2908	NR3C1 GRL	Bladder urothelial carcinoma		Acetylation	N	K494	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Acetylation	N	K494	
P04150	2908	NR3C1 GRL	Bladder urothelial carcinoma		Acetylation	N	K495	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Acetylation	N	K495	
P04150	2908	NR3C1 GRL	Bladder urothelial carcinoma		SUMOylation	N	K498	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		SUMOylation	N	K498	
P04150	2908	NR3C1 GRL	Bladder urothelial carcinoma		Ubiquitination	N	K498	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K498	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	T556	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	T562	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	Y648	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Phosphorylation	N	Y648	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Phosphorylation	N	S650	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Phosphorylation	N	S651	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	T668	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K677	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K677	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Ubiquitination	N	K677	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		SUMOylation	N	K681	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		SUMOylation	N	K681	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K681	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K681	
P04150	2908	NR3C1 GRL	Lung adenocarcinoma		Ubiquitination	N	K681	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	S682	
P04150	2908	NR3C1 GRL	Stomach adenocarcinoma		Ubiquitination	N	K695	
P04150	2908	NR3C1 GRL	Stomach adenocarcinoma		Ubiquitination	N	K699	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Phosphorylation	N	S746	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K770	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K770	
P04150	2908	NR3C1 GRL	Stomach adenocarcinoma		Ubiquitination	N	K770	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K771	
P04150	2908	NR3C1 GRL	Glucocorticoid resistance		Ubiquitination	N	K771	
P04150	2908	NR3C1 GRL	Stomach adenocarcinoma		Ubiquitination	N	K771	
P04179	6648	SOD2	Stomach adenocarcinoma		Phosphorylation	N	S106	
P04179	6648	SOD2	Colorectal adenocarcinoma		Acetylation	N	K122	
P04179	6648	SOD2	Head and neck squamous cell carcinoma		Acetylation	N	K122	
P04179	6648	SOD2	Lung adenocarcinoma		Acetylation	N	K122	
P04179	6648	SOD2	Uterine corpus endometrial carcinoma		Acetylation	N	K122	
P04179	6648	SOD2	Colorectal adenocarcinoma		Ubiquitination	N	K122	
P04179	6648	SOD2	Head and neck squamous cell carcinoma		Ubiquitination	N	K122	
P04179	6648	SOD2	Lung adenocarcinoma		Ubiquitination	N	K122	
P04179	6648	SOD2	Uterine corpus endometrial carcinoma		Ubiquitination	N	K122	
P04179	6648	SOD2	Colorectal adenocarcinoma		Phosphorylation	N	S127	
P04179	6648	SOD2	Lung adenocarcinoma		Phosphorylation	N	S127	
P04179	6648	SOD2	Uterine corpus endometrial carcinoma		Phosphorylation	N	S127	
P04179	6648	SOD2	Colon adenocarcinoma		Acetylation	N	K130	
P04179	6648	SOD2	Colorectal adenocarcinoma		Acetylation	N	K130	
P04179	6648	SOD2	Lung adenocarcinoma		Acetylation	N	K130	
P04179	6648	SOD2	Uterine corpus endometrial carcinoma		Acetylation	N	K130	
P04179	6648	SOD2	Colon adenocarcinoma		Methylation	N	K130	
P04179	6648	SOD2	Colorectal adenocarcinoma		Methylation	N	K130	
P04179	6648	SOD2	Lung adenocarcinoma		Methylation	N	K130	
P04179	6648	SOD2	Uterine corpus endometrial carcinoma		Methylation	N	K130	
P04179	6648	SOD2	Colon adenocarcinoma		Ubiquitination	N	K130	
P04179	6648	SOD2	Colorectal adenocarcinoma		Ubiquitination	N	K130	
P04179	6648	SOD2	Lung adenocarcinoma		Ubiquitination	N	K130	
P04179	6648	SOD2	Uterine corpus endometrial carcinoma		Ubiquitination	N	K130	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Phosphorylation	N	T14	
P23588	1975	EIF4B	Bladder urothelial carcinoma		Phosphorylation	N	S52	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Phosphorylation	N	S52	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Phosphorylation	N	S57	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	N	S57	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	N	Y63	
P23588	1975	EIF4B	Ovarian adenocarcinoma		Methylation	N	R78	
P23588	1975	EIF4B	Skin cutaneous melanoma		Ubiquitination	N	K92	
P23588	1975	EIF4B	Melanoma		Phosphorylation	N	S93	
P23588	1975	EIF4B	Skin cutaneous melanoma		Phosphorylation	N	S93	
P23588	1975	EIF4B	Skin cutaneous melanoma		Phosphorylation	N	Y96	
P23588	1975	EIF4B	Brain lower grade glioma		Phosphorylation	N	T97	
P23588	1975	EIF4B	Skin cutaneous melanoma		Phosphorylation	N	T97	
P23588	1975	EIF4B	Brain lower grade glioma		Phosphorylation	N	Y105	
P23588	1975	EIF4B	Breast adenocarcinoma		Phosphorylation	N	Y105	
P23588	1975	EIF4B	Brain lower grade glioma		Phosphorylation	N	S111	
P23588	1975	EIF4B	Breast adenocarcinoma		Phosphorylation	N	S111	
P23588	1975	EIF4B	Kidney renal clear cell carcinoma		Phosphorylation	N	S111	
P23588	1975	EIF4B	Uterine corpus endometrial carcinoma		Phosphorylation	N	S111	
P23588	1975	EIF4B	Kidney renal clear cell carcinoma		Methylation	N	R117	
P23588	1975	EIF4B	Uterine corpus endometrial carcinoma		Methylation	N	R117	
P23588	1975	EIF4B	Bladder urothelial carcinoma		Phosphorylation	N	S131	
P23588	1975	EIF4B	Breast invasive carcinoma		Phosphorylation	N	S131	
P23588	1975	EIF4B	Skin cutaneous melanoma		Phosphorylation	N	S131	
P23588	1975	EIF4B	Breast invasive carcinoma		Phosphorylation	N	Y141	
P23588	1975	EIF4B	Skin cutaneous melanoma		Phosphorylation	N	Y141	
P23588	1975	EIF4B	Bladder urothelial carcinoma		Phosphorylation	N	S155	
P23588	1975	EIF4B	Bladder urothelial carcinoma		Phosphorylation	C	S160	
P23588	1975	EIF4B	Bladder urothelial carcinoma		Phosphorylation	N	S160	
P23588	1975	EIF4B	Kidney renal papillary cell carcinoma		Phosphorylation	N	S183	
P23588	1975	EIF4B	Hepatocellular carcinoma		Phosphorylation	N	S192	
P23588	1975	EIF4B	Kidney renal papillary cell carcinoma		Phosphorylation	N	S192	
P23588	1975	EIF4B	Hepatocellular carcinoma		Phosphorylation	N	T195	
P23588	1975	EIF4B	Kidney renal papillary cell carcinoma		Phosphorylation	N	T195	
P23588	1975	EIF4B	Hepatocellular carcinoma		Phosphorylation	N	T197	
P23588	1975	EIF4B	Kidney renal papillary cell carcinoma		Phosphorylation	N	T197	
P23588	1975	EIF4B	Glioblastoma multiforme		Ubiquitination	N	K223	
P23588	1975	EIF4B	Glioblastoma multiforme		Phosphorylation	N	S230	
P23588	1975	EIF4B	Hepatocellular carcinoma		Methylation	N	R261	
P23588	1975	EIF4B	Hepatocellular carcinoma		Phosphorylation	N	S263	
P23588	1975	EIF4B	Breast invasive carcinoma		Methylation	N	R268	
P23588	1975	EIF4B	Breast invasive carcinoma		Methylation	N	R273	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Methylation	N	R279	
P23588	1975	EIF4B	Cervical adenocarcinoma		Phosphorylation	N	S283	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S283	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Phosphorylation	N	S283	
P23588	1975	EIF4B	Cervical adenocarcinoma		Phosphorylation	N	Y285	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	Y285	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Phosphorylation	N	Y285	
P23588	1975	EIF4B	Cervical adenocarcinoma		Methylation	N	R292	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Methylation	N	R292	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Methylation	N	R292	
P23588	1975	EIF4B	Stomach adenocarcinoma		Methylation	N	R292	
P23588	1975	EIF4B	Stomach adenocarcinoma		Methylation	N	R297	
P23588	1975	EIF4B	Breast invasive carcinoma		Methylation	N	R308	
P23588	1975	EIF4B	Colon adenocarcinoma		Methylation	N	R308	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Methylation	N	R308	
P23588	1975	EIF4B	Breast invasive carcinoma		Phosphorylation	N	S309	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	S309	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Phosphorylation	N	S309	
P23588	1975	EIF4B	Breast invasive carcinoma		Phosphorylation	N	S311	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	S311	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Phosphorylation	N	S311	
P23588	1975	EIF4B	Breast invasive carcinoma		Phosphorylation	N	S312	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	S312	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Phosphorylation	N	S312	
P23588	1975	EIF4B	Breast invasive carcinoma		Phosphorylation	N	Y316	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Phosphorylation	N	Y316	
P23588	1975	EIF4B	Lung adenocarcinoma		SUMOylation	N	K333	
P23588	1975	EIF4B	Skin cutaneous melanoma		SUMOylation	N	K333	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S340	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	N	S340	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	T341	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	N	T341	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S347	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	N	S347	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	C	S348	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S348	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S350	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	N	S350	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	S406	
P23588	1975	EIF4B	Liver cancer		Phosphorylation	N	S406	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	S409	
P23588	1975	EIF4B	Lung squamous cell carcinoma		Phosphorylation	N	S409	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	T412	
P23588	1975	EIF4B	Lung squamous cell carcinoma		Phosphorylation	N	T412	
P23588	1975	EIF4B	Stomach adenocarcinoma		Phosphorylation	N	T412	
P23588	1975	EIF4B	Lung squamous cell carcinoma		Phosphorylation	N	S418	
P23588	1975	EIF4B	Prostate cancer		Phosphorylation	N	S418	
P23588	1975	EIF4B	Stomach adenocarcinoma		Phosphorylation	N	S418	
P23588	1975	EIF4B	Lung squamous cell carcinoma		Phosphorylation	N	T420	
P23588	1975	EIF4B	Stomach adenocarcinoma		Phosphorylation	N	T420	
P23588	1975	EIF4B	Lung squamous cell carcinoma		Phosphorylation	N	S422	
P23588	1975	EIF4B	Stomach adenocarcinoma		Phosphorylation	N	S422	
P23588	1975	EIF4B	Stomach adenocarcinoma		Phosphorylation	N	S424	
P23588	1975	EIF4B	Lung cancer		Phosphorylation	N	S425	
P23588	1975	EIF4B	Uterine cancer		Phosphorylation	N	S445	
P23588	1975	EIF4B	Brain lower grade glioma		Phosphorylation	N	S459	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S459	
P23588	1975	EIF4B	Kidney renal papillary cell carcinoma		Phosphorylation	N	S459	
P23588	1975	EIF4B	Brain lower grade glioma		Phosphorylation	N	T461	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	T461	
P23588	1975	EIF4B	Kidney renal papillary cell carcinoma		Phosphorylation	N	T461	
P23588	1975	EIF4B	Brain lower grade glioma		Phosphorylation	N	S462	
P23588	1975	EIF4B	Cervical cancer		Phosphorylation	N	S462	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S462	
P23588	1975	EIF4B	Kidney renal papillary cell carcinoma		Phosphorylation	N	S462	
P23588	1975	EIF4B	Brain lower grade glioma		Ubiquitination	N	K463	
P23588	1975	EIF4B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K463	
P23588	1975	EIF4B	Kidney renal papillary cell carcinoma		Ubiquitination	N	K463	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	N	S489	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	S495	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	N	S495	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	S497	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	N	S497	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	S498	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	N	S498	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	C	T500	
P23588	1975	EIF4B	Lung adenocarcinoma		Phosphorylation	N	T500	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	S504	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	T506	
P23588	1975	EIF4B	Colon adenocarcinoma		Phosphorylation	N	S507	
P23588	1975	EIF4B	Uterine carcinosarcoma		Ubiquitination	N	K592	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Phosphorylation	N	Y593	
P23588	1975	EIF4B	Uterine carcinosarcoma		Phosphorylation	N	Y593	
P23588	1975	EIF4B	Head and neck squamous cell carcinoma		Phosphorylation	C	S597	
P23588	1975	EIF4B	Stomach adenocarcinoma		Phosphorylation	N	S597	
P23588	1975	EIF4B	Uterine cancer		Phosphorylation	N	S597	
P23588	1975	EIF4B	Uterine carcinosarcoma		Phosphorylation	N	S597	
P23588	1975	EIF4B	Stomach adenocarcinoma		Phosphorylation	N	Y609	
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K122	
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Bladder urothelial carcinoma		Ubiquitination	N	K221	
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Skin cutaneous melanoma		Phosphorylation	N	S323	
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Stomach adenocarcinoma		Phosphorylation	N	S323	
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Brain lower grade glioma		Phosphorylation	N	S359	
P28562	1843	DUSP1 CL100 MKP1 PTPN10 VH1	Uterus adenocarcinoma		Phosphorylation	N	S359	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Phosphorylation	N	S32	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		Phosphorylation	N	S32	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		Phosphorylation	N	T44	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach adenocarcinoma		Phosphorylation	N	T44	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach cancer		Phosphorylation	N	T44	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Ubiquitination	N	K84	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Phosphorylation	N	Y89	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Phosphorylation	N	Y89	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Acetylation	N	K97	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Ubiquitination	N	K97	
P30041	9588	PRDX6 AOP2 KIAA0106	Glioblastoma multiforme		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Kidney renal papillary cell carcinoma		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Renal cell carcinoma		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach adenocarcinoma		Methylation	N	R106	
P30041	9588	PRDX6 AOP2 KIAA0106	Glioblastoma multiforme		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Kidney renal papillary cell carcinoma		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Renal cell carcinoma		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Stomach adenocarcinoma		Methylation	N	R108	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Acetylation	N	K122	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		SUMOylation	N	K122	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Ubiquitination	N	K122	
P30041	9588	PRDX6 AOP2 KIAA0106	Uterine corpus endometrial carcinoma		SUMOylation	N	K125	
P30041	9588	PRDX6 AOP2 KIAA0106	Uterine corpus endometrial carcinoma		Ubiquitination	N	K125	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		SUMOylation	N	K142	
P30041	9588	PRDX6 AOP2 KIAA0106	Rectum adenocarcinoma		Phosphorylation	N	S146	
P30041	9588	PRDX6 AOP2 KIAA0106	Skin cutaneous melanoma		Phosphorylation	N	S146	
P30041	9588	PRDX6 AOP2 KIAA0106	Bladder urothelial carcinoma		Methylation	N	R155	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Methylation	N	R155	
P30041	9588	PRDX6 AOP2 KIAA0106	Rectum adenocarcinoma		Methylation	N	R155	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Phosphorylation	N	S166	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Phosphorylation	N	T177	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Phosphorylation	N	T177	
P30041	9588	PRDX6 AOP2 KIAA0106	Uterine corpus endometrial carcinoma		Phosphorylation	N	T177	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Acetylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Acetylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Methylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Methylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		SUMOylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		SUMOylation	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Ubiquitination	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Ubiquitination	N	K182	
P30041	9588	PRDX6 AOP2 KIAA0106	Breast invasive carcinoma		Phosphorylation	N	S186	
P30041	9588	PRDX6 AOP2 KIAA0106	Hepatocellular carcinoma		Phosphorylation	N	S186	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		SUMOylation	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		SUMOylation	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		Ubiquitination	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		Ubiquitination	N	K199	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		SUMOylation	N	K204	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		SUMOylation	N	K204	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		Acetylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Acetylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		Acetylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		SUMOylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		SUMOylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		SUMOylation	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Head and neck squamous cell carcinoma		Ubiquitination	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Lung adenocarcinoma		Ubiquitination	N	K209	
P30041	9588	PRDX6 AOP2 KIAA0106	Pancreatic adenocarcinoma		Ubiquitination	N	K209	
P49841	2932	GSK3B	Lung cancer		Phosphorylation	N	S21	
P49841	2932	GSK3B	Lung cancer		Phosphorylation	N	S25	
P49841	2932	GSK3B	Bladder urothelial carcinoma		Phosphorylation	N	Y56	
P49841	2932	GSK3B	Bladder urothelial carcinoma		Phosphorylation	N	S66	
P49841	2932	GSK3B	Stomach adenocarcinoma		Phosphorylation	N	S66	
